Eastern Ky. vs Youngstown St.
Eastern Ky.
2-1-0, 0-0-0


Youngstown St.
0-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | EKU | YSU |
|---|---|---|---|---|---|---|
| 10:10 | ![]() | Chiara Premoli (2) | Unassisted | GOAL by EKU Premoli, Chiara. | 1 | 0 |
| 48:12 | ![]() | Robin Reilly (1) | Assisted by: Rachel Phifer | GOAL by EKU Reilly, Robin Assist by Phifer, Rachel. | 2 | 0 |
| 65:47 | ![]() | Rachel Phifer (1) | Assisted by: Chloe Measel , Avery May | GOAL by EKU Phifer, Rachel Assist by Measel, Chloe and May, Avery. | 3 | 0 |
| 73:04 | ![]() | Avery May (2) | Unassisted | GOAL by EKU May, Avery. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (4) |
![]() | 5 | 7 | 12 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:08 | #22 Gwen Schulman |
Eastern Ky.


Youngstown St.

Sears, Kendall at goalie for Youngstown St.

Morgan, Ruby at goalie for Eastern Ky.

Offside against Eastern Ky..

Offside against Youngstown St..

Foul on Weiland, Leah.

Shot by EKU May, Avery.


Foul on Premoli, Chiara.

Foul on Rosa, Kamryn.

Corner kick [09:45].
1

10:10

0

Foul on Makkas, Kate.

Shot by YSU Felder, Sara, out right.

Corner kick [17:25].

Corner kick [20:27].

Corner kick [22:01].

Foul on Everson, Calista.


Offside against Youngstown St..

Shot by YSU Rosa, Kamryn.


Shot by YSU Weiland, Leah, out top.

Foul on Felder, Sara.

Corner kick [30:05].

Corner kick [30:40].

Shot by EKU May, Avery, out top.




Offside against Youngstown St..

Foul on Wolf, Emma.




Shot by YSU Weiland, Leah, out top.




Foul on Reilly, Regan.

Shot by YSU Schulman, Gwen, bottom left, saved by Morgan, Ruby.

Foul on Measel, Chloe.

Foul on Wolf, Emma.

Offside against Youngstown St..
45:00
End of PeriodEastern Ky.


Youngstown St.

Start of 2nd period [45:00].

FOR EKU: , #1 Morgan, Ruby, #6 Premoli, Chiara, #4 Reilly, Regan, #7 Ogushi, Hinami, #10 Wolf, Emma, #14 Everson, Calista, #12 Reilly, Robin, #15 Phifer, Rachel, #20 Strange, Juliet, #22 Robinson, Rachel, #28 Ariel, Ronnie.

FOR YSU: , #1 Sears, Kendall, #2 Thinger, Makayla, #8 Weiland, Leah, #9 Makkas, Kate, #10 Haouzi, Ghita, #12 Rosa, Kamryn, #16 Felder, Sara, #18 Fairfax, Autumn, #25 Bazylewicz, Madison, #27 Yurko, Ava, #23 Zuchowski, Elena.











Corner kick [46:41].
2

48:12

0

Foul on Rosa, Kamryn.

Shot by YSU Rosa, Kamryn, out left.

Shot by EKU Reilly, Robin.

Corner kick [50:39].

Shot by YSU Zuchowski, Elena, bottom left, saved by Morgan, Ruby.

Foul on Zuchowski, Elena.

Shot by EKU Reilly, Robin, out top.

Shot by YSU Weiland, Leah, out top.

Foul on Rosa, Kamryn.

Shot by EKU Reilly, Robin.



Shot by YSU Felder, Sara, out top.

Offside against Eastern Ky..

Shot by EKU Reilly, Robin, out left.



3

65:47

0

Foul on Measel, Chloe.










4

73:04

0



Shot by YSU Tufo, Jenna, out right.

Yellow card on YSU Schulman, Gwen.


Corner kick [76:29].

Shot by YSU Miller, Quinn, out left.

Shot by YSU Deramo, Mia.




Corner kick [82:02].








Foul on May, Avery.

Corner kick [86:18].

Shot by EKU Reilly, Robin.

Corner kick [87:10].

Foul on Deramo, Mia.

Offside against Eastern Ky..
90:00
End of Period
Eastern Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Morgan, Ruby | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Peyton | MID | 0 | 0 | 0 | 0 | 67 |
| 4 | Reilly, Regan | 0 | 0 | 0 | 0 | 72 | |
| 6 | Premoli, Chiara | MID | 1 | 1 | 1 | 0 | 70 |
| 7 | Ogushi, Hinami | DEF | 0 | 0 | 0 | 0 | 78 |
| 14 | Everson, Calista | DEF | 0 | 0 | 0 | 0 | 83 |
| 15 | Phifer, Rachel | FWD | 1 | 1 | 1 | 1 | 65 |
| 20 | Strange, Juliet | DEF | 0 | 0 | 0 | 0 | 63 |
| 21 | May, Avery | 3 | 1 | 1 | 1 | 71 | |
| 22 | Robinson, Rachel | MID | 0 | 0 | 0 | 0 | 77 |
| 28 | Ariel, Ronnie | MID | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Measel, Chloe | MID | 0 | 0 | 0 | 1 | 26 |
| 10 | Wolf, Emma | MID | 0 | 0 | 0 | 0 | 50 |
| 11 | Bothe, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 21 |
| 12 | Reilly, Robin | MID | 6 | 1 | 1 | 0 | 50 |
| 19 | Klosterman, Nicki | 0 | 0 | 0 | 0 | 37 | |
Totals | 11 | 4 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Morgan, Ruby | 90 | 0 | 2 |
Totals | 0 | 2 |

Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 8 | ![]() | MID | 3 | 0 | 0 | 0 | 73 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 18 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 31 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 12 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 11 | 1 | 0 |
| 1 | ![]() | 73 | 3 | 0 |
| 31 | ![]() | 6 | 0 | 0 |
Totals | 4 | 0 |










































