St. Bonaventure vs Youngstown St.
St. Bonaventure
0-2-1, 0-0-0


Youngstown St.
1-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | SBU | YSU |
|---|---|---|---|---|---|---|
| 64:07 | ![]() | Sara Felder (1) | Unassisted | GOAL by YSU Felder, Sara. | 0 | 1 |
| 68:35 | ![]() | Baylee Williams (2) | Assisted by: Camille Bultel | GOAL by YSU Williams, Baylee Assist by Bultel, Camille. | 0 | 2 |
| 75:44 | ![]() | Kamryn Rosa (1) | Assisted by: Baylee Williams | GOAL by YSU Rosa, Kamryn Assist by Williams, Baylee. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (5) |
![]() | 14 | 12 | 26 (13) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:56 | #16 Sara Felder | |
![]() | 84:51 | #8 Leah Weiland | |
![]() | 88:39 | #17 Beatriz Cairos |
St. Bonaventure


Youngstown St.

Naimoli, Maya at goalie for Youngstown St.

Castellano, Juliana at goalie for St. Bonaventure

Corner kick [00:33].

Shot by YSU Rosa, Kamryn.

Shot by YSU Felder, Sara, top woodwork.

Shot by YSU Weiland, Chloe.

Shot by YSU Makkas, Kate, out top left.

Foul on Rosa, Kamryn.

Foul on Rosa, Kamryn.

Corner kick [07:48].

Shot by YSU Felder, Sara.

Corner kick [11:29].

Shot by YSU Felder, Sara, out right.

Shot by SBU Bull, Jolie.

Foul on Bull, Jolie.

Shot by YSU Rosa, Kamryn, out top right.

Foul on Rosa, Kamryn.

Foul on Sharma Tobar, Naomi.

Shot by SBU Coghetto, Giovanna, bottom center, saved by Naimoli, Maya.




Offside against Youngstown St..

Corner kick [26:17].




Foul on Nakagawa, Hinano.


Shot by YSU Williams, Baylee, bottom right, saved by Castellano, Juliana.



Shot by YSU Blankenship, Sophia, bottom left, saved by Castellano, Juliana.

Offside against Youngstown St..



Foul on Jaracz, Mara.

Shot by SBU Sanabria Diaz, Paula, bottom center, saved by Naimoli, Maya.

Shot by YSU O'Brien, Kailey.

Shot by YSU Weiland, Leah, bottom center, saved by Castellano, Juliana.

Shot by YSU Rivera Lorenzo, Natalia, bottom left, saved by Castellano, Juliana.

Corner kick [42:14].

Shot by YSU Nellas, Grace, out top.



Corner kick [44:07].

Shot by YSU Williams, Baylee, bottom right, saved by Castellano, Juliana.
45:00
End of PeriodSt. Bonaventure


Youngstown St.

Start of 2nd period [45:00].

FOR SBU: , #1 Paredes, Adelaide, #4 Sanabria Diaz, Paula, #8 AKRIVAKI, ZOI, #11 Ribeiro de Souza, Daniela Bruna, #23 Flint, Kellsie, #15 Lindenberger, Hannah, #24 Brown, Addison, #20 Walker, Hannah, #17 Cairos, Beatriz, #2 Smith, Hannah, #30 Jamsion, Kaitlyn.

FOR YSU: , #1 Naimoli, Maya, #4 Jaracz, Mara, #6 Nellas, Grace, #10 Weiland, Chloe, #7 Sunjevaric, Eva, #12 Rosa, Kamryn, #5 O'Brien, Kailey, #15 Rigone, Emma, #16 Felder, Sara, #17 Wahle, Teagan, #29 Masano, Marissa.











Yellow card on YSU Felder, Sara.

Foul on Jamsion, Kaitlyn.

Corner kick [49:43].

Shot by SBU Brown, Addison, out top.

Corner kick [51:41].

Shot by SBU AKRIVAKI, ZOI, out top.

Shot by SBU Ribeiro de Souza, Daniela Bruna, blocked.

Corner kick [53:39].

Shot by SBU Ribeiro de Souza, Daniela Bruna, blocked.

Shot by YSU Wahle, Teagan, out right.

Offside against Youngstown St..


Shot by SBU Ribeiro de Souza, Daniela Bruna, bottom center, saved by Naimoli, Maya.

Foul on Jamsion, Kaitlyn.

Foul on Ribeiro de Souza, Daniela Bruna.

Offside against Youngstown St..

Corner kick [62:18].





Shot by YSU Felder, Sara, bottom center, saved by Paredes, Adelaide.
0

64:07

1

Shot by SBU Smith, Hannah, out right.

Shot by YSU Weiland, Chloe, bottom center, saved by Paredes, Adelaide.

Shot by YSU Rosa, Kamryn, out left.






Shot by YSU Wahle, Teagan, out left.

Shot by SBU Ribeiro de Souza, Daniela Bruna, bottom left, saved by Naimoli, Maya.
0

68:35

2


Foul on Williams, Baylee.



Shot by YSU Rosa, Kamryn, top, saved by Paredes, Adelaide.

Foul on Rivera Lorenzo, Natalia.

Shot by SBU Cairos, Beatriz.

Foul on Brown, Addison.
0

75:44

3









Shot by SBU Coghetto, Giovanna, out top.



Shot by YSU Weiland, Chloe, out top.



Shot by SBU Ribeiro de Souza, Daniela Bruna, bottom center, saved by Naimoli, Maya.

Foul on Coghetto, Giovanna.






Foul on Smith, Hannah.

Yellow card on YSU Weiland, Leah.

Shot by SBU Ribeiro de Souza, Daniela Bruna, out top.




Shot by YSU Felder, Sara, top right, saved by Paredes, Adelaide.

Foul on Rivera Lorenzo, Natalia.

Foul on Ribeiro de Souza, Daniela Bruna.

Yellow card on SBU Cairos, Beatriz.

Shot by YSU Umbel, Kendalyn, bottom center, saved by Paredes, Adelaide.

90:00
End of Period
St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 35 | Castellano, Juliana | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Sanabria Diaz, Paula | 1 | 1 | 0 | 0 | 78 | |
| 8 | Akrivaki, Zoi | 1 | 0 | 0 | 0 | 71 | |
| 10 | Coghetto, Giovanna | 2 | 1 | 0 | 0 | 49 | |
| 11 | Ribeiro de Souza, Daniela Bruna | 6 | 3 | 0 | 0 | 82 | |
| 15 | Lindenberger, Hannah | 0 | 0 | 0 | 0 | 86 | |
| 19 | Sharma Tobar, Naomi | 0 | 0 | 0 | 0 | 35 | |
| 20 | Walker, Hannah | 0 | 0 | 0 | 0 | 81 | |
| 22 | Bull, Jolie | 1 | 0 | 0 | 0 | 39 | |
| 26 | Heredia, Nayelle | 0 | 0 | 0 | 0 | 31 | |
| 29 | Udofa, Ekemini | 0 | 0 | 0 | 0 | 47 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Smith, Hannah | 1 | 0 | 0 | 0 | 59 | |
| 13 | Nakagawa, Hinano | 0 | 0 | 0 | 0 | 35 | |
| 17 | Cairos, Beatriz | 1 | 0 | 0 | 0 | 43 | |
| 18 | Alonso Lopez, Maria | 0 | 0 | 0 | 0 | 14 | |
| 23 | Flint, Kellsie | MID | 0 | 0 | 0 | 0 | 26 |
| 24 | Brown, Addison | 1 | 0 | 0 | 0 | 44 | |
| 25 | Wysong, Abigail | 0 | 0 | 0 | 0 | 36 | |
| 30 | Jamsion, Kaitlyn | 0 | 0 | 0 | 0 | 44 | |
Totals | 14 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Paredes, Adelaide | 45 | 3 | 5 |
| 35 | Castellano, Juliana | 45 | 0 | 5 |
Totals | 3 | 10 |

Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 68 | ||||
| 12 | ![]() | FWD | 5 | 2 | 1 | 0 | 60 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 56 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 16 | ![]() | FWD | 6 | 3 | 1 | 0 | 63 | ||||
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 13 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 13 | ![]() | FWD | 3 | 3 | 1 | 1 | 28 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 4 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 26 | 13 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |

































