Youngstown St. vs St. Bonaventure
Youngstown St.
2-2-2, 0-0-0


St. Bonaventure
1-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | YSU | SBU |
|---|---|---|---|---|---|---|
| 15:56 | ![]() | Thea Juul (1) | Assisted by: Evie Underhill | GOAL by SBU Juul, Thea Assist by Underhill, Evie. | 0 | 1 |
| 73:51 | ![]() | Maya Marolly (1) | Assisted by: Alessia Donia | GOAL by SBU Marolly, Maya Assist by Donia, Alessia. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 5 | 8 | 13 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:30 | #18 Lenea Guerrero |
Youngstown St.


St. Bonaventure

Schubert, Jael at goalie for St. Bonaventure

Naimoli, Maya at goalie for Youngstown St.

Shot by SBU Marolly, Maya, bottom center, saved by Naimoli, Maya.

Foul on Juul, Thea.

Foul on Felder, Sara.

Shot by YSU Weiland, Chloe, out right.

Foul on Barbeau, Mahelie.

Foul on Marolly, Maya.

Shot by YSU Guerrero, Lenea, out left.
0

15:56

1

Shot by YSU Berry, Taylor, bottom center, saved by Schubert, Jael.

Foul on Underhill, Evie.


Foul on Knight, Abby.

Foul on Kennedy, Bridget.

Foul on Underhill, Evie.

Shot by YSU Gretz, Tatum, top, saved by Schubert, Jael.



Shot by SBU Marolly, Mika, bottom right, saved by Naimoli, Maya.


Corner kick [41:42].

Shot by SBU Marolly, Maya, out top right.

Shot by SBU Hayward, Sydney, out right.
45:00
End of PeriodYoungstown St.


St. Bonaventure

Start of 2nd period [45:00].

FOR YSU: , #00 Naimoli, Maya, #3 Appolonia, Justine, #7 Sunjevaric, Eva, #9 Makkas, Kate, #11 Angelo, Maddie, #14 Knight, Abby, #23 Blankenship, Sophia, #18 Guerrero, Lenea, #17 Wahle, Teagan, #35 Van Sice, Lianna, #26 Berry, Taylor.

FOR SBU: , #1 Gottinger, Chiara, #5 Westwood, Lauren, #6 Barbeau, Mahelie, #8 Marolly, Mika, #9 Marolly, Maya, #10 Juul, Thea, #17 Underhill, Evie, #18 Ptacek, Elisabeth, #19 Hayward, Sydney, #20 Walker, Hannah, #27 Kennedy, Bridget.






Shot by YSU Van Sice, Lianna, bottom right, saved by Gottinger, Chiara.

Foul on Wahle, Teagan.

Shot by SBU Juul, Thea, out left.


Foul on Appolonia, Justine.




Shot by YSU Van Sice, Lianna.

Corner kick [59:48].

Shot by SBU Marolly, Maya.

Yellow card on YSU Guerrero, Lenea.

Shot by SBU Grant-Clavijo, Torrie, bottom center, saved by Naimoli, Maya.

Shot by SBU Donia, Alessia, out left.

0

73:51

2

Shot by SBU Donia, Alessia, top, saved by Naimoli, Maya.

Shot by SBU Grant-Clavijo, Torrie, bottom center, saved by Naimoli, Maya.

Foul on Knight, Abby.




Foul on Marolly, Maya.

Foul on Juul, Thea.





Foul on Alexander, Chanel.



Shot by YSU Blankenship, Sophia, bottom center, saved by Gottinger, Chiara.

Shot by SBU Underhill, Evie, top, saved by Naimoli, Maya.
90:00
End of Period
Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 66 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 |
| 35 | ![]() | FWD | 2 | 1 | 0 | 0 | 45 |
Totals | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | Schubert, Jael | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Westwood, Lauren | 0 | 0 | 0 | 0 | 79 | |||||
| 6 | Barbeau, Mahelie | 0 | 0 | 0 | 0 | 79 | |||||
| 8 | Marolly, Mika | 1 | 1 | 0 | 0 | 90 | |||||
| 9 | Marolly, Maya | 4 | 2 | 1 | 0 | 83 | |||||
| 10 | Juul, Thea | 2 | 1 | 1 | 0 | 48 | |||||
| 17 | Underhill, Evie | 1 | 1 | 0 | 1 | 62 | |||||
| 18 | Ptacek, Elisabeth | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Hayward, Sydney | 1 | 0 | 0 | 0 | 90 | |||||
| 20 | Walker, Hannah | 0 | 0 | 0 | 0 | 86 | |||||
| 27 | Kennedy, Bridget | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexander, Chanel | 0 | 0 | 0 | 0 | 7 | |||||
| 4 | Ma, Lilly | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | Donia, Alessia | 2 | 1 | 0 | 1 | 39 | |||||
| 24 | Pickard, Kristin | 0 | 0 | 0 | 0 | 4 | |||||
| 99 | Grant-clavijo, Torrie | 2 | 2 | 0 | 0 | 49 | |||||
Totals | 13 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gottinger, Chiara | 45 | 0 | 2 |
| 28 | Schubert, Jael | 45 | 0 | 2 |
Totals | 0 | 4 |






























