Youngstown St. vs Detroit Mercy
Youngstown St.
2-5-2, 0-1-0


Detroit Mercy
3-6-0, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | YSU | UDM |
|---|---|---|---|---|---|---|
| 14:08 | ![]() | Joyelle Washington (1) | Unassisted | GOAL by UDM Washington, Joyelle. | 0 | 1 |
| 27:48 | ![]() | Sam Sickinger (1) | Assisted by: Kyleen Bradow , Erica Toupin | GOAL by UDM Sickinger, Sam Assist by Bradow, Kyleen and Toupin, Erica. | 0 | 2 |
| 35:55 | ![]() | Sara Felder (2) | Assisted by: Taylor Berry , Eva Sunjevaric | GOAL by YSU Felder, Sara Assist by Berry, Taylor and Sunjevaric, Eva. | 1 | 2 |
| 70:29 | ![]() | Erica Toupin (4) | Unassisted | GOAL by UDM Toupin, Erica. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 12 | 11 | 23 (13) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:36 | #3 Justine Appolonia | |
![]() | 62:56 | #19 Emma Berdiner |
Youngstown St.


Detroit Mercy

Silver, Marisa at goalie for Detroit Mercy

Naimoli, Maya at goalie for Youngstown St.

Foul on Washington, Joyelle.

Foul on Puerto-Khalil, Soraya.

Shot by YSU Felder, Sara, bottom center, saved by Silver, Marisa.

Foul on Keister, Maddie.

Corner kick [12:16].

Corner kick [13:23].

Shot by UDM Tillotson, Justice, bottom right, Team save.
0

14:08

1

Shot by YSU Blankenship, Sophia, out right.

Shot by UDM Lodato, Abbey, bottom center, saved by Naimoli, Maya.

Shot by UDM Washington, Joyelle, bottom right, saved by Naimoli, Maya.




Foul on Toupin, Erica.

Shot by YSU Keister, Maddie, out top.

Shot by UDM Sickinger, Sam, out right.


Foul on Sickinger, Sam.

Shot by UDM Toupin, Erica, bottom right, saved by Naimoli, Maya.

Corner kick [25:49].

Shot by UDM Matthews, Hailey, left woodwork.

Shot by UDM Mateyak, Jen.

Shot by UDM Mroz, Adriana, out right.


0

27:48

2



Yellow card on YSU Appolonia, Justine.

Shot by UDM Mroz, Adriana, out top.

Foul on Appolonia, Justine.
1

35:55

2



Foul on Appolonia, Justine.

Shot by UDM Lodato, Abbey, out top.





Foul on Paesano, Danica.

Foul on Makkas, Kate.
45:00
End of PeriodYoungstown St.


Detroit Mercy

Start of 2nd period [45:00].

FOR YSU: , #00 Naimoli, Maya, #17 Wahle, Teagan, #3 Appolonia, Justine, #7 Sunjevaric, Eva, #4 Jaracz, Mara, #11 Angelo, Maddie, #15 Rigone, Emma, #35 Van Sice, Lianna, #19 Berdiner, Emma, #23 Blankenship, Sophia, #26 Berry, Taylor.

FOR UDM: , #1 Silver, Marisa, #2 Puerto-Khalil, Soraya, #5 Matthews, Hailey, #6 Tillotson, Justice, #10 Lodato, Abbey, #11 Streberger, Amelia, #13 Sobh, Natalia, #14 Lanier, Leila, #16 Mateyak, Jen, #25 Washington, Joyelle, #40 Baucom, Madelyn.












Offside against Detroit Mercy.

Foul on Lodato, Abbey.

Foul on Lodato, Abbey.

Foul on Washington, Joyelle.

Corner kick [48:06].

Foul on Van Sice, Lianna.

Foul on Baucom, Madelyn.

Shot by UDM Streberger, Amelia, bottom center, saved by Naimoli, Maya.

Foul on Sunjevaric, Eva.

Shot by UDM Washington, Joyelle, out left.









Foul on Berdiner, Emma.

Yellow card on YSU Berdiner, Emma.


Corner kick [68:51].

1

70:29

3



Corner kick [71:10].

Shot by YSU Felder, Sara, bottom right, saved by Silver, Marisa.

Foul on Makkas, Kate.



Corner kick [73:52].

Foul on Mroz, Adriana.

Foul on Washington, Joyelle.




Shot by UDM Lodato, Abbey, bottom center, saved by Naimoli, Maya.

Foul on Knight, Abby.

Shot by UDM Baucom, Madelyn, bottom center, saved by Naimoli, Maya.



Shot by YSU Klein Spindola, Elis, bottom center, saved by Silver, Marisa.

Shot by UDM Puerto-Khalil, Soraya.

Shot by UDM Baucom, Madelyn.

Shot by UDM Sobh, Natalia, out left.

Shot by UDM Washington, Joyelle, bottom right, saved by Naimoli, Maya.

Shot by YSU Weiland, Chloe, out right.

Corner kick [86:51].

Shot by UDM Sobh, Natalia, bottom center, saved by Naimoli, Maya.

Shot by UDM Lodato, Abbey, bottom center, saved by Naimoli, Maya.

Foul on Berry, Taylor.
90:00
End of Period
Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | MID | 1 | 0 | 0 | 0 | 48 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 16 | ![]() | FWD | 3 | 3 | 1 | 0 | 71 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 26 | ![]() | MID | 0 | 0 | 0 | 1 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 9 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
Totals | 7 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 9 |
Totals | 3 | 9 |

Detroit Mercy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Silver, Marisa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Puerto-khalil, Soraya | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 5 | Matthews, Hailey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Tillotson, Justice | FWD | 1 | 1 | 0 | 0 | 84 | ||||
| 10 | Lodato, Abbey | MID | 4 | 3 | 0 | 0 | 79 | ||||
| 11 | Streberger, Amelia | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 13 | Sobh, Natalia | FWD | 2 | 1 | 0 | 0 | 57 | ||||
| 14 | Lanier, Leila | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 16 | Mateyak, Jen | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Washington, Joyelle | FWD | 4 | 3 | 1 | 0 | 57 | ||||
| 40 | Baucom, Madelyn | MID | 2 | 1 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sickinger, Sam | MID | 2 | 1 | 1 | 0 | 33 | ||||
| 8 | Paesano, Danica | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | Toupin, Erica | FWD | 2 | 2 | 1 | 1 | 25 | ||||
| 15 | Dye, Natalie | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | Bradow, Kyleen | DEF | 0 | 0 | 0 | 1 | 33 | ||||
| 24 | Vance, Natalie | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 28 | Mroz, Adriana | MID | 2 | 0 | 0 | 0 | 52 | ||||
| 30 | Mascaro, Mya | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 32 | Pepper, Camryn | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 23 | 13 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Silver, Marisa | 90 | 1 | 3 |
Totals | 1 | 3 |






























