Youngstown St. vs Saint Francis (PA)
Youngstown St.
1-0-0, 0-0-0


Saint Francis (PA)
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | YSU | SFU |
|---|---|---|---|---|---|---|
| 43:48 | ![]() | Elis Spindola (1) | Assisted by: Lianna Van Sice | GOAL by YSU Spindola, Elis Assist by Van Sice, Lianna. | 1 | 0 |
| 51:28 | ![]() | Raine Korpics (1) | Assisted by: Tomke Dziesiaty | GOAL by SFU Korpics, Raine Assist by Dziesiaty, Tomke. | 1 | 1 |
| 67:41 | ![]() | Abby Knight (1) | Assisted by: Mikayla Mustard | GOAL by YSU Knight, Abby Assist by Mustard, Mikayla. | 2 | 1 |
| 84:42 | ![]() | Chloe Weiland (1) | Assisted by: Abriana Rondin , Taylor Berry | GOAL by YSU Weiland, Chloe Assist by Rondin, Abriana and Berry, Taylor. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (7) |
![]() | 0 | 4 | 4 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:42 | #25 Sophia Filipowski |
Youngstown St.


Saint Francis (PA)

Sawich, Emma at goalie for Saint Francis (PA)

Kirkpatrick, Brooklynn at goalie for Youngstown St.

Corner kick [02:11].

Foul on Schoonmaker, Savannah.

Shot by YSU Rondin, Abriana, out right.

Foul on Appolonia, Justine.

Foul on Berry, Taylor.

Foul on Knight, Abby.

Foul on Korpics, Raine.

Corner kick [15:21].

Shot by YSU Masano, Marissa, out top.

Foul on Pesce, Bella.



Corner kick [23:48].


Shot by YSU Sunjevaric, Eva.









Foul on Filipowski, Sophia.

Foul on Pyle, Lauren.

Shot by YSU Weiland, Chloe, top, Team save.


Foul on Rignone, Emma.


1

43:48

0

Shot by YSU Van Sice, Lianna, bottom center, saved by Sawich, Emma.
45:00
End of PeriodYoungstown St.


Saint Francis (PA)

Start of 2nd period [45:00].

FOR YSU: , #0 Kirkpatrick, Brooklynn, #1 Keister, Maddie, #10 Weiland, Chloe, #14 Knight, Abby, #11 Angelo, Maddie, #35 Van Sice, Lianna, #3 Appolonia, Justine, #15 Rignone, Emma, #18 Mustard, Mikayla, #26 Berry, Taylor, #7 Sunjevaric, Eva.

FOR SFU: , #00 Sawich, Emma, #22 Korpics, Raine, #7 Dziesiaty, Tomke, #6 Pyle, Lauren, #8 Schiavo, Caterina, #4 Pesce, Bella, #21 Persichetty, Lauren, #17 Theobald, Paige, #20 Schoonmaker, Savannah, #14 Miko, Claire, #10 Helbringer-Escobar, Aixa.











Shot by YSU Berry, Taylor, bottom left, saved by Sawich, Emma.

Shot by YSU Appolonia, Justine, out top.
1

51:28

1

Shot by YSU Appolonia, Justine, top, saved by Sawich, Emma.





Foul on Rondin, Abriana.



Corner kick [63:05].

Shot by YSU LaVigna, Regan, out top.

Corner kick [67:00].
2

67:41

1

Shot by SFU Korpics, Raine, out left.







Foul on Knight, Abby.

Shot by SFU Dorah, Noa, bottom left, saved by Kirkpatrick, Brooklynn.

Corner kick [74:52].




Corner kick [78:25].





Yellow card on SFU Filipowski, Sophia.

Offside against Youngstown St..
3

84:42

1


Shot by SFU Miko, Claire, bottom center, saved by Kirkpatrick, Brooklynn.




Corner kick [88:01].

Foul on Miko, Claire.
90:00
End of Period
Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 46 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 1 | 55 |
| 14 | ![]() | DEF | 1 | 1 | 1 | 0 | 74 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 26 | ![]() | MID | 1 | 1 | 0 | 1 | 55 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 25 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 10 | ![]() | FWD | 2 | 2 | 1 | 0 | 33 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 24 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 |
| 35 | ![]() | FWD | 1 | 1 | 0 | 1 | 35 |
Totals | 12 | 7 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Saint Francis (PA)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Sawich, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Pesce, Bella | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 6 | Pyle, Lauren | FWD | 0 | 0 | 0 | 0 | 86 | ||||
| 7 | Dziesiaty, Tomke | DEF | 0 | 0 | 0 | 1 | 64 | ||||
| 8 | Schiavo, Caterina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Helbringer-escobar, Aixa | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 14 | Miko, Claire | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 17 | Theobald, Paige | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 20 | Schoonmaker, Savannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Korpics, Raine | MID | 2 | 1 | 1 | 0 | 64 | ||||
| 27 | Kendziora, Rita | FWD | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerqua, Riley | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | Collins, Cameron | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | Flores, Layla | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | Persichetty, Lauren | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 23 | Dorah, Noa | MID | 1 | 1 | 0 | 0 | 26 | ||||
| 25 | Filipowski, Sophia | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 26 | Paino, Mercedez | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | 4 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sawich, Emma | 90 | 3 | 3 |
Totals | 3 | 3 |































