Youngstown State vs MARSHALL
Youngstown State
1-2-0, 0-0-0


MARSHALL
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | YSU | MAR |
|---|---|---|---|---|---|---|
| 36:51 | ![]() | SACKARIS, Jordan (1) | Assisted by: ABU-TAYEH, Farah | Cross | 0 | 1 |
| 63:32 | ![]() | SACKARIS, Jordan (2) | Assisted by: ROSS, Rene | Lead pass | 0 | 2 |
| 73:36 | ![]() | ABU-TAYEH, Farah (1) | Unassisted | Goal off giveaway near box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 6 | 5 | 11 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:32 | #16 ABU-TAYEH, Farah | |
![]() | 70:53 | #4 SIZER,Marcella | |
![]() | 72:33 | #28 ROSS, Rene | |
![]() | 73:22 | #6 ABU-TAYEH, Marah | |
![]() | 87:18 | #4 CUAN, Stephanie |
Youngstown State


MARSHALL

MCEACHERN,Kate at goalie for Youngstown State.

LANGLEY, Lindsay at goalie for MARSHALL.

Shot by YSU LAVIGNA,Regan, SAVE LANGLEY, Lindsay.

Foul on Youngstown State.

Foul on MARSHALL.

Offside against Youngstown State.

Shot by MAR ABU-TAYEH, Marah WIDE.


Foul on MARSHALL.

Offside against MARSHALL.

Yellow card on MAR ABU-TAYEH, Farah.





Shot by YSU ROMAN,Addie, SAVE LANGLEY, Lindsay.

Foul on Youngstown State.

Shot by MAR SACKARIS, Jordan, SAVE MCEACHERN,Kate.

Corner kick by MAR ROSS, Rene [34:40].

Shot by MAR POWERS, Gabby, SAVE MCEACHERN,Kate.

Shot by MAR ROSS, Rene, SAVE MCEACHERN,Kate.


0

36:51

1

*Cross



Shot by MAR ABU-TAYEH, Farah, SAVE MCEACHERN,Kate.


Foul on Youngstown State.
45:00
End of PeriodYoungstown State


MARSHALL

Start of 2nd period [45:00].

For MAR: #0 LANGLEY, Lindsay, #3 LAWMAN, Mary, #5 GONZALEZ, Metztli, #12 POWERS, Gabby, #15 SACKARIS, Jordan, #16 ABU-TAYEH, Farah, #20 TOTZKE, Alyssa, #21 COOK, Rebekah, #24 SCHRAY, Tesia, #28 ROSS, Rene, #31 PRESTON, Molly.

For YSU: #2 LAVIGNA,Regan, #4 SIZER,Marcella, #5 WELCH,Lily, #6 MURVIN,Larsen, #13 RONDIN,Abriana, #18 MUSTARD,Mikayla, #19 RASILE,Bethany, #21 DOLAK,Lauren, #24 PROKOPCHAK,Laurel, #27 COSTA CORREIA,Raquel, #29 MCEACHERN,Kate.

Shot by YSU LAVIGNA,Regan WIDE.

Shot by YSU SIZER,Marcella HIGH.

Foul on Youngstown State.

Shot by MAR ABU-TAYEH, Farah HIGH.

Corner kick by MAR ROSS, Rene [59:03].

Shot by MAR ABU-TAYEH, Farah HIGH.

Shot by MAR PRESTON, Molly, SAVE MCEACHERN,Kate.


Shot by YSU PROKOPCHAK,Laurel WIDE LEFT.
0

63:32

2

*Lead pass

Shot by YSU LAVIGNA,Regan WIDE RIGHT.

Foul on Youngstown State.




Yellow card on YSU SIZER,Marcella.

Yellow card on MAR ROSS, Rene.

Yellow card on MAR ABU-TAYEH, Marah.
0

73:36

3

*Goal off giveaway near box


Lighting Delay


Foul on MARSHALL.

Shot by YSU ROMAN,Addie, SAVE LANGLEY, Lindsay.


Yellow card on MAR CUAN, Stephanie.

90:00
End of Period
Youngstown State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 3 | 1 | 0 | 0 | 56 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 49 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 33 | ![]() | 2 | 2 | 0 | 0 | 29 | |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

MARSHALL

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Langley, Lindsay | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lawman, Mary | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Gonzalez, Metztli | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Abu-tayeh, Marah | 1 | 0 | 0 | 0 | 56 | |||||
| 11 | Schukle, Julia | 0 | 0 | 0 | 0 | 50 | |||||
| 12 | Powers, Gabby | 1 | 1 | 0 | 0 | 90 | |||||
| 15 | Sackaris, Jordan | 3 | 3 | 2 | 0 | 85 | |||||
| 16 | Abu-tayeh, Farah | 4 | 2 | 1 | 1 | 86 | |||||
| 21 | Cook, Rebekah | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | Ross, Rene | 1 | 1 | 0 | 1 | 76 | |||||
| 31 | Preston, Molly | 1 | 1 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cuan, Stephanie | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | Totzke, Alyssa | 0 | 0 | 0 | 0 | 34 | |||||
| 24 | Schray, Tesia | 0 | 0 | 0 | 0 | 54 | |||||
| 34 | Booton, Canaan | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 11 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Langley, Lindsay | 90 | 0 | 3 |
Totals | 0 | 3 |





























