UIC vs Youngstown State
UIC
5-11, 3-3 HL


Youngstown State
4-10-1, 0-6 HL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UIC | YSU |
|---|---|---|---|---|---|---|
| 27:40 | ![]() | DOUGLAS, Tamae (4) | Assisted by: CEDENO, Janai , EVERIN, Olivia | Header GOAL by UIC DOUGLAS, Tamae (FIRST GOAL), Assist by CEDENO, Janai and EVERIN, Olivia, goal number 4 for season. | 1 | 0 |
| 43:47 | ![]() | MARTIN, Marissa (3) | Assisted by: MCFARLAND, Sophie | off cross bar from 25 yards out into the | 1 | 1 |
| 67:07 | ![]() | VALENTINE, Emily (3) | Unassisted | UIC VALENTINE, Emily PENALTY KICK GOAL, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (6) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:31 | #TM TEAM |
UIC


Youngstown State

KHAYAM, Tara at goalie for UIC.

MOFFETT, Kylee at goalie for Youngstown State.

Shot by UIC DOUGLAS, Tamae, SAVE MOFFETT, Kylee.

Shot by UIC EVERIN, Olivia BLOCKED.

Corner kick by UIC VALENTINE, Emily [03:37].

Shot by UIC DOUGLAS, Tamae WIDE.


Corner kick by YSU SALATINO, Sammy [14:00].

Foul on UIC.

PENALTY KICK by YSU SALATINO, Sammy MISSED, save KHAYAM, Tara.

Shot by YSU OSSEGE, Sydney, SAVE KHAYAM, Tara.


Shot by UIC DOUGLAS, Tamae, SAVE MOFFETT, Kylee.


Shot by UIC VALENTINE, Emily WIDE.


Foul on Youngstown State.

Header Shot by UIC PALLO, Rebeca, SAVE MOFFETT, Kylee.

Corner kick by UIC EVERIN, Olivia [25:26].

Corner kick by UIC VALENTINE, Emily [25:50].
1

27:40

0

*


Shot by YSU OSSEGE, Sydney, SAVE KHAYAM, Tara.

Shot by YSU OSSEGE, Sydney BLOCKED.


Corner kick by YSU WALLACE, Meghan [31:32].


Shot by YSU WALLACE, Meghan HIGH.



Shot by UIC PALLO, Rebeca, SAVE MOFFETT, Kylee.

Foul on Youngstown State.


Foul on Youngstown State.

Foul on Youngstown State.

Foul on Youngstown State.

Foul on UIC.
1

43:47

1

*off cross bar from 25 yards out into the net

Foul on Youngstown State.
45:00
End of PeriodUIC


Youngstown State

Start of 2nd period [45:00].

For UIC: #00 KHAYAM, Tara, #19 DOUGLAS, Tamae, #12 VALENTINE, Emily, #22 PALLO, Rebeca, #4 ALLEN, Bekah, #17 CHRISTMAS, Jessica, #27 WEST, Ashlin, #10 EVERIN, Olivia, #38 KITTLE, Haley, #7 JAKUSZEWSKI, Alexis, #13 POLLARD, Madison.

For YSU: #99 MOFFETT, Kylee, #20 ABDUL-RAHMAN, Rashed, #16 WALLACE, Meghan, #13 GREEN, Alison, #27 OSSEGE, Sydney, #6 MURVIN, Larsen, #17 MCFARLAND, Sophie, #19 JEFFERSON, Shani, #7 HUGHES, Madison, #8 MARTIN, Marissa, #11 NEAL, Lexi.

Offside against UIC.

Shot by UIC KITTLE, Haley WIDE.

Yellow card on YSU TEAM.

Shot by YSU WALLACE, Meghan WIDE.

Foul on Youngstown State.

Foul on UIC.


Shot by YSU ABDUL-RAHMAN, Rashed, SAVE KHAYAM, Tara.

Foul on Youngstown State.

Foul on UIC.

Shot by YSU NEAL, Lexi WIDE.

Shot by UIC EVERIN, Olivia WIDE.

Foul on Youngstown State.
2

67:07

1





Header Shot by UIC WEST, Ashlin WIDE.

Offside against UIC.





Foul on UIC.

Foul on UIC.


Foul on Youngstown State.



Corner kick by UIC EVERIN, Olivia [82:09].




Shot by YSU OSSEGE, Sydney HIGH.


Shot by YSU LUM, Kyler, SAVE KHAYAM, Tara.
90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Khayam, Tara | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Allen, Bekah | M | 0 | 0 | 0 | 0 | 74 |
| 7 | Jakuszewski, Alexis | M | 0 | 0 | 0 | 0 | 78 |
| 10 | Everin, Olivia | F | 2 | 0 | 0 | 1 | 84 |
| 12 | Valentine, Emily | D | 2 | 1 | 1 | 0 | 90 |
| 13 | Pollard, Madison | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Douglas, Tamae | F | 4 | 3 | 1 | 0 | 73 |
| 22 | Pallo, Rebeca | M | 2 | 2 | 0 | 0 | 86 |
| 24 | Cedeno, Janai | D | 0 | 0 | 0 | 1 | 51 |
| 27 | West, Ashlin | M | 1 | 0 | 0 | 0 | 58 |
| 38 | Kittle, Haley | M | 1 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Rasmussen, Autumn | 0 | 0 | 0 | 0 | 26 | |
| 15 | Birkenhead, Keri | 0 | 0 | 0 | 0 | 35 | |
| 17 | Christmas, Jessica | 0 | 0 | 0 | 0 | 35 | |
| 23 | Messina, Samantha | 0 | 0 | 0 | 0 | 10 | |
| 25 | Proctor, Paige | 0 | 0 | 0 | 0 | 26 | |
Totals | 12 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Khayam, Tara | 90 | 1 | 5 |
Totals | 1 | 5 |

Youngstown State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 1 | 1 | 0 | 0 | 51 | ||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 38 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 1 | 1 | 1 | 0 | 70 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 24 | ||||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 73 | ||||
| 16 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 85 | ||||
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 20 | |||||
| 27 | ![]() | 4 | 2 | 0 | 0 | 75 | |||||
Totals | 11 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |


























