IUPUI vs Youngstown State
IUPUI
11-3, 5-0 HL


Youngstown State
4-9-1, 0-5 HL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IUPUI | YSU |
|---|---|---|---|---|---|---|
| 7:36 | ![]() | Hayley Shelton (4) | Unassisted | off deflection | 1 | 0 |
| 32:54 | ![]() | Jessica Flores (3) | Assisted by: Hayley Shelton | header off direct kick | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 8 | 0 | 8 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:49 | #7 HUGHES, Madison | |
![]() | 48:11 | #8 MARTIN, Marissa | |
![]() | 65:23 | #27 OSSEGE, Sydney | |
![]() | 81:03 | #3 Valentine Pursey |
IUPUI


Youngstown State

Sophia Lipka at goalie for IUPUI.

MOFFETT, Kylee at goalie for Youngstown State.

Foul on IUPUI.

Shot by YSU MARTIN, Marissa BLOCKED.

Shot by YSU WALLACE, Meghan, SAVE Sophia Lipka.

Shot by IUPUI Krissy Kirkhoff, SAVE MOFFETT, Kylee.
0

07:36

0

*off deflection

Header Shot by IUPUI Hayley Shelton, SAVE MOFFETT, Kylee.

Shot by YSU ANANE, Betty, SAVE Sophia Lipka.

Shot by YSU GREEN, Alison HIGH.

Foul on Youngstown State.

Foul on IUPUI.

Foul on Youngstown State.

Corner kick by IUPUI Krissy Kirkhoff [23:41].

Corner kick by YSU SALATINO, Sammy [25:56].

Header Shot by YSU ABDUL-RAHMAN, Rashed HIGH.


Corner kick by YSU SALATINO, Sammy [28:09].

Header Shot by YSU MARTIN, Marissa WIDE.



Foul on Youngstown State.

Header Shot by IUPUI Jessica Flores HIGH.



Foul on IUPUI.

Foul on Youngstown State.

Yellow card on YSU HUGHES, Madison.
2

32:54

0

*header off direct kick


Foul on Youngstown State.

Foul on IUPUI.

Header Shot by YSU LAVIN, Courtney WIDE.

Foul on Youngstown State.





Shot by YSU SALATINO, Sammy, SAVE Sophia Lipka.
45:00
End of PeriodIUPUI


Youngstown State

Start of 2nd period [45:00].

For IUPUI: #1 Sophia Lipka, #20 Natalie McNally, #21 Jessica Flores, #24 Leia Peterman, #16 Krissy Kirkhoff, #15 Miranda Ricks, #3 Valentine Pursey, #12 Jenna Sterr, #5 Becca Spitalniak, #19 Braegan Lyon, #8 Morgan Rymer.

For YSU: #13 GREEN, Alison, #99 MOFFETT, Kylee, #27 OSSEGE, Sydney, #16 WALLACE, Meghan, #22 ANANE, Betty, #20 ABDUL-RAHMAN, Rashed, #1 SALATINO, Sammy, #8 MARTIN, Marissa, #17 MCFARLAND, Sophie, #7 HUGHES, Madison, #10 PENA, Ruth.

Foul on IUPUI.

Yellow card on YSU MARTIN, Marissa.

Foul on Youngstown State.

Shot by IUPUI Braegan Lyon, SAVE MOFFETT, Kylee.

Foul on Youngstown State.

Shot by IUPUI Krissy Kirkhoff, SAVE MOFFETT, Kylee.

Corner kick by IUPUI Krissy Kirkhoff [54:11].

Header Shot by IUPUI Miranda Ricks HIGH.




Shot by IUPUI Krissy Kirkhoff WIDE.



Foul on Youngstown State.

Yellow card on YSU OSSEGE, Sydney.

Foul on IUPUI.

Shot by IUPUI Emma Chambers BLOCKED.


Shot by IUPUI Beth Parks BLOCKED.

Foul on Youngstown State.




Foul on IUPUI.



Foul on IUPUI.

Foul on IUPUI.

Foul on IUPUI.

Foul on Youngstown State.







Foul on Youngstown State.

Yellow card on IUPUI Valentine Pursey.

Foul on Youngstown State.

Foul on IUPUI.


Header Shot by IUPUI Valentine Pursey WIDE.



Shot by IUPUI Krissy Kirkhoff HIGH.


Foul on IUPUI.

Foul on IUPUI.
90:00
End of Period
IUPUI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lipka, Sophia | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Pursey, Valentine | F | 1 | 0 | 0 | 0 | 73 |
| 5 | Spitalniak, Becca | M | 0 | 0 | 0 | 0 | 85 |
| 8 | Rymer, Morgan | M | 0 | 0 | 0 | 0 | 80 |
| 10 | Shelton, Hayley | M | 2 | 2 | 1 | 1 | 64 |
| 12 | Sterr, Jenna | D | 0 | 0 | 0 | 0 | 61 |
| 15 | Ricks, Miranda | F | 1 | 0 | 0 | 0 | 63 |
| 16 | Kirkhoff, Krissy | F | 4 | 2 | 0 | 0 | 67 |
| 20 | McNally, Natalie | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Flores, Jessica | M | 2 | 1 | 1 | 0 | 71 |
| 24 | Peterman, Leia | D | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Cowen, Jessi | 0 | 0 | 0 | 0 | 17 | |
| 4 | Denny, Bri | 0 | 0 | 0 | 0 | 34 | |
| 7 | Benscoter, Kamryn | 0 | 0 | 0 | 0 | 5 | |
| 17 | Steinbrink, Jillian | 0 | 0 | 0 | 0 | 29 | |
| 19 | Lyon, Braegan | 1 | 1 | 0 | 0 | 50 | |
| 22 | Parks, Beth | 1 | 0 | 0 | 0 | 32 | |
| 26 | Chambers, Emma | 1 | 0 | 0 | 0 | 22 | |
Totals | 13 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lipka, Sophia | 90 | 0 | 3 |
Totals | 0 | 3 |

Youngstown State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | D | 1 | 1 | 0 | 0 | 73 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 80 | ||||
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 45 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 1 | 1 | 0 | 0 | 57 | ||||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 12 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 8 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |






























