Youngstown State vs UAPB
Youngstown State
2-1


UAPB
0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | YSU | UAPBWS17 |
|---|---|---|---|---|---|---|
| 14:11 | ![]() | PENA, Ruth (0) | Assisted by: SALATINO, Sammy | Header GOAL by YSU PENA, Ruth (FIRST GOAL), Assist by SALATINO, Sammy. | 1 | 0 |
| 22:15 | ![]() | LUM, Kyler (0) | Unassisted | GOAL by YSU LUM, Kyler. | 2 | 0 |
| 48:13 | ![]() | MARTIN, Marissa (0) | Assisted by: WALLACE, Meghan | GOAL by YSU MARTIN, Marissa, Assist by WALLACE, Meghan. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 8 | 4 | 12 (5) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:40 | #7 HUGHES, Madison |
Youngstown State


UAPB

MOFFETT, Kylee at goalie for Youngstown State.

Sariah Orocu at goalie for UAPB.

Shot by UAPBWS17 Shannon Seymour HIGH.

Shot by YSU GREEN, Alison WIDE LEFT.

Offside against Youngstown State.

Shot by YSU SALATINO, Sammy WIDE LEFT.
1

14:11

0

*

Offside against Youngstown State.

Corner kick by YSU SALATINO, Sammy [18:46].




Corner kick by YSU SALATINO, Sammy [21:57].

Shot by YSU DIBBLE, Ashley BLOCKED.

Foul on UAPB.
2

22:15

0

*



Shot by UAPBWS17 Rebecca Holmes, SAVE MOFFETT, Kylee.





Shot by UAPBWS17 Sarah Wright WIDE RIGHT.

Corner kick by UAPBWS17 Shannon Seymour [30:10].

Corner kick by UAPBWS17 Shannon Seymour [32:15].

Shot by UAPBWS17 Rebecca Holmes WIDE LEFT.

Shot by UAPBWS17 Ana Silvero, SAVE MOFFETT, Kylee.

Shot by YSU LAVIN, Courtney BLOCKED.

Foul on Youngstown State.

Yellow card on YSU HUGHES, Madison.

Yellow Card on Youngstown #7 Madison Hughes 9:21 1st half

Shot by UAPBWS17 Shannon Seymour, SAVE MOFFETT, Kylee.

Offside against UAPB.

Shot by UAPBWS17 Rebecca Holmes, SAVE MOFFETT, Kylee.

Foul on Youngstown State.

Shot by UAPBWS17 Shannon Seymour HIGH.
45:00
End of PeriodYoungstown State


UAPB

Start of 2nd period [45:00].

For YSU: #27 OSSEGE, Sydney, #1 SALATINO, Sammy, #2 LAVIN, Courtney, #8 MARTIN, Marissa, #22 ANANE, Betty, #16 WALLACE, Meghan, #3 DIBBLE, Ashley, #17 MCFARLAND, Sophie, #7 HUGHES, Madison, #10 PENA, Ruth, #99 MOFFETT, Kylee.

For UAPBWS17: #20 Rebecca Holmes, #16 Kelsey Martin, #5 Karissa Fewnwick, #9 Tyler Babb, #13 Victoria Bresler, #3 Shannon Seymour, #10 Tori Spigner, #6 Mariah Johnson, #7 Sarah Wright, #19 Ana Silvero, #17 Sariah Orocu.

Foul on UAPB.

Shot by UAPBWS17 Karissa Fewnwick HIGH.

Foul on UAPB.
3

48:13

0

*

Foul on UAPB.

Offside against UAPB.

Shot by YSU ANANE, Betty, SAVE Sariah Orocu.

Foul on Youngstown State.

Corner kick by UAPBWS17 Crystal Ruiz [59:04].

Corner kick by YSU ANANE, Betty [59:55].



Offside against Youngstown State.


Shot by UAPBWS17 Karissa Fewnwick WIDE LEFT.

Shot by YSU MARTIN, Marissa WIDE LEFT.


Foul on Youngstown State.

Offside against UAPB.




Shot by UAPBWS17 Rebecca Holmes, SAVE MOFFETT, Kylee.

Shot by YSU LUM, Kyler WIDE LEFT.



Shot by UAPBWS17 Kelsey Martin WIDE RIGHT.

Corner kick by YSU LUM, Kyler [85:42].

Shot by YSU NEAL, Lexi, SAVE Sariah Orocu.

Shot by YSU LUM, Kyler BLOCKED.
90:00
End of Period
Youngstown State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | FOR | 1 | 0 | 0 | 1 | 61 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FOR | 2 | 1 | 1 | 0 | 70 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 50 |
| 13 | ![]() | FOR | 1 | 0 | 0 | 0 | 19 |
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 45 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 22 | ![]() | FOR | 1 | 1 | 0 | 0 | 64 |
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 71 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 24 | ![]() | 3 | 1 | 1 | 0 | 48 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 44 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | 12 | 5 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |

UAPB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Seymour, Shannon | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 6 | Johnson, Mariah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Wright, Sarah | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Babb, Tyler | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Spigner, Tori | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Ruiz, Crystal | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | Bresler, Victoria | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 16 | Martin, Kelsey | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Orocu, Sariah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Silvero, Ana | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 20 | Holmes, Rebecca | CF | 4 | 3 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fewnwick, Karissa | 2 | 0 | 0 | 0 | 68 | |||||
Totals | 12 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Orocu, Sariah | 90 | 3 | 2 |
Totals | 3 | 2 |































