Youngstown State vs Milwaukee
Youngstown State
5-8-0, 0-4-0 HL


Milwaukee
7-3-2, 4-0-0 HL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | YSU | UWM |
|---|---|---|---|---|---|---|
| 1:45 | ![]() | SMALLEY, Anna (6) | Assisted by: BURKHARDT, Ashley , SENN, Sydney | Slotted home loose ball in front after s | 0 | 1 |
| 53:25 | ![]() | O'DONNELL, Callie (6) | Assisted by: STEPHANS, Maria , SENN, Sydney | Finished one-touch lead pass from servic | 0 | 2 |
| 69:54 | ![]() | DOWNS, Mariah (2) | Assisted by: TETZKE, Maddie | Converted endline serve right in front o | 0 | 3 |
| 76:32 | ![]() | STEPHANS, Maria (3) | Unassisted | Free kick to far post from right side | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 6 | 6 | 12 (6) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Youngstown State


Milwaukee

Montgomery, Katie at goalie for Youngstown State.

LINCICUM, Paige at goalie for Milwaukee.
0

01:45

0

*Slotted home loose ball in front after serve

Shot by UWM O'DONNELL, Callie BLOCKED.

Shot by UWM HOLBERT, Kelsey HIGH.

Foul on Youngstown State.

Foul on Youngstown State.

Corner kick by UWM STEPHANS, Maria [16:09].

Header Shot by UWM BLANCHARD, Cassidy WIDE.

Foul on Milwaukee.


Foul on Milwaukee.

Shot by UWM HOLBERT, Kelsey, SAVE Montgomery, Katie.


Foul on Milwaukee.


Shot by UWM KRAHN, Aubrey, SAVE Montgomery, Katie.

Corner kick by UWM STEPHANS, Maria [31:14].

Corner kick by UWM HOLBERT, Kelsey [31:48].






Foul on Milwaukee.

Foul on Youngstown State.

Foul on Milwaukee.
45:00
End of PeriodYoungstown State


Milwaukee

Start of 2nd period [45:00].

For YSU: #00 Montgomery, Katie, #19 Riese, Macey, #17 McFarland, Sophie, #1 Lum, Kyler, #12 Kline, Karlee, #11 Lavin, Courtney, #8 Martin, Marissa, #7 Hughes, Madison, #20 Hackos, Katie, #33 Green, Alison, #29 Magno, Sarah.

For UWM: #33 LINCICUM, Paige, #14 EBERHARDY, Jen, #10 SENN, Sydney, #32 STEPHANS, Maria, #31 SWENSON, Kelli, #7 BURKHARDT, Ashley, #2 O'DONNELL, Callie, #6 HOLBERT, Kelsey, #27 BLANCHARD, Cassidy, #3 SMALLEY, Anna, #20 CORRIGAN, Erin.

Foul on Milwaukee.
0

53:25

2

*Finished one-touch lead pass from service



Shot by UWM SMALLEY, Anna BLOCKED.






Corner kick by YSU Hackos, Katie [65:42].

Header Shot by YSU Riese, Macey WIDE.

Foul on Milwaukee.
0

69:54

3

*Converted endline serve right in front of GK



Corner kick by YSU Hackos, Katie [71:24].

Shot by YSU Baquero, Kathy, SAVE LINCICUM, Paige.

Foul on Youngstown State.

Foul on Milwaukee.

Foul on Milwaukee.

Foul on Youngstown State.
0

76:32

4

*Free kick to far post from right side




Shot by UWM KRAHN, Aubrey WIDE RIGHT.


Corner kick by UWM STEPHANS, Maria [81:19].

Foul on Milwaukee.







SENGER, Emily at goalie for Milwaukee.





Foul on Milwaukee.

Shot by UWM TETZKE, Maddie BLOCKED.

Corner kick by UWM SWITTEL, Taylor [89:32].

Foul on Milwaukee.
90:00
End of Period
Youngstown State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 59 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 0 | 0 | 34 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 2 |
Totals | 4 | 2 |

Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | O'donnell, Callie | 2 | 1 | 1 | 0 | 57 | |||||
| 3 | Smalley, Anna | 2 | 1 | 1 | 0 | 54 | |||||
| 6 | Holbert, Kelsey | 2 | 1 | 0 | 0 | 77 | |||||
| 7 | Burkhardt, Ashley | 0 | 0 | 0 | 1 | 85 | |||||
| 10 | Senn, Sydney | 0 | 0 | 0 | 2 | 42 | |||||
| 14 | Eberhardy, Jen | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Corrigan, Erin | 0 | 0 | 0 | 0 | 83 | |||||
| 27 | Blanchard, Cassidy | 1 | 0 | 0 | 0 | 85 | |||||
| 31 | Swenson, Kelli | 0 | 0 | 0 | 0 | 90 | |||||
| 32 | Stephans, Maria | 1 | 1 | 1 | 1 | 83 | |||||
| 33 | Lincicum, Paige | GK | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senger, Emily | 0 | 0 | 0 | 0 | 7 | |||||
| 5 | Onwuemeka, Lourdes | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | Tetzke, Maddie | 1 | 0 | 0 | 1 | 25 | |||||
| 9 | Swittel, Taylor | 0 | 0 | 0 | 0 | 7 | |||||
| 11 | Krahn, Aubrey | 2 | 1 | 0 | 0 | 38 | |||||
| 13 | Smith, Tatum | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | Wright, Olivia | 0 | 0 | 0 | 0 | 18 | |||||
| 16 | van Keulen, Rachael | 0 | 0 | 0 | 0 | 5 | |||||
| 17 | Manski, Kelly | 0 | 0 | 0 | 0 | 13 | |||||
| 18 | Polonus, Brooke | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Downs, Mariah | 1 | 1 | 1 | 0 | 18 | |||||
| 29 | Petrone, Sara | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 12 | 6 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Lincicum, Paige | 83 | 0 | 1 |
Totals | 0 | 1 |






























