Youngstown State vs Niagara
Youngstown State
1-0-0


Niagara
0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | YSU | NIA |
|---|---|---|---|---|---|---|
| 2:58 | ![]() | Price, Haillie (1) | Assisted by: Meyer, Catherine | 8 ran down left side, cross and 20 pick | 0 | 1 |
| 40:23 | ![]() | HUTTON, Rachel (1) | Assisted by: MORRISON, Rachel | 2 corner kick, deflected ball to 26 for | 1 | 1 |
| 89:04 | ![]() | DOWD, Brittany (1) | Assisted by: HOHMANN, Katie | 2 with indirect kick to far post 12 with | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 2 | 4 | 6 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Youngstown State


Niagara

PODOLSKY, Jackie at goalie for Youngstown State.

Feiertag, Claire at goalie for Niagara.

Foul on Niagara.
0

02:58

0

* 8 ran down left side, cross and 20 picked up in box

Corner kick by NIA Thorne, Kori [06:55].

Foul on Niagara.

Shot by YSU HANEY, Chelsey, SAVE Feiertag, Claire.

Shot by YSU MERLO, Nicolette HIGH.

Foul on Niagara.

Shot by NIA Kennedy, Danielle, SAVE PODOLSKY, Jackie.


Corner kick by NIA Thorne, Kori [18:20].

Shot by YSU HANEY, Chelsey, SAVE Feiertag, Claire.

Foul on Niagara.

Foul on Niagara.

Shot by YSU HOHMANN, Katie WIDE.

Foul on Youngstown State.

Offside against Niagara.

Corner kick by YSU HOHMANN, Katie [29:16].

Foul on Niagara.




Foul on Niagara.



Corner kick by YSU HOHMANN, Katie [39:22].

Shot by YSU HOHMANN, Katie HIT POST.

Corner kick by YSU HOHMANN, Katie [40:10].
1

40:23

1

*2 corner kick, deflected ball to 26 for one timer at near post

Shot by YSU HUTTON, Rachel WIDE.

45:00
End of PeriodYoungstown State


Niagara

Start of 2nd period [45:00].

Foul on Niagara.

Shot by YSU HOHMANN, Katie HIGH.

Shot by YSU HANEY, Chelsey WIDE.

Foul on Niagara.

Shot by YSU HOHMANN, Katie, SAVE Feiertag, Claire.

Corner kick by NIA Thorne, Kori [55:22].

Offside against Niagara.

Shot by NIA Price, Haillie HIGH.




Shot by YSU ROSS, Taylor, SAVE Feiertag, Claire.

Offside against Niagara.

Foul on Niagara.



Foul on Niagara.

Foul on Niagara.


Shot by NIA O'Neill, Sonia, SAVE PODOLSKY, Jackie.

Foul on Youngstown State.

Shot by NIA Thorne, Kori, SAVE PODOLSKY, Jackie.



Foul on Niagara.



Shot by NIA Price, Haillie, SAVE PODOLSKY, Jackie.

Foul on Youngstown State.

Shot by YSU HANEY, Chelsey, SAVE Feiertag, Claire.

Shot by YSU ROSS, Taylor BLOCKED.



2

89:04

1

*2 with indirect kick to far post 12 with header
90:00
End of Period
Youngstown State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 4 | 1 | 0 | 1 | 80 | |
| 3 | ![]() | 4 | 3 | 0 | 0 | 49 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 21 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 14 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 17 | ![]() | 2 | 1 | 0 | 0 | 55 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 21 | ![]() | 0 | 0 | 0 | 1 | 41 | |
| 26 | ![]() | 2 | 1 | 1 | 0 | 46 | |
Totals | 14 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Niagara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Feiertag, Claire | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Taylor, Jeannie | 0 | 0 | 0 | 0 | 62 | |||||
| 4 | Besaw, Hayley | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Kennedy, Danielle | 1 | 1 | 0 | 0 | 90 | |||||
| 8 | Meyer, Catherine | 0 | 0 | 0 | 1 | 90 | |||||
| 9 | Papastantinou, Maure | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | O'neill, Sonia | 1 | 1 | 0 | 0 | 32 | |||||
| 16 | Thorne, Kori | 1 | 1 | 0 | 0 | 32 | |||||
| 19 | Cativpovic, Breanna | 0 | 0 | 0 | 0 | 37 | |||||
| 20 | Price, Haillie | 3 | 2 | 1 | 0 | 42 | |||||
| 25 | Petersen, Jami | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Giovino, Noami | 0 | 0 | 0 | 0 | 58 | |||||
| 15 | Gallo, Amanda | 0 | 0 | 0 | 0 | 48 | |||||
| 22 | Titus, Kiley | 0 | 0 | 0 | 0 | 53 | |||||
| 23 | Pierce, Courtney | 0 | 0 | 0 | 0 | 58 | |||||
Totals | 6 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Feiertag, Claire | 90 | 2 | 5 |
Totals | 2 | 5 |



























