Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2009 Women's Soccer Cumulative Statistics

Team (4-10-3, 1-6-1)

Overall Team Statistics
Statistic Youngstown State Opponents
Shots
Goals 14 34
Goals Per Game 0.82 2.00
Shots 155 296
Shots Per Game 9.1 17.4
Shots Percentage 0.090 0.115
Shots On Goal 77-155 129-296
Shots On Goal Percentage 0.497 0.436
Penalties
Yellow Cards 5 11
Red Cards 0 0
Miscellaneous
Assists 9 30
Saves 95 63
Fouls 161 226
Corner Kicks 32 80
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Cooper, Kara 17 17 1560 8 2 18 45 0.178 23 0.511 0-0 2 0-0
13 Brennan, Lauren 17 16 1454 2 1 5 16 0.125 6 0.375 1-0 0 0-0
19 Strelka, Geneva 17 16 1423 2 1 5 19 0.105 11 0.579 0-0 1 0-0
10 Bowlen, Jodi 12 3 371 1 0 2 5 0.200 3 0.600 0-0 1 0-0
12 Dressler, Olivia 12 6 555 0 2 2 7 0.000 3 0.429 1-0 0 0-0
16 Parks, Shelby 12 1 337 0 1 1 2 0.000 2 1.000 0-0 0 0-0
27 Snyder, Hannah 10 6 481 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Storkel, Kelly 13 3 539 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Allen, Lydia 6 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Barch, Amanda 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bonn, Kate 12 12 838 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Boone, Rochelle 14 11 973 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
17 Brady, Natalie 17 15 1463 0 0 0 7 0.000 1 0.143 0-0 0 0-0
6 Byers, Lea 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dowd, Brittany 9 9 754 0 0 0 2 0.000 2 1.000 0-0 0 0-1
7 Gapczynski, Jordan 15 15 1264 0 0 0 21 0.000 8 0.381 1-0 0 0-0
18 Kempton, Kelsey 17 17 1621 0 0 0 1 0.000 1 1.000 0-0 0 0-1
0 Kline, Nicole 8 7 679 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McMurray, Jessica 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterlin, Katie 17 17 1511 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Pickens, Taylor 11 0 180 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Snyder, Mariah 10 10 942 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stark, Cori 6 6 540 0 0 0 8 0.000 5 0.625 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17793 14 9 37 155 0.090 77 0.497 5-0 4 0-2
Opponent 17 - 17837 34 30 98 296 0.115 129 0.436 11-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kline, Nicole 7 7 679:29 16 2.12 37 0.698 2 4 1 0 0
25 Snyder, Mariah 10 10 941:36 18 1.72 56 0.757 2 6 2 0 0
Total 17 - 1621:05 34 1.89 93 0.732 4 10 3 0 0
Opponents 17 - 1621:05 14 0.78 61 0.813 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Cooper, Kara 8 8 730 2 0 4 11 0.182 5 0.455 0-0 0 0-0
10 Bowlen, Jodi 5 1 171 1 0 2 2 0.500 2 1.000 0-0 1 0-0
13 Brennan, Lauren 8 8 635 1 0 2 8 0.125 3 0.375 0-0 0 0-0
16 Parks, Shelby 7 1 200 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Storkel, Kelly 7 2 350 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Allen, Lydia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Barch, Amanda 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bonn, Kate 3 3 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boone, Rochelle 8 5 529 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Brady, Natalie 8 8 694 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Byers, Lea 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dowd, Brittany 5 5 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dressler, Olivia 5 3 181 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Gapczynski, Jordan 8 8 727 0 0 0 9 0.000 3 0.333 1-0 0 0-0
18 Kempton, Kelsey 8 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kline, Nicole 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McMurray, Jessica 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterlin, Katie 8 8 635 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Pickens, Taylor 4 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Snyder, Hannah 5 4 309 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Snyder, Mariah 8 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Strelka, Geneva 8 8 719 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 8 - 8095 4 2 10 45 0.089 20 0.444 5-0 1 0-0
Opponent 8 - 8156 17 14 48 142 0.120 68 0.479 11-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Snyder, Mariah 8 8 740:00 17 2.07 49 0.742 1 6 1 0 0
Total 8 - 740:00 17 2.07 49 0.742 1 6 1 0 0
Opponents 8 - 740:00 4 0.49 15 0.789 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2009 at Marist L 0-2 (0-1) 634
8/23/2009 at Howard W 4-2 (1-1) 147 COOPER, Kara (0) (STRELKA, Geneva)
COOPER, Kara (0)
STRELKA, Geneva (0) (COOPER, Kara)
TEAM (0)
8/28/2009 vs Canisius T 2-2 (1-1-1) 76 STRELKA, Geneva (2) (COOPER, Kara)
COOPER, Kara (3) (SNYDER, Hannah)
8/30/2009 vs IPFW W 2-1 (2-1-1) 56 COOPER, Kara (4)
COOPER, Kara (5)
9/6/2009 vs Kent State L 0-1 (2-2-1) 128
9/11/2009 at Ohio State L 0-6 (2-3-1) 543
9/13/2009 at Bowling Green L 0-2 (2-4-1) 196
9/20/2009 vs Robert Morris W 2-1 (3-4-1) 114 BRENNAN, Lauren (1) (DRESSLER, Olivia)
COOPER, Kara (6) (BRENNAN, Lauren , DRESSLER, Olivia)
9/27/2009 vs Saint Francis T 0-0 (3-4-2) 120
10/2/2009 vs Loyola L 0-1 (3-5-2, 0-1 HL) 0-1 HL 118
10/4/2009 at Detroit L 1-3 (3-6-2, 0-2-0 HL) 0-2-0 HL 145 COOPER, Kara (7)
10/9/2009 at Green Bay L 0-2 (3-7-2) 186
10/11/2009 at Milwaukee L 1-6 (3-8-2, 0-4 Horizon) 0-4 Horizon 217 BRENNAN, Lauren (2) (PARKS, Shelby)
10/16/2009 vs Valparaiso L 0-2 (3-9-2, 0-5 HL) 0-5 HL 68
10/18/2009 vs Butler T 1-1 (3-9-3, 0-5-1 HL) 0-5-1 HL 117 COOPER, Kara (8) (STORKEL, Kelly)
10/23/2009 vs Wright State L 0-2 (3-10-3, 0-6-1 HL) 0-6-1 HL 67
10/25/2009 vs Cleveland State W 1-0 (4-10-3, 1-6-1 HL) 1-6-1 HL 178 BOWLEN, Jodi (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2009 at Marist 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
8/23/2009 at Howard 4-2 4 2 10 22 0.182 15 0.682 0-0 1 0-2 1030
8/28/2009 vs Canisius 2-2 2 2 6 11 0.182 4 0.364 0-0 0 0-0 1209
8/30/2009 vs IPFW 2-1 2 0 4 20 0.100 9 0.450 0-0 1 0-0 1057
9/6/2009 vs Kent State 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 1200
9/11/2009 at Ohio State 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/13/2009 at Bowling Green 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1002
9/20/2009 vs Robert Morris 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 1010
9/27/2009 vs Saint Francis 0-0 0 0 0 27 0.000 16 0.593 1-0 0 0-0 1210
10/2/2009 vs Loyola 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/4/2009 at Detroit 1-3 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/9/2009 at Green Bay 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 946
10/11/2009 at Milwaukee 1-6 1 1 3 3 0.333 1 0.333 0-0 0 0-0 989
10/16/2009 vs Valparaiso 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/18/2009 vs Butler 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1209
10/23/2009 vs Wright State 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/25/2009 vs Cleveland State 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 990
Total 14-34 14 9 37 155 0.090 77 0.497 5-0 4 0-2 17793
Opponent - 34 30 98 296 0.115 129 0.436 11-0 10 - 17837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2009 Marist 0-2 90:00 2 2.00 5 0.714 0 1 0 0 0
8/23/2009 Howard 4-2 90:00 2 2.00 4 0.667 1 0 0 0 0
8/28/2009 Canisius 2-2 110:00 2 1.86 7 0.778 0 0 1 0 0
8/30/2009 IPFW 2-1 100:00 1 1.62 6 0.857 1 0 0 0 0
9/6/2009 Kent State 0-1 109:29 1 1.44 9 0.900 0 1 0 0 0
9/11/2009 Ohio State 0-6 90:00 6 2.14 3 0.333 0 1 0 0 0
9/13/2009 Bowling Green 0-2 90:00 2 2.12 3 0.600 0 1 0 0 0
9/20/2009 Robert Morris 2-1 91:36 1 1.98 5 0.833 1 0 0 0 0
9/27/2009 Saint Francis 0-0 110:00 0 1.74 2 1.000 0 0 1 1 0
10/2/2009 Loyola 0-1 90:00 1 1.67 5 0.833 0 1 0 0 0
10/4/2009 Detroit 1-3 90:00 3 1.78 5 0.625 0 1 0 0 0
10/9/2009 Green Bay 0-2 90:00 2 1.80 4 0.667 0 1 0 0 0
10/11/2009 Milwaukee 1-6 90:00 6 2.10 17 0.739 0 1 0 0 0
10/16/2009 Valparaiso 0-2 90:00 2 2.10 3 0.600 0 1 0 0 0
10/18/2009 Butler 1-1 110:00 1 2.00 8 0.889 0 0 1 0 0
10/23/2009 Wright State 0-2 90:00 2 2.00 5 0.714 0 1 0 0 0
10/25/2009 Cleveland State 1-0 90:00 0 1.89 4 1.000 1 0 0 1 0
Totals - 1620 34 1.89 95 0.736 4 10 3 2 0
Opponent - 1621:05 14 0.78 63 0.818 10 4 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2009 Marist 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
8/23/2009 Howard 2-4 2 2 6 11 0.182 6 0.545 2-0 0 0-0 974
8/28/2009 Canisius 2-2 2 2 6 24 0.083 9 0.375 1-0 0 0-0 1222
8/30/2009 IPFW 1-2 1 0 2 13 0.077 7 0.538 1-0 0 0-0 1090
9/6/2009 Kent State 1-0 1 0 2 18 0.056 10 0.556 3-0 1 0-0 1203
9/11/2009 Ohio State 6-0 6 6 18 25 0.240 9 0.360 0-0 1 0-0 990
9/13/2009 Bowling Green 2-0 2 4 8 20 0.100 5 0.250 0-0 1 0-0 991
9/20/2009 Robert Morris 1-2 1 1 3 19 0.053 6 0.316 1-0 0 0-0 1012
9/27/2009 Saint Francis 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1209
10/2/2009 Loyola 1-0 1 0 2 9 0.111 6 0.667 0-0 1 0-0 990
10/4/2009 Detroit 3-1 3 1 7 20 0.150 8 0.400 0-0 1 0-0 991
10/9/2009 Green Bay 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
10/11/2009 Milwaukee 6-1 6 5 17 37 0.162 23 0.622 0-0 1 0-0 1003
10/16/2009 Valparaiso 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
10/18/2009 Butler 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0 1210
10/23/2009 Wright State 2-0 2 4 8 15 0.133 7 0.467 0-0 1 0-0 991
10/25/2009 Cleveland State 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 991
Total 34-14 34 30 98 296 0.115 129 0.436 11-0 10 0-0 17837
Youngstown State - 14 9 37 155 0.090 77 0.497 5-0 4 - 17793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2009 Marist 2-0 90:00 0 0.00 2 1.000 1 0 0 1 0
8/23/2009 Howard 2-4 90:00 4 2.00 11 0.733 0 1 0 0 0
8/28/2009 Canisius 2-2 110:00 2 1.86 2 0.500 0 0 1 0 0
8/30/2009 IPFW 1-2 100:00 2 1.85 7 0.778 0 1 0 0 0
9/6/2009 Kent State 1-0 109:29 0 1.44 1 1.000 1 0 0 1 0
9/11/2009 Ohio State 6-0 90:00 0 1.22 1 1.000 1 0 0 1 0
9/13/2009 Bowling Green 2-0 90:00 0 1.06 2 1.000 1 0 0 1 0
9/20/2009 Robert Morris 1-2 91:36 2 1.17 5 0.714 0 1 0 0 0
9/27/2009 Saint Francis 0-0 110:00 0 1.02 16 1.000 0 0 1 1 0
10/2/2009 Loyola 1-0 90:00 0 0.93 1 1.000 1 0 0 1 0
10/4/2009 Detroit 3-1 90:00 1 0.93 3 0.750 1 0 0 0 0
10/9/2009 Green Bay 2-0 90:00 0 0.86 4 1.000 1 0 0 1 0
10/11/2009 Milwaukee 6-1 90:00 1 0.87 0 0.000 1 0 0 0 0
10/16/2009 Valparaiso 2-0 90:00 0 0.81 2 1.000 1 0 0 1 0
10/18/2009 Butler 1-1 110:00 1 0.81 2 0.667 0 0 1 0 0
10/23/2009 Wright State 2-0 90:00 0 0.76 1 1.000 1 0 0 1 0
10/25/2009 Cleveland State 0-1 90:00 1 0.78 3 0.750 0 1 0 0 0
Totals - 1620 14 0.78 63 0.818 10 4 3 9 0
Youngstown State - 1621:05 34 1.89 95 0.736 4 10 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2009 at Marist 0-2 0/2 0/1 3/15 2/7 2/8 0/0 0/0
8/23/2009 at Howard 4-2 4/2 2/2 22/11 15/6 3/5 0/2 0/0
8/28/2009 vs Canisius 2-2 2/2 2/2 11/24 4/9 3/7 0/1 0/0
8/30/2009 vs IPFW 2-1 2/1 0/0 20/13 9/7 4/2 0/1 0/0
9/6/2009 vs Kent State 0-1 0/1 0/0 7/18 1/10 1/6 2/3 0/0
9/11/2009 at Ohio State 0-6 0/6 0/6 2/25 1/9 0/9 0/0 0/0
9/13/2009 at Bowling Green 0-2 0/2 0/4 6/20 2/5 2/8 0/0 0/0
9/20/2009 vs Robert Morris 2-1 2/1 3/1 12/19 7/6 1/4 0/1 0/0
9/27/2009 vs Saint Francis 0-0 0/0 0/0 27/9 16/2 6/4 1/0 0/0
10/2/2009 vs Loyola 0-1 0/1 0/0 5/9 1/6 1/2 0/0 0/0
10/4/2009 at Detroit 1-3 1/3 0/1 6/20 4/8 1/4 0/0 0/0
10/9/2009 at Green Bay 0-2 0/2 0/1 10/16 4/6 3/3 0/1 0/0
10/11/2009 at Milwaukee 1-6 1/6 1/5 3/37 1/23 0/4 0/0 0/0
10/16/2009 vs Valparaiso 0-2 0/2 0/2 3/9 2/5 0/3 1/1 0/0
10/18/2009 vs Butler 1-1 1/1 1/1 6/22 3/9 3/5 1/1 0/0
10/23/2009 vs Wright State 0-2 0/2 0/4 4/15 1/7 1/0 0/0 0/0
10/25/2009 vs Cleveland State 1-0 1/0 0/0 8/14 4/4 1/6 0/0 0/0
Totals 14/34 9/30 155/296 77/129 32/80 5/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Howard (8/23/2009)
GOALS 4 Howard (8/23/2009)
ASSISTS 3 Robert Morris (9/20/2009)
SHOTS 27 Saint Francis (9/27/2009)
SHOTS ON GOAL 16 Saint Francis (9/27/2009)
SAVES 17 Milwaukee (10/11/2009)
FOULS 17 Kent State (9/6/2009)
CORNER KICKS 6 Saint Francis (9/27/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Ohio State (9/11/2009)
GOALS 6 Ohio State (9/11/2009)
Milwaukee (10/11/2009)
ASSISTS 6 Ohio State (9/11/2009)
SHOTS 37 Milwaukee (10/11/2009)
SHOTS ON GOAL 23 Milwaukee (10/11/2009)
SAVES 16 Saint Francis (9/27/2009)
FOULS 25 Kent State (9/6/2009)
CORNER KICKS 9 Ohio State (9/11/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Detroit (10/4/2009)
Cleveland State (10/25/2009)
GOALS 1 Detroit (10/4/2009)
Milwaukee (10/11/2009)
Butler (10/18/2009)
Cleveland State (10/25/2009)
ASSISTS 1 Milwaukee (10/11/2009)
Butler (10/18/2009)
SHOTS 2 Marist (8/21/2009)
Ohio State (9/11/2009)
Milwaukee (10/11/2009)
Valparaiso (10/16/2009)
SHOTS ON GOAL 1 Marist (8/21/2009)
Kent State (9/6/2009)
Ohio State (9/11/2009)
Bowling Green (9/13/2009)
Loyola (10/2/2009)
Milwaukee (10/11/2009)
Valparaiso (10/16/2009)
Wright State (10/23/2009)
SAVES 2 Ohio State (9/11/2009)
Bowling Green (9/13/2009)
Saint Francis (9/27/2009)
Valparaiso (10/16/2009)
FOULS 5 IPFW (8/30/2009)
Ohio State (9/11/2009)
Bowling Green (9/13/2009)
Wright State (10/23/2009)
CORNER KICKS 1 Kent State (9/6/2009)
Robert Morris (9/20/2009)
Loyola (10/2/2009)
Detroit (10/4/2009)
Wright State (10/23/2009)
Cleveland State (10/25/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IPFW (8/30/2009)
Kent State (9/6/2009)
Loyola (10/2/2009)
GOALS 1 IPFW (8/30/2009)
Kent State (9/6/2009)
Robert Morris (9/20/2009)
Loyola (10/2/2009)
Butler (10/18/2009)
ASSISTS 1 Marist (8/21/2009)
Robert Morris (9/20/2009)
Detroit (10/4/2009)
Green Bay (10/9/2009)
Butler (10/18/2009)
SHOTS 9 Howard (8/23/2009)
Saint Francis (9/27/2009)
Loyola (10/2/2009)
Valparaiso (10/16/2009)
SHOTS ON GOAL 2 Saint Francis (9/27/2009)
Cleveland State (10/25/2009)
SAVES 1 Kent State (9/6/2009)
Ohio State (9/11/2009)
Loyola (10/2/2009)
Wright State (10/23/2009)
FOULS 6 Milwaukee (10/11/2009)
Wright State (10/23/2009)
CORNER KICKS 2 IPFW (8/30/2009)
Loyola (10/2/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Howard (8/23/2009)
GOALS 2 Howard (8/23/2009)
IPFW (8/30/2009)
ASSISTS 2 Robert Morris (9/20/2009)
SHOTS 9 Saint Francis (9/27/2009)
SHOTS ON GOAL 5 Howard (8/23/2009)
Saint Francis (9/27/2009)
SAVES 15 Milwaukee (10/11/2009)
FOULS 7 Howard (8/23/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Howard (8/23/2009)
GOALS 4 Howard (8/23/2009)
ASSISTS 3 Robert Morris (9/20/2009)
SHOTS 27 Saint Francis (9/27/2009)
SHOTS ON GOAL 16 Saint Francis (9/27/2009)
SAVES 17 Milwaukee (10/11/2009)
FOULS 17 Kent State (9/6/2009)
CORNER KICKS 6 Saint Francis (9/27/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 COOPER, Kara
Howard (8/23/2009)
GOALS 2 COOPER, Kara
COOPER, Kara
Howard (8/23/2009)
IPFW (8/30/2009)
ASSISTS 2 DRESSLER, Olivia
Robert Morris (9/20/2009)
SHOTS 9 COOPER, Kara
Saint Francis (9/27/2009)
SHOTS ON GOAL 5 COOPER, Kara
COOPER, Kara
Howard (8/23/2009)
Saint Francis (9/27/2009)
SAVES 15 SNYDER, Mariah
Milwaukee (10/11/2009)
FOULS 7 TEAM
Howard (8/23/2009)

Leaders

Team Leaders: Points
Player High
Points
Cooper, Kara 18
Brennan, Lauren 5
Strelka, Geneva 5
Bowlen, Jodi 2
Dressler, Olivia 2
Team Leaders: Goals
Player High
Goals
Cooper, Kara 8
Brennan, Lauren 2
Strelka, Geneva 2
Bowlen, Jodi 1
Team 1
Team Leaders: Assists
Player High
Assists
Cooper, Kara 2
Dressler, Olivia 2
Brennan, Lauren 1
Strelka, Geneva 1
Parks, Shelby 1
Team Leaders: Shots
Player High
Shots
Cooper, Kara 45
Gapczynski, Jordan 21
Strelka, Geneva 19
Brennan, Lauren 16
Stark, Cori 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cooper, Kara 23
Strelka, Geneva 11
Gapczynski, Jordan 8
Brennan, Lauren 6
Stark, Cori 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cooper, Kara 2
Strelka, Geneva 1
Bowlen, Jodi 1