2013 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Snodgrass, Samantha | .361 | .962 | 46 - 46 | 147 | 27 | 53 | 11 | 0 | 4 | 21 | 76 | .517 | 24 | 0 | 24 | 0 | .445 | 2 | 4 | 0 - 2 |
| 4 | Gabel, Sarah | .315 | .825 | 44 - 44 | 127 | 17 | 40 | 9 | 1 | 1 | 16 | 54 | .425 | 16 | 2 | 17 | 1 | .400 | 0 | 5 | 0 - 0 |
| 8 | Ewing, Courtney | .307 | .745 | 44 - 42 | 140 | 19 | 43 | 10 | 0 | 0 | 11 | 53 | .379 | 8 | 5 | 9 | 3 | .366 | 0 | 9 | 3 - 3 |
| 15 | Rumph, Vicky | .291 | .814 | 46 - 46 | 151 | 21 | 44 | 8 | 1 | 6 | 35 | 72 | .477 | 13 | 0 | 19 | 2 | .337 | 5 | 3 | 0 - 0 |
| 5 | Stowe, Kelly | .269 | .728 | 46 - 46 | 145 | 27 | 39 | 9 | 0 | 3 | 21 | 57 | .393 | 12 | 3 | 30 | 0 | .335 | 1 | 4 | 2 - 2 |
| 11 | Ingalls, Sarah | .263 | .742 | 46 - 46 | 133 | 8 | 35 | 5 | 0 | 4 | 27 | 52 | .391 | 14 | 4 | 22 | 0 | .351 | 0 | 2 | 0 - 0 |
| 18 | Krombach, Caroline | .253 | .625 | 46 - 46 | 150 | 18 | 38 | 4 | 0 | 0 | 13 | 42 | .280 | 17 | 4 | 28 | 0 | .345 | 0 | 3 | 2 - 4 |
| 10 | Macey, Jordan | .500 | 1.167 | 10 - 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 17 | Castiglione, Miranda | .283 | .746 | 34 - 34 | 113 | 19 | 32 | 3 | 1 | 3 | 18 | 46 | .407 | 6 | 4 | 7 | 1 | .339 | 1 | 3 | 2 - 2 |
| 13 | Manietta, Molly | .222 | .444 | 6 - 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 1 | 0 - 0 |
| 7 | Meenachan, Brooke | .154 | .404 | 25 - 9 | 39 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .154 | 5 | 0 | 10 | 0 | .250 | 0 | 0 | 0 - 0 |
| 24 | Haslett, Kayla | .154 | .368 | 22 - 12 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 0 - 0 |
| 14 | Decapita, Shayla | .143 | .286 | 35 - 1 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 1 - 2 |
| 2 | Troxell, Samantha | .113 | .386 | 33 - 26 | 53 | 12 | 6 | 1 | 0 | 0 | 1 | 7 | .132 | 9 | 1 | 16 | 1 | .254 | 0 | 3 | 0 - 0 |
| 22 | Knight, Haley | .109 | .324 | 27 - 21 | 55 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .109 | 8 | 0 | 20 | 1 | .215 | 2 | 2 | 0 - 0 |
| 20 | Yasses, Carly | .000 | .167 | 6 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 3 | Hill, Katie | .000 | .000 | 5 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .270 | .717 | 46-46 | 1289 | 194 | 348 | 60 | 3 | 21 | 174 | 477 | .370 | 135 | 23 | 214 | 9 | .347 | 11 | 39 | 10-15 | |
| Opponents | .265 | .723 | 46-46 | 1281 | 197 | 339 | 54 | 9 | 28 | 161 | 495 | .386 | 114 | 29 | 213 | 6 | .337 | 6 | 48 | 20-31 |





















