Loyola vs Youngstown State
4/19/2013
McCune Park
3:30 pm
Loyola
0, 0

8
Final
5

Youngstown State
0, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 7 |
Win: Loss:
Scoring Summary
Team | LUC | YSU |
|---|
Loyola
Andresen, Brooke | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Balzano, Jessica | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Lauren | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Zaworski, Lauren | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Korth, Annie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Shaffer, Tarran | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Pasquale, Brie | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lacivita, Katy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bell, Olivia | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ciran, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vizza, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 6 | 0 | 0 | 5 | 10 |
Batting
2B: Korth, Annie (1); Pasquale, Brie (1)
HR: Zaworski, Lauren (1); Shaffer, Tarran (1)
Baserunning
HBP: Pasquale, Brie (1)
Fielding
E: Moore, Lauren (2); Pasquale, Brie (1)
Youngstown State
| RF/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DH/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 9 | 5 | 4 | 0 | 2 | 10 |
Batting
Fielding
Loyola
Ciran, Amanda | 1.1 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 0 |
Vizza, Kristina | 5.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 12 | 0 |
| Totals | 9 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 4 | 13 | 0 |
Youngstown State
| 2.0 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 1 | 0 | |
| 5.0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 2 | 10 | 0 | |
| Totals | 12 | 8 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 38 | 39 | 5 | 11 | 0 |























