Youngstown State vs Valparaiso
5/11/2013
Flames Field
1:30 pm
Youngstown State
19-27

9
Final
11

Valparaiso
34-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 4 | 0 | 9 | 13 | 3 | |
| 2 | 0 | 2 | 5 | 1 | 1 | X | 11 | 16 | 0 |
Win: Weissenhofer (20-11)Loss: Crozier, Casey (16-10)
Scoring Summary
Team | YSU | VALPO |
|---|---|---|
1st BOUCHARD doubled to right field, 2 RBI; ICHIYAMA scored, unearned; RANIERI scored, unearned. | 0 | 2 |
2nd Ingalls doubled to right field, RBI; Castiglione scored. | 1 | 2 |
3rd Rumph tripled to center field, RBI; Knight scored. | 2 | 2 |
3rd BOUCHARD homered to center field, 2 RBI; ICHIYAMA scored. | 2 | 4 |
4th RANIERI doubled to left center, RBI; WISNIEWSKI scored. | 2 | 5 |
4th MARINEC reached on an error by c, advanced to second on an error by c, advanced to third; ICHIYAMA scored, unearned; WALLACE scored, unearned; RANIERI scored, unearned. | 2 | 8 |
4th BOUCHARD grounded out to ss, SAC, RBI; MARINEC scored, unearned. | 2 | 9 |
5th Rumph doubled to right center, RBI; Ewing advanced to third; Snodgrass scored. | 3 | 9 |
5th Castiglione lined into double play 2b to ss; Rumph out on the play; Ewing scored. | 4 | 9 |
5th Gabel homered to left field, RBI. | 5 | 9 |
5th WALLACE reached on an error by ss; NORWAY scored. | 5 | 10 |
6th Ewing singled to center field, RBI; Troxell advanced to second; Krombach advanced to third; DeCapita scored. | 6 | 10 |
6th Rumph singled to shortstop, RBI; Ewing advanced to second; Troxell advanced to third; Krombach scored. | 7 | 10 |
6th Castiglione singled through the right side, 2 RBI; Rumph advanced to second; Ewing scored; Troxell scored. | 9 | 10 |
6th NORWAY singled down the rf line, RBI; KORB advanced to second; BOUCHARD scored. | 9 | 11 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snodgrass, Samantha | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ewing, Courtney | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rumph, Vicky | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Castiglione, Miranda | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gabel, Sarah | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Stowe, Kelly | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ingalls, Sarah | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Decapita, Shayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krombach, Caroline | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Knight, Haley | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Troxell, Samantha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crozier, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somogyi, Hana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 8 | 2 | 0 | 5 | 6 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ranieri | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Wallace | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Ichiyama | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Marinec | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Bouchard | C | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
McShane | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Korb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Doerffler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wisniewski | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Weissenhofer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 16 | 7 | 1 | 0 | 1 | 9 |
Batting
2B: Ranieri (1); Ichiyama (1); Bouchard (2); Norway (1); Wisniewski (1)
HR: Bouchard (1)
SH: Wallace (1); Marinec (1); Bouchard (1); Wisniewski (2)
Fielding
DP: Doerffler (1); Wisniewski (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crozier, Casey | 3.1 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 4 | 0 |
| Somogyi, Hana | 2.2 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 0 |
| Totals | 16 | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | 38 | 7 | 10 | 0 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weissenhofer | 5.0 | 10 | 7 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 1 | 0 |
Pico | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Totals | 13 | 9 | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 11 | 4 | 0 |






















