Youngstown State vs Penn State
Penn State
1-0


Youngstown State
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 14 | 14 | 44 |
![]() | 7 | 0 | 0 | 7 | 14 |
PSU: PASS - Bolden, Rob (239); RUSH - Royster, Evan (40); REC - Brackett, Brett (98)
YSU: PASS - hess, kurt (189); RUSH - bellamy, adaris (38); REC - barnes, dominique (134)
Scoring Summary
- | - | - | - | - | PSU | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 03:58 | PSU - Wagner, Collin 44 yd field goal 7 plays, 42 yards, TOP 4:07 | 3 | 0 |
![]() | 1st | YSU | 02:09 | YSU - Barnes, D. 80 yd pass from Hess, Kurt (Blose, Stephen kick) 3 plays, 80 yards, TOP 1:49 | 3 | 7 |
![]() | 2nd | PSU | 14:08 | PSU - Wagner, Collin 49 yd field goal 7 plays, 30 yards, TOP 2:55 | 6 | 7 |
![]() | 2nd | PSU | 01:20 | PSU - Brackett, Brett 20 yd pass from Bolden, Rob (Wagner, Collin kick) 8 plays, 68 yards, TOP 4:51 | 13 | 7 |
![]() | 2nd | PSU | 00:00 | PSU - Wagner, Collin 48 yd field goal 6 plays, 34 yards, TOP 0:45 | 16 | 7 |
![]() | 3rd | PSU | 14:48 | PSU - Powell, Chaz 100 yd kickoff return (Wagner, Collin kick) | 23 | 7 |
![]() | 3rd | PSU | 08:56 | PSU - Brackett, Brett 22 yd pass from Bolden, Rob (Wagner, Collin kick) 7 plays, 58 yards, TOP 3:47 | 30 | 7 |
![]() | 4th | PSU | 13:37 | PSU - Green, Stephfon 6 yd run (Wagner, Collin kick), 10 plays, 85 yards, TOP 3:38 | 37 | 7 |
![]() | 4th | PSU | 06:54 | PSU - Newsome, Kevin 1 yd run (Soldner, David kick), 6 plays, 56 yards, TOP 3:13 | 44 | 7 |
![]() | 4th | YSU | 00:40 | YSU - Ducatel, Ely 7 yd pass from Hess, Kurt (Blose, Stephen kick) 15 plays, 80 yards, TOP 6:14 | 44 | 14 |
| 44 | 14 | |||||
Penn State


Youngstown State
Start of 1st Half
Start of 1st quarter, clock 15:00.
PSU wins toss, defers. YSU will receive. PSU defends North Endzone
PSU ball on PSU30.
Fera, Anthony kickoff 68 yards to the YSU2, Barnes, D. return 24 yards to the YSU26 (Sukay, Nick;Dailey, Andrew).
15:00
YSU
YSU - PUNT


0
0
12:57
PSU
PSU - PUNT


0
0
10:58
YSU
YSU - PUNT


0
0
08:05
PSU
PSU - FG


3
0

3
0
1st0

03:58
YSU
YSU - TD


3
7

3
0
1st7

02:03
PSU
PSU - FG


3
7
Penn State


Youngstown State
02:03
1st Qt
PSU
PSU - FG


6
7

6
0
1st7

14:05
YSU
YSU - PUNT


6
7
11:13
PSU
PSU - INT


6
7
08:56
YSU
YSU - DOWNS


6
7
06:11
PSU
PSU - TD


13
7

13
0
1st7

01:15
YSU
YSU - PUNT


13
7
00:45
2nd Qt
PSU
PSU - FG


16
7

16
0
1st7

Penn State


Youngstown State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, YSU ball on YSU30.
Blose, Stephen kickoff 70 yards to the PSU0, Powell, Chaz return 100 yards to the YSU0, TOUCHDOWN, clock 14:48.
14:48
PSU
PSU - TD


23
7

23
0
1st7

14:44
YSU
YSU - PUNT


23
7
12:43
PSU
PSU - TD


30
7

30
0
1st7

08:56
YSU
YSU - PUNT


30
7
02:15
PSU
PSU - TD


30
7
Penn State


Youngstown State
02:15
3rd Qt
PSU
PSU - TD


37
7

37
0
1st7

13:37
YSU
YSU - PUNT


37
7
10:07
PSU
PSU - TD


44
7

44
0
1st7

06:54
YSU
YSU - TD


44
14

44
0
1st14

00:34
PSU
PSU - HALF


44
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU26 | 15:00 | KO | YSU26 | 12:57 | PUNT | 3-0 | 2:03 |
![]() | 1 | PSU24 | 12:57 | PUNT | PSU33 | 10:58 | PUNT | 3-9 | 1:59 |
![]() | 1 | YSU22 | 10:58 | PUNT | YSU42 | 08:05 | PUNT | 5-20 | 2:53 |
![]() | 1 | PSU30 | 08:05 | PUNT | YSU28 | 03:58 | FG | 7-42 | 4:07 |
![]() | 1 | YSU20 | 03:58 | KO | PSU00 | 02:09 | TD | 3-80 | 1:49 |
![]() | 1 | PSU38 | 02:03 | KO | YSU32 | 14:08 | FG | 7-30 | 2:55 |
![]() | 2 | YSU36 | 14:05 | KO | PSU46 | 11:13 | PUNT | 5-18 | 2:52 |
![]() | 2 | PSU20 | 11:13 | PUNT | PSU49 | 08:56 | INT | 6-29 | 2:17 |
![]() | 2 | YSU49 | 08:56 | INT | PSU32 | 06:11 | DOWNS | 6-19 | 2:45 |
![]() | 2 | PSU32 | 06:11 | DOWNS | YSU00 | 01:20 | TD | 8-68 | 4:51 |
![]() | 2 | YSU19 | 01:15 | KO | YSU26 | 00:45 | PUNT | 3-7 | 0:30 |
![]() | 2 | PSU35 | 00:45 | PUNT | YSU31 | 15:00 | FG | 6-34 | 0:45 |
![]() | 3 | YSU00 | 14:48 | KO | YSU00 | 14:48 | TD | 0-0 | 0:00 |
![]() | 3 | YSU23 | 14:44 | KO | YSU23 | 12:43 | PUNT | 3-0 | 2:01 |
![]() | 3 | PSU42 | 12:43 | PUNT | YSU00 | 08:56 | TD | 7-58 | 3:47 |
![]() | 3 | YSU20 | 08:56 | KO | YSU47 | 02:15 | PUNT | 11-27 | 6:41 |
![]() | 3 | PSU15 | 02:15 | PUNT | YSU00 | 13:37 | TD | 10-85 | 3:38 |
![]() | 4 | YSU20 | 13:37 | KO | YSU28 | 10:07 | PUNT | 5-8 | 3:30 |
![]() | 4 | PSU44 | 10:07 | PUNT | YSU00 | 06:54 | TD | 6-56 | 3:13 |
![]() | 4 | YSU20 | 06:54 | KO | PSU00 | 00:40 | TD | 15-80 | 6:14 |
![]() | 4 | PSU44 | 00:34 | KO | PSU49 | 00:00 | HALF | 1-5 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU24 | 12:57 | PUNT | PSU33 | 10:58 | PUNT | 3-9 | 1:59 |
![]() | 1 | PSU30 | 08:05 | PUNT | YSU28 | 03:58 | FG | 7-42 | 4:07 |
![]() | 1 | PSU38 | 02:03 | KO | YSU32 | 14:08 | FG | 7-30 | 2:55 |
![]() | 2 | PSU20 | 11:13 | PUNT | PSU49 | 08:56 | INT | 6-29 | 2:17 |
![]() | 2 | PSU32 | 06:11 | DOWNS | YSU00 | 01:20 | TD | 8-68 | 4:51 |
![]() | 2 | PSU35 | 00:45 | PUNT | YSU31 | 15:00 | FG | 6-34 | 0:45 |
![]() | 3 | YSU00 | 14:48 | KO | YSU00 | 14:48 | TD | 0-0 | 0:00 |
![]() | 3 | PSU42 | 12:43 | PUNT | YSU00 | 08:56 | TD | 7-58 | 3:47 |
![]() | 3 | PSU15 | 02:15 | PUNT | YSU00 | 13:37 | TD | 10-85 | 3:38 |
![]() | 4 | PSU44 | 10:07 | PUNT | YSU00 | 06:54 | TD | 6-56 | 3:13 |
![]() | 4 | PSU44 | 00:34 | KO | PSU49 | 00:00 | HALF | 1-5 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU26 | 15:00 | KO | YSU26 | 12:57 | PUNT | 3-0 | 2:03 |
![]() | 1 | YSU22 | 10:58 | PUNT | YSU42 | 08:05 | PUNT | 5-20 | 2:53 |
![]() | 1 | YSU20 | 03:58 | KO | PSU00 | 02:09 | TD | 3-80 | 1:49 |
![]() | 2 | YSU36 | 14:05 | KO | PSU46 | 11:13 | PUNT | 5-18 | 2:52 |
![]() | 2 | YSU49 | 08:56 | INT | PSU32 | 06:11 | DOWNS | 6-19 | 2:45 |
![]() | 2 | YSU19 | 01:15 | KO | YSU26 | 00:45 | PUNT | 3-7 | 0:30 |
![]() | 3 | YSU23 | 14:44 | KO | YSU23 | 12:43 | PUNT | 3-0 | 2:01 |
![]() | 3 | YSU20 | 08:56 | KO | YSU47 | 02:15 | PUNT | 11-27 | 6:41 |
![]() | 4 | YSU20 | 13:37 | KO | YSU28 | 10:07 | PUNT | 5-8 | 3:30 |
![]() | 4 | YSU20 | 06:54 | KO | PSU00 | 00:40 | TD | 15-80 | 6:14 |
Team Statistics
- | PSU | YSU |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 8 | 8 |
| Passing | 10 | 5 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 132 | 75 |
| Attempts | 29 | 34 |
| Avg. Per Rush | 4.6 | 2.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 137 | 108 |
| Yds. Lost | 5 | 33 |
Passing | ||
| Total (Net) | 239 | 189 |
| Comp.-Att.-Int. | 20 - 29 - 1 | 21 - 25 - 0 |
| Avg / Att | 8.2 | 7.6 |
| Avg / Comp. | 12.0 | 9.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 371 | 264 |
| Plays | 58 | 59 |
| Avg. / Play | 6.4 | 4.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-20 | 8-65 |
Punting | ||
| Punts - Yds. | 1-45 | 7-284 |
| Avg. / Punt | 45.0 | 40.6 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-520 | 3-170 |
| Avg. Yds. / Kickoff | 65.0 | 56.7 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-24-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-142-1 | 4-64-0 |
| Kickoff: Avg. / Return | 47.3 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:30 | 31:30 |
| 3rd. Down Conv. | 7 of 11 | 2 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bolden, Rob | 20 | 29 | 239 | 2 | 1 | 27 | 0 |
| Totals | 20 | 29 | 239 | 2 | 1 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 25 | 189 | 2 | 0 | 80 | 1 |
| Totals | 21 | 25 | 189 | 2 | 0 | 80 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Royster, Evan | 11 | 45 | 5 | 40 | 0 | 13 | 3.6 |
Green, Stephfon | 6 | 32 | 0 | 32 | 1 | 12 | 5.3 |
Newsome, Kevin | 3 | 21 | 0 | 21 | 1 | 13 | 7 |
Redd, Silas | 3 | 20 | 0 | 20 | 0 | 13 | 6.7 |
Smith, Devon | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Dukes, Curtis | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Zordich, M. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Suhey, Joe | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Bolden, Rob | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 29 | 137 | 5 | 132 | 2 | 13 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 41 | 3 | 38 | 0 | 11 | 3.2 |
![]() | 10 | 31 | 0 | 31 | 0 | 7 | 3.1 |
![]() | 3 | 18 | 0 | 18 | 0 | 9 | 6 |
![]() | 5 | 12 | 8 | 4 | 0 | 5 | 0.8 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 34 | 108 | 33 | 75 | 0 | 11 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brackett, Brett | 8 | 98 | 2 | 22 |
Moye, Derrick | 5 | 61 | 0 | 27 |
Brown, Justin | 3 | 35 | 0 | 23 |
Smith, Devon | 1 | 27 | 0 | 27 |
Royster, Evan | 3 | 18 | 0 | 6 |
| Totals | 20 | 239 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 134 | 1 | 80 |
![]() | 2 | 14 | 0 | 9 |
![]() | 2 | 12 | 1 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 4 | 0 | 2 |
| Totals | 21 | 189 | 2 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Colasanti, C. | 6 | 7 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gbadyu, Bani | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ogbu, Ollie | 1 | 5 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Hodges, Gerald | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mauti, Michael | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Sean | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lynn, D'anton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Obeng-agyapong | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Astorino, Drew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stupar, Nate | 1 | 2 | 3 | 1.5 / 10 | 1 / 8 | - | - / - | - | - | - | - |
van Fleet, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jack | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Fortt, Khairi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Stephon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McCullough, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Massaro, Pete | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terry, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sukay, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latham, Kevion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okoli, Chima | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Still, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fera, Anthony | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 284 | 40.6 | 49 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wagner, Collin | 1 | 03:58 | 44 | good |
Wagner, Collin | 2 | 14:08 | 49 | good |
Wagner, Collin | 2 | 00:00 | 48 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fera, Anthony | 8 | 520 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 170 | 0 | 0 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Justin | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Devon | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Chaz | 0 | 0 | 0 | 2 | 128 | 100 | 0 | 0 | 0 |
Stanley, Sean | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Soldner, David | 1 | 1 | 0 | 0 | 0 | 0 |
Wagner, Collin | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Klopacz, Doug | C |
| 50 | Pannell, D. | LG |
| 67 | Barham, Quinn | LT |
| 1 | Bolden, Rob | QB |
| 61 | Wisniewski, S. | RG |
| 77 | Eliades, Lou | RT |
| 22 | Royster, Evan | TB |
| 89 | Gilliam, Garry | TE |
| 6 | Moye, Derrick | WR |
| 20 | Smith, Devon | WR |
| 83 | Brackett, Brett | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 64 | ![]() | LG |
| 72 | ![]() | LT |
| 12 | ![]() | QB |
| 76 | ![]() | RG |
| 77 | ![]() | RT |
| 35 | ![]() | TB |
| 86 | ![]() | TE |
| 11 | ![]() | WR |
| 15 | ![]() | WR |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Lynn, D'Anton | CB |
| 12 | Morris, Stephon | CB |
| 1S | Sukay, Nick | FS |
| 28 | Astorino, Drew | HERO |
| 15 | Gbadyu, Bani | LB |
| 34 | Stupar, Nate | LB |
| 48 | Colasanti, C. | LB |
| 81 | Crawford, Jack | LE |
| 85 | Ogbu, Ollie | LT |
| 56 | Latimore, Eric | RE |
| 71 | Still, Devon | RT |

# | Player | Pos. |
|---|---|---|
| 1D | ![]() | CB |
| 5D | ![]() | CB |
| 39 | ![]() | DE |
| 99 | ![]() | DE |
| 94 | ![]() | DT |
| 2 | ![]() | FS |
| 6 | ![]() | LB |
| 26 | ![]() | LB |
| 53 | ![]() | LB |
| 44 | ![]() | NT |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1W | Wedderburn, M. |
| 1F | Fortt, Khairi |
| 1N | Newsome, Kevin |
| 2S | Soldner, David |
| 2 | Powell, Chaz |
| 4 | Kersey, Shawney |
| 5 | Zug, Graham |
| 5T | Thomas, Derrick |
| 5S | Stankiewitch, M |
| 6H | Hodges, Gerald |
| 8S | Scheer, Ryan |
| 9 | Zordich, M. |
| 10 | Willis, Malcolm |
| 13 | Dailey, Andrew |
| 14 | Lewis, Evan |
| 16 | McCullough, S. |
| 19 | Brown, Justin |
| 21 | Green, Stephfon |
| 23 | Obeng-Agyapong |
| 24 | Day, Derek |
| 25 | Redd, Silas |
| 26 | Dukes, Curtis |
| 27 | Fagnano, Jacob |
| 30 | Fera, Anthony |
| 33 | Yancich, M. |
| 36 | Wagner, Collin |
| 37 | Suhey, Joe |
| 38 | Ahrenhold, T. |
| 40 | Carson, Glenn |
| 42 | Mauti, Michael |
| 44 | Latham, Kevion |
| 47 | Hill, Jordan |
| 52 | Okoli, Chima |
| 54 | Van Fleet, J. |
| 57 | Etter, Emery |
| 59 | Massaro, Pete |
| 60 | Howle, Ty |
| 64 | Urschel, John |
| 74 | Troutman, J. |
| 78 | Farrell, Mike |
| 82 | Haplea, Kevin |
| 90 | Stanley, Sean |
| 93 | Terry, James |
| 99 | Ware, Brandon |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | Boatwright,Jamarious |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 70 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 98 | ![]() |

























































































