UIC vs Youngstown State
4/27/2012
Eastwood Field
3 p.m.
UIC
16-23, 9-10

3
Final
11

Youngstown State
5-34, 3-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 1 | 4 | 0 | 2 | 3 | 1 | 0 | X | 11 | 14 | 2 |
Win: Harless, Russ (1-3)Loss: Begel, Joey (5-5)
Scoring Summary
Team | UIC | YSU |
|---|---|---|
2nd MCNAMARA reached on a throwing error by ss (3-2 KBSFFBB); JURICH scored, unearned. | 1 | 0 |
2nd GOUBEAUX, C grounded out to ss, RBI (2-2 KFBBF); HURLIMANN, D advanced to third; HEATH, M scored, unearned. | 1 | 1 |
3rd BANKS, J doubled to center field, 2 RBI (2-1 KBB); DOSCH, D scored; LIPARI, P scored. | 1 | 3 |
3rd SHIRLEY, J singled up the middle, advanced to second on the throw, 2 RBI (2-2 FBBK); HURLIMANN, D scored; BANKS, J scored. | 1 | 5 |
4th JURICH singled to left field, RBI (1-2 KFBF); BETCHER advanced to second; RYAN scored. | 2 | 5 |
4th MCNAMARA singled up the middle, RBI (0-1 K); JURICH advanced to second; BETCHER scored. | 3 | 5 |
5th GOUBEAUX, C singled to left field, RBI (2-1 BBS); SHIRLEY, J advanced to third; HURLIMANN, D scored. | 3 | 6 |
5th WILLIAMS, P reached on a fielder's choice, RBI (2-2 BBSSF); GOUBEAUX, C out at second 1b to ss; SHIRLEY, J scored. | 3 | 7 |
6th BANKS, J singled through the right side, RBI (3-2 BBKSB); DOSCH, D advanced to second; LIPARI, P scored. | 3 | 8 |
6th HEATH, M singled through the right side, RBI (0-1 K); BANKS, J advanced to third; DOSCH, D scored. | 3 | 9 |
6th HURLIMANN, D reached on a fielder's choice, RBI (2-2 BKSB); HEATH, M out at second 1b to ss; BANKS, J scored. | 3 | 10 |
7th DOSCH, D homered to right field, RBI (0-1 K). | 3 | 11 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
de Larosa, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boss, Ryan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ryan, Jon | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Betcher, Joe | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jurich, Alex | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McNamara, Jacob | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dykema, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Addison, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Begel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suminski, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 1 | 0 | 6 | 6 |
Batting
2B: Ryan, Jon (1)
Baserunning
HBP: Betcher, Joe (1); McNamara, Jacob (1)
Fielding
E: de Larosa, Alex (1); Begel, Joey (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leon, David | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lipari, Phil | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dosch, Drew | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Banks, Jeremy | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| Heath, Marcus | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hurlimann, Dan | LF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shirley, Jason | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Goubeaux, Craig | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Williams, Padraic | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Harless, Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuppelli, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 3 | 0 | 4 | 8 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Begel, Joey | 5.0 | 9 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 6 | 114 |
Suminski, Tim | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 45 |
| Totals | 14 | 11 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 39 | 43 | 10 | 10 | 159 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harless, Russ | 6.0 | 6 | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 24 | 27 | 10 | 3 | 100 |
| McCulloh, Kevin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 23 |
| Manuppelli, Nic | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 6 | 3 | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 33 | 36 | 14 | 6 | 136 |





















