Padraic Williams Biography
2013 (Senior) | Game-By-Game Stats: Appeared in 20 games as a position player, 10 of which he started... Made seven starts at second base, one at shortstop and two at designated hitter... Also made four appearances out of the bullpen... Finished with a .195 batting average with six runs scored and three RBIs... Was 4-for-11 with runners in scoring position... After being hitless in his first 13 at bats, posted a .286 average the rest of the season... Was 2-for-5 and scored against Alderson-Broaddus (4/26)... Scored twice at Ohio (3/19)... Drove in two of his three runs on back-to-back days at Milwaukee (5/11-12)... As a relief pitcher, tossed a season-high three innings the first weekend at Samford (2/15)... Pitched two shutout innings against Wright State at home (5/3)... Finished with a 12.15 ERA over 6.2 innings.
2012 (Junior) | Game-By-Game Stats: Played in 28 games, 22 of which he started... Made 13 starts at shortstop, seven at second base and two in right field... Batted .185 with four runs scored and an RBI... Had an on-base percentage of .274 and a slugging percentage of .185... Batted .191 against league teams... Went 2-for-3 at Milwaukee (4/21)... Drove in a run against UIC (4/27)... Scored a single run four times... Stole a base and scored against Butler (3/31).
2011 (Sophomore) | Game-By-Game Stats: Played in 38 games, 36 of which he started... Started 24 games at second base, eight at third, one at shortstop and three at designated hitter... Batted .176 with 12 runs scored and eight RBIs... Hit .196 with four runs and five RBIs in Horizon League play... Hit .286 at home... Posted a career-high three hits in five at bats against Walsh (3/29)... Scored twice against the Cavaliers and against UIC in the Horizon League Baseball Championship (5/28)... Had two hits three times... Drove in one run on eight different occasions... Doubled twice and had an RBI against Butler (4/8)... Stole a base at Milwaukee (4/29)... Also pitched 15 times, 13 of which were in relief... Was 0-2 with a team-best three saves and an 11.57 ERA on the mound... Struck out 11 batters while walking 18 in 28 innings... Earned his first collegiate save at Cincinnati, holding the Bearcats without a hit in three shutout innings (3/6)... Threw two shutout innings against Toledo to earn his second save (3/18)... Also earned the save at Wright State by throwing 1.2 shutout innings... Allowed three earned runs in five innings in his first career start at Kent State (4/12)... His second start came a week later at Pittsburgh (4/19)... Struck out a season-high three batters in two scoreless innings at East Carolina (2/20).
2010 (Freshman) | Game-By-Game Stats: Played in 22 games and started nine at second base... Was in the starting line-up in each of the last four games of the season... Had five of hits 10 hits in those four games... Had two hits three times, scored two runs twice and drove in two runs once... Was 2-for-4 with two runs scored, two RBIs and a stolen base in a start at Cleveland State (5/8)... Also had two hits and scored twice at Milwaukee (5/22) and against UIC in the Horizon League Tournament (5/26)... Made one appearance on the mound... Struck out one and allowed one hit in an inning of scoreless relief in the win over Niagara (4/13).
High School: Earned three letters and was team captain one year for the Falcons... Batted .380 as a senior infielder... Also went 4-1 with a 2.65 ERA on the mound... Was a member of National Honor Society.
Personal: Parents are Gary and Marsha Williams... Has two brothers (Shamus and Jay) and two sisters (Megan and Kelcey)... Major is exercise science... Born July 13, 1991.
Career Stats (Hitting)
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
2010.... | .256 | 22-9 | 39 | 9 | 10 | 0 | 0 | 0 | 6 | 10 | .256 | 7 | 1 | 9 | 3 | .383 | 0 | 4 | 2-2 | 20 | 25 | 0 | 1.000 |
2011.... | .176 | 38-36 | 125 | 12 | 22 | 4 | 0 | 0 | 8 | 26 | .208 | 12 | 1 | 17 | 1 | .254 | 0 | 7 | 1-1 | 62 | 66 | 6 | .955 |
2012.... | .185 | 28-22 | 65 | 4 | 12 | 0 | 0 | 0 | 1 | 12 | .185 | 6 | 2 | 17 | 2 | .274 | 0 | 4 | 1-2 | 36 | 47 | 5 | .943 |
2013.... | .195 | 20-10 | 41 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .195 | 4 | 0 | 7 | 3 | .261 | 1 | 0 | 1-1 | 17 | 20 | 4 | .902 |
TOTAL... | .193 | 108-77 | 270 | 31 | 52 | 4 | 0 | 0 | 18 | 56 | .207 | 29 | 4 | 50 | 9 | .280 | 1 | 15 | 5-6 | 135 | 158 | 15 | .951 |
Career Stats (Pitching)
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
2010.... | 0.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
2011.... | 11.57 | 0-2 | 15 | 2 | 0 | 0/0 | 3 | 28.0 | 43 | 39 | 36 | 18 | 11 | 11 | 5 | 2 | 146 | .364 | 5 | 7 | 0 | 1 | 2 |
2012.... | 54.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | 0 |
2013.... | 12.15 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 6.2 | 10 | 9 | 9 | 2 | 3 | 3 | 0 | 3 | 37 | .345 | 0 | 5 | 0 | 1 | 0 |
TOTAL... | 11.75 | 0-2 | 21 | 2 | 0 | 0/0 | 3 | 36.0 | 56 | 50 | 47 | 21 | 15 | 14 | 5 | 6 | 191 | .364 | 5 | 12 | 0 | 2 | 2 |