Youngstown State vs Kent State
4/11/2012
Schoonover Stadium
3 PM
Youngstown State
4-27, 0

4
Final
14

Kent State
19-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | |
| 2 | 0 | 6 | 0 | 1 | 0 | 1 | 4 | X | 14 | 17 | 2 |
Win: Faix, Tim (1-0)Loss: Shedlock, Pat (0-5)
Scoring Summary
Team | YSU | KENT |
|---|---|---|
ROBERTS reached on a fielder's choice, RBI (1-1); MONNOT out at second ss to 2b; RIDER scored. | 0 | 1 |
HAMILTON doubled to left field, RBI (1-0); ROBERTS scored. | 0 | 2 |
WEISS, W reached on a fielder's choice (1-1); LEON, D advanced to third on a fielding error by 3b, scored, unearned. | 1 | 2 |
WILLIAMS, P advanced to second on a passed ball; HEATH, M advanced to third on a passed ball; WEISS, W scored on a passed ball, unearned. | 2 | 2 |
MONNOT doubled down the lf line, RBI (0-1); RIDER scored. | 2 | 3 |
BAGOLY singled through the left side, RBI (0-0); HAMILTON advanced to second; MONNOT scored. | 2 | 4 |
SUTTON singled to right center, RBI (2-0); BAGOLY advanced to third; HAMILTON scored. | 2 | 5 |
POLEN reached on a fielding error by 2b (3-2); SUTTON advanced to third; BAGOLY scored, unearned. | 2 | 6 |
KOCH, J. grounded out to 2b, RBI (1-1); POLEN advanced to second; SUTTON scored, unearned. | 2 | 7 |
CAMPBELL doubled down the lf line, RBI (1-1); POLEN scored, unearned. | 2 | 8 |
GOUBEAUX, C flied out to lf, SF, RBI (0-1); SHIRLEY, J scored. | 3 | 8 |
MIKLOS doubled to left field, RBI (0-1); POLEN scored. | 3 | 9 |
MIKLOS flied out to cf, SF, RBI; SUMMERS scored. | 3 | 10 |
HURLIMANN, D doubled to left center, RBI (3-2); LEON, D scored. | 4 | 10 |
SUMMERS flied out to cf, SF, RBI (3-2); BELLMAN advanced to third; REVESZ, Je. scored. | 4 | 11 |
POLEN doubled to left center, RBI (1-1); BELLMAN scored. | 4 | 12 |
KOCH, J. doubled to center field, RBI (3-2); POLEN scored. | 4 | 13 |
MIKLOS doubled to center field, RBI (1-1); KOCH, J. scored. | 4 | 14 |
Youngstown State
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 2 | 4 | 0 | 5 | 7 |
Batting
Fielding
Kent State
Campbell, Evan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Miklos, Alex | CF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Rider, Jimmy | SS/2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Monnot, Tommy | C/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Koch, Cody | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Roberts, George | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Revesz, Jeff | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Nick | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Toadvine, Derek | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagoly, Jason | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bellman, Blake | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sutton, T.J. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Summers, Troy | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Polen, Sawyer | 2B/3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Koch, Joe | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Faix, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slavik, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopcak, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 17 | 13 | 4 | 0 | 1 | 9 |
Batting
2B: Campbell, Evan (1); Miklos, Alex (2); Rider, Jimmy (1); Monnot, Tommy (1); Hamilton, Nick (1); Polen, Sawyer (1); Koch, Joe (1)
SF: Miklos, Alex (1); Summers, Troy (1)
Baserunning SB: Summers, Troy (1)
HBP: Koch, Joe (1)
PO: Hamilton, Nick (1)
Fielding
E: Hamilton, Nick (2)
DP: Rider, Jimmy (1); Koch, Cody (1); Toadvine, Derek (1)
Youngstown State
| 2.2 | 9 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 4 | 67 | |
| 3.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 6 | 4 | 52 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 12 | |
| 1.0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 | |
| Totals | 17 | 14 | 11 | 4 | 1 | 3 | 0 | 1 | 0 | 40 | 47 | 12 | 10 | 159 |
Kent State
Faix, Tim | 3.0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 6 | 55 |
Slavik, Dan | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 36 |
Kopcak, Dan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Clark, Brian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Dorsch, Eric | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Wilson, Casey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| Totals | 7 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 38 | 5 | 15 | 145 |

























