Duquesne vs Youngstown State
4/7/2010
Eastwood Field
3:05 pm
Duquesne
6-22

8
Final
22

Youngstown State
13-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | |
| 0 | 4 | 3 | 3 | 6 | 0 | 2 | 4 | X | 22 | 23 | 1 |
Win: Messmer, Ryan (1-0)Loss: Pelekanos, Michael (1-3)
Scoring Summary
Team | DUQUESNE | YSU |
|---|---|---|
1st Tracy flied out to rf, SF, RBI (1-1); Heck scored. | 1 | 0 |
2nd JOHNSON, A. homered to center field, 2 RBI (0-2); DISSINGER, G scored. | 1 | 2 |
2nd MORRIS, C.J. singled to center field, RBI (1-0); CARR, D. scored. | 1 | 3 |
2nd SCHROTH, N. doubled to right field, RBI (3-2); MORRIS, C.J. scored. | 1 | 4 |
3rd DeFabio singled to left field, 2 RBI (2-1); Tracy advanced to second; Devereaux scored; Heck scored. | 3 | 4 |
3rd JOHNSON, A. singled to right field, RBI (3-2); CLAYTON, T. scored. | 3 | 5 |
3rd CARR, D. homered to right center, 2 RBI (1-2); JOHNSON, A. scored. | 3 | 7 |
4th Heck homered to right center, 3 RBI (0-1); Berger scored; Lombardo scored. | 6 | 7 |
4th IACOBUCCI, J homered to right field, 2 RBI (0-1); SCHROTH, N. scored. | 6 | 9 |
4th CLAYTON, T. reached on a fielding error by 2b (1-1); BANKS, J. scored, unearned. | 6 | 10 |
5th Lombardo advanced to second on a balk, advanced to third on a throwing error by p; Bowen scored on a balk. | 7 | 10 |
5th SCHROTH, N. singled to right field, RBI (1-0); MORRIS, C.J. scored. | 7 | 11 |
5th IACOBUCCI, J singled up the middle, RBI (2-2); SCHROTH, N. scored. | 7 | 12 |
5th BANKS, J. tripled to center field, 2 RBI (1-1); PORTER, A. scored; IACOBUCCI, J scored. | 7 | 14 |
5th CLAYTON, T. homered to right field, 2 RBI (1-2); BANKS, J. scored. | 7 | 16 |
7th IACOBUCCI, J homered to right field, RBI (1-0). | 7 | 17 |
7th JOHNSON, A. flied out to lf, SF, RBI (2-0); CLAYTON, T. advanced to second on a fielding error by c; BANKS, J. scored. | 7 | 18 |
8th PORTER, A. singled to right field, RBI (0-1); IACOBUCCI, J advanced to second; SCHROTH, N. scored. | 7 | 19 |
8th BANKS, J. doubled to center field, RBI (0-0); PORTER, A. advanced to third; IACOBUCCI, J scored. | 7 | 20 |
8th JOHNSON, A. walked, RBI (3-2); CLAYTON, T. advanced to second; BANKS, J. advanced to third; PORTER, A. scored. | 7 | 21 |
8th CARR, D. singled to center field, RBI (0-1); JOHNSON, A. advanced to second; CLAYTON, T. advanced to third; BANKS, J. scored. | 7 | 22 |
9th Lombardo singled to center field, RBI (1-2); Happ advanced to second; Dobson scored. | 8 | 22 |
Duquesne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berger, Nick | CF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Heck, Andrew | 2B | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 2 |
Devereaux, Rick | RF/1B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Tracy, Mark | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Boyd, Jackson | RF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefever, Derek | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carson, Matt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defabio, Anthony | 3B/C | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 5 |
Bowen, Tyler | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Dobson, Andrew | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowser, Jared | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Happ, Chris | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lombardo, Joe | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Pelekanos, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarin, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balbierz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elms, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 6 | 0 | 13 | 13 |
Batting
2B: Heck, Andrew (1)
HR: Heck, Andrew (1)
SH: Bowser, Jared (1)
SF: Tracy, Mark (1)
Baserunning SB: Devereaux, Rick (1); Boyd, Jackson (1)
HBP: Lefever, Derek (1); Carson, Matt (1); Defabio, Anthony (1); Bowen, Tyler (1); Lombardo, Joe (1)
Fielding
E: Heck, Andrew (1); Defabio, Anthony (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Healey, Jacke | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Schroth, Neil | 2B | 6 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
| Iacobucci, Joe | LF | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 1 |
| Porter, Anthony | C | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dissinger, Greg | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Banks, Jeremy | PR/1B | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Holland, Casey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Tom | PR/DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Johnson, Armani | RF | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 1 |
| Hymel, Eric | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Derek | CF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Morris, C.J. | SS | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 3 |
| Turosky, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aquadro, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okleson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearth, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vukovic, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oles, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 22 | 23 | 21 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Duquesne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelekanos, Michael | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 45 |
Zarin, Matt | 1.1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 37 |
Balbierz, Ryan | 1.0 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 36 |
Clark, Sean | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 33 |
Duffy, Brad | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 26 |
Elms, Johnny | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 30 |
| Totals | 23 | 22 | 21 | 5 | 7 | 2 | 0 | 3 | 0 | 45 | 54 | 5 | 10 | 207 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turosky, Bill | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 25 |
| Messmer, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 12 |
| Frey, Alex | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
| Aquadro, Blake | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Okleson, Erik | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 10 |
| Klein, Phil | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Dearth, Cody | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
| Vukovic, Corey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 17 |
| Oles, Alex | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| McCulloh, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Wood, Trent | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
| Totals | 11 | 8 | 8 | 6 | 13 | 1 | 1 | 5 | 0 | 35 | 48 | 6 | 7 | 189 |
Win: Messmer, Ryan (1-0)
Loss: Pelekanos, Michael (1-3)
HBP: Pelekanos, Michael (1); Duffy, Brad (1); Elms, Johnny (1)
;
Messmer, Ryan (1); Klein, Phil (1); Dearth, Cody (1); Vukovic, Corey (2)
































