2009 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | .385 | .935 | 50 - 47 | 169 | 34 | 65 | 5 | 4 | 1 | 18 | 81 | .479 | 20 | 3 | 12 | 0 | .456 | 1 | 5 | 11 - 16 | |
| 24 | .316 | .799 | 42 - 35 | 136 | 16 | 43 | 7 | 0 | 4 | 24 | 62 | .456 | 6 | 0 | 20 | 5 | .343 | 1 | 0 | 0 - 0 | |
| 17 | .302 | .849 | 45 - 33 | 126 | 29 | 38 | 6 | 0 | 4 | 30 | 56 | .444 | 19 | 3 | 17 | 3 | .405 | 0 | 0 | 5 - 6 | |
| 10 | .294 | .901 | 50 - 50 | 187 | 37 | 55 | 17 | 1 | 8 | 36 | 98 | .524 | 15 | 10 | 53 | 5 | .377 | 0 | 5 | 7 - 12 | |
| 18 | .287 | .750 | 43 - 41 | 143 | 21 | 41 | 9 | 0 | 2 | 20 | 56 | .392 | 12 | 6 | 16 | 2 | .358 | 4 | 0 | 5 - 7 | |
| 4 | .282 | .709 | 51 - 49 | 163 | 25 | 46 | 8 | 0 | 1 | 15 | 57 | .350 | 16 | 4 | 21 | 2 | .359 | 1 | 2 | 5 - 7 | |
| 11 | .281 | .745 | 51 - 45 | 153 | 24 | 43 | 9 | 1 | 2 | 21 | 60 | .392 | 12 | 6 | 31 | 2 | .353 | 2 | 7 | 4 - 6 | |
| 25 | .250 | .637 | 39 - 25 | 96 | 15 | 24 | 3 | 2 | 0 | 16 | 31 | .323 | 9 | 0 | 20 | 1 | .314 | 0 | 0 | 3 - 4 | |
| 36 | .243 | .644 | 43 - 30 | 115 | 13 | 28 | 4 | 0 | 3 | 16 | 41 | .357 | 6 | 1 | 21 | 1 | .287 | 0 | 0 | 0 - 0 | |
| 5 | .219 | .516 | 42 - 29 | 105 | 13 | 23 | 1 | 1 | 0 | 11 | 26 | .248 | 6 | 1 | 24 | 2 | .268 | 0 | 5 | 3 - 3 | |
| 6 | .289 | .860 | 31 - 30 | 128 | 22 | 37 | 9 | 3 | 6 | 27 | 70 | .547 | 2 | 3 | 17 | 1 | .313 | 1 | 0 | 5 - 7 | |
| 33 | .278 | .746 | 27 - 15 | 54 | 6 | 15 | 4 | 0 | 1 | 7 | 22 | .407 | 3 | 2 | 12 | 0 | .339 | 0 | 3 | 0 - 0 | |
| 35 | .218 | .542 | 22 - 18 | 55 | 3 | 12 | 1 | 0 | 0 | 2 | 13 | .236 | 5 | 2 | 15 | 3 | .306 | 0 | 0 | 0 - 0 | |
| 1 | .188 | .466 | 14 - 2 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 2 | 1 | .278 | 0 | 0 | 1 - 1 | |
| 22 | .087 | .380 | 27 - 2 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .130 | 3 | 2 | 8 | 0 | .250 | 0 | 1 | 0 - 0 | |
| 20 | .050 | .224 | 27 - 8 | 40 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | .050 | 3 | 3 | 13 | 0 | .174 | 0 | 0 | 1 - 1 | |
| 23 | .000 | .000 | 6 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Total | .279 | .745 | 51-51 | 1711 | 274 | 477 | 84 | 12 | 32 | 245 | 681 | .398 | 139 | 46 | 303 | 28 | .347 | 10 | 28 | 50-70 | |
| Opponents | .314 | .879 | 51-51 | 1718 | 362 | 540 | 105 | 11 | 53 | 327 | 826 | .481 | 210 | 45 | 300 | 33 | .398 | 23 | 39 | 78-97 |












