Youngstown State vs Butler
4/26/2009
Bulldog Park
3:00 PM
Youngstown State
11-27, 8-9

6
Final
5

Butler
9-32, 5-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 8 | 2 |
Win: Munoz, Anthony (1-4)Loss: Feldheiser, Jamie (2-2)
Scoring Summary
Team | YSU | BUTLER |
|---|---|---|
1st IACOBUCCI, J singled to center field, RBI (1-1); HOLLAND, C. advanced to second; KOEHNLEIN, J scored. | 1 | 0 |
1st CRIST, J. singled to left field, RBI (0-0); IACOBUCCI, J advanced to second; HOLLAND, C. scored. | 2 | 0 |
4th SCHULTZ singled to center field, RBI (3-2); LETZTER scored. | 2 | 1 |
6th SCHULTZ reached on a fielder's choice, out at second c to ss, RBI (1-0); FILLIPITCH scored. | 2 | 2 |
7th HOLLAND, C. singled to right field, 2 RBI (2-2); KOEHNLEIN, J advanced to third; CARR, D. scored, unearned; LEON, D. scored, unearned. | 4 | 2 |
7th IACOBUCCI, J singled to center field, RBI (1-0); HOLLAND, C. advanced to second; KOEHNLEIN, J scored, unearned. | 5 | 2 |
8th SCHULTZ advanced to second on a wild pitch; LETZTER advanced to third; FILLIPITCH scored. | 5 | 3 |
9th DUNCAN tripled to left center, 2 RBI (1-1); BETSCH scored; JAMERSON scored. | 5 | 5 |
10th HYMEL, E. singled through the right side, RBI (3-2); IACOBUCCI, J scored. | 6 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carr, Derek | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Healey, Jacke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Koehnlein, John | DH | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Holland, Casey | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Morris, C.J. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iacobucci, Joe | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Crist, Jonathan | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Banks, Jeremy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hymel, Eric | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Leon, David | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Klein, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 2 | 1 | 5 | 8 |
Batting
2B: Healey, Jacke (1)
SH: Healey, Jacke (1); Crist, Jonathan (1)
Baserunning
CS: Healey, Jacke (1)
HBP: Healey, Jacke (1); Koehnlein, John (1)
PO: Holland, Casey (1)
Fielding
E: Banks, Jeremy (1)
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Betsch, Rick | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Duncan, Luke | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Fillipitch, Grant | SS | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
Letzter, Michael | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Schultz, Kyle | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Mosser, Bobby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darragh, Steve | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ziegel, Colin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Decamp, Blaine | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matheson, Tim | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoscheit, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montagano, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Richeson, Griffin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamerson, Jason | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wagoner, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennemann, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feldheiser, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 4 | 4 | 1 | 11 | 8 |
Batting
2B: Fillipitch, Grant (1); Letzter, Michael (1)
3B: Duncan, Luke (1)
SH: Duncan, Luke (1); Letzter, Michael (1)
Fielding
E: Richeson, Griffin (1); Wagoner, Jared (1)
DP: Ziegel, Colin (1); Montagano, Alex (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klein, Phil | 8.2 | 7 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 32 | 37 | 12 | 5 | 142 |
Munoz, Anthony | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 26 |
| Totals | 8 | 5 | 5 | 4 | 11 | 1 | 0 | 0 | 1 | 37 | 43 | 12 | 6 | 168 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagoner, Jared | 7.0 | 11 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 30 | 33 | 5 | 8 | 109 |
Dennemann, David | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 1 | 4 | 13 |
Feldheiser, Jamie | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 11 |
| Totals | 13 | 6 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 39 | 45 | 7 | 14 | 133 |
Win: Munoz, Anthony (1-4)
Loss: Feldheiser, Jamie (2-2)
HBP:
Dennemann, David (2)









