Youngstown State vs Kent State
4/14/2009
Schoonover Stadium
3:17 pm
Youngstown State
9-22

3
Final
5

Kent State
25-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | X | 5 | 7 | 0 |
Win: Morrison (2-0)Loss: Wood, Trent (2-2)Save: Pokorny (3)
Scoring Summary
Team | YSU | KENT |
|---|---|---|
2nd MARTIN, T. singled up the middle, 2 RBI (0-1); McMILLEN advanced to third; MITCHELL scored; HUMPHREYS scored. | 0 | 2 |
4th HYMEL, E. singled through the left side, RBI (3-2); BANKS, J. scored. | 1 | 2 |
4th PORTER, A. doubled to left center, RBI (1-2); HYMEL, E. scored. | 2 | 2 |
5th KLAFCZYNSKI doubled down the lf line, RBI (0-1); MARTIN, T. scored. | 2 | 3 |
5th SHAW singled through the right side, RBI, advanced to second on the throw (0-1); KLAFCZYNSKI scored. | 2 | 4 |
7th LEON, D. singled up the middle, RBI (0-1); PORTER, A. scored. | 3 | 4 |
8th MITCHELL fouled out to rf, SF, RBI (3-2); PATTON scored. | 3 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Healey, Jacke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Koehnlein, John | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carr, Derek | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marzec, Eric | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Iacobucci, Joe | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Holland, Casey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, C.J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Jeremy | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dissinger, Greg | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hymel, Eric | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Porter, Anthony | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Solitario, Brian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, David | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Messmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 8 | 7 |
Batting
2B: Porter, Anthony (2)
SH: Healey, Jacke (1)
Baserunning
SB: Banks, Jeremy (1)
Fielding
DP: Healey, Jacke (1); Leon, David (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rider | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Klafczynski | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Winter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Humphreys | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Patton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tremblay | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMillen | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gallas | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, T. | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokorny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 5 | 0 | 7 | 8 |
Batting
2B: Klafczynski (1)
SF: Mitchell (1)
Baserunning SB: Humphreys (1); Mitchell (1)
HBP: Klafczynski (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messmer, Ryan | 1.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 34 |
Wood, Trent | 3.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 44 |
Munoz, Anthony | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 43 |
Marzec, Eric | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 24 |
| Totals | 7 | 5 | 5 | 5 | 7 | 3 | 1 | 1 | 0 | 30 | 37 | 9 | 8 | 145 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross | 4.2 | 5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 76 |
Morrison | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 26 |
Gill | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Pokorny | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 8 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 34 | 37 | 9 | 10 | 131 |
Win: Morrison (2-0)
Loss: Wood, Trent (2-2)
HBP: Munoz, Anthony (1)
;
Save:
Pokorny (3)









