Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 18 .369 .940 52-49 176 29 65 12 1 3 33 88 .500 18 5 15 4 .440 1 0 1-5  
24 24 .323 .820 55-49 186 18 60 13 0 1 32 76 .409 17 13 19 3 .411 3 1 0-2  
8 8 .313 .796 54-53 214 33 67 14 0 3 22 90 .421 18 5 26 1 .375 3 15 7-11  
5 5 .309 .787 56-56 230 40 71 15 3 2 33 98 .426 13 7 23 6 .361 2 8 12-15  
6 6 .304 .829 49-43 168 32 51 11 3 5 29 83 .494 7 3 36 3 .335 4 3 6-6  
11 11 .282 .788 42-27 103 16 29 6 0 2 17 41 .398 13 6 14 3 .390 1 4 0-1  
16 16 .263 .636 52-52 186 26 49 4 0 1 19 56 .301 19 2 22 1 .335 2 10 10-16  
10 10 .197 .548 45-28 132 15 26 8 0 2 13 40 .303 7 2 44 6 .245 2 2 3-4  
23 23 .342 .911 40-39 161 38 55 11 1 4 33 80 .497 16 8 15 1 .414 6 1 7-7  
3 3 .288 .694 33-25 104 13 30 2 0 1 7 35 .337 11 0 15 0 .357 0 2 9-12  
20 20 .259 .690 37-15 54 18 14 2 0 0 7 16 .296 8 4 22 2 .394 0 3 6-7  
22 22 .250 .680 39-22 96 13 24 3 0 3 12 36 .375 7 1 22 1 .305 1 0 1-1  
26 26 .250 .500 15-13 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
33 33 .229 .504 16-13 48 6 11 0 0 0 6 11 .229 3 0 12 2 .275 0 1 1-1  
2 2 .227 .570 38-22 75 11 17 2 0 1 11 22 .293 6 0 19 0 .277 2 5 4-5  
31 31 .178 .555 25-11 45 5 8 1 0 1 5 12 .267 3 4 19 0 .288 0 1 0-0  
25 25 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
Totals .291 .754 56-56 1985 313 578 104 8 29 279 785 .395 166 60 327 33 .359 27 56 67-93
Opponents .292 .810 56-56 1953 374 571 108 13 45 332 840 .430 214 78 301 34 .380 27 57 73-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 26 2626 3.55 1.12 6-3 15-13 5 0-0 0 99.0 97 46 39 14 65 23 0 8 376 .258 7 9 1 2 8  
9 9 99 3.84 1.47 1-6 16-12 1 0-0 0 79.2 91 45 34 26 36 23 1 3 309 .294 3 10 0 1 13  
15 15 1515 5.59 1.53 2-3 15-8 0 0-1 0 58.0 79 47 36 10 29 15 4 6 245 .322 1 7 2 4 8  
30 30 3030 5.69 1.72 5-3 17-10 1 0-1 0 61.2 72 48 39 34 59 9 2 8 244 .295 10 5 0 3 5  
13 13 1313 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 3 .333 1 1 0 0 0  
28 28 2828 2.70 1.50 1-3 10-0 0 0-0 3 16.2 22 7 5 3 6 4 0 1 68 .324 0 0 2 2 3  
6 6 66 2.82 1.48 2-1 12-0 0 0-0 2 22.1 16 9 7 17 18 3 0 1 81 .198 1 2 0 0 4  
19 19 1919 5.48 1.65 1-2 10-1 0 0-0 0 23.0 20 17 14 18 14 5 2 1 83 .241 1 1 0 2 1  
4 4 44 6.23 1.92 0-0 18-0 0 0-0 0 13.0 16 12 9 9 5 4 0 0 53 .302 0 4 2 0 2  
36 36 3636 6.63 1.91 1-6 10-7 0 0-0 0 36.2 46 43 27 24 25 10 1 5 150 .307 8 9 1 4 4  
12 12 1212 7.66 2.01 0-1 10-2 0 0-0 0 22.1 32 24 19 13 9 3 0 3 90 .356 6 9 2 3 1  
17 17 1717 8.06 1.68 2-3 19-0 0 0-0 1 25.2 30 23 23 13 9 6 2 3 99 .303 7 6 0 2 3  
32 32 3232 11.09 2.20 1-1 9-3 0 0-0 0 18.2 22 24 23 19 16 2 1 1 74 .297 2 8 2 3 2  
35 35 3535 14.04 2.16 1-1 16-0 0 0-0 0 16.2 24 27 26 12 10 1 0 5 72 .333 0 7 2 1 3  
10 10 1010 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 6 .500 1 0 0 0 0  
Totals 5.45 1.59 23-33 179-56 7 1 6 495.1 571 374 300 214 301 108 13 45 1953 .292 48 78 14 27 57
Opponents 4.73 1.47 33-23 177-56 2 4 14 506.0 578 313 266 166 327 104 8 29 1985 .291 57 60 10 27 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 26 26 26 29 13 16 0 1.000 1 6 2 0 0  
30 30 30 30 15 8 7 0 1.000 1 10 5 0 0  
4 4 4 4 8 3 5 0 1.000 0 2 1 0 0  
32 32 32 32 7 2 5 0 1.000 1 4 0 0 0  
17 17 17 17 5 2 3 0 1.000 0 5 1 0 0  
28 28 28 28 3 1 2 0 1.000 0 1 1 0 0  
2 2 2 2 234 212 21 1 .996 13 0 0 0 0  
31 31 31 31 86 77 8 1 .988 11 0 0 0 0  
23 23 23 23 294 245 45 4 .986 16 32 12 5 0  
24 24 24 24 209 183 22 4 .981 8 21 6 3 0  
33 33 33 33 98 86 10 2 .980 2 20 4 1 0  
6 6 6 6 94 83 9 2 .979 2 3 1 0 0  
10 10 10 10 86 83 1 2 .977 0 2 0 0 0  
20 20 20 20 34 32 1 1 .971 0 0 0 0 0  
18 18 18 18 67 62 3 2 .970 1 0 0 0 0  
3 3 3 3 46 44 0 2 .957 0 0 0 0 0  
11 11 11 11 88 44 40 4 .955 6 0 0 0 0  
8 8 8 8 273 121 139 13 .952 30 0 0 0 0  
15 15 15 15 21 9 11 1 .952 0 13 2 0 0  
9 9 9 9 36 15 18 3 .917 0 7 4 0 0  
22 22 22 22 11 10 0 1 .909 0 0 0 0 0  
16 16 16 16 269 88 155 26 .903 27 0 0 0 0  
5 5 5 5 190 61 108 21 .889 9 0 0 0 0  
35 35 35 35 6 1 4 1 .833 0 0 0 0 0  
36 36 36 36 9 1 6 2 .778 0 10 5 0 0  
12 12 12 12 4 0 2 2 .500 0 5 2 0 0  
13 13 13 13 0 0 0 0 .000 0 0 1 0 0  
19 19 19 19 0 0 0 0 .000 0 5 1 0 0  
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
Totals 2222 1486 641 95 .957 51 146 48 9 0
Opponents 2239 1518 630 91 .959 46 134 49 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 18 1818 .375 .952 23-22 80 15 30 6 0 2 13 42 .525 8 0 6 2 .427 1 0 1-3  
24 24 2424 .361 .869 25-25 97 13 35 8 0 0 18 43 .443 5 6 9 3 .426 0 0 0-0  
23 23 2323 .341 .899 22-22 91 18 31 7 0 2 17 44 .484 12 1 4 0 .415 2 1 2-2  
3 3 33 .317 .702 20-14 60 8 19 1 0 0 4 20 .333 5 0 9 0 .369 0 2 8-9  
5 5 55 .314 .818 25-25 102 16 32 6 3 1 17 47 .461 4 4 10 4 .357 2 5 4-6  
8 8 88 .293 .747 24-23 92 15 27 6 0 1 10 36 .391 7 3 8 0 .356 2 6 3-4  
16 16 1616 .284 .687 22-22 74 11 21 1 0 1 9 25 .338 6 2 7 0 .349 1 7 4-5  
11 11 1111 .277 .797 20-14 47 7 13 3 0 1 8 19 .404 5 4 5 3 .393 0 2 0-0  
6 6 66 .272 .764 22-21 81 14 22 5 2 2 13 37 .457 3 2 16 2 .307 2 2 1-1  
22 22 2222 .265 .765 16-7 34 3 9 0 0 2 3 15 .441 3 0 5 0 .324 0 0 0-0  
26 26 2626 .250 .500 8-8 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
20 20 2020 .217 .617 16-6 23 10 5 0 0 0 3 5 .217 5 2 8 1 .400 0 1 3-3  
33 33 3333 .200 .400 2-2 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0  
2 2 22 .148 .374 17-8 27 3 4 0 0 0 2 4 .148 3 0 7 0 .226 1 3 3-4  
10 10 1010 .146 .375 22-10 48 4 7 1 0 0 4 8 .167 3 1 16 3 .208 1 1 2-2  
31 31 3131 .111 .311 11-4 18 1 2 0 0 0 1 2 .111 1 1 8 0 .200 0 0 0-0  
25 25 2525 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .293 .753 25-25 884 138 259 44 5 12 123 349 .395 70 26 120 18 .358 12 30 31-39
Opponents .295 .806 25-25 882 146 260 59 4 20 130 387 .439 70 37 115 16 .367 12 32 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 28 2828 1.69 1.76 1-1 4-0 0 0-0 2 5.1 7 2 1 2 1 2 0 0 22 .318 0 0 0 0 0  
36 36 3636 3.00 1.33 0-0 2-1 0 0-0 0 9.0 6 8 3 6 7 3 0 2 30 .200 0 2 1 0 1  
12 12 1212 3.18 1.73 0-0 3-0 0 0-0 0 5.2 4 2 2 5 1 0 0 0 16 .250 1 1 1 2 1  
26 26 2626 3.39 1.10 6-1 8-8 5 0-0 0 66.1 65 30 25 8 48 17 0 5 251 .259 2 6 0 2 5  
19 19 1919 3.86 1.90 0-1 1-0 0 0-0 0 2.1 3 1 1 1 2 2 0 0 9 .333 0 0 0 0 1  
6 6 66 4.05 2.10 1-1 5-0 0 0-0 1 6.2 6 3 3 7 3 1 0 0 23 .261 1 0 0 0 4  
17 17 1717 4.35 1.29 0-2 7-0 0 0-0 0 10.1 7 5 5 6 1 0 0 1 34 .206 1 3 0 1 2  
30 30 3030 4.41 1.55 2-0 7-1 0 0-1 0 16.1 19 12 8 6 17 1 0 4 66 .288 2 4 0 1 1  
9 9 99 4.70 1.50 0-4 8-8 1 0-0 0 53.2 67 34 28 13 16 14 1 3 213 .315 1 9 0 1 9  
4 4 44 5.40 2.40 0-0 6-0 0 0-0 0 5.0 8 4 3 4 2 3 0 0 22 .364 0 3 0 0 2  
15 15 1515 5.95 1.64 2-2 8-7 0 0-1 0 39.1 59 34 26 5 16 15 3 3 172 .343 1 4 1 3 5  
35 35 3535 9.00 2.00 1-0 5-0 0 0-0 0 4.0 5 4 4 3 1 0 0 1 16 .313 0 4 1 0 1  
32 32 3232 31.50 4.00 0-0 2-0 0 0-0 0 2.0 4 7 7 4 0 1 0 1 8 .500 0 1 0 2 0  
Totals 4.58 1.46 13-12 66-25 6 1 3 226.0 260 146 115 70 115 59 4 20 882 .295 9 37 4 12 32
Opponents 4.27 1.46 12-13 69-25 2 0 4 225.2 259 138 107 70 120 44 5 12 884 .293 24 26 3 12 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 2 2 2 103 94 9 0 1.000 5 0 0 0 0  
31 31 31 31 44 40 4 0 1.000 7 0 0 0 0  
10 10 10 10 32 32 0 0 1.000 0 0 0 0 0  
18 18 18 18 25 23 2 0 1.000 1 0 0 0 0  
26 26 26 26 17 9 8 0 1.000 1 3 1 0 0  
15 15 15 15 15 7 8 0 1.000 0 8 2 0 0  
33 33 33 33 7 6 1 0 1.000 0 0 0 0 0  
4 4 4 4 5 3 2 0 1.000 0 0 0 0 0  
17 17 17 17 3 2 1 0 1.000 0 1 0 0 0  
30 30 30 30 3 3 0 0 1.000 0 5 1 0 0  
28 28 28 28 2 1 1 0 1.000 0 0 0 0 0  
36 36 36 36 2 0 2 0 1.000 0 4 3 0 0  
23 23 23 23 164 128 34 2 .988 5 26 9 5 0  
6 6 6 6 44 40 3 1 .977 1 2 1 0 0  
24 24 24 24 111 97 11 3 .973 4 5 1 0 0  
11 11 11 11 48 15 31 2 .958 4 0 0 0 0  
3 3 3 3 23 22 0 1 .957 0 0 0 0 0  
8 8 8 8 140 60 72 8 .943 13 0 0 0 0  
20 20 20 20 17 15 1 1 .941 0 0 0 0 0  
9 9 9 9 24 10 12 2 .917 0 3 2 0 0  
5 5 5 5 93 29 55 9 .903 4 0 0 0 0  
22 22 22 22 9 8 0 1 .889 0 0 0 0 0  
16 16 16 16 119 34 71 14 .882 11 0 0 0 0  
12 12 12 12 0 0 0 0 .000 0 1 0 0 0  
19 19 19 19 0 0 0 0 .000 0 2 1 0 0  
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
32 32 32 32 0 0 0 0 .000 0 2 0 0 0  
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 1050 678 328 44 .958 56 62 21 5 0
Opponents 1017 677 292 48 .953 66 62 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2008 at Georgia Tech L 0-14 28 0 3 0 0 0 0 2 0 0 1 1 0 0 1 8 24 7 4 .107
2/23/2008 at Georgia Tech L 0-1 34 0 10 0 1 0 0 0 0 0 1 1 1 0 0 8 24 12 0 .294
2/24/2008 at Georgia Tech L 1-5 31 1 5 1 0 0 0 3 0 1 0 0 0 0 1 8 24 9 0 .161
3/7/2008 at Alabama Crimson Tide L 7-15 38 7 12 5 1 0 0 6 0 1 0 0 3 0 0 8 24 7 2 .316
3/8/2008 at Alabama Crimson Tide L 4-7 34 4 7 2 0 0 0 3 0 0 0 1 0 0 0 12 24 4 1 .206
3/9/2008 at Alabama Crimson Tide L 2-6 30 2 4 2 1 0 0 3 0 0 2 1 0 0 1 8 24 5 2 .133
3/11/2008 at Cincinnati W 2-1 38 2 10 2 2 0 1 0 0 1 0 2 0 0 1 11 27 12 1 .263
3/12/2008 vs Xavier University L 0-7 29 0 3 0 1 0 0 1 0 0 1 1 0 0 0 13 24 7 0 .103
3/13/2008 vs Dayton Flyers L 2-4 31 2 9 2 2 0 0 2 0 0 1 0 2 1 1 5 24 15 2 .290
3/13/2008 vs Xavier University W 6-1 39 6 15 6 3 0 0 1 0 1 1 1 1 0 0 8 27 15 1 .385
3/15/2008 at Xavier University W 8-6 45 8 11 7 3 0 2 3 0 0 1 0 0 0 2 10 36 12 4 .244
3/16/2008 at Xavier University L 2-8 34 2 9 1 2 0 0 3 0 2 0 0 1 0 1 6 24 9 3 .265
3/21/2008 at Butler L 4-5 36 4 10 4 3 0 0 0 0 0 0 1 1 0 1 1 24 9 2 .278
3/22/2008 at Butler L 1-4 30 1 3 1 0 0 0 3 0 2 0 0 0 0 2 6 24 14 3 .100
3/22/2008 at Butler W 2-1 32 2 5 2 1 0 0 1 0 1 0 0 1 0 0 10 27 14 1 .156
3/25/2008 IUP W 12-4 39 12 18 11 6 0 1 1 0 1 0 0 1 1 1 5 27 8 1 .462
3/26/2008 at Akron L 3-4 36 3 10 3 3 0 0 1 0 0 0 1 1 1 1 3 24 6 0 .278
3/29/2008 at WKU L 10-20 37 10 10 10 1 0 0 6 0 1 0 3 0 1 0 6 24 8 1 .270
3/29/2008 at WKU L 2-5 30 2 7 2 1 0 1 2 0 1 2 1 1 0 1 8 24 7 1 .233
3/30/2008 at WKU L 0-9 29 0 5 0 0 0 0 2 0 0 2 1 0 0 1 8 24 14 1 .172
4/1/2008 Bowling Green W 18-13 45 18 21 16 2 1 1 6 0 3 0 1 1 1 0 7 27 11 1 .467
4/2/2008 Duquesne W 8-7 53 8 16 8 3 0 1 9 0 0 0 4 4 0 1 9 42 20 3 .302
4/3/2008 Tiffin L 7-11 38 7 12 7 3 1 1 4 0 3 0 2 0 1 0 4 27 10 8 .316
4/4/2008 Valparaiso L 3-4 44 3 11 3 3 0 0 3 2 4 0 1 3 0 0 4 33 16 2 .250
4/5/2008 Valparaiso W 6-0 33 6 10 5 1 1 0 5 0 5 0 0 0 0 0 4 27 11 2 .303
4/5/2008 Valparaiso W 3-1 30 3 9 2 0 0 0 0 0 1 1 1 2 0 1 2 27 11 0 .300
4/8/2008 at Toledo L 5-6 27 5 8 5 1 0 0 3 0 3 1 1 0 1 0 3 18 11 0 .296
4/8/2008 at Toledo W 10-4 32 10 13 10 8 0 0 5 1 2 1 1 1 0 0 5 21 9 0 .406
4/9/2008 Akron L 5-8 31 5 8 4 1 0 0 2 0 1 0 0 3 2 0 6 27 12 1 .258
4/11/2008 UIC W 6-5 36 6 13 6 0 0 2 2 0 2 1 0 2 1 1 2 30 20 0 .361
4/12/2008 UIC W 4-3 23 4 5 4 0 1 1 4 0 0 1 0 2 2 1 2 27 13 0 .217
4/12/2008 UIC L 5-9 35 5 7 4 2 0 0 2 1 0 0 2 1 0 0 5 27 14 4 .200
4/15/2008 Niagara W 13-3 34 13 17 12 0 0 1 3 0 3 1 2 1 1 0 4 21 7 0 .500
4/16/2008 Ohio L 6-14 33 6 8 5 1 0 2 4 0 2 0 0 0 1 1 2 27 12 2 .242
4/19/2008 Butler L 4-5 34 4 6 4 1 0 0 4 0 0 0 2 1 0 0 3 27 15 1 .176
4/19/2008 Butler W 12-5 29 12 12 11 3 1 1 7 0 3 0 4 3 3 1 3 27 11 0 .414
4/20/2008 Milwaukee W 10-9 44 10 20 8 4 0 1 3 2 1 0 2 1 0 1 2 30 16 3 .455
4/20/2008 Milwaukee W 10-3 33 10 11 8 3 1 0 5 1 0 0 3 1 2 0 6 27 10 1 .333
4/23/2008 at Penn State L 4-5 45 4 9 4 3 0 0 5 0 1 0 2 3 1 0 9 37 20 3 .200
4/25/2008 at Cleveland State L 8-19 41 8 15 7 4 0 1 1 0 1 0 1 1 0 1 10 24 9 5 .366
4/26/2008 at Cleveland State L 8-9 41 8 15 8 0 0 0 1 0 2 1 2 0 1 0 3 24 16 3 .366
4/26/2008 at Cleveland State W 9-7 35 9 11 8 2 0 0 5 0 1 0 3 2 0 2 7 27 5 1 .314
4/30/2008 at Kent State L 5-9 36 5 12 4 2 0 0 4 0 3 0 2 1 1 0 3 24 9 3 .333
5/2/2008 Wright State L 2-8 36 2 11 1 3 0 0 3 0 0 1 2 0 0 1 7 27 16 2 .306
5/4/2008 Wright State L 3-6 35 3 9 3 1 0 2 2 0 0 0 0 0 0 3 5 27 14 2 .257
5/4/2008 Wright State W 8-5 36 8 13 6 2 0 1 4 0 2 0 0 1 0 0 3 27 8 2 .361
5/9/2008 at Wright State L 5-15 39 5 11 5 3 0 1 3 0 0 0 0 0 0 0 7 24 9 5 .282
5/10/2008 at Valparaiso W 2-1 33 2 9 1 1 0 0 0 0 0 1 0 1 0 1 4 27 14 0 .273
5/10/2008 at Valparaiso L 2-3 32 2 7 2 1 0 0 0 0 1 1 1 1 0 0 7 24 16 1 .219
5/12/2008 at West Virginia W 13-9 41 13 14 13 3 0 4 4 0 3 0 0 0 0 0 8 27 9 0 .341
5/13/2008 Kent State W 14-9 37 14 17 9 3 1 0 4 0 3 1 2 0 1 1 4 27 6 4 .459
5/15/2008 at Milwaukee W 8-6 34 8 14 8 2 1 1 3 0 1 0 0 3 2 0 5 27 13 1 .412
5/15/2008 at Milwaukee W 5-4 51 5 14 5 3 0 1 1 0 3 0 1 0 0 2 9 39 23 2 .275
5/16/2008 at Milwaukee L 8-9 32 8 8 7 1 0 0 8 0 1 1 0 3 1 0 3 24 11 1 .250
5/21/2008 vs Valparaiso L 2-3 32 2 5 1 0 0 0 4 0 0 1 2 0 1 0 4 27 10 1 .156
5/22/2008 vs Cleveland State L 4-10 35 4 11 4 3 0 2 0 0 0 1 1 1 0 0 4 27 10 1 .314
Total 313-374 1985 313 578 279 104 8 29 166 7 67 26 60 56 27 33 327 1486 641 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2008 at Georgia Tech L 0-14 8.0 15 14 9 5 4 1 2 1 2 0 2 1 0 1 0 10.13
2/23/2008 at Georgia Tech L 0-1 8.0 7 1 0 4 7 1 0 0 2 0 0 0 0 2 0 0.00
2/24/2008 at Georgia Tech L 1-5 8.0 10 5 5 0 4 2 0 1 0 0 1 0 0 3 0 5.63
3/7/2008 at Alabama Crimson Tide L 7-15 8.0 11 15 14 9 7 2 0 4 0 1 4 1 0 4 0 15.75
3/8/2008 at Alabama Crimson Tide L 4-7 8.0 10 7 7 7 2 1 1 1 2 1 1 1 0 5 0 7.88
3/9/2008 at Alabama Crimson Tide L 2-6 8.0 7 6 5 3 5 1 0 0 3 1 2 0 0 6 0 5.63
3/11/2008 at Cincinnati W 2-1 9.0 3 1 1 6 9 1 0 0 2 0 0 0 1 6 0 1.00
3/12/2008 vs Xavier University L 0-7 8.0 10 7 7 5 8 1 0 1 1 0 2 0 1 7 0 7.88
3/13/2008 vs Dayton Flyers L 2-4 8.0 7 4 4 3 4 2 0 1 0 0 1 0 1 8 0 4.50
3/13/2008 vs Xavier University W 6-1 9.0 5 1 1 2 5 1 0 0 0 1 1 0 2 8 0 1.00
3/15/2008 at Xavier University W 8-6 12.0 8 6 4 4 12 3 0 0 0 0 1 0 3 8 0 3.00
3/16/2008 at Xavier University L 2-8 8.0 8 8 7 2 4 1 0 0 2 0 2 0 3 9 0 7.88
3/21/2008 at Butler L 4-5 8.0 5 5 5 6 7 2 0 1 1 1 2 0 3 10 0 5.63
3/22/2008 at Butler L 1-4 8.0 9 4 3 1 4 3 0 0 0 0 2 0 3 11 0 3.38
3/22/2008 at Butler W 2-1 9.0 8 1 1 0 4 3 0 0 0 0 1 0 4 11 0 1.00
3/25/2008 IUP W 12-4 9.0 9 4 4 0 12 1 1 0 2 0 0 0 5 11 0 4.00
3/26/2008 at Akron L 3-4 8.0 6 4 4 5 7 1 0 0 0 0 0 1 5 12 0 4.50
3/29/2008 at WKU L 10-20 8.0 18 20 20 10 7 2 1 4 2 0 2 0 5 13 0 22.50
3/29/2008 at WKU L 2-5 8.0 9 5 3 2 6 5 0 0 0 0 2 0 5 14 0 3.38
3/30/2008 at WKU L 0-9 8.0 12 9 8 3 2 2 1 1 2 0 1 0 5 15 0 9.00
4/1/2008 Bowling Green W 18-13 9.0 16 13 10 5 6 4 0 3 3 0 1 0 6 15 0 10.00
4/2/2008 Duquesne W 8-7 14.0 14 7 6 6 12 2 0 1 1 0 9 1 7 15 0 3.86
4/3/2008 Tiffin L 7-11 9.0 8 11 5 9 2 1 1 0 1 0 1 0 7 16 0 5.00
4/4/2008 Valparaiso L 3-4 11.0 9 4 2 4 4 1 0 0 0 0 1 0 7 17 0 1.64
4/5/2008 Valparaiso W 6-0 9.0 7 0 0 1 9 1 0 0 0 1 2 0 8 17 0 0.00
4/5/2008 Valparaiso W 3-1 9.0 7 1 1 0 10 2 0 0 0 0 1 0 9 17 0 1.00
4/8/2008 at Toledo L 5-6 6.0 7 6 6 7 4 1 0 1 0 0 0 2 9 18 0 9.00
4/8/2008 at Toledo W 10-4 7.0 9 4 4 2 2 2 0 1 1 0 0 0 10 18 0 5.14
4/9/2008 Akron L 5-8 9.0 10 8 5 3 3 1 0 2 2 1 0 1 10 19 0 5.00
4/11/2008 UIC W 6-5 10.0 10 5 5 0 4 2 0 0 0 0 4 0 11 19 0 4.50
4/12/2008 UIC W 4-3 9.0 8 3 3 2 2 3 0 0 0 0 1 0 12 19 0 3.00
4/12/2008 UIC L 5-9 9.0 9 9 6 6 1 1 0 0 1 0 3 2 12 20 0 6.00
4/15/2008 Niagara W 13-3 7.0 5 3 3 2 9 1 0 0 0 0 0 0 13 20 0 3.86
4/16/2008 Ohio L 6-14 9.0 20 14 9 4 4 1 0 0 2 1 2 0 13 21 0 9.00
4/19/2008 Butler L 4-5 9.0 6 5 5 4 2 0 0 2 0 0 1 0 13 22 0 5.00
4/19/2008 Butler W 12-5 9.0 9 5 5 2 5 0 0 2 1 0 1 0 14 22 0 5.00
4/20/2008 Milwaukee W 10-9 10.0 13 9 7 5 2 3 0 1 0 0 3 1 15 22 0 6.30
4/20/2008 Milwaukee W 10-3 9.0 8 3 3 4 10 1 0 1 2 0 1 0 16 22 0 3.00
4/23/2008 at Penn State L 4-5 12.1 9 5 3 8 3 1 1 0 1 0 0 2 16 23 0 2.19
4/25/2008 at Cleveland State L 8-19 8.0 16 19 9 7 2 3 1 4 0 0 3 0 16 24 0 10.13
4/26/2008 at Cleveland State L 8-9 8.0 15 9 8 3 3 4 1 1 0 1 1 0 16 25 0 9.00
4/26/2008 at Cleveland State W 9-7 9.0 12 7 7 1 10 2 0 2 0 0 0 0 17 25 0 7.00
4/30/2008 at Kent State L 5-9 8.0 8 9 6 9 8 1 0 0 1 1 0 0 17 26 0 6.75
5/2/2008 Wright State L 2-8 9.0 13 8 6 3 4 5 0 1 1 0 2 1 17 27 0 6.00
5/4/2008 Wright State L 3-6 9.0 10 6 4 3 3 3 1 0 0 1 2 1 17 28 0 4.00
5/4/2008 Wright State W 8-5 9.0 10 5 4 0 10 5 0 1 0 0 0 0 18 28 0 4.00
5/9/2008 at Wright State L 5-15 8.0 16 15 10 3 3 3 1 2 0 0 2 0 18 29 0 11.25
5/10/2008 at Valparaiso W 2-1 9.0 5 1 1 1 7 1 0 0 0 0 1 0 19 29 0 1.00
5/10/2008 at Valparaiso L 2-3 8.0 10 3 3 1 3 2 0 0 0 0 0 0 19 30 0 3.38
5/12/2008 at West Virginia W 13-9 9.0 14 9 9 3 6 1 1 1 0 1 0 0 20 30 0 9.00
5/13/2008 Kent State W 14-9 9.0 13 9 6 6 10 2 0 1 3 1 3 0 21 30 0 6.00
5/15/2008 at Milwaukee W 8-6 9.0 11 6 4 3 1 4 0 0 0 0 1 0 22 30 0 4.00
5/15/2008 at Milwaukee W 5-4 13.0 17 4 4 5 1 2 0 0 1 0 1 1 23 30 0 2.77
5/16/2008 at Milwaukee L 8-9 8.0 17 9 9 5 4 3 0 2 2 0 1 1 23 31 0 10.13
5/21/2008 vs Valparaiso L 2-3 9.0 12 3 3 4 6 1 0 1 0 0 0 0 23 32 0 3.00
5/22/2008 vs Cleveland State L 4-10 9.0 11 10 7 6 6 2 0 0 4 1 3 0 23 33 0 7.00
Total 313-374 495.1 571 374 300 214 301 108 13 45 48 14 78 17 23 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Duquesne (4/2/2008)
RUNS SCORED 18 Bowling Green (4/1/2008)
HITS 21 Bowling Green (4/1/2008)
RBIS 16 Bowling Green (4/1/2008)
DOUBLES 8 Toledo (4/8/2008)
TRIPLES 1 Bowling Green (4/1/2008); Tiffin (4/3/2008); Valparaiso (4/5/2008); UIC (4/12/2008); Butler (4/19/2008)
HOME RUNS 4 West Virginia (5/12/2008)
WALKS 9 Duquesne (4/2/2008)
STRIKEOUTS 13 Xavier University (3/12/2008)
SAC HITS 4 Duquesne (4/2/2008)
SAC FLIES 3 Butler (4/19/2008)
STOLEN BASES 5 Valparaiso (4/5/2008)
HIT BY PITCH 4 Duquesne (4/2/2008); Butler (4/19/2008)
CAUGHT STEALING 2 Alabama Crimson Tide (3/9/2008); WKU (3/29/2008); WKU (3/30/2008)
HIT INTO DP 3 Milwaukee (4/20/2008); Wright State (5/4/2008); Georgia Tech (2/24/2008); Xavier University (3/15/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
