2008 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | .369 | .940 | 52 - 49 | 176 | 29 | 65 | 12 | 1 | 3 | 33 | 88 | .500 | 18 | 5 | 15 | 4 | .440 | 1 | 0 | 1 - 5 | |
| 24 | .323 | .820 | 55 - 49 | 186 | 18 | 60 | 13 | 0 | 1 | 32 | 76 | .409 | 17 | 13 | 19 | 3 | .411 | 3 | 1 | 0 - 2 | |
| 8 | .313 | .796 | 54 - 53 | 214 | 33 | 67 | 14 | 0 | 3 | 22 | 90 | .421 | 18 | 5 | 26 | 1 | .375 | 3 | 15 | 7 - 11 | |
| 5 | .309 | .787 | 56 - 56 | 230 | 40 | 71 | 15 | 3 | 2 | 33 | 98 | .426 | 13 | 7 | 23 | 6 | .361 | 2 | 8 | 12 - 15 | |
| 6 | .304 | .829 | 49 - 43 | 168 | 32 | 51 | 11 | 3 | 5 | 29 | 83 | .494 | 7 | 3 | 36 | 3 | .335 | 4 | 3 | 6 - 6 | |
| 11 | .282 | .788 | 42 - 27 | 103 | 16 | 29 | 6 | 0 | 2 | 17 | 41 | .398 | 13 | 6 | 14 | 3 | .390 | 1 | 4 | 0 - 1 | |
| 16 | .263 | .636 | 52 - 52 | 186 | 26 | 49 | 4 | 0 | 1 | 19 | 56 | .301 | 19 | 2 | 22 | 1 | .335 | 2 | 10 | 10 - 16 | |
| 10 | .197 | .548 | 45 - 28 | 132 | 15 | 26 | 8 | 0 | 2 | 13 | 40 | .303 | 7 | 2 | 44 | 6 | .245 | 2 | 2 | 3 - 4 | |
| 23 | .342 | .911 | 40 - 39 | 161 | 38 | 55 | 11 | 1 | 4 | 33 | 80 | .497 | 16 | 8 | 15 | 1 | .414 | 6 | 1 | 7 - 7 | |
| 3 | .288 | .694 | 33 - 25 | 104 | 13 | 30 | 2 | 0 | 1 | 7 | 35 | .337 | 11 | 0 | 15 | 0 | .357 | 0 | 2 | 9 - 12 | |
| 20 | .259 | .690 | 37 - 15 | 54 | 18 | 14 | 2 | 0 | 0 | 7 | 16 | .296 | 8 | 4 | 22 | 2 | .394 | 0 | 3 | 6 - 7 | |
| 22 | .250 | .680 | 39 - 22 | 96 | 13 | 24 | 3 | 0 | 3 | 12 | 36 | .375 | 7 | 1 | 22 | 1 | .305 | 1 | 0 | 1 - 1 | |
| 26 | .250 | .500 | 15 - 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 | |
| 33 | .229 | .504 | 16 - 13 | 48 | 6 | 11 | 0 | 0 | 0 | 6 | 11 | .229 | 3 | 0 | 12 | 2 | .275 | 0 | 1 | 1 - 1 | |
| 2 | .227 | .570 | 38 - 22 | 75 | 11 | 17 | 2 | 0 | 1 | 11 | 22 | .293 | 6 | 0 | 19 | 0 | .277 | 2 | 5 | 4 - 5 | |
| 31 | .178 | .555 | 25 - 11 | 45 | 5 | 8 | 1 | 0 | 1 | 5 | 12 | .267 | 3 | 4 | 19 | 0 | .288 | 0 | 1 | 0 - 0 | |
| 25 | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Total | .291 | .754 | 56-56 | 1985 | 313 | 578 | 104 | 8 | 29 | 279 | 785 | .395 | 166 | 60 | 327 | 33 | .359 | 27 | 56 | 67-93 | |
| Opponents | .292 | .810 | 56-56 | 1953 | 374 | 571 | 108 | 13 | 45 | 332 | 840 | .430 | 214 | 78 | 301 | 34 | .380 | 27 | 57 | 73-99 |












