Youngstown State vs West Virginia
5/12/2008
Hawley Field
4:03
Youngstown State
20-30

13
Final
9

West Virginia
35-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 9 | 14 | 0 |
Win: Kalafos, Adam (5-3)Loss: Thompson (0-1)Save: Gillet, Craig (3)
Scoring Summary
Team | YSU | WVU |
|---|---|---|
1st IACOBUCCI, J doubled to right center, 2 RBI (2-2 KKBB); DIEDRICH, E. scored; LUCAS, S. scored. | 2 | 0 |
3rd DIEDRICH, E. singled to right field, RBI (2-2 KKBB); LUCAS, S. scored. | 3 | 0 |
3rd IACOBUCCI, J doubled down the rf line, RBI (3-0 BBB); DIEDRICH, E. scored. | 4 | 0 |
3rd PORTER, A. homered to right field, 2 RBI (1-0 B); IACOBUCCI, J scored. | 6 | 0 |
3rd REITENBACH singled up the middle, RBI (3-1 KBBB); LEON, D. advanced to third; MARZEC, E. scored. | 7 | 0 |
4th MARZEC, E. homered to right field, 3 RBI (2-2 FKBBFFF); PORTER, A. scored; DIEDRICH, E. scored. | 10 | 0 |
5th BUCKNER singled, bunt, RBI (1-2 BKF); STREICH advanced to second; AGRESTE advanced to third; MARKEL scored. | 10 | 1 |
5th DVOROZNAK singled to center field, RBI (1-2 KKFB); BUCKNER advanced to second; STREICH advanced to third; AGRESTE scored. | 10 | 2 |
5th PARKS walked, RBI (3-0 BBBB); DVOROZNAK advanced to second; BUCKNER advanced to third; STREICH scored. | 10 | 3 |
5th KUHN flied out to lf, SAC, RBI (3-2 BBBKK); BUCKNER scored. | 10 | 4 |
6th MARKEL homered to center field, RBI (3-1 KBBB). | 10 | 5 |
7th MARZEC, E. homered to left field, RBI (1-0). | 11 | 5 |
7th PARKS tripled to center field, RBI (1-0 B); DVOROZNAK scored. | 11 | 6 |
7th KUHN singled down the rf line, RBI (1-2 KBK); PARKS scored. | 11 | 7 |
7th AGRESTE reached on a fielder's choice, RBI (2-2 BBKFF); MARKEL out at second 2b to ss; GYORKO advanced to third; KUHN scored. | 11 | 8 |
7th STREICH doubled down the lf line, RBI (1-0 B); AGRESTE advanced to third; GYORKO scored. | 11 | 9 |
9th MARZEC, E. homered to left center, 2 RBI (0-1 K); MUNOZ, A. scored. | 13 | 9 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Page, Josh | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lucas, Sean | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Diedrich, Erich | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Iacobucci, Joe | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Porter, Anthony | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Munoz, Anthony | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marzec, Eric | DH | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 1 |
Leon, David | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reitenbach, Jason | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Hornyak, Cory | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kalafos, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antinone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillet, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 13 | 4 | 0 | 8 | 5 |
Batting
2B: Lucas, Sean (1); Iacobucci, Joe (2)
HR: Porter, Anthony (1); Marzec, Eric (3)
Baserunning
SB: Marzec, Eric (1); Leon, David (1); Reitenbach, Jason (1)
Fielding
DP: Page, Josh (1); Porter, Anthony (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parks | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kuhn | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gyorko | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Belnome | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Markel | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Agreste | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Streich | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Whitlock | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckner | PH/DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Dvoroznak | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fetterly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saffell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enourato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 3 | 0 | 6 | 7 |
Batting
2B: Streich (1)
3B: Parks (1)
HR: Markel (1)
SH: Agreste (1)
SF: Kuhn (1)
Baserunning SB: Belnome (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalafos, Adam | 5.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 8 | 91 |
Antinone, Joe | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
Gillet, Craig | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13 | 13 | 4 | 2 | 51 |
| Totals | 14 | 9 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 38 | 43 | 10 | 10 | 167 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson | 2.1 | 5 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 52 |
Fetterly | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Saffell | 4.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 64 |
Yost | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 24 |
Enourato | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Totals | 14 | 13 | 13 | 4 | 8 | 2 | 0 | 0 | 0 | 41 | 45 | 15 | 4 | 171 |
Win: Kalafos, Adam (5-3)
Loss: Thompson (0-1)
Save: Gillet, Craig (3)
;









