Youngstown State vs Cleveland State
4/26/2008
Pipe Yard
2:00 pm
Youngstown State
16-25, 8-7

8
Final
9

Cleveland State
19-19, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | 15 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 9 | 15 | 4 |
Win: Fronczek (3-2)Loss: Gillet, Craig (0-2)
Scoring Summary
Team | YSU | CSU |
|---|---|---|
3rd PAGE, J. singled to center field, RBI; KOEHNLEIN, J scored. | 1 | 0 |
3rd DIEDRICH, E. singled to right field, RBI; PAGE, J. scored. | 2 | 0 |
4th BISCHOF homered to right field, 2 RBI; KERINS scored. | 2 | 2 |
4th CASH stole third, scored on a throwing error by ss. | 2 | 3 |
6th CASH singled to shortstop, advanced to second on a fielding error by ss; BROWN scored. | 2 | 4 |
6th CARTER singled to left field, RBI; CASH scored. | 2 | 5 |
6th BUELL tripled to right field, RBI; CARTER scored. | 2 | 6 |
7th LUCAS, S. singled to center field, RBI; KOEHNLEIN, J scored. | 3 | 6 |
7th BROWN flied out to cf, SF, RBI; BISCHOF advanced to third; KERINS scored. | 3 | 7 |
7th CASH advanced to second on a balk; BISCHOF scored. | 3 | 8 |
8th HORNYAK, C. reached on a fielding error by ss, RBI; LEON, D. advanced to second; CLAYTON, T. advanced to third; MARZEC, E. scored. | 4 | 8 |
8th PAGE, J. flied out to rf, SF, RBI; LEON, D. advanced to third; CLAYTON, T. scored, unearned. | 5 | 8 |
8th LUCAS, S. singled to left center, RBI; HORNYAK, C. advanced to third; LEON, D. scored, unearned. | 6 | 8 |
9th LEON, D. reached on a fielder's choice, RBI; MUNOZ, A. out at second ss to 2b; MARZEC, E. advanced to third; PORTER, A. scored, unearned. | 7 | 8 |
9th HORNYAK, C. singled to right field, RBI; LEON, D. advanced to second; MARZEC, E. scored, unearned. | 8 | 8 |
9th BISCHOF singled, bunt; KERINS advanced to third, scored on a throwing error by 3b, unearned. | 8 | 9 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Page, Josh | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lucas, Sean | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Diedrich, Erich | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Iacobucci, Joe | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Porter, Anthony | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Marzec, Eric | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Turjanica, Mike | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Clayton, Tom | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Munoz, Anthony | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, David | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Morris, C.J. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koehnlein, John | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Hornyak, Cory | PH/CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Vukovic, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearth, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillet, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 8 | 1 | 0 | 3 | 9 |
Batting
SF: Page, Josh (1)
Baserunning SB: Diedrich, Erich (1); Koehnlein, John (1)
CS: Iacobucci, Joe (1)
HBP: Marzec, Eric (1); Leon, David (1)
PO: Marzec, Eric (1)
Fielding
E: Lucas, Sean (1); Leon, David (2)
DP: Page, Josh (1); Lucas, Sean (1); Turjanica, Mike (1); Munoz, Anthony (1); Leon, David (1)
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Buell | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Heideman | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kerins | 3B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Bischof | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Geric | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cash | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Foco | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carter | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pahoulis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fronczek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 15 | 5 | 3 | 0 | 3 | 6 |
Batting
2B: Kerins (2); Brown (1); Cash (1)
3B: Buell (1)
HR: Bischof (1)
SH: Geric (1)
SF: Brown (1)
Baserunning SB: Kerins (2); Cash (1)
CS: Geric (1)
HBP: Cash (1)
Fielding
E: Geric (1); Cash (1); Foco (1); Carter (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vukovic, Corey | 6.0 | 11 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 11 | 0 |
Dearth, Cody | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 3 | 1 | 0 |
Gillet, Craig | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 15 | 9 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 34 | 40 | 6 | 12 | 0 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | 7.1 | 11 | 6 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 32 | 35 | 6 | 11 | 0 |
Pahoulis | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Fronczek | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 15 | 8 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 41 | 45 | 8 | 13 | 0 |
Win: Fronczek (3-2)
Loss: Gillet, Craig (0-2)
HBP: Dearth, Cody (1)
;
Long (2)









