Duquesne vs Youngstown St.
Duquesne
0-2 , 0-0


Youngstown St.
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 3 | 13 |
![]() | 21 | 28 | 7 | 14 | 70 |
DUQ: PASS - Camp,Carson (63); RUSH - Davis,Ness (88); REC - Petras,Ryan (52)
YSU: PASS - brungard, beau (290); RUSH - brungard, beau (111); REC - wyche-el, lynn (77)
Scoring Summary
- | - | - | - | - | DUQ | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | DUQ | 09:38 | DUQ - Clark,Matt 25 yd field goal 11 plays, 68 yards, TOP 05:22 | 3 | 0 |
![]() | 1st | YSU | 05:40 | YSU - Gilbert,Jaden 3 yd pass from Brungard,Beau (Lastovka,Andrew kick) 10 plays, 56 yards, TOP 03:48 | 3 | 7 |
![]() | 1st | YSU | 01:47 | YSU - Brungard,Beau 3 yd run (Lastovka,Andrew kick), 4 plays, 23 yards, TOP 02:00 | 3 | 14 |
![]() | 1st | YSU | 00:00 | YSU - Williams,Dorian 6 yd pass from Brungard,Beau (Lastovka,Andrew kick) 1 plays, 6 yards, TOP 00:00 | 3 | 21 |
![]() | 2nd | DUQ | 10:28 | DUQ - Petras,Ryan 22 yd pass from Camp,Carson (Clark,Matt kick) 8 plays, 75 yards, TOP 04:32 | 10 | 21 |
![]() | 2nd | YSU | 09:36 | YSU - Sanders,Jeremiah 36 yd pass from Brungard,Beau (Lastovka,Andrew kick) 3 plays, 75 yards, TOP 00:52 | 10 | 28 |
![]() | 2nd | YSU | 07:33 | YSU - Wyche-El,Lynn 9 yd pass from Brungard,Beau (Lastovka,Andrew kick) 3 plays, 55 yards, TOP 01:05 | 10 | 35 |
![]() | 2nd | YSU | 03:14 | YSU - Hunt,Bryan 4 yd pass from Brungard,Beau (Lastovka,Andrew kick) 7 plays, 83 yards, TOP 02:49 | 10 | 42 |
![]() | 2nd | YSU | 00:40 | YSU - Wyche-El,Lynn 23 yd pass from Brungard,Beau (Lastovka,Andrew kick) 6 plays, 74 yards, TOP 01:09 | 10 | 49 |
![]() | 3rd | YSU | 07:43 | YSU - Brungard,Beau 1 yd run (Lastovka,Andrew kick), 13 plays, 75 yards, TOP 07:17 | 10 | 56 |
![]() | 4th | YSU | 14:10 | YSU - Welter,Max 54 yd pass from Lewis,Malachi (Lastovka,Andrew kick) 4 plays, 74 yards, TOP 00:53 | 10 | 63 |
![]() | 4th | DUQ | 11:09 | DUQ - Clark,Matt 49 yd field goal 6 plays, 24 yards, TOP 02:55 | 13 | 63 |
![]() | 4th | YSU | 08:09 | YSU - Lewis,Malachi 15 yd run (Lastovka,Andrew kick), 6 plays, 73 yards, TOP 03:00 | 13 | 70 |
| 13 | 70 | |||||
Duquesne


Youngstown St.
Start of 1st Half
Youngstown St. wins toss and defers; DUQ will receive; YSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wilkins,Josh kickoff 65 yards to the DUQ00, Touchback.
15:00
DUQ
DUQ - FG


3
0

3
0
1st0

09:28
YSU
YSU - TD


3
7

3
0
1st7

05:34
DUQ
DUQ - PUNT


3
7
03:47
YSU
YSU - TD


3
14

3
0
1st14

01:36
DUQ
DUQ - PUNT


3
14
00:00
YSU
YSU - TD


3
21

3
0
1st21

Duquesne


Youngstown St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Wilkins,Josh kickoff 65 yards to the DUQ00, Touchback.
15:00
DUQ
DUQ - TD


10
21

10
0
1st21

10:28
YSU
YSU - TD


10
28

10
0
1st28

09:36
DUQ
DUQ - PUNT


10
28
08:38
YSU
YSU - TD


10
35

10
0
1st35

07:33
DUQ
DUQ - PUNT


10
35
06:03
YSU
YSU - TD


10
42

10
0
1st42

03:14
DUQ
DUQ - PUNT


10
42
01:49
YSU
YSU - TD


10
49

10
0
1st49

00:40
DUQ
DUQ - HALF


10
49
Duquesne


Youngstown St.
Start of 2nd Half
YSU will receive; DUQ will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Clark,Matt kickoff 45 yards to the YSU20 fair catch by Welter,Max at YSU20.
15:00
YSU
YSU - TD


10
56

10
0
1st56

07:43
DUQ
DUQ - PUNT


10
56
06:22
YSU
YSU - PUNT


10
56
04:53
DUQ
DUQ - PUNT


10
56
00:03
YSU
YSU - TD


10
56
Duquesne


Youngstown St.
00:03
3rd Qt
YSU
YSU - TD


10
63

10
0
1st63

14:04
DUQ
DUQ - FG


13
63

13
0
1st63

11:09
YSU
YSU - TD


13
70

13
0
1st70

08:09
DUQ
DUQ - PUNT


13
70
06:28
YSU
YSU - HALF


13
70
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ25 | 15:00 | KO | YSU7 | 09:38 | FG | 11-68 | 05:22 |
![]() | 1 | YSU44 | 09:28 | KO | DUQ0 | 05:40 | TD | 10-56 | 03:48 |
![]() | 1 | DUQ23 | 05:34 | KO | DUQ27 | 03:47 | PUNT | 3-4 | 01:47 |
![]() | 1 | DUQ23 | 03:47 | PUNT | DUQ0 | 01:47 | TD | 4-23 | 02:00 |
![]() | 1 | DUQ8 | 01:36 | KO | DUQ3 | 00:00 | PUNT | 3--5 | 01:36 |
![]() | 1 | DUQ6 | 00:00 | PUNT | DUQ0 | 00:00 | TD | 1-6 | 00:00 |
![]() | 2 | DUQ25 | 15:00 | KO | YSU0 | 10:28 | TD | 8-75 | 04:32 |
![]() | 2 | YSU25 | 10:28 | KO | DUQ0 | 09:36 | TD | 3-75 | 00:52 |
![]() | 2 | DUQ25 | 09:36 | KO | DUQ22 | 08:38 | PUNT | 3--3 | 00:58 |
![]() | 2 | YSU45 | 08:38 | PUNT | DUQ0 | 07:33 | TD | 3-55 | 01:05 |
![]() | 2 | DUQ25 | 07:33 | KO | DUQ38 | 06:03 | PUNT | 6-13 | 01:30 |
![]() | 2 | YSU17 | 06:03 | PUNT | DUQ0 | 03:14 | TD | 7-83 | 02:49 |
![]() | 2 | DUQ25 | 03:14 | KO | DUQ46 | 01:49 | PUNT | 4-21 | 01:25 |
![]() | 2 | YSU26 | 01:49 | PUNT | DUQ0 | 00:40 | TD | 6-74 | 01:09 |
![]() | 2 | DUQ25 | 00:40 | KO | DUQ39 | 00:00 | HALF | 2-14 | 00:40 |
![]() | 3 | YSU25 | 15:00 | KO | DUQ0 | 07:43 | TD | 13-75 | 07:17 |
![]() | 3 | DUQ25 | 07:43 | KO | DUQ26 | 06:22 | PUNT | 3-1 | 01:21 |
![]() | 3 | YSU35 | 06:22 | PUNT | YSU39 | 04:53 | PUNT | 3-4 | 01:29 |
![]() | 3 | DUQ26 | 04:53 | PUNT | DUQ42 | 00:03 | PUNT | 8-16 | 04:50 |
![]() | 3 | YSU26 | 00:03 | PUNT | DUQ0 | 14:10 | TD | 4-74 | 00:53 |
![]() | 4 | DUQ45 | 14:04 | KO | YSU31 | 11:09 | FG | 6-24 | 02:55 |
![]() | 4 | YSU27 | 11:09 | KO | DUQ0 | 08:09 | TD | 6-73 | 03:00 |
![]() | 4 | DUQ25 | 08:09 | KO | DUQ31 | 06:28 | PUNT | 3-6 | 01:41 |
![]() | 4 | YSU27 | 06:28 | PUNT | DUQ13 | 00:00 | HALF | 10-60 | 06:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ25 | 15:00 | KO | YSU7 | 09:38 | FG | 11-68 | 05:22 |
![]() | 1 | DUQ23 | 05:34 | KO | DUQ27 | 03:47 | PUNT | 3-4 | 01:47 |
![]() | 1 | DUQ8 | 01:36 | KO | DUQ3 | 00:00 | PUNT | 3--5 | 01:36 |
![]() | 2 | DUQ25 | 15:00 | KO | YSU0 | 10:28 | TD | 8-75 | 04:32 |
![]() | 2 | DUQ25 | 09:36 | KO | DUQ22 | 08:38 | PUNT | 3--3 | 00:58 |
![]() | 2 | DUQ25 | 07:33 | KO | DUQ38 | 06:03 | PUNT | 6-13 | 01:30 |
![]() | 2 | DUQ25 | 03:14 | KO | DUQ46 | 01:49 | PUNT | 4-21 | 01:25 |
![]() | 2 | DUQ25 | 00:40 | KO | DUQ39 | 00:00 | HALF | 2-14 | 00:40 |
![]() | 3 | DUQ25 | 07:43 | KO | DUQ26 | 06:22 | PUNT | 3-1 | 01:21 |
![]() | 3 | DUQ26 | 04:53 | PUNT | DUQ42 | 00:03 | PUNT | 8-16 | 04:50 |
![]() | 4 | DUQ45 | 14:04 | KO | YSU31 | 11:09 | FG | 6-24 | 02:55 |
![]() | 4 | DUQ25 | 08:09 | KO | DUQ31 | 06:28 | PUNT | 3-6 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU44 | 09:28 | KO | DUQ0 | 05:40 | TD | 10-56 | 03:48 |
![]() | 1 | DUQ23 | 03:47 | PUNT | DUQ0 | 01:47 | TD | 4-23 | 02:00 |
![]() | 1 | DUQ6 | 00:00 | PUNT | DUQ0 | 00:00 | TD | 1-6 | 00:00 |
![]() | 2 | YSU25 | 10:28 | KO | DUQ0 | 09:36 | TD | 3-75 | 00:52 |
![]() | 2 | YSU45 | 08:38 | PUNT | DUQ0 | 07:33 | TD | 3-55 | 01:05 |
![]() | 2 | YSU17 | 06:03 | PUNT | DUQ0 | 03:14 | TD | 7-83 | 02:49 |
![]() | 2 | YSU26 | 01:49 | PUNT | DUQ0 | 00:40 | TD | 6-74 | 01:09 |
![]() | 3 | YSU25 | 15:00 | KO | DUQ0 | 07:43 | TD | 13-75 | 07:17 |
![]() | 3 | YSU35 | 06:22 | PUNT | YSU39 | 04:53 | PUNT | 3-4 | 01:29 |
![]() | 3 | YSU26 | 00:03 | PUNT | DUQ0 | 14:10 | TD | 4-74 | 00:53 |
![]() | 4 | YSU27 | 11:09 | KO | DUQ0 | 08:09 | TD | 6-73 | 03:00 |
![]() | 4 | YSU27 | 06:28 | PUNT | DUQ13 | 00:00 | HALF | 10-60 | 06:28 |
Team Statistics
- | DUQ | YSU |
|---|---|---|
First Downs | ||
| Total | 13 | 32 |
| Rushing | 8 | 11 |
| Passing | 4 | 17 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 155 | 196 |
| Attempts | 33 | 38 |
| Avg. Per Rush | 4.7 | 5.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 182 | 205 |
| Yds. Lost | 27 | 9 |
Passing | ||
| Total (Net) | 89 | 407 |
| Comp.-Att.-Int. | 8 - 25 - 0 | 28 - 32 - 0 |
| Avg / Att | 3.6 | 12.7 |
| Avg / Comp. | 11.1 | 14.5 |
| TDs | 1 | 7 |
Total Offense | ||
| Yards | 244 | 603 |
| Plays | 58 | 70 |
| Avg. / Play | 4.2 | 8.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 14-113 | 6-45 |
Punting | ||
| Punts - Yds. | 8-266 | 1-50 |
| Avg. / Punt | 33.2 | 50 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-190 | 11-686 |
| Avg. Yds. / Kickoff | 47.5 | 62.4 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 2-48-0 |
| Punt: Avg. / Return | 15.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 1-44-0 |
| Kickoff: Avg. / Return | 16.7 | 44.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:00 | 31:00 |
| 3rd. Down Conv. | 3 of 14 | 4 of 7 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 2-15 |
| PAT: Total - Made | 1-1 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Camp, Carson | 5 | 19 | 63 | 1 | 0 | 25 | 1 |
Kushner, Logan | 3 | 6 | 26 | 0 | 0 | 20 | 1 |
| Totals | 8 | 25 | 89 | 1 | 0 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 23 | 290 | 6 | 0 | 36 | 0 |
![]() | 8 | 9 | 117 | 1 | 0 | 54 | 0 |
| Totals | 28 | 32 | 407 | 7 | 0 | 54 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Ness | 11 | 94 | 6 | 88 | 0 | 36 | 8 |
Hopkins, Dazhaun | 8 | 51 | 5 | 46 | 0 | 13 | 5.8 |
Solomon, Jr., Shawn | 7 | 21 | 1 | 20 | 0 | 8 | 2.9 |
Kushner, Logan | 3 | 9 | 6 | 3 | 0 | 6 | 1 |
Camp, Carson | 2 | 4 | 9 | -5 | 0 | 4 | -2.5 |
Latouf, Charbel | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 33 | 182 | 27 | 155 | 0 | 36 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 111 | 0 | 111 | 2 | 39 | 7.9 |
![]() | 3 | 24 | 0 | 24 | 0 | 11 | 8 |
![]() | 7 | 20 | 0 | 20 | 0 | 5 | 2.9 |
![]() | 4 | 18 | 0 | 18 | 0 | 8 | 4.5 |
![]() | 2 | 15 | 2 | 13 | 1 | 15 | 6.5 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
![]() | 3 | 1 | 0 | 1 | 0 | 1 | 0.3 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 38 | 205 | 9 | 196 | 3 | 39 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Petras, Ryan | 3 | 52 | 1 | 25 |
Correll, Zae-mear | 3 | 31 | 0 | 20 |
Cook, Drew | 1 | 8 | 0 | 8 |
Walker, Myles | 0 | 0 | 0 | 0 |
Solomon, Jr., Shawn | 0 | 0 | 0 | 0 |
Canty, Noah | 0 | 0 | 0 | 0 |
Harrold, Garrett | 0 | 0 | 0 | 0 |
Abdelrahman, Belal | 0 | 0 | 0 | 0 |
Thomas, Antwon | 1 | -2 | 0 | 0 |
| Totals | 8 | 89 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 77 | 2 | 27 |
![]() | 4 | 65 | 1 | 36 |
![]() | 5 | 64 | 1 | 31 |
![]() | 3 | 58 | 1 | 32 |
![]() | 1 | 54 | 1 | 54 |
![]() | 1 | 28 | 0 | 28 |
![]() | 2 | 15 | 0 | 12 |
![]() | 2 | 15 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 1 | 3 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 28 | 407 | 7 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Luke | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Caleb | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Michael | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Martin, Will | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Chambers, Zach | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Monds III, James | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ramirez, Adrian | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Dallas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fields, Dashawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Forehand, Aj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Jeffery | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pate, Nico | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ravon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cerisier, Dj | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Deven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Janeda, Brock | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Sage | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lance, Carter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Summerlin, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Captline, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kocher, William | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Patillo, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Mekhi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrell, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Charlie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blakey, Bernard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Petras, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ness | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Graham, Andrew | 4 | 173 | 43.2 | 47 | 1 | 0 | 0 |
Willis, Justin | 3 | 93 | 31 | 33 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 50 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clark, Matt | 1 | 09:38 | 25 | GOOD |
Clark, Matt | 4 | 11:09 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Clark, Matt | 3 | 152 | 0 | 0 | 50.7 |
Marcinko, Matt | 1 | 38 | 0 | 0 | 38.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 686 | 8 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Petras, Ryan | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Antwon | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Byrd, Lamere | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Frazier, Cam | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 44 | 44 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Clark, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 10 | 10 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Austin,Kahini | OL |
| 53 | Brooks,Matt | OL |
| 63 | Harris,Jaydon | OL |
| 66 | Canty,Cole | OL |
| 67 | Daud,Abdallah | OL |
| 18 | Camp,Carson | QB |
| 32 | Davis,Ness | RB |
| 8 | Canty,Noah | TE |
| 21 | Tarabrella,Daniel | TE |
| 2 | Walker,Myles | WR |
| 14 | Petras,Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 12 | ![]() | QB |
| 7 | ![]() | RB |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Monds III,James | DB |
| 2 | Cerisier,DJ | DB |
| 5 | Harper,Dallas | DB |
| 9 | Holmes,Jordan | DB |
| 21 | Jones,Caleb | DB |
| 3 | Ramirez,Adrian | DL |
| 6 | Fields,Dashawn | DL |
| 52 | Lance,Carter | DL |
| 88 | Blakey,Bernard | DL |
| 11 | Chambers,Zach | LB |
| 55 | Miller,Luke | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 7 | ![]() | DB |
| 18 | ![]() | DB |
| 19 | ![]() | DB |
| 36 | ![]() | DB |
| 8 | ![]() | DL |
| 9 | ![]() | DL |
| 95 | ![]() | DL |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hopkins,Dazhaun |
| 0 | Johnson,Ravon |
| 1 | Thomas,Antwon |
| 4 | Solomon, Jr.,Shawn |
| 6 | Correll,Zae-mear |
| 7 | Kushner,Logan |
| 10 | Buddin,Jamari |
| 10 | Harper,Nate |
| 11 | Harrold,Garrett |
| 12 | Forehand,AJ |
| 13 | Harrell,Jalen |
| 13 | Byrd,Lamere |
| 14 | Thomas,Deven |
| 15 | Smith,Trey |
| 17 | Janeda,Brock |
| 17 | Graham,Trey |
| 18 | Banks,Jeffery |
| 19 | Summerlin,Isaiah |
| 20 | Captline,Michael |
| 22 | Frazier,Cam |
| 22 | Latouf,Charbel |
| 23 | Thomas,Sage |
| 23 | Oliver,Cameron |
| 24 | Cook,Drew |
| 25 | Collins, Jr,Nick |
| 27 | Pate,Nico |
| 29 | Yanoshak,Dominic |
| 30 | O'Donnell,Kevin |
| 33 | Williams,Jace |
| 34 | Wright,Michael |
| 37 | Mozzocio,Jino |
| 38 | Martin,Will |
| 41 | Kocher,William |
| 43 | Hosick,William |
| 44 | Patillo,Zion |
| 48 | Buggey,Aidan |
| 50 | LaMolinare,Santino |
| 51 | Bradley,Mekhi |
| 54 | Farrell,Jackson |
| 55 | Moon,I'zhior |
| 56 | Young,Charlie |
| 59 | Perrotta,Tony |
| 67 | Clark,Matt |
| 70 | Vroom,Aidan |
| 77 | Thomas,Ethan |
| 81 | Graham,Andrew |
| 81 | Byrer,Jack |
| 84 | Abdelrahman,Belal |
| 86 | Marcinko,Matt |
| 92 | Logan,Jacob |
| 98 | Willis,Justin |





































































































































