Mercyhurst vs Youngstown St.
Mercyhurst
0-1 , 0-0


Youngstown St.
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 7 | 22 | 7 | 7 | 43 |
MER: PASS - Gevaudan,Alex (212); RUSH - Gamble,Jameir (36); REC - Lewis,Camden (44)
YSU: PASS - brungard, beau (232); RUSH - brungard, beau (119); REC - gardner, antuan (52)
Scoring Summary
- | - | - | - | - | MER | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 09:38 | MER - Marcantonio,Rocco 24 yd field goal 10 plays, 63 yards, TOP 05:22 | 3 | 0 |
![]() | 1st | YSU | 03:59 | YSU - Brungard,Beau 5 yd run (Lastovka,Andrew kick), 12 plays, 72 yards, TOP 05:33 | 3 | 7 |
![]() | 2nd | YSU | 13:31 | YSU - Wyche-El,Lynn 11 yd pass from Brungard,Beau (Welter,Max pass) 5 plays, 76 yards, TOP 02:23 | 3 | 15 |
![]() | 2nd | YSU | 05:13 | YSU - Gilbert,Jaden 24 yd run (Lastovka,Andrew kick), 10 plays, 82 yards, TOP 06:06 | 3 | 22 |
![]() | 2nd | YSU | 00:23 | YSU - Brungard,Beau 9 yd run (Lastovka,Andrew kick), 9 plays, 52 yards, TOP 01:49 | 3 | 29 |
![]() | 3rd | YSU | 09:40 | YSU - Hunt,Bryan 27 yd pass from Brungard,Beau (Lastovka,Andrew kick) 10 plays, 77 yards, TOP 05:13 | 3 | 36 |
![]() | 4th | YSU | 09:52 | YSU - Gilbert,Jaden 8 yd pass from Brungard,Beau (Lastovka,Andrew kick) 7 plays, 82 yards, TOP 03:43 | 3 | 43 |
![]() | 4th | MER | 01:50 | MER - Hampton,Shalik 2 yd pass from Gevaudan,Alex (Marcantonio,Rocco kick) 5 plays, 53 yards, TOP 01:54 | 10 | 43 |
| 10 | 43 | |||||
Mercyhurst


Youngstown St.
Start of 1st Half
Youngstown St. wins toss and defers; MER will receive; YSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wilkins,Josh kickoff 65 yards to the MU00, Touchback PENALTY YSU Offside (Julius,Dominic) 5 yards from MU25 to MU30.
MER ball on MER30.
15:00
MER
MER - FG


3
0

3
0
1st0

09:32
YSU
YSU - TD


3
7

3
0
1st7

03:59
MER
MER - PUNT


3
7
00:54
YSU
YSU - TD


3
7
Mercyhurst


Youngstown St.
00:54
1st Qt
YSU
YSU - TD


3
15

3
0
1st15

13:24
MER
MER - INT


3
15
11:19
YSU
YSU - TD


3
22

3
0
1st22

05:07
MER
MER - PUNT


3
22
02:12
YSU
YSU - TD


3
29

3
0
1st29

00:23
MER
MER - HALF


3
29
Mercyhurst


Youngstown St.
Start of 2nd Half
YSU will receive; MER will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(14:57) O'Neill,Thomas kickoff 61 yards to the YSU04 Barksdale,Donald return 19 yards to the YSU23 (Page Jr.,Wakeem).
14:53
YSU
YSU - TD


3
36

3
0
1st36

09:40
MER
MER - PUNT


3
36
06:42
YSU
YSU - PUNT


3
36
04:20
MER
MER - INT


3
36
04:10
YSU
YSU - INT


3
36
02:31
MER
MER - PUNT


3
36
Mercyhurst


Youngstown St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Lewis,Camden rush right for 3 yards loss to the MU39 (Curry,Ebony; Jolly,Thomas).
(14:09) No Huddle-Shotgun Gevaudan,Alex rush right for 24 yards gain (1) to the YSU37 (Jackson,Julius; Henderson,Stephen) PENALTY MU Illegal Forward Pass (Gevaudan,Alex) 5 yards from MU40 to MU35.
(13:43) O'Neill,Thomas punt 47 yards to the YSU18, out of bounds at YSU18.
13:35
YSU
YSU - TD


3
43

3
0
1st43

09:47
MER
MER - DOWNS


3
43
05:27
YSU
YSU - PUNT


3
43
03:44
MER
MER - TD


10
43

10
0
1st43

01:49
YSU
YSU - HALF


10
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER30 | 15:00 | KO | YSU7 | 09:38 | FG | 10-63 | 05:22 |
![]() | 1 | YSU28 | 09:32 | KO | MER0 | 03:59 | TD | 12-72 | 05:33 |
![]() | 1 | MER25 | 03:59 | KO | MER37 | 00:54 | PUNT | 5-12 | 03:05 |
![]() | 1 | YSU24 | 00:54 | PUNT | MER0 | 13:31 | TD | 5-76 | 02:23 |
![]() | 2 | MER28 | 13:24 | KO | YSU27 | 11:19 | INT | 4-45 | 02:05 |
![]() | 2 | YSU18 | 11:19 | INT | MER0 | 05:13 | TD | 10-82 | 06:06 |
![]() | 2 | MER21 | 05:07 | KO | MER27 | 02:12 | PUNT | 3-6 | 02:55 |
![]() | 2 | YSU48 | 02:12 | PUNT | MER0 | 00:23 | TD | 9-52 | 01:49 |
![]() | 2 | MER23 | 00:23 | KO | MER22 | 00:00 | HALF | 1--1 | 00:23 |
![]() | 3 | YSU23 | 14:53 | KO | MER0 | 09:40 | TD | 10-77 | 05:13 |
![]() | 3 | MER25 | 09:40 | KO | MER48 | 06:42 | PUNT | 6-23 | 02:58 |
![]() | 3 | YSU16 | 06:42 | PUNT | YSU37 | 04:20 | PUNT | 4-21 | 02:22 |
![]() | 3 | MER21 | 04:20 | PUNT | MER21 | 04:10 | INT | 2-0 | 00:10 |
![]() | 3 | MER25 | 04:10 | INT | MER23 | 02:31 | INT | 3-2 | 01:39 |
![]() | 3 | MER19 | 02:31 | INT | MER35 | 13:35 | PUNT | 6-16 | 03:56 |
![]() | 4 | YSU18 | 13:35 | PUNT | MER0 | 09:52 | TD | 7-82 | 03:43 |
![]() | 4 | MER18 | 09:47 | KO | YSU34 | 05:27 | DOWNS | 10-48 | 04:20 |
![]() | 4 | YSU34 | 05:27 | DOWNS | YSU32 | 03:44 | PUNT | 3--2 | 01:43 |
![]() | 4 | MER47 | 03:44 | PUNT | YSU0 | 01:50 | TD | 5-53 | 01:54 |
![]() | 4 | YSU2 | 01:49 | KO | YSU19 | 00:00 | HALF | 3-17 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER30 | 15:00 | KO | YSU7 | 09:38 | FG | 10-63 | 05:22 |
![]() | 1 | MER25 | 03:59 | KO | MER37 | 00:54 | PUNT | 5-12 | 03:05 |
![]() | 2 | MER28 | 13:24 | KO | YSU27 | 11:19 | INT | 4-45 | 02:05 |
![]() | 2 | MER21 | 05:07 | KO | MER27 | 02:12 | PUNT | 3-6 | 02:55 |
![]() | 2 | MER23 | 00:23 | KO | MER22 | 00:00 | HALF | 1--1 | 00:23 |
![]() | 3 | MER25 | 09:40 | KO | MER48 | 06:42 | PUNT | 6-23 | 02:58 |
![]() | 3 | MER21 | 04:20 | PUNT | MER21 | 04:10 | INT | 2-0 | 00:10 |
![]() | 3 | MER19 | 02:31 | INT | MER35 | 13:35 | PUNT | 6-16 | 03:56 |
![]() | 4 | MER18 | 09:47 | KO | YSU34 | 05:27 | DOWNS | 10-48 | 04:20 |
![]() | 4 | MER47 | 03:44 | PUNT | YSU0 | 01:50 | TD | 5-53 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU28 | 09:32 | KO | MER0 | 03:59 | TD | 12-72 | 05:33 |
![]() | 1 | YSU24 | 00:54 | PUNT | MER0 | 13:31 | TD | 5-76 | 02:23 |
![]() | 2 | YSU18 | 11:19 | INT | MER0 | 05:13 | TD | 10-82 | 06:06 |
![]() | 2 | YSU48 | 02:12 | PUNT | MER0 | 00:23 | TD | 9-52 | 01:49 |
![]() | 3 | YSU23 | 14:53 | KO | MER0 | 09:40 | TD | 10-77 | 05:13 |
![]() | 3 | YSU16 | 06:42 | PUNT | YSU37 | 04:20 | PUNT | 4-21 | 02:22 |
![]() | 3 | MER25 | 04:10 | INT | MER23 | 02:31 | INT | 3-2 | 01:39 |
![]() | 4 | YSU18 | 13:35 | PUNT | MER0 | 09:52 | TD | 7-82 | 03:43 |
![]() | 4 | YSU34 | 05:27 | DOWNS | YSU32 | 03:44 | PUNT | 3--2 | 01:43 |
![]() | 4 | YSU2 | 01:49 | KO | YSU19 | 00:00 | HALF | 3-17 | 01:49 |
Team Statistics
- | MER | YSU |
|---|---|---|
First Downs | ||
| Total | 16 | 27 |
| Rushing | 2 | 12 |
| Passing | 10 | 14 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 29 | 252 |
| Attempts | 20 | 36 |
| Avg. Per Rush | 1.4 | 7.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 48 | 266 |
| Yds. Lost | 19 | 14 |
Passing | ||
| Total (Net) | 212 | 232 |
| Comp.-Att.-Int. | 18 - 31 - 2 | 20 - 30 - 1 |
| Avg / Att | 6.8 | 7.7 |
| Avg / Comp. | 11.8 | 11.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 241 | 484 |
| Plays | 51 | 66 |
| Avg. / Play | 4.7 | 7.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 6-45 | 9-79 |
Punting | ||
| Punts - Yds. | 4-166 | 2-64 |
| Avg. / Punt | 41.5 | 32 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-189 | 7-425 |
| Avg. Yds. / Kickoff | 63.0 | 60.7 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-19-0 |
| Punt: Avg. / Return | 1.0 | 19.0 |
| Kickoff: Total - Yds. - TDs | 4-60-0 | 3-47-0 |
| Kickoff: Avg. / Return | 15.0 | 15.7 |
| INT: Total - Yds. - TDs | 1-1-0 | 2-16-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:26 | 32:34 |
| 3rd. Down Conv. | 3 of 9 | 9 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 3-14 | 1-1 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gevaudan, Alex | 18 | 31 | 212 | 1 | 2 | 28 | 1 |
| Totals | 18 | 31 | 212 | 1 | 2 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 232 | 3 | 1 | 46 | 2 |
Lewis, Malachi | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 30 | 232 | 3 | 1 | 46 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gamble, Jameir | 9 | 41 | 5 | 36 | 0 | 16 | 4 |
Cardwell Jr., Byron | 5 | 4 | 8 | -4 | 0 | 2 | -0.8 |
Gevaudan, Alex | 3 | 3 | 1 | 2 | 0 | 2 | 0.7 |
Lewis, Camden | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 20 | 48 | 19 | 29 | 0 | 16 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 129 | 10 | 119 | 2 | 21 | 5.7 |
![]() | 5 | 89 | 0 | 89 | 1 | 50 | 17.8 |
![]() | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
![]() | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Lewis, Malachi | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 36 | 266 | 14 | 252 | 3 | 50 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Camden | 3 | 44 | 0 | 18 |
Macdonald, Christian | 3 | 36 | 0 | 15 |
Lattimore, Amare | 3 | 31 | 0 | 26 |
Evans, Dylan | 2 | 31 | 0 | 28 |
Woods, Jason | 2 | 29 | 0 | 18 |
Cardwell Jr., Byron | 2 | 17 | 0 | 15 |
Feil, Malte | 1 | 16 | 0 | 16 |
van Dyke, Evan | 1 | 6 | 0 | 6 |
Hampton, Shalik | 1 | 2 | 1 | 2 |
Gamble, Jameir | 0 | 0 | 0 | 0 |
Yancey, Speedy | 0 | 0 | 0 | 0 |
Holbrook, Ethan | 0 | 0 | 0 | 0 |
Wilson, Ashton | 0 | 0 | 0 | 0 |
| Totals | 18 | 212 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 52 | 0 | 46 |
![]() | 6 | 41 | 1 | 11 |
![]() | 4 | 41 | 1 | 27 |
![]() | 2 | 31 | 1 | 23 |
![]() | 2 | 29 | 0 | 23 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 232 | 3 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beckwith, Braylon | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
McDuffie, Teddy | 4 | 3 | 7 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
Jordan, Anez | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Jayonn | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Leavell, Jeff | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Adonis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lo-ray, Shanard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McAndrews, Ramon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Zacchaeus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allos, Jaiden | - | 2 | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Vital Cloutier, Jean-christophe | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Bridges, Camariyon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Nicholas | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Griffin, Lucien | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Page Jr., Wakeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Ethen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burt, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prementine, Sawyer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Khalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ortiz Jr., Matias | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Shalik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holbrook, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Platz, Kaleb | - | - | - | - / - | - / - | - | - / - | - | 1 | 1 | - |
Marcantonio, Rocco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 9 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-16 | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'neill, Thomas | 4 | 166 | 41.5 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 43 | 43 | 43 | 0 | 0 | 0 |
Team | 1 | 21 | 21 | 21 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marcantonio, Rocco | 1 | 09:38 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
O'neill, Thomas | 3 | 189 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 425 | 3 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holbrook, Ethan | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 |
Woods, Jason | 0 | 0 | 0 | 3 | 53 | 20 | 0 | 0 | 0 |
Holbrook, Ethan | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 |
Allos, Jaiden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 45 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marcantonio, Rocco | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Petros,Samuel | OL |
| 69 | Yepez,Titus | OL |
| 73 | Hoegler,Blake | OL |
| 77 | Prementine,Sawyer | OL |
| 78 | Avei,Eugene | OL |
| 12 | Gevaudan,Alex | QB |
| 2 | Gamble,Jameir | RB |
| 25 | Lewis,Camden | TE |
| 1 | Van Dyke,Evan | WR |
| 15 | Holbrook,Ethan | WR |
| 23 | Evans,Dylan | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 64 | Keeley,Matt | OL |
| 76 | Nielsen,Nicholas | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 7 | ![]() | RB |
| 17 | ![]() | TE |
| 85 | ![]() | TE |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Jordan,Anez | DB |
| 6 | Marshall,Adonis | DB |
| 8 | Beckwith,Braylon | DB |
| 13 | Saunders,Jayonn | DB |
| 3 | Dixon,Zacchaeus | DL |
| 17 | Scharriter,Colin | DL |
| 55 | McAndrews,Ramon | DL |
| 0 | McDuffie,Teddy | LB |
| 4 | Miller,Jake | LB |
| 5 | Allos,Jaiden | LB |
| 30 | Binakonsky,Elijah | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 7 | ![]() | DB |
| 22 | ![]() | DB |
| 37 | ![]() | DB |
| 8 | ![]() | DL |
| 9 | ![]() | DL |
| 95 | ![]() | DL |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Feil,Malte |
| 4 | Lattimore,Amare |
| 5 | Woods,Jason |
| 6 | Hampton,Shalik |
| 7 | MacDonald,Christian |
| 7 | Vital Cloutier,Jean-Christophe |
| 8 | Yancey,Speedy |
| 9 | Griffin,Lucien |
| 14 | Leavell,Jeff |
| 18 | Bridges,Camariyon |
| 19 | Lo-Ray,Shanard |
| 19 | Page Jr.,Wakeem |
| 21 | Cardwell Jr.,Byron |
| 23 | Pringle,Daylan |
| 24 | Knox,Ethen |
| 24 | Platz,Kaleb |
| 27 | Williams,Nicholas |
| 36 | Burt,Gavin |
| 44 | Lin,Aidan |
| 47 | Marcantonio,Rocco |
| 83 | Wilson,Ashton |
| 90 | McGuire,Garrett |
| 91 | O'Neill,Thomas |
| 93 | Jackson,Khalil |
| 97 | Ortiz Jr.,Matias |



























































































































