Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2023 Volleyball Cumulative Statistics

Team (9-20, 4-14)

Overall Team Statistics
Statistic Youngstown St. Opponents
Attack
Kills 1327 1483
Errors 600 644
Attempts 3965 4154
Percent .183 .202
Kills Per Set 11.6 13.0
Set
Assists 1251 1372
Assists Per Set 11.0 12.0
Ball Handling Errors 30 20
Serve
Aces 156 227
Errors 220 225
Aces Per Set 1.4 2.0
Receptions
Errors 227 156
Errors Per Set 2.0 1.4
Defense
Digs 1734 1785
Digs Per Set 15.2 15.7
Blocking
Solo 50 38
Assists 379 376
Errors 55 40
Blocks 239.5 226.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Borum, Josi 113 29 29 263.5 2.33 225 1.99 123 658 .155 564 4.99 17 0.15 33
3 Mitchell, Kiley 11 6 2 9.0 0.82 5 0.45 1 14 .286 0 0.00 0 0.00 1
4 Jourdan, Jocelyn 70 23 7 113.0 1.61 95 1.36 32 252 .250 7 0.10 8 0.11 7
5 Moeller, Elise 38 14 7 109.0 2.87 100 2.63 43 309 .184 5 0.13 5 0.13 12
6 Sell, Julia 107 27 27 100.0 0.93 36 0.34 17 104 .183 3 0.03 0 0.00 1
7 Schaefbauer, Isabel 114 29 3 38.5 0.34 14 0.12 6 55 .145 515 4.52 24 0.21 23
9 Insana, Maria 64 20 0 14.0 0.22 1 0.02 0 3 .333 43 0.67 13 0.20 30
10 Malave, Dayan 113 29 28 194.5 1.72 137 1.21 38 316 .313 4 0.04 0 0.00 0
14 Vergara, Jazmin 87 27 22 288.5 3.32 257 2.95 109 805 .184 10 0.11 11 0.13 11
16 Machin, Gabriela 83 23 16 166.0 2.00 137 1.65 65 397 .181 2 0.02 0 0.00 1
20 Jones, Caitlyn 41 10 0 6.0 0.15 0 0.00 0 0 0 2 0.05 6 0.15 9  
21 Sisic, Isidora 113 29 1 36.0 0.32 0 0.00 0 3 .000 81 0.72 36 0.32 53
23 Householder, Abbie 114 29 29 350.0 3.07 291 2.55 150 984 .143 15 0.13 36 0.32 39
24 Franklin, Kiyah 15 4 3 34.5 2.30 29 1.93 16 65 .200 0 0.00 0 0.00 0
Total 114 29 1,722.5 15.11 1327 11.64 600 3965 .183 1251 10.97 156 1.37 220
Opponents 114 29 1,936.0 16.98 1483 13.01 644 4154 .202 1372 12.04 227 1.99 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borum, Josi 113 289 2.56 2 5 .600 0.02 3 37 40.0 0.35 6 8
3 Mitchell, Kiley 11 3 0.27 0 0 .000 0.00 0 8 8.0 0.73 0 0
4 Jourdan, Jocelyn 70 36 0.51 6 36 .833 0.09 1 18 19.0 0.27 3 2
5 Moeller, Elise 38 77 2.03 16 167 .904 0.42 2 4 6.0 0.16 4 1
6 Sell, Julia 107 20 0.19 0 16 1.000 0.00 16 96 112.0 1.05 10 0
7 Schaefbauer, Isabel 114 197 1.73 1 4 .750 0.01 0 1 1.0 0.01 2 13
9 Insana, Maria 64 156 2.44 19 225 .916 0.30 0 0 0 0.00 0 0
10 Malave, Dayan 113 26 0.23 1 16 .938 0.01 16 83 99.0 0.88 16 3
14 Vergara, Jazmin 87 199 2.29 38 531 .928 0.44 2 37 39.0 0.45 2 0
16 Machin, Gabriela 83 40 0.48 0 4 1.000 0.00 2 54 56.0 0.67 7 0
20 Jones, Caitlyn 41 23 0.56 0 8 1.000 0.00 0 0 0 0.00 0 0  
21 Sisic, Isidora 113 353 3.12 56 557 .899 0.50 0 0 0 0.00 0 3
23 Householder, Abbie 114 305 2.68 62 747 .917 0.54 8 30 38.0 0.33 4 0
24 Franklin, Kiyah 15 10 0.67 0 0 .000 0.00 0 11 11.0 0.73 1 0
Total 114 1734 15.21 227 2316 .902 1.99 50 379 239.5 2.10 55 30
Opponents 114 1785 15.66 156 2170 .928 1.37 38 376 226.0 1.98 40 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Borum, Josi 70 18 18 145.5 2.08 122 1.74 75 388 .121 337 4.81 12 0.17 19
3 Mitchell, Kiley 9 4 2 8.5 0.94 5 0.56 1 13 .308 0 0.00 0 0.00 1
4 Jourdan, Jocelyn 61 18 7 99.0 1.62 83 1.36 30 222 .239 7 0.11 6 0.10 5
5 Moeller, Elise 23 8 5 71.0 3.09 65 2.83 28 192 .193 3 0.13 3 0.13 10
6 Sell, Julia 63 16 16 58.0 0.92 22 0.35 9 58 .224 3 0.05 0 0.00 1
7 Schaefbauer, Isabel 70 18 2 24.0 0.34 10 0.14 3 33 .212 310 4.43 14 0.20 16
9 Insana, Maria 58 17 0 14.0 0.24 1 0.02 0 3 .333 43 0.74 13 0.22 26
10 Malave, Dayan 70 18 17 127.5 1.82 92 1.31 20 193 .373 3 0.04 0 0.00 0
14 Vergara, Jazmin 52 17 13 157.5 3.03 141 2.71 67 475 .156 8 0.15 6 0.12 9
16 Machin, Gabriela 44 13 9 81.5 1.85 65 1.48 35 204 .147 2 0.05 0 0.00 0
21 Sisic, Isidora 70 18 1 22.0 0.31 0 0.00 0 1 .000 40 0.57 22 0.31 32
23 Householder, Abbie 70 18 18 236.5 3.38 200 2.86 100 633 .158 8 0.11 24 0.34 30
Total 70 18 1,045.0 14.93 806 11.51 368 2415 .181 764 10.91 100 1.43 149
Opponents 70 18 1,181.0 16.87 895 12.79 371 2485 .211 824 11.77 154 2.20 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borum, Josi 70 179 2.56 2 4 .500 0.03 1 21 22.0 0.31 2 7
3 Mitchell, Kiley 9 3 0.33 0 0 .000 0.00 0 7 7.0 0.78 0 0
4 Jourdan, Jocelyn 61 30 0.49 5 14 .643 0.08 1 18 19.0 0.31 2 2
5 Moeller, Elise 23 54 2.35 14 105 .867 0.61 2 2 4.0 0.17 2 1
6 Sell, Julia 63 11 0.17 0 10 1.000 0.00 9 54 63.0 1.00 7 0
7 Schaefbauer, Isabel 70 110 1.57 1 4 .750 0.01 0 0 0 0.00 2 11
9 Insana, Maria 58 148 2.55 19 219 .913 0.33 0 0 0 0.00 0 0
10 Malave, Dayan 70 19 0.27 1 12 .917 0.01 11 49 60.0 0.86 12 2
14 Vergara, Jazmin 52 108 2.08 24 319 .925 0.46 0 21 21.0 0.40 2 0
16 Machin, Gabriela 44 17 0.39 0 0 .000 0.00 0 33 33.0 0.75 2 0
21 Sisic, Isidora 70 160 2.29 33 256 .871 0.47 0 0 0 0.00 0 1
23 Householder, Abbie 70 207 2.96 38 491 .923 0.54 3 19 22.0 0.31 4 0
Total 70 1046 14.94 154 1434 .893 2.20 27 224 139.0 1.99 35 24
Opponents 70 1076 15.37 100 1288 .922 1.43 19 226 132.0 1.89 25 13

Match-By-Match

Youngstown St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Canisius W 5 67 27 178 .225 63 5 9 5 95 2 21 6 12.5 2 84.5
8/25/2023 Belmont L 4 45 17 122 .230 39 6 4 8 51 2 14 3 9 0 60.0
8/26/2023 Saint Francis (PA) L 4 53 27 150 .173 51 9 13 7 67 2 18 1 11 0 73.0
8/31/2023 at Toledo W 4 52 23 159 .182 46 4 8 7 71 4 12 1 10 0 66.0
9/01/2023 vs Memphis W 5 52 25 179 .151 50 3 3 4 81 1 12 0 7 0 62.0
9/02/2023 vs Virginia Tech L 3 33 21 121 .099 31 2 6 8 50 1 10 0 6 0 41.0
9/08/2023 vs Bethune-Cookman W 4 54 16 142 .268 50 9 2 4 67 3 8 1 7 0 70.0
9/08/2023 at Fla. Atlantic L 3 35 17 103 .175 35 1 7 3 43 0 10 2 5 2 41.0
9/09/2023 vs UIW L 4 46 17 136 .213 43 5 10 8 57 6 10 0 11 0 62.0
9/14/2023 Akron L 4 34 22 122 .098 34 6 5 13 50 1 14 3 8 0 48.0
9/15/2023 at Kent St. W 4 50 20 138 .217 45 6 4 6 56 1 26 3 14 2 70.0
9/19/2023 Northern Ky. L 4 45 27 170 .106 45 6 5 8 87 0 16 2 8 2 59.0
9/22/2023 at Oakland W 4 48 22 144 .181 46 8 8 5 59 1 10 0 6 4 62.0
9/23/2023 at Cleveland St. L 4 46 24 148 .149 45 8 6 7 70 2 16 1 10 1 64.0
9/26/2023 Wright St. L 3 35 20 100 .150 31 1 6 9 41 1 8 2 5 0 41.0
9/29/2023 Green Bay L 3 27 17 91 .110 23 4 9 16 34 1 8 0 5 1 36.0
9/30/2023 Milwaukee L 4 52 23 136 .213 49 4 8 9 45 0 16 2 8 0 64.0
10/06/2023 at Purdue Fort Wayne W 4 60 15 145 .310 59 5 10 10 64 2 14 0 9 2 74.0
10/07/2023 at IUPUI L 5 49 23 165 .158 46 6 13 8 77 2 18 5 11 2 66.0
10/13/2023 at Robert Morris L 5 59 25 168 .202 56 2 12 6 78 1 16 3 9 0 70.0
10/17/2023 at Wright St. L 3 33 13 113 .177 31 2 3 8 44 2 12 2 8 0 43.0
10/20/2023 Cleveland St. L 4 42 20 149 .148 41 8 12 9 72 1 18 3 10 2 60.0
10/21/2023 Oakland L 3 33 24 102 .088 32 3 5 4 42 2 12 0 8 2 44.0
10/24/2023 at Northern Ky. L 5 64 29 177 .198 57 1 10 13 75 4 8 0 8 2 73.0
10/27/2023 at Milwaukee L 5 55 23 148 .216 53 11 7 13 58 1 18 2 10 2 76.0
10/28/2023 at Green Bay L 3 38 16 105 .210 37 5 8 5 41 0 2 5 1 4 44.0
11/03/2023 IUPUI W 5 48 24 150 .160 43 11 12 9 64 4 16 4 12 0 71.0
11/04/2023 Purdue Fort Wayne L 3 27 16 96 .115 26 6 8 9 36 1 6 2 4 0 37.0
11/10/2023 Robert Morris W 3 45 7 108 .352 44 9 7 6 59 2 10 2 7 0 61.0
Youngstown St. 114 1327 600 3965 .183 1251 156 220 227 1734 50 379 55 239.5 30 1,722.5
Opponents 114 1483 644 4154 .202 1372 227 225 156 1785 38 376 40 226.0 20 1,936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.64
Assists Per Set 10.97
Service Aces Per Set 1.37
Reception Errors Per Set 1.99
Digs Per Set 15.21
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.26
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Canisius L 5 53 24 184 .158 51 5 11 5 78 1 12 1 7 0 65.0
8/25/2023 at Belmont W 4 62 25 152 .243 59 8 9 6 55 3 8 2 7 1 77.0
8/26/2023 at Saint Francis (PA) W 4 55 25 155 .194 52 7 7 9 62 0 22 2 11 2 73.0
8/31/2023 Toledo L 4 52 32 167 .120 46 7 9 4 73 2 18 0 11 0 70.0
9/01/2023 vs Memphis L 5 74 36 209 .182 69 4 13 3 91 2 18 0 11 0 89.0
9/02/2023 vs Virginia Tech W 3 37 21 116 .138 33 8 3 2 60 3 12 1 9 0 54.0
9/08/2023 vs Bethune-Cookman L 4 40 25 140 .107 36 4 6 9 59 0 8 2 4 0 48.0
9/08/2023 Fla. Atlantic W 3 44 13 106 .292 42 3 7 1 45 3 10 2 8 2 55.0
9/09/2023 vs UIW W 4 56 21 145 .241 52 8 8 5 68 0 10 1 5 0 69.0
9/14/2023 at Akron W 4 54 22 140 .229 51 13 9 6 60 1 22 2 12 1 79.0
9/15/2023 Kent St. L 4 61 29 155 .206 57 6 7 6 58 4 10 2 9 1 76.0
9/19/2023 at Northern Ky. W 4 60 28 183 .175 58 8 9 6 89 0 28 1 14 2 82.0
9/22/2023 Oakland L 4 47 20 143 .189 44 5 11 8 62 0 16 0 8 6 60.0
9/23/2023 Cleveland St. W 4 59 23 161 .224 54 7 8 8 70 1 14 1 8 1 74.0
9/26/2023 at Wright St. W 3 40 13 97 .278 37 9 3 1 41 3 8 2 7 0 56.0
9/29/2023 at Green Bay W 3 32 13 87 .218 28 16 8 4 37 1 12 1 7 0 55.0
9/30/2023 at Milwaukee W 4 56 23 132 .250 53 9 2 4 50 2 10 2 7 1 72.0
10/06/2023 Purdue Fort Wayne L 4 52 20 144 .222 51 10 9 5 59 2 10 1 7 0 69.0
10/07/2023 IUPUI W 5 60 29 180 .172 53 8 16 6 85 2 16 2 10 0 78.0
10/13/2023 Robert Morris W 5 65 29 189 .190 60 6 8 2 73 0 14 3 7 0 78.0
10/17/2023 Wright St. W 3 53 23 124 .242 47 8 5 2 59 2 6 0 5 0 66.0
10/20/2023 at Cleveland St. W 4 46 26 154 .130 42 9 11 8 70 1 10 1 6 1 61.0
10/21/2023 at Oakland W 3 40 15 104 .240 36 4 3 3 39 2 10 2 7 0 51.0
10/24/2023 Northern Ky. W 5 58 23 165 .212 54 13 10 1 72 0 24 0 12 1 83.0
10/27/2023 Milwaukee W 5 57 18 135 .289 52 13 2 11 62 0 12 3 6 0 76.0
10/28/2023 Green Bay W 3 41 7 104 .327 35 5 6 5 44 0 14 0 7 0 53.0
11/03/2023 at IUPUI L 5 56 28 162 .173 51 9 10 11 67 1 10 3 6 0 71.0
11/04/2023 at Purdue Fort Wayne W 3 44 17 106 .255 43 9 11 6 50 1 10 1 6 0 59.0
11/10/2023 at Robert Morris L 3 29 16 115 .113 26 6 4 9 47 1 2 2 2 1 37.0
Opponents 114 1483 644 4154 .202 1372 227 225 156 1785 38 376 40 226.0 20 1,936.0
Youngstown St. 114 1327 600 3965 .183 1251 156 220 227 1734 50 379 55 239.5 30 1,722.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.01
Assists Per Set 12.04
Service Aces Per Set 1.99
Reception Errors Per Set 1.37
Digs Per Set 15.66
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.18
Points Per Set 16.98

Leaders

Team Leaders: Kills
Player High
Kills
Householder, Abbie 291
Vergara, Jazmin 257
Borum, Josi 225
Machin, Gabriela 137
Malave, Dayan 137
Team Leaders: Assists
Player High
Assists
Borum, Josi 564
Schaefbauer, Isabel 515
Sisic, Isidora 81
Insana, Maria 43
Householder, Abbie 15
Team Leaders: Service Aces
Player High
Service Aces
Householder, Abbie 36
Sisic, Isidora 36
Schaefbauer, Isabel 24
Borum, Josi 17
Insana, Maria 13
Team Leaders: Digs
Player High
Digs
Sisic, Isidora 353
Householder, Abbie 305
Borum, Josi 289
Vergara, Jazmin 199
Schaefbauer, Isabel 197
Team Leaders: Blocks
Player High
Blocks
Sell, Julia 112.0
Malave, Dayan 99.0
Machin, Gabriela 56.0
Borum, Josi 40.0
Vergara, Jazmin 39.0