Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2025 Volleyball Cumulative Statistics

Team (16-13, 11-7)

Overall Team Statistics
Statistic Youngstown St. Opponents
Attack
Kills 1443 1496
Errors 472 618
Attempts 3953 4161
Percent .246 .211
Kills Per Set 13.0 13.5
Set
Assists 1344 1385
Assists Per Set 12.1 12.5
Ball Handling Errors 2 3
Serve
Aces 164 144
Errors 213 223
Aces Per Set 1.5 1.3
Receptions
Errors 144 164
Errors Per Set 1.3 1.5
Defense
Digs 1739 1790
Digs Per Set 15.7 16.1
Blocking
Solo 48 46
Assists 332 294
Errors 30 66
Blocks 214.0 193.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Habeeb, Brie 93 25 0 22.0 0.24 1 0.01 1 4 .000 60 0.65 21 0.23 25
2 Prince, Ava 44 17 0 10.5 0.24 1 0.02 1 5 .000 141 3.20 9 0.20 8
3 Insana, Maria 93 27 1 0 0.00 0 0.00 0 5 .000 43 0.46 0 0.00 5
4 Giglio, Bianca 66 22 3 76.0 1.15 64 0.97 26 188 .202 5 0.08 2 0.03 7
6 Sell, Julia 21 8 3 18.5 0.88 9 0.43 3 33 .182 3 0.14 0 0.00 0
8 Rivera, Juliana 5 2 0 0 0.00 0 0.00 1 1 -1.000 19 3.80 0 0.00 0
10 Blizniak, Kameron 111 29 29 69.0 0.62 34 0.31 11 133 .173 1024 9.23 25 0.23 39
12 Dawson, Kennedy 11 5 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 4
14 Nordmann, Taya 102 26 26 190.0 1.86 105 1.03 52 337 .157 4 0.04 26 0.25 21
15 Stratton, Ava 13 6 0 13.5 1.04 13 1.00 11 43 .047 0 0.00 0 0.00 0
16 Machin, Gabriela 111 29 28 409.0 3.68 355 3.20 88 782 .341 9 0.08 15 0.14 19
17 Stokes, Presley 24 10 6 60.5 2.52 56 2.33 39 178 .096 1 0.04 3 0.13 10
19 Henry, Izzy 46 14 12 66.5 1.45 41 0.89 15 95 .274 2 0.04 8 0.17 13
22 Graffice, Layne 96 27 23 289.0 3.01 256 2.67 77 825 .217 16 0.17 18 0.19 16
23 Householder, Abbie 111 29 29 518.5 4.67 459 4.14 126 1199 .278 16 0.14 34 0.31 46
24 Lester, Niyah 49 15 14 75.0 1.53 49 1.00 21 125 .224 0 0.00 0 0.00 0
Total 111 29 1,821.0 16.41 1443 13.00 472 3953 .246 1344 12.11 164 1.48 213
Opponents 111 29 1,833.0 16.51 1496 13.48 618 4161 .211 1385 12.48 144 1.30 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Habeeb, Brie 93 330 3.55 27 424 .936 0.29 0 0 0 0.00 0 0
2 Prince, Ava 44 61 1.39 0 0 .000 0.00 0 1 1.0 0.02 0 1
3 Insana, Maria 93 215 2.31 20 414 .952 0.22 0 0 0 0.00 0 0
4 Giglio, Bianca 66 53 0.80 0 1 1.000 0.00 1 18 19.0 0.29 1 0
6 Sell, Julia 21 3 0.14 0 6 1.000 0.00 3 13 16.0 0.76 1 0
8 Rivera, Juliana 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
10 Blizniak, Kameron 111 261 2.35 1 4 .750 0.01 1 18 19.0 0.17 5 1
12 Dawson, Kennedy 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nordmann, Taya 102 63 0.62 1 5 .800 0.01 17 84 101.0 0.99 3 0
15 Stratton, Ava 13 5 0.38 0 0 .000 0.00 0 1 1.0 0.08 1 0
16 Machin, Gabriela 111 92 0.83 0 2 1.000 0.00 6 66 72.0 0.65 2 0
17 Stokes, Presley 24 46 1.92 11 158 .930 0.46 0 3 3.0 0.13 0 0
19 Henry, Izzy 46 16 0.35 0 0 .000 0.00 4 27 31.0 0.67 2 0
22 Graffice, Layne 96 239 2.49 23 462 .950 0.24 1 28 29.0 0.30 4 0
23 Householder, Abbie 111 337 3.04 39 630 .938 0.35 6 39 45.0 0.41 3 0
24 Lester, Niyah 49 9 0.18 1 5 .800 0.02 9 34 43.0 0.88 8 0
Total 111 1739 15.67 144 2111 .932 1.30 48 332 214.0 1.93 30 2
Opponents 111 1790 16.13 164 2235 .927 1.48 46 294 193.0 1.74 66 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Habeeb, Brie 50 14 0 9.0 0.18 0 0.00 0 1 .000 24 0.48 9 0.18 14
2 Prince, Ava 14 8 0 4.0 0.29 0 0.00 0 2 .000 32 2.29 4 0.29 2
3 Insana, Maria 65 18 1 0 0.00 0 0.00 0 5 .000 37 0.57 0 0.00 3
4 Giglio, Bianca 28 11 0 11.5 0.41 11 0.39 6 35 .143 3 0.11 0 0.00 2
6 Sell, Julia 12 6 1 10.0 0.83 5 0.42 2 23 .130 1 0.08 0 0.00 0
8 Rivera, Juliana 2 1 0 0 0.00 0 0.00 1 1 -1.000 7 3.50 0 0.00 0
10 Blizniak, Kameron 66 18 18 54.0 0.82 27 0.41 6 105 .200 697 10.56 18 0.27 22
12 Dawson, Kennedy 6 3 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 2
14 Nordmann, Taya 66 18 18 122.5 1.86 71 1.08 38 233 .142 3 0.05 14 0.21 13
15 Stratton, Ava 9 4 0 9.0 1.00 9 1.00 8 28 .036 0 0.00 0 0.00 0
16 Machin, Gabriela 66 18 17 253.5 3.84 222 3.36 56 485 .342 7 0.11 8 0.12 13
17 Stokes, Presley 17 6 6 49.0 2.88 46 2.71 28 141 .128 1 0.06 2 0.12 9
19 Henry, Izzy 46 14 12 66.5 1.45 41 0.89 15 95 .274 2 0.04 8 0.17 13
22 Graffice, Layne 53 16 12 163.0 3.08 146 2.75 36 465 .237 13 0.25 10 0.19 9
23 Householder, Abbie 66 18 18 338.0 5.12 302 4.58 73 772 .297 8 0.12 23 0.35 35
24 Lester, Niyah 13 6 5 21.0 1.62 16 1.23 6 46 .217 0 0.00 0 0.00 0
Total 66 18 1,112.0 16.85 896 13.58 275 2437 .255 836 12.67 97 1.47 137
Opponents 66 18 1,096.0 16.61 910 13.79 353 2512 .222 839 12.71 70 1.06 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Habeeb, Brie 50 155 3.10 8 227 .965 0.16 0 0 0 0.00 0 0
2 Prince, Ava 14 13 0.93 0 0 .000 0.00 0 0 0 0.00 0 0
3 Insana, Maria 65 171 2.63 14 317 .956 0.22 0 0 0 0.00 0 0
4 Giglio, Bianca 28 31 1.11 0 1 1.000 0.00 0 1 1.0 0.04 0 0
6 Sell, Julia 12 2 0.17 0 2 1.000 0.00 1 8 9.0 0.75 0 0
8 Rivera, Juliana 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Blizniak, Kameron 66 176 2.67 0 2 1.000 0.00 1 16 17.0 0.26 5 0
12 Dawson, Kennedy 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nordmann, Taya 66 43 0.65 0 3 1.000 0.00 9 57 66.0 1.00 3 0
15 Stratton, Ava 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Machin, Gabriela 66 52 0.79 0 2 1.000 0.00 3 41 44.0 0.67 2 0
17 Stokes, Presley 17 37 2.18 7 126 .944 0.41 0 2 2.0 0.12 0 0
19 Henry, Izzy 46 16 0.35 0 0 .000 0.00 4 27 31.0 0.67 2 0
22 Graffice, Layne 53 148 2.79 8 230 .965 0.15 0 14 14.0 0.26 2 0
23 Householder, Abbie 66 206 3.12 15 351 .957 0.23 2 22 24.0 0.36 2 0
24 Lester, Niyah 13 4 0.31 0 0 .000 0.00 3 4 7.0 0.54 1 0
Total 66 1060 16.06 70 1261 .944 1.06 23 192 119.0 1.80 17 0
Opponents 66 1116 16.91 97 1335 .927 1.47 29 174 116.0 1.76 38 0

Match-By-Match

Youngstown St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mercyhurst W 3 44 8 98 .367 41 9 12 6 45 1 10 2 6 0 59.0
8/29/2025 Duquesne L 3 46 20 123 .211 43 1 10 7 58 3 12 0 9 0 56.0
8/30/2025 Canisius W 3 38 10 102 .275 36 3 7 3 56 0 6 3 3 0 44.0
9/05/2025 vs Lafayette L 5 62 26 162 .222 62 7 8 11 72 3 10 1 8 0 77.0
9/06/2025 at Saint Francis W 3 33 15 88 .205 28 9 2 5 39 2 10 1 7 0 49.0
9/06/2025 vs Siena W 5 64 16 164 .293 57 3 6 8 70 5 28 2 19 0 86.0
9/12/2025 at Col. of Charleston L 4 48 24 152 .158 45 4 4 7 65 2 10 2 7 0 59.0
9/13/2025 vs Stetson L 5 64 20 181 .243 59 9 6 3 76 1 12 0 7 0 80.0
9/14/2025 vs Quinnipiac W 5 47 18 130 .223 41 8 9 9 63 2 26 0 15 2 70.0
9/18/2025 Akron L 4 43 18 126 .198 40 5 6 6 46 1 4 1 3 0 51.0
9/19/2025 Kent St. L 5 58 22 190 .189 56 9 6 9 89 5 12 1 11 0 78.0
9/26/2025 at Green Bay L 4 46 21 145 .172 42 5 14 6 60 1 16 1 9 0 60.0
9/27/2025 at Green Bay L 4 59 26 177 .186 57 6 7 5 69 0 4 0 2 0 67.0
9/30/2025 Robert Morris W 3 48 12 114 .316 48 8 10 3 54 2 12 1 8 0 64.0
10/03/2025 Northern Ky. L 3 37 15 117 .188 34 5 13 5 49 2 6 0 5 0 47.0
10/04/2025 Northern Ky. W 5 69 19 190 .263 66 6 7 3 88 1 16 4 9 0 84.0
10/10/2025 at Wright St. L 3 28 20 113 .071 28 1 3 8 50 0 10 2 5 0 34.0
10/11/2025 at Wright St. L 5 56 21 156 .224 54 8 11 4 63 1 8 0 5 0 69.0
10/17/2025 at IU Indy W 5 68 18 158 .316 63 4 14 4 56 4 8 2 8 0 80.0
10/18/2025 at IU Indy W 4 59 12 151 .311 52 5 7 5 54 2 14 1 9 0 73.0
10/24/2025 Milwaukee W 3 45 10 112 .313 44 3 8 3 57 1 4 0 3 0 51.0
10/25/2025 Milwaukee W 3 42 7 96 .365 42 8 7 5 39 2 14 0 9 0 59.0
10/28/2025 at Robert Morris W 3 46 4 113 .372 41 3 9 1 51 2 14 2 9 0 58.0
10/31/2025 at Oakland L 3 46 20 139 .187 41 3 5 1 66 1 4 1 3 0 52.0
11/01/2025 at Oakland L 4 60 21 162 .241 49 2 6 5 72 1 8 0 5 0 67.0
11/06/2025 Cleveland St. W 3 38 7 108 .287 36 8 4 3 59 1 16 2 9 0 55.0
11/07/2025 Cleveland St. W 5 58 20 165 .230 54 10 3 4 73 1 14 0 8 0 76.0
11/13/2025 Purdue Fort Wayne W 3 46 12 109 .312 42 5 5 1 49 0 16 0 8 0 59.0
11/14/2025 Purdue Fort Wayne W 3 45 10 112 .313 43 7 4 4 51 1 8 1 5 0 57.0
Youngstown St. 111 1443 472 3953 .246 1344 164 213 144 1739 48 332 30 214.0 2 1,821.0
Opponents 111 1496 618 4161 .211 1385 144 223 164 1790 46 294 66 193.0 3 1,833.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.00
Assists Per Set 12.11
Service Aces Per Set 1.48
Reception Errors Per Set 1.30
Digs Per Set 15.67
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mercyhurst L 3 28 17 95 .116 27 6 6 9 38 2 4 5 4 0 38.0
8/29/2025 at Duquesne W 3 48 20 133 .211 43 7 10 1 50 4 14 3 11 0 66.0
8/30/2025 at Canisius L 3 32 23 117 .077 29 3 11 3 48 0 14 1 7 0 42.0
9/05/2025 vs Lafayette W 5 59 24 163 .215 57 11 7 7 60 0 16 3 8 0 78.0
9/06/2025 Saint Francis L 3 42 20 106 .208 38 5 11 9 36 0 8 2 4 1 51.0
9/06/2025 vs Siena L 5 57 35 179 .123 51 8 6 3 73 2 8 1 6 1 71.0
9/12/2025 Col. of Charleston W 4 61 19 157 .268 56 7 6 4 75 4 10 1 9 0 77.0
9/13/2025 vs Stetson W 5 68 28 191 .209 65 3 5 9 89 1 12 4 7 0 78.0
9/14/2025 vs Quinnipiac L 5 58 32 167 .156 55 9 18 8 60 1 10 1 6 0 73.0
9/18/2025 at Akron W 4 67 20 141 .333 62 6 7 5 50 2 12 2 8 0 81.0
9/19/2025 at Kent St. W 5 66 27 200 .195 63 9 9 9 95 1 12 5 7 1 82.0
9/26/2025 Green Bay W 4 58 24 155 .219 50 6 16 5 69 0 12 0 6 0 70.0
9/27/2025 Green Bay W 4 61 14 150 .313 56 5 6 6 81 2 8 0 6 0 72.0
9/30/2025 at Robert Morris L 3 32 17 106 .142 30 3 2 8 48 2 4 2 4 0 39.0
10/03/2025 at Northern Ky. W 3 42 13 112 .259 40 5 8 5 58 1 10 5 6 0 53.0
10/04/2025 at Northern Ky. L 5 78 24 197 .274 72 3 6 6 86 2 18 3 11 0 92.0
10/10/2025 Wright St. W 3 44 11 109 .303 42 8 2 1 58 3 6 1 6 0 58.0
10/11/2025 Wright St. W 5 67 24 171 .251 59 4 5 8 73 4 12 1 10 0 81.0
10/17/2025 IU Indy L 5 71 24 164 .287 66 4 10 4 62 1 18 0 10 0 85.0
10/18/2025 IU Indy L 4 62 29 161 .205 61 5 6 5 72 1 12 1 7 0 74.0
10/24/2025 at Milwaukee L 3 32 21 116 .095 28 3 8 3 49 0 12 1 6 0 41.0
10/25/2025 at Milwaukee L 3 41 20 107 .196 38 5 8 8 36 0 8 4 4 0 50.0
10/28/2025 Robert Morris L 3 41 20 124 .169 37 1 5 3 58 1 2 6 2 0 44.0
10/31/2025 Oakland W 3 49 14 143 .245 44 1 7 3 65 6 0 2 6 0 56.0
11/01/2025 Oakland W 4 62 17 183 .246 54 5 7 2 65 2 8 0 6 0 73.0
11/06/2025 at Cleveland St. L 3 35 20 120 .125 32 3 8 8 57 1 8 3 5 0 43.0
11/07/2025 at Cleveland St. L 5 66 23 173 .249 64 4 16 10 80 1 14 5 8 0 78.0
11/13/2025 at Purdue Fort Wayne L 3 25 21 100 .040 25 1 2 5 45 0 12 1 6 0 32.0
11/14/2025 at Purdue Fort Wayne L 3 44 17 121 .223 41 4 5 7 54 2 10 3 7 0 55.0
Opponents 111 1496 618 4161 .211 1385 144 223 164 1790 46 294 66 193.0 3 1,833.0
Youngstown St. 111 1443 472 3953 .246 1344 164 213 144 1739 48 332 30 214.0 2 1,821.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.48
Assists Per Set 12.48
Service Aces Per Set 1.30
Reception Errors Per Set 1.48
Digs Per Set 16.13
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.03
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Householder, Abbie 459
Machin, Gabriela 355
Graffice, Layne 256
Nordmann, Taya 105
Giglio, Bianca 64
Team Leaders: Assists
Player High
Assists
Blizniak, Kameron 1024
Prince, Ava 141
Habeeb, Brie 60
Insana, Maria 43
Rivera, Juliana 19
Team Leaders: Service Aces
Player High
Service Aces
Householder, Abbie 34
Nordmann, Taya 26
Blizniak, Kameron 25
Habeeb, Brie 21
Graffice, Layne 18
Team Leaders: Digs
Player High
Digs
Householder, Abbie 337
Habeeb, Brie 330
Blizniak, Kameron 261
Graffice, Layne 239
Insana, Maria 215
Team Leaders: Blocks
Player High
Blocks
Nordmann, Taya 101.0
Machin, Gabriela 72.0
Householder, Abbie 45.0
Lester, Niyah 43.0
Henry, Izzy 31.0