2025 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habeeb, Brie | 93 | 25 | 0 | 22.0 | 0.24 | 1 | 0.01 | 1 | 4 | .000 | 60 | 0.65 | 21 | 0.23 | 25 |
| 2 | Prince, Ava | 49 | 19 | 0 | 11.5 | 0.23 | 1 | 0.02 | 1 | 5 | .000 | 142 | 2.90 | 10 | 0.20 | 8 |
| 3 | Insana, Maria | 101 | 29 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 7 | -.143 | 52 | 0.51 | 0 | 0.00 | 5 |
| 4 | Giglio, Bianca | 66 | 22 | 3 | 76.0 | 1.15 | 64 | 0.97 | 26 | 188 | .202 | 5 | 0.08 | 2 | 0.03 | 7 |
| 6 | Sell, Julia | 21 | 8 | 3 | 18.5 | 0.88 | 9 | 0.43 | 3 | 33 | .182 | 3 | 0.14 | 0 | 0.00 | 0 |
| 8 | Rivera, Juliana | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 19 | 3.80 | 0 | 0.00 | 0 |
| 10 | Blizniak, Kameron | 119 | 31 | 31 | 78.0 | 0.66 | 41 | 0.34 | 11 | 147 | .204 | 1116 | 9.38 | 26 | 0.22 | 43 |
| 12 | Dawson, Kennedy | 11 | 5 | 0 | 3.0 | 0.27 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.09 | 3 | 0.27 | 4 |
| 14 | Nordmann, Taya | 110 | 28 | 28 | 199.5 | 1.81 | 112 | 1.02 | 54 | 357 | .162 | 4 | 0.04 | 27 | 0.25 | 23 |
| 15 | Stratton, Ava | 13 | 6 | 0 | 13.5 | 1.04 | 13 | 1.00 | 11 | 43 | .047 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Machin, Gabriela | 119 | 31 | 30 | 444.0 | 3.73 | 388 | 3.26 | 97 | 857 | .340 | 10 | 0.08 | 16 | 0.13 | 22 |
| 17 | Stokes, Presley | 24 | 10 | 6 | 60.5 | 2.52 | 56 | 2.33 | 39 | 178 | .096 | 1 | 0.04 | 3 | 0.13 | 10 |
| 19 | Henry, Izzy | 54 | 16 | 14 | 68.0 | 1.26 | 42 | 0.78 | 17 | 103 | .243 | 2 | 0.04 | 8 | 0.15 | 13 |
| 22 | Graffice, Layne | 104 | 29 | 25 | 311.0 | 2.99 | 277 | 2.66 | 83 | 883 | .220 | 20 | 0.19 | 19 | 0.18 | 19 |
| 23 | Householder, Abbie | 119 | 31 | 31 | 562.5 | 4.73 | 502 | 4.22 | 141 | 1309 | .276 | 18 | 0.15 | 35 | 0.29 | 49 |
| 24 | Lester, Niyah | 49 | 15 | 14 | 75.0 | 1.53 | 49 | 1.00 | 21 | 125 | .224 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 119 | 31 | 1,943.0 | 16.33 | 1555 | 13.07 | 507 | 4240 | .247 | 1453 | 12.21 | 170 | 1.43 | 228 | ||
| 119 | 31 | 1,976.5 | 16.61 | 1611 | 13.54 | 646 | 4448 | .217 | 1496 | 12.57 | 155 | 1.30 | 230 | |||























