Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2025 Volleyball Cumulative Statistics

Team (17-14, 11-7)

Overall Team Statistics
Statistic Youngstown St. Opponents
Attack
Kills 1555 1611
Errors 507 646
Attempts 4240 4448
Percent .247 .217
Kills Per Set 13.1 13.5
Set
Assists 1453 1496
Assists Per Set 12.2 12.6
Ball Handling Errors 2 3
Serve
Aces 170 155
Errors 228 230
Aces Per Set 1.4 1.3
Receptions
Errors 155 170
Errors Per Set 1.3 1.4
Defense
Digs 1860 1920
Digs Per Set 15.6 16.1
Blocking
Solo 48 51
Assists 340 319
Errors 31 67
Blocks 218.0 210.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Habeeb, Brie 93 25 0 22.0 0.24 1 0.01 1 4 .000 60 0.65 21 0.23 25
2 Prince, Ava 49 19 0 11.5 0.23 1 0.02 1 5 .000 142 2.90 10 0.20 8
3 Insana, Maria 101 29 1 0 0.00 0 0.00 1 7 -.143 52 0.51 0 0.00 5
4 Giglio, Bianca 66 22 3 76.0 1.15 64 0.97 26 188 .202 5 0.08 2 0.03 7
6 Sell, Julia 21 8 3 18.5 0.88 9 0.43 3 33 .182 3 0.14 0 0.00 0
8 Rivera, Juliana 5 2 0 0 0.00 0 0.00 1 1 -1.000 19 3.80 0 0.00 0
10 Blizniak, Kameron 119 31 31 78.0 0.66 41 0.34 11 147 .204 1116 9.38 26 0.22 43
12 Dawson, Kennedy 11 5 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 4
14 Nordmann, Taya 110 28 28 199.5 1.81 112 1.02 54 357 .162 4 0.04 27 0.25 23
15 Stratton, Ava 13 6 0 13.5 1.04 13 1.00 11 43 .047 0 0.00 0 0.00 0
16 Machin, Gabriela 119 31 30 444.0 3.73 388 3.26 97 857 .340 10 0.08 16 0.13 22
17 Stokes, Presley 24 10 6 60.5 2.52 56 2.33 39 178 .096 1 0.04 3 0.13 10
19 Henry, Izzy 54 16 14 68.0 1.26 42 0.78 17 103 .243 2 0.04 8 0.15 13
22 Graffice, Layne 104 29 25 311.0 2.99 277 2.66 83 883 .220 20 0.19 19 0.18 19
23 Householder, Abbie 119 31 31 562.5 4.73 502 4.22 141 1309 .276 18 0.15 35 0.29 49
24 Lester, Niyah 49 15 14 75.0 1.53 49 1.00 21 125 .224 0 0.00 0 0.00 0
Total 119 31 1,943.0 16.33 1555 13.07 507 4240 .247 1453 12.21 170 1.43 228
Opponents 119 31 1,976.5 16.61 1611 13.54 646 4448 .217 1496 12.57 155 1.30 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Habeeb, Brie 93 330 3.55 27 424 .936 0.29 0 0 0 0.00 0 0
2 Prince, Ava 49 62 1.27 0 0 .000 0.00 0 1 1.0 0.02 0 1
3 Insana, Maria 101 248 2.46 22 469 .953 0.22 0 0 0 0.00 0 0
4 Giglio, Bianca 66 53 0.80 0 1 1.000 0.00 1 18 19.0 0.29 1 0
6 Sell, Julia 21 3 0.14 0 6 1.000 0.00 3 13 16.0 0.76 1 0
8 Rivera, Juliana 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
10 Blizniak, Kameron 119 278 2.34 1 4 .750 0.01 1 20 21.0 0.18 5 1
12 Dawson, Kennedy 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nordmann, Taya 110 66 0.60 1 5 .800 0.01 17 87 104.0 0.95 4 0
15 Stratton, Ava 13 5 0.38 0 0 .000 0.00 0 1 1.0 0.08 1 0
16 Machin, Gabriela 119 103 0.87 0 2 1.000 0.00 6 68 74.0 0.62 2 0
17 Stokes, Presley 24 46 1.92 11 158 .930 0.46 0 3 3.0 0.13 0 0
19 Henry, Izzy 54 21 0.39 0 0 .000 0.00 4 28 32.0 0.59 2 0
22 Graffice, Layne 104 270 2.60 28 521 .946 0.27 1 28 29.0 0.28 4 0
23 Householder, Abbie 119 357 3.00 39 680 .943 0.33 6 39 45.0 0.38 3 0
24 Lester, Niyah 49 9 0.18 1 5 .800 0.02 9 34 43.0 0.88 8 0
Total 119 1860 15.63 155 2275 .932 1.30 48 340 218.0 1.83 31 2
Opponents 119 1920 16.13 170 2375 .928 1.43 51 319 210.5 1.77 67 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Habeeb, Brie 50 14 0 9.0 0.18 0 0.00 0 1 .000 24 0.48 9 0.18 14
2 Prince, Ava 14 8 0 4.0 0.29 0 0.00 0 2 .000 32 2.29 4 0.29 2
3 Insana, Maria 65 18 1 0 0.00 0 0.00 0 5 .000 37 0.57 0 0.00 3
4 Giglio, Bianca 28 11 0 11.5 0.41 11 0.39 6 35 .143 3 0.11 0 0.00 2
6 Sell, Julia 12 6 1 10.0 0.83 5 0.42 2 23 .130 1 0.08 0 0.00 0
8 Rivera, Juliana 2 1 0 0 0.00 0 0.00 1 1 -1.000 7 3.50 0 0.00 0
10 Blizniak, Kameron 66 18 18 54.0 0.82 27 0.41 6 105 .200 697 10.56 18 0.27 22
12 Dawson, Kennedy 6 3 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 2
14 Nordmann, Taya 66 18 18 122.5 1.86 71 1.08 38 233 .142 3 0.05 14 0.21 13
15 Stratton, Ava 9 4 0 9.0 1.00 9 1.00 8 28 .036 0 0.00 0 0.00 0
16 Machin, Gabriela 66 18 17 253.5 3.84 222 3.36 56 485 .342 7 0.11 8 0.12 13
17 Stokes, Presley 17 6 6 49.0 2.88 46 2.71 28 141 .128 1 0.06 2 0.12 9
19 Henry, Izzy 46 14 12 66.5 1.45 41 0.89 15 95 .274 2 0.04 8 0.17 13
22 Graffice, Layne 53 16 12 163.0 3.08 146 2.75 36 465 .237 13 0.25 10 0.19 9
23 Householder, Abbie 66 18 18 338.0 5.12 302 4.58 73 772 .297 8 0.12 23 0.35 35
24 Lester, Niyah 13 6 5 21.0 1.62 16 1.23 6 46 .217 0 0.00 0 0.00 0
Total 66 18 1,112.0 16.85 896 13.58 275 2437 .255 836 12.67 97 1.47 137
Opponents 66 18 1,096.0 16.61 910 13.79 353 2512 .222 839 12.71 70 1.06 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Habeeb, Brie 50 155 3.10 8 227 .965 0.16 0 0 0 0.00 0 0
2 Prince, Ava 14 13 0.93 0 0 .000 0.00 0 0 0 0.00 0 0
3 Insana, Maria 65 171 2.63 14 317 .956 0.22 0 0 0 0.00 0 0
4 Giglio, Bianca 28 31 1.11 0 1 1.000 0.00 0 1 1.0 0.04 0 0
6 Sell, Julia 12 2 0.17 0 2 1.000 0.00 1 8 9.0 0.75 0 0
8 Rivera, Juliana 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Blizniak, Kameron 66 176 2.67 0 2 1.000 0.00 1 16 17.0 0.26 5 0
12 Dawson, Kennedy 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nordmann, Taya 66 43 0.65 0 3 1.000 0.00 9 57 66.0 1.00 3 0
15 Stratton, Ava 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Machin, Gabriela 66 52 0.79 0 2 1.000 0.00 3 41 44.0 0.67 2 0
17 Stokes, Presley 17 37 2.18 7 126 .944 0.41 0 2 2.0 0.12 0 0
19 Henry, Izzy 46 16 0.35 0 0 .000 0.00 4 27 31.0 0.67 2 0
22 Graffice, Layne 53 148 2.79 8 230 .965 0.15 0 14 14.0 0.26 2 0
23 Householder, Abbie 66 206 3.12 15 351 .957 0.23 2 22 24.0 0.36 2 0
24 Lester, Niyah 13 4 0.31 0 0 .000 0.00 3 4 7.0 0.54 1 0
Total 66 1060 16.06 70 1261 .944 1.06 23 192 119.0 1.80 17 0
Opponents 66 1116 16.91 97 1335 .927 1.47 29 174 116.0 1.76 38 0

Match-By-Match

Youngstown St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mercyhurst W 3 44 8 98 .367 41 9 12 6 45 1 10 2 6 0 59.0
8/29/2025 Duquesne L 3 46 20 123 .211 43 1 10 7 58 3 12 0 9 0 56.0
8/30/2025 Canisius W 3 38 10 102 .275 36 3 7 3 56 0 6 3 3 0 44.0
9/05/2025 vs Lafayette L 5 62 26 162 .222 62 7 8 11 72 3 10 1 8 0 77.0
9/06/2025 at Saint Francis W 3 33 15 88 .205 28 9 2 5 39 2 10 1 7 0 49.0
9/06/2025 vs Siena W 5 64 16 164 .293 57 3 6 8 70 5 28 2 19 0 86.0
9/12/2025 at Col. of Charleston L 4 48 24 152 .158 45 4 4 7 65 2 10 2 7 0 59.0
9/13/2025 vs Stetson L 5 64 20 181 .243 59 9 6 3 76 1 12 0 7 0 80.0
9/14/2025 vs Quinnipiac W 5 47 18 130 .223 41 8 9 9 63 2 26 0 15 2 70.0
9/18/2025 Akron L 4 43 18 126 .198 40 5 6 6 46 1 4 1 3 0 51.0
9/19/2025 Kent St. L 5 58 22 190 .189 56 9 6 9 89 5 12 1 11 0 78.0
9/26/2025 at Green Bay L 4 46 21 145 .172 42 5 14 6 60 1 16 1 9 0 60.0
9/27/2025 at Green Bay L 4 59 26 177 .186 57 6 7 5 69 0 4 0 2 0 67.0
9/30/2025 Robert Morris W 3 48 12 114 .316 48 8 10 3 54 2 12 1 8 0 64.0
10/03/2025 Northern Ky. L 3 37 15 117 .188 34 5 13 5 49 2 6 0 5 0 47.0
10/04/2025 Northern Ky. W 5 69 19 190 .263 66 6 7 3 88 1 16 4 9 0 84.0
10/10/2025 at Wright St. L 3 28 20 113 .071 28 1 3 8 50 0 10 2 5 0 34.0
10/11/2025 at Wright St. L 5 56 21 156 .224 54 8 11 4 63 1 8 0 5 0 69.0
10/17/2025 at IU Indy W 5 68 18 158 .316 63 4 14 4 56 4 8 2 8 0 80.0
10/18/2025 at IU Indy W 4 59 12 151 .311 52 5 7 5 54 2 14 1 9 0 73.0
10/24/2025 Milwaukee W 3 45 10 112 .313 44 3 8 3 57 1 4 0 3 0 51.0
10/25/2025 Milwaukee W 3 42 7 96 .365 42 8 7 5 39 2 14 0 9 0 59.0
10/28/2025 at Robert Morris W 3 46 4 113 .372 41 3 9 1 51 2 14 2 9 0 58.0
10/31/2025 at Oakland L 3 46 20 139 .187 41 3 5 1 66 1 4 1 3 0 52.0
11/01/2025 at Oakland L 4 60 21 162 .241 49 2 6 5 72 1 8 0 5 0 67.0
11/06/2025 Cleveland St. W 3 38 7 108 .287 36 8 4 3 59 1 16 2 9 0 55.0
11/07/2025 Cleveland St. W 5 58 20 165 .230 54 10 3 4 73 1 14 0 8 0 76.0
11/13/2025 Purdue Fort Wayne W 3 46 12 109 .312 42 5 5 1 49 0 16 0 8 0 59.0
11/14/2025 Purdue Fort Wayne W 3 45 10 112 .313 43 7 4 4 51 1 8 1 5 0 57.0
11/21/2025 vs Green Bay W 5 82 19 185 .341 80 4 8 7 85 0 4 1 2 0 88.0
11/22/2025 vs Wright St. L 3 30 16 102 .137 29 2 7 4 36 0 4 0 2 0 34.0
Youngstown St. 119 1555 507 4240 .247 1453 170 228 155 1860 48 340 31 218.0 2 1,943.0
Opponents 119 1611 646 4448 .217 1496 155 230 170 1920 51 319 67 210.5 3 1,976.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.07
Assists Per Set 12.21
Service Aces Per Set 1.43
Reception Errors Per Set 1.30
Digs Per Set 15.63
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mercyhurst L 3 28 17 95 .116 27 6 6 9 38 2 4 5 4 0 38.0
8/29/2025 at Duquesne W 3 48 20 133 .211 43 7 10 1 50 4 14 3 11 0 66.0
8/30/2025 at Canisius L 3 32 23 117 .077 29 3 11 3 48 0 14 1 7 0 42.0
9/05/2025 vs Lafayette W 5 59 24 163 .215 57 11 7 7 60 0 16 3 8 0 78.0
9/06/2025 Saint Francis L 3 42 20 106 .208 38 5 11 9 36 0 8 2 4 1 51.0
9/06/2025 vs Siena L 5 57 35 179 .123 51 8 6 3 73 2 8 1 6 1 71.0
9/12/2025 Col. of Charleston W 4 61 19 157 .268 56 7 6 4 75 4 10 1 9 0 77.0
9/13/2025 vs Stetson W 5 68 28 191 .209 65 3 5 9 89 1 12 4 7 0 78.0
9/14/2025 vs Quinnipiac L 5 58 32 167 .156 55 9 18 8 60 1 10 1 6 0 73.0
9/18/2025 at Akron W 4 67 20 141 .333 62 6 7 5 50 2 12 2 8 0 81.0
9/19/2025 at Kent St. W 5 66 27 200 .195 63 9 9 9 95 1 12 5 7 1 82.0
9/26/2025 Green Bay W 4 58 24 155 .219 50 6 16 5 69 0 12 0 6 0 70.0
9/27/2025 Green Bay W 4 61 14 150 .313 56 5 6 6 81 2 8 0 6 0 72.0
9/30/2025 at Robert Morris L 3 32 17 106 .142 30 3 2 8 48 2 4 2 4 0 39.0
10/03/2025 at Northern Ky. W 3 42 13 112 .259 40 5 8 5 58 1 10 5 6 0 53.0
10/04/2025 at Northern Ky. L 5 78 24 197 .274 72 3 6 6 86 2 18 3 11 0 92.0
10/10/2025 Wright St. W 3 44 11 109 .303 42 8 2 1 58 3 6 1 6 0 58.0
10/11/2025 Wright St. W 5 67 24 171 .251 59 4 5 8 73 4 12 1 10 0 81.0
10/17/2025 IU Indy L 5 71 24 164 .287 66 4 10 4 62 1 18 0 10 0 85.0
10/18/2025 IU Indy L 4 62 29 161 .205 61 5 6 5 72 1 12 1 7 0 74.0
10/24/2025 at Milwaukee L 3 32 21 116 .095 28 3 8 3 49 0 12 1 6 0 41.0
10/25/2025 at Milwaukee L 3 41 20 107 .196 38 5 8 8 36 0 8 4 4 0 50.0
10/28/2025 Robert Morris L 3 41 20 124 .169 37 1 5 3 58 1 2 6 2 0 44.0
10/31/2025 Oakland W 3 49 14 143 .245 44 1 7 3 65 6 0 2 6 0 56.0
11/01/2025 Oakland W 4 62 17 183 .246 54 5 7 2 65 2 8 0 6 0 73.0
11/06/2025 at Cleveland St. L 3 35 20 120 .125 32 3 8 8 57 1 8 3 5 0 43.0
11/07/2025 at Cleveland St. L 5 66 23 173 .249 64 4 16 10 80 1 14 5 8 0 78.0
11/13/2025 at Purdue Fort Wayne L 3 25 21 100 .040 25 1 2 5 45 0 12 1 6 0 32.0
11/14/2025 at Purdue Fort Wayne L 3 44 17 121 .223 41 4 5 7 54 2 10 3 7 0 55.0
11/21/2025 vs Green Bay L 5 67 23 187 .235 65 7 2 4 77 5 10 1 10 0 84.0
11/22/2025 vs Wright St. W 3 48 5 100 .430 46 4 5 2 53 0 15 0 7.5 0 59.5
Opponents 119 1611 646 4448 .217 1496 155 230 170 1920 51 319 67 210.5 3 1,976.5
Youngstown St. 119 1555 507 4240 .247 1453 170 228 155 1860 48 340 31 218.0 2 1,943.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 13.54
Assists Per Set 12.57
Service Aces Per Set 1.30
Reception Errors Per Set 1.43
Digs Per Set 16.13
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Householder, Abbie 502
Machin, Gabriela 388
Graffice, Layne 277
Nordmann, Taya 112
Giglio, Bianca 64
Team Leaders: Assists
Player High
Assists
Blizniak, Kameron 1116
Prince, Ava 142
Habeeb, Brie 60
Insana, Maria 52
Graffice, Layne 20
Team Leaders: Service Aces
Player High
Service Aces
Householder, Abbie 35
Nordmann, Taya 27
Blizniak, Kameron 26
Habeeb, Brie 21
Graffice, Layne 19
Team Leaders: Digs
Player High
Digs
Householder, Abbie 357
Habeeb, Brie 330
Blizniak, Kameron 278
Graffice, Layne 270
Insana, Maria 248
Team Leaders: Blocks
Player High
Blocks
Nordmann, Taya 104.0
Machin, Gabriela 74.0
Householder, Abbie 45.0
Lester, Niyah 43.0
Henry, Izzy 32.0