2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habeeb, Brie | 40 | 13 | 0 | 6.0 | 0.15 | 0 | 0.00 | 0 | 0 | .000 | 11 | 0.28 | 6 | 0.15 | 2 |
| 2 | Prince, Ava | 39 | 12 | 1 | 16.0 | 0.41 | 1 | 0.03 | 1 | 8 | .000 | 151 | 3.87 | 15 | 0.38 | 11 |
| 3 | Carr, Natalie | 4 | 2 | 0 | 4.0 | 1.00 | 4 | 1.00 | 2 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Ng, Teagan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Henry, Izzy | 48 | 12 | 12 | 72.5 | 1.51 | 45 | 0.94 | 13 | 144 | .222 | 5 | 0.10 | 12 | 0.25 | 14 |
| 7 | Gnau, Ashlee | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Rivera, Juliana | 25 | 8 | 0 | 3.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 10 | 0.40 | 3 | 0.12 | 9 |
| 9 | Nicola, Journey | 56 | 16 | 0 | 4.0 | 0.07 | 0 | 0.00 | 0 | 3 | .000 | 43 | 0.77 | 4 | 0.07 | 10 |
| 10 | Blizniak, Kameron | 61 | 16 | 15 | 26.5 | 0.43 | 6 | 0.10 | 2 | 28 | .143 | 411 | 6.74 | 19 | 0.31 | 17 |
| 14 | Takats, Wrigley | 46 | 15 | 5 | 80.0 | 1.74 | 58 | 1.26 | 17 | 168 | .244 | 4 | 0.09 | 8 | 0.17 | 10 |
| 15 | Stratton, Ava | 61 | 16 | 13 | 152.5 | 2.50 | 134 | 2.20 | 60 | 334 | .222 | 1 | 0.02 | 0 | 0.00 | 0 |
| 16 | Surratt, Kylie | 63 | 16 | 13 | 256.0 | 4.06 | 223 | 3.54 | 90 | 601 | .221 | 4 | 0.06 | 26 | 0.41 | 34 |
| 17 | Keibler, Makayla | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Rodriguez, Hayden | 15 | 6 | 0 | 6.0 | 0.40 | 4 | 0.27 | 0 | 7 | .571 | 59 | 3.93 | 2 | 0.13 | 3 |
| 21 | Barber, Korina | 63 | 16 | 16 | 107.5 | 1.71 | 77 | 1.22 | 34 | 204 | .211 | 2 | 0.03 | 0 | 0.00 | 0 |
| 22 | Graffice, Layne | 56 | 15 | 14 | 165.0 | 2.95 | 146 | 2.61 | 53 | 485 | .192 | 4 | 0.07 | 12 | 0.21 | 20 |
| 23 | Householder, Abbie | 42 | 13 | 7 | 70.0 | 1.67 | 55 | 1.31 | 25 | 190 | .158 | 4 | 0.10 | 8 | 0.19 | 10 |
| Total | 63 | 16 | 969.0 | 15.38 | 753 | 11.95 | 297 | 2183 | .209 | 709 | 11.25 | 115 | 1.83 | 140 | ||
| Opponents | 63 | 16 | 1,019.0 | 16.17 | 843 | 13.38 | 316 | 2201 | .239 | 808 | 12.83 | 73 | 1.16 | 173 | ||


























