Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2025 Volleyball Cumulative Statistics

Team (11-11, 6-5)

Overall Team Statistics
Statistic Youngstown St. Opponents
Attack
Kills 1104 1174
Errors 378 486
Attempts 3045 3197
Percent .238 .215
Kills Per Set 12.7 13.5
Set
Assists 1038 1088
Assists Per Set 11.9 12.5
Ball Handling Errors 2 3
Serve
Aces 126 125
Errors 177 173
Aces Per Set 1.4 1.4
Receptions
Errors 125 126
Errors Per Set 1.4 1.4
Defense
Digs 1318 1366
Digs Per Set 15.1 15.7
Blocking
Solo 41 33
Assists 252 240
Errors 24 46
Blocks 167.0 153.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Habeeb, Brie 83 22 0 21.0 0.25 1 0.01 1 4 .000 56 0.67 20 0.24 23
2 Prince, Ava 37 12 0 8.5 0.23 1 0.03 1 5 .000 136 3.68 7 0.19 8
3 Insana, Maria 69 20 1 0 0.00 0 0.00 0 1 .000 25 0.36 0 0.00 5
4 Giglio, Bianca 45 15 3 65.5 1.46 54 1.20 22 163 .196 3 0.07 2 0.04 7
6 Sell, Julia 16 5 2 14.5 0.91 7 0.44 2 26 .192 3 0.19 0 0.00 0
8 Rivera, Juliana 5 2 0 0 0.00 0 0.00 1 1 -1.000 19 3.80 0 0.00 0
10 Blizniak, Kameron 87 22 22 47.5 0.55 20 0.23 9 85 .129 763 8.77 20 0.23 32
12 Dawson, Kennedy 11 5 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 4
14 Nordmann, Taya 78 19 19 145.5 1.87 80 1.03 36 257 .171 3 0.04 20 0.26 17
15 Stratton, Ava 11 5 0 11.5 1.05 11 1.00 11 39 .000 0 0.00 0 0.00 0
16 Machin, Gabriela 87 22 21 307.0 3.53 269 3.09 67 589 .343 7 0.08 10 0.11 16
17 Stokes, Presley 24 10 6 60.5 2.52 56 2.33 39 178 .096 1 0.04 3 0.13 10
19 Henry, Izzy 24 7 6 32.0 1.33 22 0.92 8 46 .304 1 0.04 2 0.08 6
22 Graffice, Layne 72 20 16 217.5 3.02 193 2.68 58 612 .221 8 0.11 12 0.17 11
23 Householder, Abbie 87 22 22 388.0 4.46 341 3.92 102 914 .261 12 0.14 27 0.31 38
24 Lester, Niyah 49 15 14 75.0 1.53 49 1.00 21 125 .224 0 0.00 0 0.00 0
Total 87 22 1,397.0 16.06 1104 12.69 378 3045 .238 1038 11.93 126 1.45 177
Opponents 87 22 1,452.0 16.69 1174 13.49 486 3197 .215 1088 12.51 125 1.44 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Habeeb, Brie 83 302 3.64 26 369 .930 0.31 0 0 0 0.00 0 0
2 Prince, Ava 37 56 1.51 0 0 .000 0.00 0 1 1.0 0.03 0 1
3 Insana, Maria 69 135 1.96 12 310 .961 0.17 0 0 0 0.00 0 0
4 Giglio, Bianca 45 25 0.56 0 0 .000 0.00 1 17 18.0 0.40 1 0
6 Sell, Julia 16 3 0.19 0 4 1.000 0.00 3 9 12.0 0.75 1 0
8 Rivera, Juliana 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
10 Blizniak, Kameron 87 193 2.22 1 2 .500 0.01 0 15 15.0 0.17 4 1
12 Dawson, Kennedy 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nordmann, Taya 78 41 0.53 1 3 .667 0.01 14 63 77.0 0.99 1 0
15 Stratton, Ava 11 4 0.36 0 0 .000 0.00 0 1 1.0 0.09 1 0
16 Machin, Gabriela 87 67 0.77 0 2 1.000 0.00 5 46 51.0 0.59 1 0
17 Stokes, Presley 24 46 1.92 11 158 .930 0.46 0 3 3.0 0.13 0 0
19 Henry, Izzy 24 5 0.21 0 0 .000 0.00 2 12 14.0 0.58 0 0
22 Graffice, Layne 72 169 2.35 20 348 .943 0.28 1 23 24.0 0.33 4 0
23 Householder, Abbie 87 254 2.92 37 486 .924 0.43 6 28 34.0 0.39 3 0
24 Lester, Niyah 49 9 0.18 1 5 .800 0.02 9 34 43.0 0.88 8 0
Total 87 1318 15.15 125 1687 .926 1.44 41 252 167.0 1.92 24 2
Opponents 87 1366 15.70 126 1710 .926 1.45 33 240 153.0 1.76 46 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Habeeb, Brie 40 11 0 8.0 0.20 0 0.00 0 1 .000 20 0.50 8 0.20 12
2 Prince, Ava 7 3 0 2.0 0.29 0 0.00 0 2 .000 27 3.86 2 0.29 2
3 Insana, Maria 41 11 1 0 0.00 0 0.00 0 1 .000 19 0.46 0 0.00 3
4 Giglio, Bianca 7 4 0 1.0 0.14 1 0.14 2 10 -.100 1 0.14 0 0.00 2
6 Sell, Julia 7 3 0 6.0 0.86 3 0.43 1 16 .125 1 0.14 0 0.00 0
8 Rivera, Juliana 2 1 0 0 0.00 0 0.00 1 1 -1.000 7 3.50 0 0.00 0
10 Blizniak, Kameron 42 11 11 32.5 0.77 13 0.31 4 57 .158 436 10.38 13 0.31 15
12 Dawson, Kennedy 6 3 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 2
14 Nordmann, Taya 42 11 11 78.0 1.86 46 1.10 22 153 .157 2 0.05 8 0.19 9
15 Stratton, Ava 7 3 0 7.0 1.00 7 1.00 8 24 -.042 0 0.00 0 0.00 0
16 Machin, Gabriela 42 11 10 151.5 3.61 136 3.24 35 292 .346 5 0.12 3 0.07 10
17 Stokes, Presley 17 6 6 49.0 2.88 46 2.71 28 141 .128 1 0.06 2 0.12 9
19 Henry, Izzy 24 7 6 32.0 1.33 22 0.92 8 46 .304 1 0.04 2 0.08 6
22 Graffice, Layne 29 9 5 91.5 3.16 83 2.86 17 252 .262 5 0.17 4 0.14 4
23 Householder, Abbie 42 11 11 207.5 4.94 184 4.38 49 487 .277 4 0.10 16 0.38 27
24 Lester, Niyah 13 6 5 21.0 1.62 16 1.23 6 46 .217 0 0.00 0 0.00 0
Total 42 11 688.0 16.38 557 13.26 181 1529 .246 530 12.62 59 1.40 101
Opponents 42 11 715.0 17.02 588 14.00 221 1548 .237 542 12.90 51 1.21 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Habeeb, Brie 40 127 3.18 7 172 .959 0.18 0 0 0 0.00 0 0
2 Prince, Ava 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
3 Insana, Maria 41 91 2.22 6 213 .972 0.15 0 0 0 0.00 0 0
4 Giglio, Bianca 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sell, Julia 7 2 0.29 0 0 .000 0.00 1 4 5.0 0.71 0 0
8 Rivera, Juliana 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Blizniak, Kameron 42 108 2.57 0 0 .000 0.00 0 13 13.0 0.31 4 0
12 Dawson, Kennedy 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nordmann, Taya 42 21 0.50 0 1 1.000 0.00 6 36 42.0 1.00 1 0
15 Stratton, Ava 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
16 Machin, Gabriela 42 27 0.64 0 2 1.000 0.00 2 21 23.0 0.55 1 0
17 Stokes, Presley 17 37 2.18 7 126 .944 0.41 0 2 2.0 0.12 0 0
19 Henry, Izzy 24 5 0.21 0 0 .000 0.00 2 12 14.0 0.58 0 0
22 Graffice, Layne 29 78 2.69 5 116 .957 0.17 0 9 9.0 0.31 2 0
23 Householder, Abbie 42 123 2.93 13 207 .937 0.31 2 11 13.0 0.31 2 0
24 Lester, Niyah 13 4 0.31 0 0 .000 0.00 3 4 7.0 0.54 1 0
Total 42 639 15.21 51 837 .939 1.21 16 112 72.0 1.71 11 0
Opponents 42 692 16.48 59 810 .927 1.40 16 120 76.0 1.81 18 0

Match-By-Match

Youngstown St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mercyhurst W 3 44 8 98 .367 41 9 12 6 45 1 10 2 6 0 59.0
8/29/2025 Duquesne L 3 46 20 123 .211 43 1 10 7 58 3 12 0 9 0 56.0
8/30/2025 Canisius W 3 38 10 102 .275 36 3 7 3 56 0 6 3 3 0 44.0
9/05/2025 vs Lafayette L 5 62 26 162 .222 62 7 8 11 72 3 10 1 8 0 77.0
9/06/2025 at Saint Francis W 3 33 15 88 .205 28 9 2 5 39 2 10 1 7 0 49.0
9/06/2025 vs Siena W 5 64 16 164 .293 57 3 6 8 70 5 28 2 19 0 86.0
9/12/2025 at Col. of Charleston L 4 48 24 152 .158 45 4 4 7 65 2 10 2 7 0 59.0
9/13/2025 vs Stetson L 5 64 20 181 .243 59 9 6 3 76 1 12 0 7 0 80.0
9/14/2025 vs Quinnipiac W 5 47 18 130 .223 41 8 9 9 63 2 26 0 15 2 70.0
9/18/2025 Akron L 4 43 18 126 .198 40 5 6 6 46 1 4 1 3 0 51.0
9/19/2025 Kent St. L 5 58 22 190 .189 56 9 6 9 89 5 12 1 11 0 78.0
9/26/2025 at Green Bay L 4 46 21 145 .172 42 5 14 6 60 1 16 1 9 0 60.0
9/27/2025 at Green Bay L 4 59 26 177 .186 57 6 7 5 69 0 4 0 2 0 67.0
9/30/2025 Robert Morris W 3 48 12 114 .316 48 8 10 3 54 2 12 1 8 0 64.0
10/03/2025 Northern Ky. L 3 37 15 117 .188 34 5 13 5 49 2 6 0 5 0 47.0
10/04/2025 Northern Ky. W 5 69 19 190 .263 66 6 7 3 88 1 16 4 9 0 84.0
10/10/2025 at Wright St. L 3 28 20 113 .071 28 1 3 8 50 0 10 2 5 0 34.0
10/11/2025 at Wright St. L 5 56 21 156 .224 54 8 11 4 63 1 8 0 5 0 69.0
10/17/2025 at IU Indy W 5 68 18 158 .316 63 4 14 4 56 4 8 2 8 0 80.0
10/18/2025 at IU Indy W 4 59 12 151 .311 52 5 7 5 54 2 14 1 9 0 73.0
10/24/2025 Milwaukee W 3 45 10 112 .313 44 3 8 3 57 1 4 0 3 0 51.0
10/25/2025 Milwaukee W 3 42 7 96 .365 42 8 7 5 39 2 14 0 9 0 59.0
Youngstown St. 87 1104 378 3045 .238 1038 126 177 125 1318 41 252 24 167.0 2 1,397.0
Opponents 87 1174 486 3197 .215 1088 125 173 126 1366 33 240 46 153.0 3 1,452.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 12.69
Assists Per Set 11.93
Service Aces Per Set 1.45
Reception Errors Per Set 1.44
Digs Per Set 15.15
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.02
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mercyhurst L 3 28 17 95 .116 27 6 6 9 38 2 4 5 4 0 38.0
8/29/2025 at Duquesne W 3 48 20 133 .211 43 7 10 1 50 4 14 3 11 0 66.0
8/30/2025 at Canisius L 3 32 23 117 .077 29 3 11 3 48 0 14 1 7 0 42.0
9/05/2025 vs Lafayette W 5 59 24 163 .215 57 11 7 7 60 0 16 3 8 0 78.0
9/06/2025 Saint Francis L 3 42 20 106 .208 38 5 11 9 36 0 8 2 4 1 51.0
9/06/2025 vs Siena L 5 57 35 179 .123 51 8 6 3 73 2 8 1 6 1 71.0
9/12/2025 Col. of Charleston W 4 61 19 157 .268 56 7 6 4 75 4 10 1 9 0 77.0
9/13/2025 vs Stetson W 5 68 28 191 .209 65 3 5 9 89 1 12 4 7 0 78.0
9/14/2025 vs Quinnipiac L 5 58 32 167 .156 55 9 18 8 60 1 10 1 6 0 73.0
9/18/2025 at Akron W 4 67 20 141 .333 62 6 7 5 50 2 12 2 8 0 81.0
9/19/2025 at Kent St. W 5 66 27 200 .195 63 9 9 9 95 1 12 5 7 1 82.0
9/26/2025 Green Bay W 4 58 24 155 .219 50 6 16 5 69 0 12 0 6 0 70.0
9/27/2025 Green Bay W 4 61 14 150 .313 56 5 6 6 81 2 8 0 6 0 72.0
9/30/2025 at Robert Morris L 3 32 17 106 .142 30 3 2 8 48 2 4 2 4 0 39.0
10/03/2025 at Northern Ky. W 3 42 13 112 .259 40 5 8 5 58 1 10 5 6 0 53.0
10/04/2025 at Northern Ky. L 5 78 24 197 .274 72 3 6 6 86 2 18 3 11 0 92.0
10/10/2025 Wright St. W 3 44 11 109 .303 42 8 2 1 58 3 6 1 6 0 58.0
10/11/2025 Wright St. W 5 67 24 171 .251 59 4 5 8 73 4 12 1 10 0 81.0
10/17/2025 IU Indy L 5 71 24 164 .287 66 4 10 4 62 1 18 0 10 0 85.0
10/18/2025 IU Indy L 4 62 29 161 .205 61 5 6 5 72 1 12 1 7 0 74.0
10/24/2025 at Milwaukee L 3 32 21 116 .095 28 3 8 3 49 0 12 1 6 0 41.0
10/25/2025 at Milwaukee L 3 41 20 107 .196 38 5 8 8 36 0 8 4 4 0 50.0
Opponents 87 1174 486 3197 .215 1088 125 173 126 1366 33 240 46 153.0 3 1,452.0
Youngstown St. 87 1104 378 3045 .238 1038 126 177 125 1318 41 252 24 167.0 2 1,397.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.49
Assists Per Set 12.51
Service Aces Per Set 1.44
Reception Errors Per Set 1.45
Digs Per Set 15.70
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Householder, Abbie 341
Machin, Gabriela 269
Graffice, Layne 193
Nordmann, Taya 80
Stokes, Presley 56
Team Leaders: Assists
Player High
Assists
Blizniak, Kameron 763
Prince, Ava 136
Habeeb, Brie 56
Insana, Maria 25
Rivera, Juliana 19
Team Leaders: Service Aces
Player High
Service Aces
Householder, Abbie 27
Blizniak, Kameron 20
Habeeb, Brie 20
Nordmann, Taya 20
Graffice, Layne 12
Team Leaders: Digs
Player High
Digs
Habeeb, Brie 302
Householder, Abbie 254
Blizniak, Kameron 193
Graffice, Layne 169
Insana, Maria 135
Team Leaders: Blocks
Player High
Blocks
Nordmann, Taya 77.0
Machin, Gabriela 51.0
Lester, Niyah 43.0
Householder, Abbie 34.0
Graffice, Layne 24.0