2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habeeb, Brie | 52 | 19 | 0 | 7.0 | 0.13 | 0 | 0.00 | 0 | 1 | .000 | 14 | 0.27 | 7 | 0.13 | 4 |
| 2 | Prince, Ava | 40 | 13 | 1 | 16.0 | 0.40 | 1 | 0.03 | 1 | 8 | .000 | 154 | 3.85 | 15 | 0.38 | 12 |
| 3 | Carr, Natalie | 5 | 3 | 0 | 4.0 | 0.80 | 4 | 0.80 | 2 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Ng, Teagan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Henry, Izzy | 48 | 12 | 12 | 72.5 | 1.51 | 45 | 0.94 | 13 | 144 | .222 | 5 | 0.10 | 12 | 0.25 | 14 |
| 7 | Gnau, Ashlee | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Rivera, Juliana | 46 | 15 | 0 | 10.0 | 0.22 | 0 | 0.00 | 0 | 0 | .000 | 14 | 0.30 | 10 | 0.22 | 17 |
| 9 | Nicola, Journey | 82 | 23 | 0 | 4.0 | 0.05 | 0 | 0.00 | 0 | 4 | .000 | 62 | 0.76 | 4 | 0.05 | 10 |
| 10 | Blizniak, Kameron | 87 | 23 | 22 | 35.5 | 0.41 | 10 | 0.11 | 2 | 42 | .190 | 584 | 6.71 | 22 | 0.25 | 24 |
| 14 | Takats, Wrigley | 72 | 22 | 12 | 156.0 | 2.17 | 100 | 1.39 | 29 | 267 | .266 | 6 | 0.08 | 23 | 0.32 | 29 |
| 15 | Stratton, Ava | 86 | 23 | 13 | 208.0 | 2.42 | 182 | 2.12 | 80 | 451 | .226 | 2 | 0.02 | 0 | 0.00 | 0 |
| 16 | Surratt, Kylie | 89 | 23 | 20 | 354.5 | 3.98 | 304 | 3.42 | 121 | 800 | .229 | 8 | 0.09 | 36 | 0.40 | 50 |
| 17 | Keibler, Makayla | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Rodriguez, Hayden | 39 | 13 | 0 | 8.0 | 0.21 | 6 | 0.15 | 1 | 13 | .385 | 150 | 3.85 | 2 | 0.05 | 3 |
| 21 | Barber, Korina | 89 | 23 | 23 | 161.0 | 1.81 | 119 | 1.34 | 50 | 314 | .220 | 2 | 0.02 | 0 | 0.00 | 0 |
| 22 | Graffice, Layne | 82 | 22 | 21 | 238.0 | 2.90 | 207 | 2.52 | 75 | 692 | .191 | 8 | 0.10 | 21 | 0.26 | 27 |
| 23 | Householder, Abbie | 67 | 20 | 14 | 141.5 | 2.11 | 114 | 1.70 | 45 | 402 | .172 | 8 | 0.12 | 14 | 0.21 | 16 |
| Total | 89 | 23 | 1,416.0 | 15.91 | 1092 | 12.27 | 419 | 3149 | .214 | 1017 | 11.43 | 166 | 1.87 | 206 | ||
| Opponents | 89 | 23 | 1,444.0 | 16.22 | 1173 | 13.18 | 446 | 3148 | .231 | 1116 | 12.54 | 118 | 1.33 | 226 | ||


























