Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2010 Volleyball Cumulative Statistics

Team (2-27, 0-16)

Overall Team Statistics
Statistic YSU Opponents
Attack
Kills 964 1383
Errors 593 522
Attempts 3326 3416
Percent .112 .252
Kills Per Set 9.9 14.3
Set
Assists 893 1305
Assists Per Set 9.2 13.5
Ball Handling Errors 36 29
Serve
Aces 91 121
Errors 189 205
Aces Per Set .9 1.2
Receptions
Errors 121 91
Errors Per Set 1.2 .9
Defense
Digs 1266 1592
Digs Per Set 13.1 16.4
Blocking
Solo 35 38
Assists 323 292
Errors 35 38
Blocks 196.5 184.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Anna 3 1 1 9.5 3.17 8 2.67 8 27 .000 0 0.00 1 0.33 2  
2 Soubliere, Dani 94 28 28 120.5 1.28 85 0.90 26 248 .238 681 7.24 16 0.17 44
3 Bitter, Kelsi 66 25 9 102.0 1.55 87 1.32 67 341 .059 6 0.09 2 0.03 8
3 Maziveyi, Mazvita 3 1 1 5.0 1.67 4 1.33 7 19 -.158 0 0.00 0 0.00 0  
4 Obot, Emem 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Townsell, Mysta 3 1 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0  
8 Darring, Shandella 3 1 1 7.0 2.33 5 1.67 2 12 .250 0 0.00 1 0.33 1  
8 Grove, Brittany 54 23 7 74.0 1.37 66 1.22 58 309 .026 11 0.20 5 0.09 9
9 Minta, Hanya 3 1 1 2.0 0.67 0 0.00 1 6 -.167 29 9.67 2 0.67 0  
10 Kern, Brianna 85 28 8 30.0 0.35 14 0.16 18 85 -.047 27 0.32 15 0.18 32
10 Williams, Leslie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 D'Ambrose, Casey 73 24 7 11.5 0.16 2 0.03 8 21 -.286 50 0.68 9 0.12 19
12 Johnson, Nichele 31 14 8 39.0 1.26 30 0.97 20 82 .122 0 0.00 0 0.00 0
13 Guerrieri, Chelsea 41 16 4 11.0 0.27 1 0.02 0 2 .500 5 0.12 10 0.24 20
14 Hundelt, Marissa 83 26 25 220.5 2.66 192 2.31 132 709 .085 28 0.34 10 0.12 18
14 Mason, Alexandra 3 1 1 9.0 3.00 7 2.33 1 16 .375 1 0.33 1 0.33 1  
15 Desiderio, Valeria 3 1 1 7.5 2.50 6 2.00 10 27 -.148 0 0.00 1 0.33 2  
15 Reid, Tasha 85 26 16 211.0 2.48 176 2.07 81 549 .173 1 0.01 2 0.02 3
16 Cavanaugh, Jenna 77 25 21 122.0 1.58 81 1.05 58 270 .085 3 0.04 0 0.00 2
17 Kapferer, Haley 93 28 28 223.0 2.40 163 1.75 63 460 .217 4 0.04 10 0.11 14
21 McNeal, Brittany 89 27 7 9.5 0.11 3 0.03 3 10 .000 46 0.52 6 0.07 14
23 Carlisle, Jackie 40 19 0 36.5 0.91 33 0.83 30 130 .023 1 0.03 0 0.00 0
Total 97 29 1,251.5 12.90 964 9.94 593 3326 .112 893 9.21 91 0.94 189
Opponents 97 29 1,688.0 17.40 1383 14.26 522 3416 .252 1305 13.45 121 1.25 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Anna 3 12 4.00 1 13 .923 0.33 0 1 1.0 0.33 0 0  
2 Soubliere, Dani 94 129 1.37 2 4 .500 0.02 2 35 37.0 0.39 8 25
3 Bitter, Kelsi 66 39 0.59 11 126 .913 0.17 3 20 23.0 0.35 1 1
3 Maziveyi, Mazvita 3 1 0.33 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
4 Obot, Emem 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Townsell, Mysta 3 15 5.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
8 Darring, Shandella 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
8 Grove, Brittany 54 66 1.22 14 227 .938 0.26 0 6 6.0 0.11 0 1
9 Minta, Hanya 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Kern, Brianna 85 235 2.76 21 476 .956 0.25 0 2 2.0 0.02 0 1
10 Williams, Leslie 3 1 0.33 2 16 .875 0.67 0 0 0 0.00 0 0  
11 D'Ambrose, Casey 73 129 1.77 4 12 .667 0.05 0 1 1.0 0.01 0 4
12 Johnson, Nichele 31 6 0.19 0 6 1.000 0.00 1 16 17.0 0.55 3 0
13 Guerrieri, Chelsea 41 48 1.17 3 40 .925 0.07 0 0 0 0.00 0 0
14 Hundelt, Marissa 83 191 2.30 19 479 .960 0.23 4 29 33.0 0.40 3 1
14 Mason, Alexandra 3 3 1.00 0 3 1.000 0.00 0 2 2.0 0.67 0 1  
15 Desiderio, Valeria 3 8 2.67 0 24 1.000 0.00 0 1 1.0 0.33 0 0  
15 Reid, Tasha 85 30 0.35 1 12 .917 0.01 5 56 61.0 0.72 3 1
16 Cavanaugh, Jenna 77 11 0.14 0 6 1.000 0.00 7 68 75.0 0.97 1 0
17 Kapferer, Haley 93 53 0.57 0 8 1.000 0.00 12 76 88.0 0.95 13 0
21 McNeal, Brittany 89 264 2.97 29 456 .936 0.33 0 1 1.0 0.01 0 1
23 Carlisle, Jackie 40 15 0.38 4 53 .925 0.10 1 5 6.0 0.15 3 0
Total 97 1266 13.05 121 2043 .941 1.25 35 323 196.5 2.03 35 36
Opponents 97 1592 16.41 91 1625 .944 0.94 38 292 184.0 1.90 38 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Soubliere, Dani 54 16 16 84.5 1.56 60 1.11 14 174 .264 414 7.67 9 0.17 26
3 Bitter, Kelsi 36 13 3 55.0 1.53 50 1.39 38 209 .057 3 0.08 0 0.00 3
8 Grove, Brittany 42 15 7 65.0 1.55 58 1.38 48 268 .037 9 0.21 4 0.10 8
10 Kern, Brianna 48 16 2 10.0 0.21 1 0.02 7 16 -.375 22 0.46 9 0.19 13
11 D'Ambrose, Casey 52 16 7 7.0 0.13 0 0.00 5 9 -.556 12 0.23 7 0.13 12
12 Johnson, Nichele 30 13 8 39.0 1.30 30 1.00 20 82 .122 0 0.00 0 0.00 0
13 Guerrieri, Chelsea 12 6 0 3.0 0.25 1 0.08 0 2 .500 1 0.08 2 0.17 4
14 Hundelt, Marissa 43 14 13 121.0 2.81 108 2.51 70 392 .097 18 0.42 4 0.09 10
15 Reid, Tasha 45 14 8 98.5 2.19 83 1.84 40 282 .152 1 0.02 1 0.02 2
16 Cavanaugh, Jenna 37 13 9 57.0 1.54 38 1.03 27 121 .091 0 0.00 0 0.00 2
17 Kapferer, Haley 53 16 16 138.0 2.60 104 1.96 39 282 .230 2 0.04 6 0.11 6
21 McNeal, Brittany 52 16 7 7.0 0.13 3 0.06 1 7 .286 18 0.35 4 0.08 7
23 Carlisle, Jackie 19 10 0 18.0 0.95 16 0.84 16 67 .000 1 0.05 0 0.00 0
Total 54 16 703.0 13.02 552 10.22 325 1911 .119 501 9.28 46 0.85 93
Opponents 54 16 970.0 17.96 795 14.72 283 1955 .262 743 13.76 69 1.28 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Soubliere, Dani 54 73 1.35 0 1 1.000 0.00 1 29 30.0 0.56 5 14
3 Bitter, Kelsi 36 27 0.75 4 84 .952 0.11 1 8 9.0 0.25 1 0
8 Grove, Brittany 42 59 1.40 12 196 .939 0.29 0 6 6.0 0.14 0 1
10 Kern, Brianna 48 159 3.31 17 303 .944 0.35 0 0 0 0.00 0 0
11 D'Ambrose, Casey 52 100 1.92 3 10 .700 0.06 0 0 0 0.00 0 2
12 Johnson, Nichele 30 6 0.20 0 6 1.000 0.00 1 16 17.0 0.57 3 0
13 Guerrieri, Chelsea 12 5 0.42 1 7 .857 0.08 0 0 0 0.00 0 0
14 Hundelt, Marissa 43 105 2.44 8 258 .969 0.19 1 16 17.0 0.40 1 0
15 Reid, Tasha 45 14 0.31 0 1 1.000 0.00 3 23 26.0 0.58 2 0
16 Cavanaugh, Jenna 37 5 0.14 0 4 1.000 0.00 3 32 35.0 0.95 1 0
17 Kapferer, Haley 53 32 0.60 0 4 1.000 0.00 5 46 51.0 0.96 5 0
21 McNeal, Brittany 52 137 2.63 14 221 .937 0.27 0 0 0 0.00 0 1
23 Carlisle, Jackie 19 11 0.58 3 40 .925 0.16 1 2 3.0 0.16 1 0
Total 54 733 13.57 69 1202 .943 1.28 16 178 105.0 1.94 19 18
Opponents 54 934 17.30 46 925 .950 0.85 19 174 106.0 1.96 22 14

Match-By-Match

YSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2010 vs Akron Zips L 3 34 25 146 .062 30 1 7 3 56 0 16 0 8.0 0 43.0
8/28/2010 vs Buffalo L 3 29 20 98 .092 28 1 8 4 34 1 4 0 3.0 3 33.0
8/29/2010 at West Virginia L 3 20 18 88 .023 19 3 5 7 34 0 8 0 4.0 4 27.0
8/31/2010 at Saint Francis (Pa.) L 4 31 22 122 .074 31 5 14 3 49 4 17 1 12.5 0 48.5
9/03/2010 Howard W 4 47 20 124 .218 43 7 12 1 48 3 21 2 13.5 1 67.5
9/04/2010 Niagara L 4 45 19 130 .200 44 7 7 8 44 4 12 2 10.0 2 62.0
9/04/2010 Central Michigan L 3 26 14 89 .135 25 0 8 3 29 1 4 4 3.0 1 29.0
9/10/2010 at Michigan L 3 19 20 81 -.012 18 2 6 6 23 0 7 3 3.5 1 24.5
9/11/2010 vs Chicago State W 3 35 13 102 .216 33 3 8 6 45 4 14 0 11.0 1 49.0
9/11/2010 vs Youngstown State L 3 31 29 110 .018 30 6 6 3 50 0 8 0 4.0 1 41.0
9/14/2010 Kent State L 4 52 27 148 .169 50 7 7 3 51 2 12 0 8.0 4 67.0
9/17/2010 at UIC Flames L 3 26 14 87 .138 23 2 9 7 24 0 6 0 3.0 0 31.0
9/18/2010 at Northern Illinois L 3 26 20 90 .067 24 2 7 3 32 0 8 4 4.0 0 32.0
9/21/2010 at Eastern Michigan L 3 17 21 87 -.046 17 1 1 2 38 0 14 0 7.0 0 25.0
9/24/2010 Green Bay L 3 34 21 103 .126 32 5 4 4 37 0 4 4 2.0 1 41.0
9/25/2010 Milwaukee L 3 27 24 104 .029 24 2 8 4 36 1 4 2 3.0 4 32.0
10/01/2010 at Cleveland State L 3 28 18 105 .095 22 3 7 4 42 1 4 0 3.0 2 34.0
10/05/2010 Wright State L 4 47 23 153 .157 43 4 7 9 52 5 20 1 15.0 3 66.0
10/06/2010 Butler L 3 25 22 93 .032 24 1 9 4 27 0 8 2 4.0 0 30.0
10/09/2010 at Loyola Chicago L 3 33 22 97 .113 31 1 5 5 32 1 18 0 10.0 0 44.0
10/10/2010 at Valparaiso L 3 38 16 129 .171 33 2 8 2 63 0 20 0 10.0 0 50.0
10/16/2010 UIC Flames L 4 56 22 167 .204 52 3 5 2 63 0 24 0 12.0 1 71.0
10/22/2010 at Milwaukee L 3 32 19 120 .108 26 1 4 3 40 0 2 4 1.0 0 34.0
10/23/2010 at Green Bay L 4 44 25 132 .144 39 7 5 4 49 2 6 0 5.0 3 56.0
10/29/2010 Cleveland State L 3 20 17 84 .036 18 2 3 7 34 3 8 2 7.0 0 29.0
11/05/2010 Valparaiso L 4 33 26 157 .045 31 4 4 3 69 0 16 1 8.0 2 45.0
11/06/2010 Loyola Chicago L 5 48 22 161 .161 44 5 6 3 79 1 20 3 11.0 0 64.0
11/12/2010 at Butler L 3 34 18 109 .147 34 2 5 5 46 2 6 0 5.0 0 41.0
11/13/2010 at Wright State L 3 27 16 110 .100 25 2 4 3 40 0 12 0 6.0 2 35.0
YSU 97 964 593 3326 .112 893 91 189 121 1266 35 323 35 196.5 36 1,251.5
Opponents 97 1383 522 3416 .252 1305 121 205 91 1592 38 292 38 184.0 29 1,688.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.94
Assists Per Set 9.21
Service Aces Per Set 0.94
Reception Errors Per Set 1.25
Digs Per Set 13.05
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.37
Points Per Set 12.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2010 vs Akron Zips W 3 43 21 128 .172 43 3 5 1 74 0 12 0 6.0 2 52.0
8/28/2010 vs Buffalo W 3 41 21 106 .189 40 4 7 1 42 0 6 1 3.0 2 48.0
8/29/2010 West Virginia W 3 41 13 95 .295 40 7 6 3 46 3 8 0 7.0 1 55.0
8/31/2010 Saint Francis (Pa.) W 4 52 34 147 .122 48 3 18 5 62 0 2 1 1.0 0 56.0
9/03/2010 at Howard L 4 49 25 136 .176 49 1 11 7 53 2 6 1 5.0 0 55.0
9/04/2010 at Niagara W 4 63 20 137 .314 59 8 10 7 59 0 4 3 2.0 1 73.0
9/04/2010 at Central Michigan W 3 47 9 89 .427 45 3 7 0 45 1 8 2 5.0 2 55.0
9/10/2010 Michigan W 3 41 12 82 .354 38 6 10 2 39 2 8 3 6.0 0 53.0
9/11/2010 vs Chicago State L 3 31 29 110 .018 30 6 6 3 50 0 8 0 4.0 1 41.0
9/11/2010 vs Youngstown State W 3 35 13 102 .216 33 3 8 6 45 4 14 0 11.0 1 49.0
9/14/2010 at Kent State W 4 52 15 126 .294 50 3 8 7 59 3 20 2 13.0 1 68.0
9/17/2010 UIC Flames W 3 42 18 91 .264 41 7 4 2 41 0 10 0 5.0 0 54.0
9/18/2010 Northern Illinois W 3 43 13 96 .313 41 3 10 2 40 3 10 3 8.0 2 54.0
9/21/2010 Eastern Michigan W 3 50 14 107 .336 46 2 9 1 44 1 12 0 7.0 2 59.0
9/24/2010 at Green Bay W 3 45 12 104 .317 45 4 9 5 46 3 10 2 8.0 1 57.0
9/25/2010 at Milwaukee W 3 34 6 85 .329 30 4 3 2 48 3 14 1 10.0 0 48.0
10/01/2010 Cleveland State W 3 43 17 111 .234 38 4 8 3 53 3 10 0 8.0 1 55.0
10/05/2010 at Wright State W 4 59 28 150 .207 57 9 8 4 73 1 22 4 12.0 5 80.0
10/06/2010 at Butler W 3 38 15 84 .274 37 4 5 1 43 0 8 2 4.0 0 46.0
10/09/2010 Loyola Chicago W 3 44 19 104 .240 43 5 5 1 34 1 6 0 4.0 0 53.0
10/10/2010 Valparaiso W 3 47 18 140 .207 46 2 4 2 70 1 14 4 8.0 0 57.0
10/16/2010 at UIC Flames W 4 64 24 167 .240 61 2 5 3 80 1 4 2 3.0 1 69.0
10/22/2010 Milwaukee W 3 51 12 110 .355 45 3 5 1 59 0 20 0 10.0 0 64.0
10/23/2010 Green Bay W 4 57 18 129 .302 56 4 6 7 60 2 6 2 5.0 1 66.0
10/29/2010 at Cleveland State W 3 48 16 100 .320 42 7 8 2 42 1 6 0 4.0 0 59.0
11/05/2010 at Valparaiso W 4 60 26 165 .206 59 3 5 4 92 3 10 0 8.0 1 71.0
11/06/2010 at Loyola Chicago W 5 69 28 190 .216 62 3 4 5 84 0 18 2 9.0 3 81.0
11/12/2010 Butler W 3 45 12 111 .297 40 5 2 2 52 0 12 3 6.0 0 56.0
11/13/2010 Wright State W 3 49 14 114 .307 41 3 9 2 57 0 4 0 2.0 1 54.0
Opponents 97 1383 522 3416 .252 1305 121 205 91 1592 38 292 38 184.0 29 1,688.0
YSU 97 964 593 3326 .112 893 91 189 121 1266 35 323 35 196.5 36 1,251.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 14.26
Assists Per Set 13.45
Service Aces Per Set 1.25
Reception Errors Per Set 0.94
Digs Per Set 16.41
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.30
Points Per Set 17.40

Leaders

Team Leaders: Kills
Player High
Kills
Hundelt, Marissa 192
Reid, Tasha 176
Kapferer, Haley 163
Bitter, Kelsi 87
Soubliere, Dani 85
Team Leaders: Assists
Player High
Assists
Soubliere, Dani 681
D'Ambrose, Casey 50
McNeal, Brittany 46
Minta, Hanya 29
Hundelt, Marissa 28
Team Leaders: Service Aces
Player High
Service Aces
Soubliere, Dani 16
Kern, Brianna 15
Guerrieri, Chelsea 10
Hundelt, Marissa 10
Kapferer, Haley 10
Team Leaders: Digs
Player High
Digs
McNeal, Brittany 264
Kern, Brianna 235
Hundelt, Marissa 191
D'Ambrose, Casey 129
Soubliere, Dani 129
Team Leaders: Blocks
Player High
Blocks
Kapferer, Haley 88.0
Cavanaugh, Jenna 75.0
Reid, Tasha 61.0
Soubliere, Dani 37.0
Hundelt, Marissa 33.0