2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 10 | Fessler, Sara | .369 | 1.033 | 51 - 51 | 157 | 42 | 58 | 12 | 0 | 5 | 17 | 85 | .541 | 30 | 8 | 28 | 0 | .492 | 0 | 1 | 15 - 18 |
| 24 | Truran, Taylor | .300 | .708 | 45 - 28 | 80 | 3 | 24 | 5 | 0 | 0 | 11 | 29 | .363 | 5 | 1 | 13 | 0 | .345 | 1 | 3 | 1 - 2 |
| 2 | Imler, Elyssa | .288 | .732 | 50 - 50 | 125 | 26 | 36 | 10 | 0 | 1 | 19 | 49 | .392 | 12 | 0 | 20 | 0 | .340 | 4 | 6 | 11 - 11 |
| 26 | Rinaldi, Conchetta | .262 | .616 | 54 - 54 | 168 | 12 | 44 | 5 | 1 | 1 | 27 | 54 | .321 | 10 | 0 | 18 | 1 | .295 | 5 | 4 | 3 - 3 |
| 21 | Schumacher, Avrey | .243 | .640 | 54 - 54 | 144 | 15 | 35 | 6 | 1 | 1 | 27 | 46 | .319 | 17 | 2 | 23 | 0 | .321 | 5 | 4 | 2 - 2 |
| 30 | Jakse, Jillian | .229 | .600 | 47 - 46 | 131 | 13 | 30 | 6 | 0 | 0 | 21 | 36 | .275 | 16 | 3 | 15 | 0 | .325 | 1 | 3 | 1 - 1 |
| 22 | Niederkohr, Hailey | .228 | .661 | 54 - 54 | 145 | 26 | 33 | 8 | 0 | 1 | 19 | 44 | .303 | 27 | 3 | 30 | 0 | .358 | 1 | 8 | 4 - 5 |
| 8 | Roach, Hailey | .227 | .601 | 54 - 54 | 154 | 21 | 35 | 5 | 0 | 3 | 14 | 49 | .318 | 7 | 5 | 23 | 0 | .283 | 0 | 4 | 3 - 3 |
| 28 | Turner, Megan | .216 | .684 | 53 - 53 | 139 | 17 | 30 | 8 | 0 | 6 | 26 | 56 | .403 | 12 | 1 | 27 | 2 | .281 | 1 | 3 | 2 - 2 |
| 3 | Dunlap, Zoey | 1.000 | 2.000 | 3 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 9 | Bishop, Ashlyn | .500 | 1.000 | 32 - 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 4 - 6 |
| 13 | Pilaczynski, Grace | .333 | .788 | 9 - 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 4 | 0 | .455 | 0 | 0 | 0 - 0 |
| 14 | Carlson, Cassandra | .333 | .762 | 18 - 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 1 - 1 |
| 12 | Kohler, Bree | .156 | .418 | 32 - 20 | 45 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .178 | 3 | 2 | 8 | 0 | .240 | 0 | 4 | 6 - 6 |
| 11 | Payne, Sydney | .152 | .363 | 37 - 9 | 33 | 12 | 5 | 0 | 0 | 0 | 2 | 5 | .152 | 3 | 0 | 9 | 0 | .211 | 2 | 0 | 6 - 7 |
| 1 | Dean, Kennedy | .095 | .430 | 27 - 12 | 42 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .190 | 7 | 1 | 15 | 0 | .240 | 0 | 0 | 1 - 1 |
| 5 | Hardman, Ellie | .000 | .154 | 24 - 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .154 | 0 | 1 | 4 - 6 |
| 7 | Griffin, Madison | .000 | .000 | 8 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Howell, Sophie | .000 | .000 | 39 - 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .250 | .673 | 54-54 | 1394 | 221 | 348 | 67 | 2 | 19 | 191 | 476 | .341 | 154 | 27 | 240 | 3 | .332 | 20 | 41 | 64-74 | |
| Opponents | .256 | .675 | 54-54 | 1396 | 193 | 358 | 48 | 5 | 15 | 177 | 461 | .330 | 168 | 25 | 289 | 6 | .345 | 7 | 32 | 49-57 |























