Purdue Fort Wayne vs Youngstown State
3/21/2023
YSU Softball
5:31 pm
Purdue Fort Wayne
5-18, 0-2
.png&width=200&height=200&type=webp)
2
Final
7

Youngstown State
9-13, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 1 | 3 | 3 | 0 | 0 | 0 | X | 7 | 12 | 1 |
Win: Howell, Sophie (4-5)Loss: Quinlan, Alyson (1-6)
Scoring Summary
Team | PUR-FW | YSU |
|---|---|---|
1st Solis, S. reached on a fielder's choice, advanced to second on the throw (2-2 KKBB); Warne, T. advanced to third; Jenkins, T. scored on a throwing error by ss, unearned. | 1 | 0 |
1st Solis, S. advanced to third on a wild pitch; Warne, T. scored on a wild pitch. | 2 | 0 |
1st Jakse singled up the middle, RBI (1-0 B); Rinaldi advanced to second; Niederkohr scored. | 2 | 1 |
2nd Niederkohr doubled to center field, ground-rule, 2 RBI (1-1 KB); Fessler advanced to third; Turner scored; HRoach scored. | 2 | 3 |
2nd Rinaldi grounded out to ss, RBI (0-1 F); Niederkohr advanced to third; Fessler scored. | 2 | 4 |
3rd HRoach homered to left field, 2 RBI (1-2 BFFFF); Schumacher scored. | 2 | 6 |
3rd Turner doubled to left center, RBI (0-2 KF); Imler scored. | 2 | 7 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenkins, Taryn | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Warne, Taylor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, Alanah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Sonia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wintlend, Brooke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Countryman, T. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lickey, Brayden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moneypenny, Alise | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hollopeter, Grace | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lickey, Brooke | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Quinlan, Alyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peckinpaugh, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinkerhoff, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 0 | 3 | 0 | 4 | 5 |
Baserunning
SB: Hollopeter, Grace (1)
Fielding
E: Lickey, Brayden (1)
DP: Solis, Sonia (1); Wintlend, Brooke (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fessler, Sara | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Niederkohr, Hailey | CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Truran, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rinaldi, Conchetta | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jakse, Jillian | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bishop, Ashlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Avrey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean, Kennedy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Payne, Sydney | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roach, Hailey | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Imler, Elyssa | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Turner, Megan | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Howell, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 12 | 7 | 2 | 0 | 2 | 8 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinlan, Alyson | 2.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 47 |
Peckinpaugh, Kennedy | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 37 |
Brinkerhoff, Gracie | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 26 |
| Totals | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 10 | 110 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell, Sophie | 7.0 | 4 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 25 | 28 | 8 | 8 | 106 |
| Totals | 4 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 25 | 28 | 8 | 8 | 106 |























