2022 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Romero, Yazmine | .362 | .805 | 56 - 56 | 196 | 32 | 71 | 6 | 1 | 0 | 18 | 79 | .403 | 13 | 0 | 22 | 0 | .402 | 0 | 1 | 12 - 14 |
| 13 | Saibene, Nikki | .276 | .775 | 56 - 56 | 156 | 20 | 43 | 7 | 1 | 2 | 22 | 58 | .372 | 21 | 13 | 23 | 1 | .403 | 1 | 1 | 1 - 1 |
| 26 | Rinaldi, Conchetta | .271 | .720 | 56 - 56 | 177 | 13 | 48 | 10 | 0 | 6 | 32 | 76 | .429 | 6 | 1 | 32 | 2 | .291 | 5 | 10 | 0 - 0 |
| 12 | Kohler, Bree | .268 | .741 | 46 - 43 | 112 | 24 | 30 | 3 | 3 | 1 | 13 | 42 | .375 | 12 | 6 | 27 | 0 | .366 | 1 | 6 | 6 - 7 |
| 21 | Schumacher, Avrey | .263 | .667 | 56 - 55 | 152 | 16 | 40 | 10 | 1 | 0 | 28 | 52 | .342 | 12 | 3 | 33 | 0 | .325 | 2 | 1 | 2 - 2 |
| 28 | Turner, Megan | .256 | .787 | 55 - 52 | 156 | 21 | 40 | 11 | 0 | 8 | 28 | 75 | .481 | 11 | 1 | 47 | 0 | .306 | 2 | 5 | 1 - 1 |
| 22 | Niederkohr, Hailey | .238 | .633 | 50 - 48 | 126 | 21 | 30 | 6 | 1 | 0 | 13 | 38 | .302 | 16 | 2 | 28 | 0 | .331 | 1 | 2 | 4 - 6 |
| 24 | Truran, Taylor | .202 | .629 | 45 - 35 | 89 | 8 | 18 | 4 | 0 | 2 | 12 | 28 | .315 | 12 | 3 | 31 | 0 | .314 | 1 | 2 | 0 - 0 |
| 4 | Deleon, Alex | .153 | .563 | 50 - 50 | 85 | 13 | 13 | 2 | 1 | 0 | 6 | 17 | .200 | 9 | 19 | 25 | 1 | .363 | 0 | 15 | 3 - 4 |
| 11 | Payne, Sydney | .333 | .666 | 37 - 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 5 - 6 |
| 7 | Cea, Grace | .232 | .607 | 40 - 34 | 95 | 9 | 22 | 7 | 0 | 1 | 16 | 32 | .337 | 4 | 1 | 20 | 1 | .270 | 0 | 2 | 1 - 2 |
| 8 | Roach, Hailey | .225 | .642 | 41 - 16 | 71 | 16 | 16 | 2 | 0 | 2 | 4 | 24 | .338 | 8 | 0 | 13 | 0 | .304 | 0 | 2 | 0 - 0 |
| 25 | Lacatena, Milena | .160 | .436 | 27 - 2 | 25 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .160 | 0 | 4 | 10 | 0 | .276 | 0 | 1 | 0 - 0 |
| 2 | Imler, Elyssa | .143 | .407 | 24 - 6 | 21 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 1 | 1 | 4 | 0 | .217 | 0 | 1 | 2 - 2 |
| 6 | Vrable, Kenedy | .111 | .222 | 8 - 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0 - 0 |
| 14 | Carlson, Cassandra | .000 | .000 | 13 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 18 | Bader, Sarah | .000 | .500 | 25 - 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| Total | .258 | .696 | 56-56 | 1475 | 218 | 380 | 69 | 8 | 22 | 197 | 531 | .360 | 126 | 54 | 324 | 5 | .336 | 13 | 49 | 38-46 | |
| Opponents | .256 | .710 | 56-56 | 1440 | 178 | 368 | 69 | 7 | 17 | 162 | 502 | .349 | 205 | 41 | 389 | 10 | .361 | 14 | 44 | 58-69 |

























