YSU vs Gardner-Webb
2/13/2022
Brinkley Stadium
11:00AM
YSU
2-3

8
Final
1

Gardner-Webb
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 5 | 1 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Buffenbarger, Elle (0-0)Loss: Lyon, A. (1-2)
Scoring Summary
Team | YSU | GWU |
|---|---|---|
2nd Cea out at first ss to 2b, SAC, RBI; Rinaldi advanced to second; Niederkohr scored, unearned. | 1 | 0 |
4th Rinaldi doubled, RBI; Kohler scored. | 2 | 0 |
5th GOODRUM, A. singled, RBI; LAWRENCE, M. scored. | 2 | 1 |
6th Rinaldi doubled, RBI; Kohler scored. | 3 | 1 |
6th Cea homered, 2 RBI; Rinaldi scored. | 5 | 1 |
6th Turner homered, 2 RBI; Schumacher scored. | 7 | 1 |
7th Truran doubled, RBI; Roach scored. | 8 | 1 |
YSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Romero, Yazmine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacatena, Milena | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deleon, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Saibene, Nikki | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kohler, Bree | 2B/DP | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Niederkohr, Hailey | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roach, Hailey | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rinaldi, Concetta | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Truran, Taylor | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cea, Grace | LF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Carlson, Cassandra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schumacher, Avrey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Payne, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner, Megan | 1B/2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Buffenbarger, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 2 | 0 | 8 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodrum, A. | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lyon, A. | P/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Queen, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pesqueira, A | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
McCurry, R. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Strobl, B. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicholson, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bezares, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gilbert, S. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barger, R. | DP/P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Short, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Key, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lawrence, M. | LF/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 13 | 8 |
Baserunning
SB: Lawrence, M. (1)
CS: Goodrum, A. (1)
HBP: McCurry, R. (1); Barger, R. (1)
Fielding
E: Short, B. (1)
YSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffenbarger, Elle | 5.1 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 19 | 23 | 2 | 4 | 0 |
| Rutherford, Kayla | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 5 | 1 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 25 | 30 | 2 | 5 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon, A. | 5.2 | 7 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 6 | 0 |
Gilbert, S. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Barger, R. | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 10 | 8 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 6 | 0 |


























