2020 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Saibene, Nikki | .459 | 1.326 | 15 - 15 | 37 | 8 | 17 | 4 | 0 | 2 | 11 | 27 | .730 | 12 | 2 | 8 | 0 | .596 | 1 | 0 | 0 - 1 |
| 10 | Lusk, Maddi | .354 | 1.238 | 15 - 15 | 48 | 11 | 17 | 4 | 1 | 5 | 14 | 38 | .792 | 7 | 1 | 11 | 0 | .446 | 0 | 0 | 3 - 4 |
| 4 | Deleon, Alex | .313 | .869 | 14 - 14 | 32 | 7 | 10 | 1 | 1 | 0 | 5 | 13 | .406 | 6 | 3 | 4 | 0 | .463 | 0 | 0 | 0 - 0 |
| 5 | Romero, Yazmine | .296 | .660 | 15 - 15 | 54 | 10 | 16 | 1 | 0 | 0 | 4 | 17 | .315 | 4 | 0 | 4 | 0 | .345 | 0 | 0 | 4 - 4 |
| 7 | Cea, Grace | .277 | .673 | 15 - 15 | 47 | 8 | 13 | 3 | 0 | 0 | 5 | 16 | .340 | 5 | 0 | 9 | 0 | .333 | 2 | 0 | 2 - 2 |
| 21 | Schumacher, Avrey | .233 | .710 | 13 - 12 | 30 | 5 | 7 | 1 | 0 | 1 | 7 | 11 | .367 | 5 | 0 | 7 | 1 | .343 | 0 | 0 | 0 - 0 |
| 26 | Rinaldi, Conchetta | .200 | .511 | 14 - 13 | 35 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .229 | 2 | 2 | 8 | 0 | .282 | 0 | 0 | 0 - 1 |
| 9 | Lezon, Kasey | .130 | .501 | 13 - 11 | 23 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .130 | 8 | 2 | 7 | 0 | .371 | 2 | 0 | 1 - 2 |
| 12 | Christy, Tatum | .083 | .358 | 13 - 11 | 24 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .125 | 5 | 0 | 11 | 0 | .233 | 1 | 2 | 1 - 1 |
| 18 | Bader, Sarah | .250 | 1.250 | 12 - 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 11 | Patonis, Demi Ann | .200 | .533 | 8 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 25 | Lacatena, Milena | .188 | .629 | 9 - 5 | 16 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .313 | 1 | 2 | 5 | 0 | .316 | 0 | 0 | 0 - 0 |
| 8 | Roach, Hailey | .167 | .583 | 11 - 6 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 3 | 0 | .333 | 0 | 2 | 2 - 2 |
| 1 | Buffenbarger, Elle | .000 | .143 | 9 - 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 1 | 0 - 0 |
| 6 | Vrable, Kenedy | .000 | .000 | 5 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Boeckmann, Taylor | .000 | .250 | 10 - 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 1 - 1 |
| 15 | Rutherford, Kayla | .000 | .000 | 4 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .258 | .761 | 15-15 | 383 | 76 | 99 | 19 | 3 | 8 | 64 | 148 | .386 | 63 | 12 | 84 | 1 | .375 | 6 | 6 | 14-18 | |
| Opponents | .247 | .757 | 15-15 | 365 | 57 | 90 | 14 | 6 | 10 | 50 | 146 | .400 | 59 | 6 | 104 | 3 | .357 | 4 | 5 | 32-38 |

























