Youngstown State vs Gardner-Webb
2/8/2020
Brinkley Stadium
5:30
Youngstown State
3-1

3
Final
5

Gardner-Webb
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | |
| 0 | 0 | 1 | 0 | 4 | 0 | X | 5 | 6 | 1 |
Win: Lyon, A. (0-0)Loss: Buffenbarger, Elle (1-1)
Scoring Summary
Team | YSU | GWU |
|---|---|---|
Rinaldi grounded out to 2b, RBI; Saibene advanced to second; Cea advanced to third; Lusk scored. | 1 | 0 |
ALMOND, W. tripled to left center, RBI; NICHOLSON, K scored. | 1 | 1 |
STERRETT,T. advanced to third on a wild pitch; ALMOND, W. scored. | 1 | 2 |
OWEN, A. walked, advanced to second on a wild pitch; STERRETT,T. scored. | 1 | 3 |
PERRY, B. reached on a fielding error by 2b; OWEN, A. scored, unearned. | 1 | 4 |
LEE, A. singled, RBI; BAKER, A. scored. | 1 | 5 |
DeLeon doubled, 2 RBI; Lezon scored; Bader scored. | 3 | 5 |
Youngstown State
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| RF/PH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| SS | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 3 | 3 | 9 | 0 | 11 | 11 |
Gardner-Webb
Almond, W. | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sterrett, T. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Owen, A. | SS/C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Perry, B. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Baker, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon, A. | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Myers, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, | C/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, A. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wacaster, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodrum, A. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nicholson, K | DH/SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Lawrence, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 2 | 5 | 0 | 10 | 8 |
Batting
3B: Almond, W. (1)
Fielding
E: Sterrett, T. (1)
Youngstown State
| 6.0 | 6 | 5 | 4 | 5 | 10 | 5 | 0 | 0 | 0 | 26 | 31 | 3 | 5 | 0 | |
| Totals | 6 | 5 | 4 | 5 | 10 | 5 | 0 | 0 | 0 | 26 | 31 | 3 | 5 | 0 |
Gardner-Webb
Lyon, A. | 5.1 | 2 | 3 | 3 | 8 | 7 | 1 | 0 | 1 | 0 | 19 | 28 | 5 | 4 | 0 |
Myers, L. | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 3 | 3 | 3 | 9 | 11 | 1 | 0 | 1 | 0 | 25 | 35 | 5 | 5 | 0 |























