2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Brungard, Beau | 13 | 155.94 | 277 | 403 | 3 | 68.73% | 3234 | 26 | 62 | 248.77 |
| 13 | Walters, Fresh | 13 | 425.00 | 1 | 2 | 0 | 50.00% | 50 | 1 | 50 | 3.85 |
| 9 | Sherwood, Devin | 1 | 149.35 | 8 | 8 | 0 | 100.00% | 47 | 0 | 19 | 47.00 |
| 19 | Seibert, Colin | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 156.362 | 286 | 415 | 3 | 68.92% | 3331 | 27 | 62 | 256.23 | |
| Opponents | 13 | 145.534 | 257 | 415 | 12 | 61.93% | 3277 | 29 | 78 | 252.08 |
Team Statistics (8-5, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 36.62 | 31.00 |
| Total | 476 | 403 |
First Downs | ||
| Rushing | 118 | 89 |
| Passing | 154 | 147 |
| Penalty | 18 | 25 |
| Total | 290 | 261 |
Rushing | ||
| Yards Gained | 2827 | 2105 |
| Yards Lost | 183 | 271 |
| Attempts | 448 | 423 |
| Average Per Attempt | 5.9 | 4.3 |
| Avg. Per Game | 203.4 | 141.1 |
| Touchdowns | 34 | 24 |
| Total | 2644 | 1834 |
Passing | ||
| Att-Comp-Int | 415-286-3 | 415-257-12 |
| Avg. Per Attempt | 8.027 | 7.896 |
| Avg. Per Game | 256.231 | 252.077 |
| Touchdowns | 27 | 29 |
| Total | 3331 | 3277 |
Total Offense | ||
| Total Plays | 863 | 838 |
| Avg. Per Play | 6.9 | 6.1 |
| Avg. Per Game | 459.6 | 393.2 |
| Total Yards | 5975 | 5111 |
| Touchdowns | 62 | 54 |
Returns | ||
| Kickoff: Average | 24.324 | 22.026 |
| Kickoff: Total | 37-900 | 38-837 |
| Punt: Average | 5.100 | 18.214 |
| Punt: Total | 10-51 | 14-255 |
| INT: Average | 8.333 | 5.667 |
| INT: Total | 12-100 | 3-17 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.459 | 44.860 |
| Punt: Net Average | 37.405 | 38.000 |
| Punt: Total Yards | 37-1719 | 43-1929 |
| FG: Good-Attempts | 15-21 | 8-11 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 54.846 | 45.538 |
| Total-Yards | 81-713 | 70-592 |
Time Of Possession | ||
| Avg. Per Game | 31:13 | 28:47 |
| Total | 06:45:47 | 06:14:13 |
Miscellaneous | ||
| 3rd Down Conversions | 75-158 (47.468%) | 61-156 (39.103%) |
| 4th Down Conversions | 16-23 (69.565%) | 16-23 (67.857%) |
| Fumbles-Lost | 9-5 | 9-7 |
| Sacks-Yards Lost | 24-154 | 17-109 |
| PAT: Good-Attempts | 57-59 | 47-48 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 59-65 | 45-50 |
| Red Zone: Touchdowns | 49-65 | 39-50 |
Results
| 08/28/2025 | Mercyhurst | W | 24-15 | 1-0 , 0-0 | 03:10 | 7040 |
| 09/06/2025 | Robert Morris | W | 56-17 | 2-0 , 0-0 | 03:00 | 12042 |
| 09/13/2025 | Michigan St. | L | 24-41 | 3-0 , 0-0 | 03:22 | 71301 |
| 09/20/2025 | Towson | W | 31-28 | 2-2 , 0-0 | 03:00 | 6042 |
| 10/04/2025 | South Dakota St. | L | 30-35 | 3-2 , 0-1 | 03:30 | 11068 |
| 10/11/2025 | North Dakota | L | 17-35 | 4-2 , 2-0 | 03:04 | 11960 |
| 10/18/2025 | Illinois State | W | 40-35 | 4-3 , 1-2 | 03:23 | 9834 |
| 10/25/2025 | Murray St. | W | 51-17 | 5-3 , 2-2 | 03:02 | 9664 |
| 11/01/2025 | North Dakota St. | L | 30-38 | 9-0 , 6-0 | 03:03 | 14607 |
| 11/08/2025 | Southern Ill. | W | 48-38 | 6-4 , 3-3 | 03:40 | 8448 |
| 11/15/2025 | Indiana St. | W | 48-29 | 7-4 , 4-3 | 03:09 | 7392 |
| 11/22/2025 | UNI | W | 35-32 | 3-9 , 1-7 | 03:17 | 7361 |
| 11/29/2025 | Yale | L | 42-43 | 8-5 , 5-3 | 03:17 | 4869 |
| 181628 |
Overall Team Game Highs
| Rushes | 48 | vs Illinois State (10/18/2025) |
| Yards Rushing | 424 | vs Robert Morris (09/06/2025) |
| TD Rushes | 7 | vs Robert Morris (09/06/2025) |
| Pass Attempts | 44 | vs South Dakota St. (10/04/2025) |
| Pass Completions | 29 | vs South Dakota St. (10/04/2025) |
| Yards Passing | 345 | vs Southern Ill. (11/08/2025) |
| TD Passes | 4 | vs Southern Ill. (11/08/2025) |












