Lock Haven vs Youngstown State
Lock Haven
0-4


Youngstown State
3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 14 | 7 | 14 | 0 | 35 |
LHU: PASS - Ilio DiPaolo (56); RUSH - Ibrahim Smith (20); REC - Chris Hawkins (39)
YSU: PASS - (146); RUSH - (88); REC - (62)
Scoring Summary
- | - | - | - | - | LHU | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | LHU | 07:17 | LHU - Marc Domonkos 35 yd field goal 10 plays, 28 yards, TOP 5:28 | 3 | 0 |
![]() | 1st | YSU | 04:57 | YSU - Scott, Jabari 51 yd run (Palmer, Brian kick), 5 plays, 70 yards, TOP 2:20 | 3 | 7 |
![]() | 1st | YSU | 01:32 | YSU - Williams, F. 40 yd run (Palmer, Brian kick), 5 plays, 62 yards, TOP 2:21 | 3 | 14 |
![]() | 2nd | YSU | 07:02 | YSU - Nicholson, B. 3 yd run (Palmer, Brian kick), 13 plays, 64 yards, TOP 7:13 | 3 | 21 |
![]() | 3rd | YSU | 13:10 | YSU - Pitts, Aaron 19 yd pass from Zetts, Tom (Palmer, Brian kick) 4 plays, 64 yards, TOP 1:41 | 3 | 28 |
![]() | 3rd | YSU | 05:24 | YSU - Zetts, Tom 25 yd run (Palmer, Brian kick), 10 plays, 84 yards, TOP 5:20 | 3 | 35 |
| 3 | 35 | |||||
Lock Haven


Youngstown State
Start of 1st Half
YSU wins toss and defers. LHU will receive and defend south goal.
YSU ball on YSU30.
Start of 1st quarter, clock 15:00.
Blose, Stephen kickoff 69 yards to the LHU1, Aaron Pryer return 15 yards to the LHU16 (Horne, D.).
15:00
LHU
LHU - PUNT


0
0
12:58
YSU
YSU - FUMB


0
0
12:45
LHU
LHU - FG


3
0

3
0
1st0

07:17
YSU
YSU - TD


3
7

3
0
1st7

04:52
LHU
LHU - INT


3
7
03:53
YSU
YSU - TD


3
14

3
0
1st14

01:27
LHU
LHU - PUNT


3
14
Lock Haven


Youngstown State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ilio DiPaolo pass complete to Chris Hawkins for 3 yards to the LHU22 (Wright, J.).
Brendon Pickel punt 42 yards to the YSU36, out-of-bounds.
14:15
YSU
YSU - TD


3
21

3
0
1st21

06:56
LHU
LHU - PUNT


3
21
04:22
YSU
YSU - PUNT


3
21
03:22
LHU
LHU - PUNT


3
21
01:43
YSU
YSU - PUNT


3
21
01:08
LHU
LHU - HALF


3
21
Lock Haven


Youngstown State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LHU ball on LHU30.
Brendon Pickel kickoff 67 yards to the YSU3, Wilson, D. return 33 yards to the YSU36 (Segun Mallard;Dean Tortorice).
14:51
YSU
YSU - TD


3
28

3
0
1st28

13:04
LHU
LHU - PUNT


3
28
10:44
YSU
YSU - TD


3
35

3
0
1st35

05:22
LHU
LHU - PUNT


3
35
03:42
YSU
YSU - PUNT


3
35
Lock Haven


Youngstown State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Johnson, Erik punt 35 yards to the LHU28, downed.
14:50
LHU
LHU - PUNT


3
35
11:56
YSU
YSU - PUNT


3
35
00:00
LHU
LHU - FUMB


3
35
08:07
YSU
YSU - FUMB


3
35
07:42
LHU
LHU - PUNT


3
35
05:57
YSU
YSU - PUNT


3
35
03:45
LHU
LHU - FUMB


3
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LHU16 | 15:00 | KO | LHU25 | 12:58 | PUNT | 3-9 | 2:02 |
![]() | 1 | YSU41 | 12:58 | PUNT | YSU46 | 12:45 | FUMB | 2-5 | 0:13 |
![]() | 1 | YSU46 | 12:45 | FUMB | YSU18 | 07:17 | FG | 10-28 | 5:28 |
![]() | 1 | YSU30 | 07:17 | KO | LHU00 | 04:57 | TD | 5-70 | 2:20 |
![]() | 1 | LHU27 | 04:52 | KO | LHU31 | 03:53 | INT | 3-4 | 0:59 |
![]() | 1 | YSU38 | 03:53 | INT | LHU00 | 01:32 | TD | 5-62 | 2:21 |
![]() | 1 | LHU14 | 01:27 | KO | LHU22 | 14:15 | PUNT | 3-8 | 2:12 |
![]() | 2 | YSU36 | 14:15 | PUNT | LHU00 | 07:02 | TD | 13-64 | 7:13 |
![]() | 2 | LHU27 | 06:56 | KO | LHU35 | 04:22 | PUNT | 3-8 | 2:34 |
![]() | 2 | YSU17 | 04:22 | PUNT | YSU17 | 03:22 | PUNT | 3-0 | 1:00 |
![]() | 2 | YSU47 | 03:22 | PUNT | YSU47 | 01:43 | PUNT | 3-0 | 1:39 |
![]() | 2 | YSU16 | 01:43 | PUNT | YSU20 | 01:08 | PUNT | 3-4 | 0:35 |
![]() | 2 | YSU45 | 01:08 | PUNT | YSU48 | 00:00 | HALF | 3--3 | 1:08 |
![]() | 3 | YSU36 | 14:51 | KO | LHU00 | 13:10 | TD | 4-64 | 1:41 |
![]() | 3 | LHU37 | 13:04 | KO | LHU30 | 10:44 | PUNT | 3--7 | 2:20 |
![]() | 3 | YSU16 | 10:44 | PUNT | LHU00 | 05:24 | TD | 10-84 | 5:20 |
![]() | 3 | LHU28 | 05:22 | KO | LHU45 | 03:42 | PUNT | 5-17 | 1:40 |
![]() | 3 | YSU18 | 03:42 | PUNT | YSU37 | 14:50 | PUNT | 6-19 | 3:52 |
![]() | 4 | LHU28 | 14:50 | PUNT | LHU44 | 11:56 | PUNT | 5-16 | 2:54 |
![]() | 4 | YSU24 | 11:56 | PUNT | LHU38 | 08:07 | PUNT | 6-38 | 3:49 |
![]() | 4 | LHU10 | 00:00 | PUNT | LHU11 | 08:07 | FUMB | 0-1 | 0:00 |
![]() | 4 | LHU11 | 08:07 | FUMB | LHU11 | 07:42 | FUMB | 1-0 | 0:25 |
![]() | 4 | LHU11 | 07:42 | FUMB | LHU14 | 05:57 | PUNT | 3-3 | 1:45 |
![]() | 4 | LHU41 | 05:57 | PUNT | LHU38 | 03:45 | PUNT | 3-3 | 2:12 |
![]() | 4 | LHU18 | 03:45 | PUNT | LHU31 | 02:10 | FUMB | 3-13 | 1:35 |
![]() | 4 | LHU28 | 02:10 | FUMB | LHU26 | 00:00 | HALF | 3-2 | 2:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LHU16 | 15:00 | KO | LHU25 | 12:58 | PUNT | 3-9 | 2:02 |
![]() | 1 | YSU46 | 12:45 | FUMB | YSU18 | 07:17 | FG | 10-28 | 5:28 |
![]() | 1 | LHU27 | 04:52 | KO | LHU31 | 03:53 | INT | 3-4 | 0:59 |
![]() | 1 | LHU14 | 01:27 | KO | LHU22 | 14:15 | PUNT | 3-8 | 2:12 |
![]() | 2 | LHU27 | 06:56 | KO | LHU35 | 04:22 | PUNT | 3-8 | 2:34 |
![]() | 2 | YSU47 | 03:22 | PUNT | YSU47 | 01:43 | PUNT | 3-0 | 1:39 |
![]() | 2 | YSU45 | 01:08 | PUNT | YSU48 | 00:00 | HALF | 3--3 | 1:08 |
![]() | 3 | LHU37 | 13:04 | KO | LHU30 | 10:44 | PUNT | 3--7 | 2:20 |
![]() | 3 | LHU28 | 05:22 | KO | LHU45 | 03:42 | PUNT | 5-17 | 1:40 |
![]() | 4 | LHU28 | 14:50 | PUNT | LHU44 | 11:56 | PUNT | 5-16 | 2:54 |
![]() | 4 | LHU10 | 00:00 | PUNT | LHU11 | 08:07 | FUMB | 0-1 | 0:00 |
![]() | 4 | LHU11 | 07:42 | FUMB | LHU14 | 05:57 | PUNT | 3-3 | 1:45 |
![]() | 4 | LHU18 | 03:45 | PUNT | LHU31 | 02:10 | FUMB | 3-13 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU41 | 12:58 | PUNT | YSU46 | 12:45 | FUMB | 2-5 | 0:13 |
![]() | 1 | YSU30 | 07:17 | KO | LHU00 | 04:57 | TD | 5-70 | 2:20 |
![]() | 1 | YSU38 | 03:53 | INT | LHU00 | 01:32 | TD | 5-62 | 2:21 |
![]() | 2 | YSU36 | 14:15 | PUNT | LHU00 | 07:02 | TD | 13-64 | 7:13 |
![]() | 2 | YSU17 | 04:22 | PUNT | YSU17 | 03:22 | PUNT | 3-0 | 1:00 |
![]() | 2 | YSU16 | 01:43 | PUNT | YSU20 | 01:08 | PUNT | 3-4 | 0:35 |
![]() | 3 | YSU36 | 14:51 | KO | LHU00 | 13:10 | TD | 4-64 | 1:41 |
![]() | 3 | YSU16 | 10:44 | PUNT | LHU00 | 05:24 | TD | 10-84 | 5:20 |
![]() | 3 | YSU18 | 03:42 | PUNT | YSU37 | 14:50 | PUNT | 6-19 | 3:52 |
![]() | 4 | YSU24 | 11:56 | PUNT | LHU38 | 08:07 | PUNT | 6-38 | 3:49 |
![]() | 4 | LHU11 | 08:07 | FUMB | LHU11 | 07:42 | FUMB | 1-0 | 0:25 |
![]() | 4 | LHU41 | 05:57 | PUNT | LHU38 | 03:45 | PUNT | 3-3 | 2:12 |
![]() | 4 | LHU28 | 02:10 | FUMB | LHU26 | 00:00 | HALF | 3-2 | 2:10 |
Team Statistics
- | LHU | YSU |
|---|---|---|
First Downs | ||
| Total | 4 | 17 |
| Rushing | 2 | 10 |
| Passing | 2 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 50 | 279 |
| Attempts | 31 | 48 |
| Avg. Per Rush | 1.6 | 5.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 68 | 284 |
| Yds. Lost | 18 | 5 |
Passing | ||
| Total (Net) | 56 | 146 |
| Comp.-Att.-Int. | 8 - 15 - 1 | 11 - 16 - 0 |
| Avg / Att | 3.7 | 9.1 |
| Avg / Comp. | 7.0 | 13.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 106 | 425 |
| Plays | 46 | 64 |
| Avg. / Play | 2.3 | 6.6 |
| Fumbles - Lost | 3-2 | 2-2 |
| Penalties - Yds. | 3-20 | 5-40 |
Punting | ||
| Punts - Yds. | 8-318 | 5-157 |
| Avg. / Punt | 39.8 | 31.4 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-107 | 6-354 |
| Avg. Yds. / Kickoff | 53.5 | 59.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-20-0 | 4-23-0 |
| Punt: Avg. / Return | 6.7 | 5.8 |
| Kickoff: Total - Yds. - TDs | 6-88-0 | 1-33-0 |
| Kickoff: Avg. / Return | 14.7 | 33.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:40 | 33:20 |
| 3rd. Down Conv. | 2 of 14 | 8 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ilio Dipaolo | 8 | 15 | 56 | 0 | 1 | 23 | 2 |
| Totals | 8 | 15 | 56 | 0 | 1 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zetts, Tom | 11 | 16 | 146 | 1 | 0 | 38 | 0 |
| Totals | 11 | 16 | 146 | 1 | 0 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ibrahim Smith | 6 | 20 | 0 | 20 | 0 | 6 | 3.3 |
Gerald Thompson | 5 | 16 | 0 | 16 | 0 | 8 | 3.2 |
Carroll, Dwight | 7 | 14 | 3 | 11 | 0 | 6 | 1.6 |
Loomis, Steve | 5 | 8 | 3 | 5 | 0 | 4 | 1 |
Ilio Dipaolo | 6 | 7 | 12 | -5 | 0 | 4 | -0.8 |
Chris Hawkins | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 31 | 68 | 18 | 50 | 0 | 8 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Jabari | 12 | 88 | 0 | 88 | 1 | 51 | 7.3 |
Williams, Ferlando | 3 | 62 | 0 | 62 | 1 | 40 | 20.7 |
Zetts, Tom | 4 | 45 | 0 | 45 | 1 | 25 | 11.2 |
Edwards, Jordan | 5 | 40 | 0 | 40 | 0 | 29 | 8 |
Smith, Kevin | 11 | 34 | 4 | 30 | 0 | 12 | 2.7 |
Nicholson, Brandon | 5 | 9 | 1 | 8 | 1 | 3 | 1.6 |
Frasure, Jamie | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
Gresham, Charles | 3 | 2 | 0 | 2 | 0 | 2 | 0.7 |
Lane, Ben | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 284 | 5 | 279 | 4 | 51 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chris Hawkins | 4 | 39 | 0 | 23 |
Jason Eby | 1 | 10 | 0 | 10 |
Gerald Thompson | 1 | 5 | 0 | 5 |
Loomis, Steve | 2 | 2 | 0 | 2 |
| Totals | 8 | 56 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Berry, Rory | 6 | 62 | 0 | 21 |
Williams, Ferlando | 2 | 43 | 0 | 38 |
Pitts, Aaron | 1 | 19 | 1 | 19 |
Smith, Kevin | 1 | 13 | 0 | 13 |
Barnes, Dominique | 1 | 9 | 0 | 9 |
| Totals | 11 | 146 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Barie | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Adam Andrasko | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gildea, Corey | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Crane | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Sharif Proctor | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kiner, Josh | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harsch, Dustin | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Chris Hawkins | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Heyer, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chatburn, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gounaris, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Plummer, Wes | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Pryer | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stellar, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eaton, Jeff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moran, Josh | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Nick Keefer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Segun Mallard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Sipple | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dean Tortorice | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crebs, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferber, Buck | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darryl Robinson | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Jeremiah | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Nate | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Simons, Roshon | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mernedakis, Nick | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Terry, James | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Smith, Maurice | 2 | 2 | 4 | 2 / 4 | 1 / 1 | - | - / - | - | - | - | - |
Halverson, Blake | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Richards, Jarvis | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Outler, Na'eem | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Rashod | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Penick, Jon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Da'michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gliatta, Vince | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Brandian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banford, Myles | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, De'angelo | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gooden, Nick | - | 1 | 1 | - / - | - / - | - | 1 / 3 | - | - | - | - |
Wicks, Lenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Billet, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barlak, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, Torrance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matelan, Luke | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Perez, Bob | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Dewberry, Tim | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brendon Pickel | 8 | 318 | 39.8 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nowicki, Ben | 3 | 94 | 31.3 | 41 | 1 | 0 | 0 |
Johnson, Erik | 2 | 63 | 31.5 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marc Domonkos | 1 | 07:17 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marc Domonkos | 1 | 40 | 0 | 0 | 40.0 |
Brendon Pickel | 1 | 67 | 0 | 0 | 67.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Blose, Stephen | 6 | 354 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chris Hawkins | 3 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Pryer | 0 | 0 | 0 | 5 | 81 | 22 | 0 | 0 | 0 |
Mark Ames | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, De'angelo | 3 | 7 | 5 | 1 | 33 | 33 | 1 | 0 | 0 |
Helle, Dustin | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, De'angelo | 3 | 7 | 5 | 1 | 33 | 33 | 1 | 0 | 0 |
Wilson, De'angelo | 3 | 7 | 5 | 1 | 33 | 33 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Palmer, Brian | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Bradley, Dan | C |
| 34 | Gerald Thompson | FB |
| 51 | Williams, Chris | LG |
| 79 | Kuutilla, Karri | LT |
| 14 | Ilio DiPaolo | QB |
| 35 | Carroll, Dwight | RB |
| 71 | Gibble, Ryan | RG |
| 73 | Moyo, Gary | RT |
| 81 | Cicilioni, C. | TE |
| 5 | Chris Hawkins | WR |
| 9 | Jason Eby | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Mellott, Brian | C |
| 30 | Lane, Ben | FB |
| 50 | Tanner, Josh | LG |
| 67 | Samsa, Brad | LT |
| 24 | Zetts, Tom | QB |
| 77 | Edwards, Leon | RG |
| 66 | Theodore, Nhemie | RT |
| 34 | Scott, Jabari | TB |
| 95 | Palmer, Bruce | TE |
| 1 | Williams, Ferlando | WR |
| 2 | Berry, Rory | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Aaron Pryer | CB |
| 20 | Dean Tortorice | CB |
| 55 | Chatburn, Mike | DT |
| 18 | Shane Barie | FS |
| 33 | Adam Andrasko | ILB |
| 90 | Eaton, Jeff | LE |
| 39 | B. Tomasovitch | NT |
| 47 | Gildea, Corey | OLB |
| 50 | Crebs, Shawn | OLB |
| 48 | Harsch, Dustin | RE |
| 19 | Sharif Proctor | SS |

# | Player | Pos. |
|---|---|---|
| 98 | Halverson, Blake | DE |
| 96 | Savage, Mychal | DT |
| 6 | Chenault, Dorian | FS |
| 25 | Wright, Jeremiah | LB |
| 56 | Terry, James | LB |
| 59 | Simons, Roshon | LB |
| 4 | Wilson, De'Angelo | LCB |
| 94 | Nicholson, Torrance | NT |
| 8 | Richards, Jarvis | RCB |
| 39 | Banford, Myles | RE |
| 18 | Gliatta, Vince | SS |
Player Participation

# | Player |
|---|---|
| 2 | Ryan Faddish |
| 3 | Darryl Robinson |
| 7 | Nick Keefer |
| 10 | Segun Mallard |
| 11 | Justin Schopp |
| 12 | Tyler Golden |
| 13 | Joe Sipple |
| 15 | Ibrahim Smith |
| 17 | Marc Domonkos |
| 24 | Kyle Crane |
| 29 | Brendon Pickel |
| 31 | Mark Ames |
| 40 | Jason Kreider |
| 42 | Loomis,Steve |
| 44 | Heyer, Michael |
| 54 | Stellar, Kevin |
| 56 | Collier, Chad |
| 61 | Carnes, Wes |
| 67 | Gounaris, Nick |
| 68 | Monk, Robert |
| 77 | Ferber, Buck |
| 83 | Brett Degroat |
| 86 | Plummer, Wes |
| 87 | Washington, J |
| 91 | Moran, Josh |
| 99 | Kiner, Josh |

# | Player |
|---|---|
| 3 | Hodge, J.R. |
| 7 | Horne, Da'Michael |
| 10 | Kavouras, Tony |
| 11 | Williams, Deon'te |
| 12 | Frasure, Jamie |
| 13 | Blose, Stephen |
| 15 | Rowan, Todd |
| 16 | Krupko, Tom |
| 20 | Nicholson, Brandon |
| 21 | Perez, Bob |
| 22 | Helle, Dustin |
| 23 | Gooden, Nick |
| 26 | Gresham, Charles |
| 27 | Ross, Brandian |
| 28 | Edwards, Jordan |
| 29 | Barnes, Dominique |
| 31 | Smith, Kevin |
| 32 | Wicks, Lenny |
| 35 | Ward, Nate |
| 36 | Nowicki, Ben |
| 37 | Johnson, Erik |
| 38 | Billet, Andrew |
| 42 | Dewberry, Tim |
| 44 | Barlak, Mike |
| 48 | Outler, Na'eem |
| 49 | Lawrence, Tony |
| 52 | Cotton, Rashod |
| 57 | Smith, Maurice |
| 60 | Mernedakis, Nick |
| 61 | Fernback, Rob |
| 62 | Figueroa, Tyler |
| 70 | Penick, Jon |
| 72 | O'Brien, Stiles |
| 73 | Rechichar, Justin |
| 75 | Gammon, Chris |
| 76 | Coates, Bobby |
| 83 | Pitts, Aaron |
| 84 | Canterino, Nick |
| 88 | Palmer, Brian |
| 99 | Matelan, Luke |












