Youngstown State vs Western Kentucky
Western Kentucky
5-5 , 4-3


Youngstown State
9-2 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 6 | 7 | 0 | 6 | 19 |
WKU: PASS - Haddix, Justin (102); RUSH - McCloud, Andrew (78); REC - Hamilton, C. (76)
YSU: PASS - (83); RUSH - (236); REC - (34)
Scoring Summary
- | - | - | - | - | WKU | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 10:06 | YSU - Palmer, Brian 27 yd field goal 7 plays, 35 yards, TOP 3:01 | 0 | 3 |
![]() | 1st | YSU | 02:14 | YSU - Palmer, Brian 36 yd field goal 12 plays, 80 yards, TOP 4:14 | 0 | 6 |
![]() | 2nd | WKU | 09:45 | WKU - James, Chris 29 yd field goal 5 plays, 39 yards, TOP 2:02 | 3 | 6 |
![]() | 2nd | YSU | 04:54 | YSU - Gibson, M. 1 yd run (Palmer, Brian kick), 10 plays, 80 yards, TOP 4:46 | 3 | 13 |
![]() | 4th | YSU | 04:10 | YSU - Gibson, M. 1 yd run (TEAM passfailed), 14 plays, 52 yards, TOP 6:39 | 3 | 19 |
| 3 | 19 | |||||
Western Kentucky


Youngstown State
Start of 1st Half
YSU wins coin toss and defers; WKU will receive and defend East end
Bishop, Joe kickoff 58 yards to the WKU7, Etheridge, R. return 21 yards to the WKU28 (Reams, Justin), PENALTY WKU holding 10 yards to the WKU18, 1st and 10, WKU ball on WKU18.
15:00
WKU
WKU - PUNT


0
0
13:07
YSU
YSU - FG


0
3

0
0
1st3

10:01
WKU
WKU - PUNT


0
3
06:28
YSU
YSU - FG


0
6

0
0
1st6

02:09
WKU
WKU - DOWNS


0
6
Western Kentucky


Youngstown State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Moore, Lerron rush for 6 yards to the WKU43 (Goffer, Chris).
Haddix, Justin pass incomplete to Phillips, Karl, dropped pass.
14:06
YSU
YSU - INT


0
6
11:47
WKU
WKU - FG


3
6

3
0
1st6

09:40
YSU
YSU - TD


3
13

3
0
1st13

04:42
WKU
WKU - PUNT


3
13
01:11
YSU
YSU - HALF


3
13
Western Kentucky


Youngstown State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WKU ball on WKU35.
James, Chris kickoff 60 yards to the YSU5, out-of-bounds, YSU ball on YSU35.
14:57
YSU
YSU - PUNT


3
13
10:11
WKU
WKU - INT


3
13
09:06
YSU
YSU - FGA


3
13
07:12
WKU
WKU - PUNT


3
13
04:50
YSU
YSU - PUNT


3
13
Western Kentucky


Youngstown State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Bishop, Joe punt 42 yards to the WKU5, out-of-bounds.
14:49
WKU
WKU - INT


3
13
10:49
YSU
YSU - TD


3
19

3
0
1st19

03:59
WKU
WKU - DOWNS


3
19
02:02
YSU
YSU - HALF


3
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU18 | 15:00 | KO | WKU23 | 13:07 | PUNT | 3-5 | 1:53 |
![]() | 1 | WKU45 | 13:07 | PUNT | WKU10 | 10:06 | FG | 7-35 | 3:01 |
![]() | 1 | WKU20 | 10:01 | KO | YSU35 | 06:28 | PUNT | 6-45 | 3:33 |
![]() | 1 | YSU01 | 06:28 | PUNT | WKU19 | 02:14 | FG | 12-80 | 4:14 |
![]() | 1 | WKU20 | 02:09 | KO | WKU43 | 14:06 | DOWNS | 6-23 | 3:03 |
![]() | 2 | WKU43 | 14:06 | DOWNS | WKU42 | 11:47 | INT | 3-1 | 2:19 |
![]() | 2 | WKU49 | 11:47 | INT | YSU12 | 09:45 | FG | 5-39 | 2:02 |
![]() | 2 | YSU20 | 09:40 | KO | WKU00 | 04:54 | TD | 10-80 | 4:46 |
![]() | 2 | WKU28 | 04:42 | KO | WKU48 | 01:11 | PUNT | 7-20 | 3:31 |
![]() | 2 | YSU12 | 01:11 | PUNT | YSU14 | 00:00 | HALF | 2-2 | 1:11 |
![]() | 3 | YSU35 | 14:57 | KO | WKU28 | 10:11 | PUNT | 10-37 | 4:46 |
![]() | 3 | WKU09 | 10:11 | PUNT | WKU11 | 09:06 | INT | 3-2 | 1:05 |
![]() | 3 | WKU19 | 09:06 | INT | WKU13 | 07:12 | FGA | 4-6 | 1:54 |
![]() | 3 | WKU20 | 07:12 | FGA | YSU47 | 04:50 | PUNT | 6-33 | 2:22 |
![]() | 3 | YSU20 | 04:50 | PUNT | WKU47 | 14:49 | PUNT | 8-33 | 5:01 |
![]() | 4 | WKU05 | 14:49 | PUNT | WKU31 | 10:49 | INT | 8-26 | 4:00 |
![]() | 4 | YSU48 | 10:49 | INT | WKU00 | 04:10 | TD | 14-52 | 6:39 |
![]() | 4 | WKU25 | 03:59 | KO | YSU36 | 02:02 | DOWNS | 10-39 | 1:57 |
![]() | 4 | YSU36 | 02:02 | DOWNS | YSU30 | 00:00 | HALF | 4--6 | 2:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU18 | 15:00 | KO | WKU23 | 13:07 | PUNT | 3-5 | 1:53 |
![]() | 1 | WKU20 | 10:01 | KO | YSU35 | 06:28 | PUNT | 6-45 | 3:33 |
![]() | 1 | WKU20 | 02:09 | KO | WKU43 | 14:06 | DOWNS | 6-23 | 3:03 |
![]() | 2 | WKU49 | 11:47 | INT | YSU12 | 09:45 | FG | 5-39 | 2:02 |
![]() | 2 | WKU28 | 04:42 | KO | WKU48 | 01:11 | PUNT | 7-20 | 3:31 |
![]() | 3 | WKU09 | 10:11 | PUNT | WKU11 | 09:06 | INT | 3-2 | 1:05 |
![]() | 3 | WKU20 | 07:12 | FGA | YSU47 | 04:50 | PUNT | 6-33 | 2:22 |
![]() | 4 | WKU05 | 14:49 | PUNT | WKU31 | 10:49 | INT | 8-26 | 4:00 |
![]() | 4 | WKU25 | 03:59 | KO | YSU36 | 02:02 | DOWNS | 10-39 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU45 | 13:07 | PUNT | WKU10 | 10:06 | FG | 7-35 | 3:01 |
![]() | 1 | YSU01 | 06:28 | PUNT | WKU19 | 02:14 | FG | 12-80 | 4:14 |
![]() | 2 | WKU43 | 14:06 | DOWNS | WKU42 | 11:47 | INT | 3-1 | 2:19 |
![]() | 2 | YSU20 | 09:40 | KO | WKU00 | 04:54 | TD | 10-80 | 4:46 |
![]() | 2 | YSU12 | 01:11 | PUNT | YSU14 | 00:00 | HALF | 2-2 | 1:11 |
![]() | 3 | YSU35 | 14:57 | KO | WKU28 | 10:11 | PUNT | 10-37 | 4:46 |
![]() | 3 | WKU19 | 09:06 | INT | WKU13 | 07:12 | FGA | 4-6 | 1:54 |
![]() | 3 | YSU20 | 04:50 | PUNT | WKU47 | 14:49 | PUNT | 8-33 | 5:01 |
![]() | 4 | YSU48 | 10:49 | INT | WKU00 | 04:10 | TD | 14-52 | 6:39 |
![]() | 4 | YSU36 | 02:02 | DOWNS | YSU30 | 00:00 | HALF | 4--6 | 2:02 |
Team Statistics
- | WKU | YSU |
|---|---|---|
First Downs | ||
| Total | 14 | 19 |
| Rushing | 6 | 13 |
| Passing | 5 | 6 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 102 | 282 |
| Attempts | 26 | 54 |
| Avg. Per Rush | 3.9 | 5.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 116 | 289 |
| Yds. Lost | 14 | 7 |
Passing | ||
| Total (Net) | 102 | 83 |
| Comp.-Att.-Int. | 11 - 27 - 2 | 7 - 17 - 1 |
| Avg / Att | 3.8 | 4.9 |
| Avg / Comp. | 9.3 | 11.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 204 | 365 |
| Plays | 53 | 71 |
| Avg. / Play | 3.8 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-25 | 8-88 |
Punting | ||
| Punts - Yds. | 4-143 | 2-61 |
| Avg. / Punt | 35.8 | 30.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-125 | 5-309 |
| Avg. Yds. / Kickoff | 62.5 | 61.8 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-65-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.7 | NaN |
| INT: Total - Yds. - TDs | 1-32-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:59 | 36:01 |
| 3rd. Down Conv. | 1 of 11 | 8 of 16 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 1-2 | 1-4 |
| PAT: Total - Made | undefined-undefined | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Haddix, Justin | 11 | 27 | 102 | 0 | 2 | 34 | 1 |
| Totals | 11 | 27 | 102 | 0 | 2 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zetts, Tom | 7 | 17 | 83 | 0 | 1 | 17 | 1 |
| Totals | 7 | 17 | 83 | 0 | 1 | 17 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCloud, Andrew | 13 | 80 | 2 | 78 | 0 | 24 | 6 |
Moore, Lerron | 10 | 36 | 0 | 36 | 0 | 6 | 3.6 |
Haddix, Justin | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 26 | 116 | 14 | 102 | 0 | 24 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gibson, Monquantae | 43 | 239 | 3 | 236 | 2 | 35 | 5.5 |
Zetts, Tom | 8 | 46 | 2 | 44 | 0 | 11 | 5.5 |
Lane, Ben | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Reams, Justin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 289 | 7 | 282 | 2 | 35 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamilton, C. | 6 | 76 | 0 | 34 |
Quinn, Jessie | 2 | 10 | 0 | 6 |
Holland, Jared | 1 | 8 | 0 | 8 |
Tamme, Seth | 1 | 6 | 0 | 6 |
Jones, Jamar | 1 | 2 | 0 | 2 |
| Totals | 11 | 102 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Peterson, T.J. | 3 | 34 | 0 | 13 |
Berry, Rory | 1 | 17 | 0 | 17 |
Irizarry, Louis | 1 | 13 | 0 | 13 |
Bush, Derrick | 1 | 10 | 0 | 10 |
Cayson, Josh | 1 | 9 | 0 | 9 |
| Totals | 7 | 83 | 0 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Watters, Travis | 5 | 5 | 10 | - / - | - / - | - | - / - | 1-32 | 1 | - | - |
Rumph, Marion | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Andre | 2 | 6 | 8 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Hedges, Jon | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Bo | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Sam | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Harbison, L.J. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Blake | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bear, Dusty | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carter, J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, D. | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Muwwakkil, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brewer, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hutchinson, Marty | 8 | 3 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
Perry, Jason | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cotton, Rashod | 2 | 2 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Jacobs, Greg | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Codera | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chenault, Dorian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banford, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Mychal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phelan, Jim | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goffer, Chris | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Reams, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Bob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cayson, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Froelich, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koval, Jeff | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Simons, Roshon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Siewert, Tanner | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 |
James, Chris | 3 | 121 | 40.3 | 47 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bishop, Joe | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 |
Palmer, Brian | 1 | 19 | 19.0 | 19 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James, Chris | 2 | 09:45 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Palmer, Brian | 1 | 10:06 | 27 | good |
Palmer, Brian | 1 | 02:14 | 36 | good |
Palmer, Brian | 3 | 07:12 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
James, Chris | 2 | 125 | 1 | 1 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bishop, Joe | 5 | 309 | 2 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Etheridge, R. | 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |
Mitchell, D. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Watters, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perry, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Goffer, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Palmer, Brian | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 40 | Johnson, Jared | FB |
| 52 | Ryan, Greg | OL |
| 56 | Dolchan, Joe | OL |
| 65 | Sullivan, Chris | OL |
| 70 | Hughes, Cody | OL |
| 75 | Thuney, Zach | OL |
| 16 | Haddix, Justin | QB |
| 25 | Moore, Lerron | RB |
| 88 | Holland, Jared | TE |
| 15 | Hamilton, C. | WR |
| 81 | Quinn, Jessie | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Lane, Ben | FB |
| 50 | Tanner, Josh | OL |
| 52 | Jewell, Ryan | OL |
| 67 | Samsa, Brad | OL |
| 68 | Walker, Patrick | OL |
| 78 | Booth, Tyler | OL |
| 24 | Zetts, Tom | QB |
| 37 | Gibson, Monquantae | TB |
| 81 | Irizarry, Louis | TE |
| 9 | Peterson, T.J. | WR |
| 82 | Berry, Rory | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Watters, Travis | CB |
| 21 | Mitchell, D. | CB |
| 53 | Bear, Dusty | DE |
| 58 | Johnson, Josh | DE |
| 10 | Rumph, Marion | FS |
| 13 | Lewis, Andre | ILB |
| 32 | Hedges, Jon | ILB |
| 91 | Walker, Chris | NT |
| 6 | Boyd, Blake | OLB |
| 19 | Sexton, Sam | OLB |
| 5 | Smith, Bo | SS |

# | Player | Pos. |
|---|---|---|
| 1 | Perry, Jason | CB |
| 3 | Jackson, Codera | CB |
| 55 | Jacobs, Greg | DE |
| 96 | Savage, Mychal | DT |
| 2 | Goffer, Chris | FS |
| 38 | Hutchinson, Marty | LB |
| 39 | Banford, Myles | LB |
| 51 | Koval, Jeff | LB |
| 53 | Cotton, Rashod | LB |
| 97 | Phelan, Jim | NT |
| 6 | Chenault,Dorian | SS |
Player Participation

# | Player |
|---|---|
| 2 | Garibaldi, K. |
| 4 | Smith, Tariq |
| 8 | Tamme, Seth |
| 9 | Etheridge, R. |
| 14 | Neal, Artis |
| 20 | Stephens, Clay |
| 24 | Mason, Brandon |
| 26 | Hayden, Tyrell |
| 29 | Carter, J. |
| 30 | Cloud, Brad |
| 33 | Hicks, Brandon |
| 34 | McCloud, Andrew |
| 37 | Siewert, Tanner |
| 39 | Cassity, Ross |
| 42 | Caldwell, Jimmy |
| 44 | Phillips, Karl |
| 47 | Brewer, Evan |
| 48 | Sowders, Ben |
| 54 | Harbison, L.J. |
| 55 | Houston, T. |
| 64 | Campbell, A. |
| 67 | McConnell, C. |
| 71 | Pressley, Lloyd |
| 83 | James, Chris |
| 85 | Jones, Jamar |
| 99 | Muwwakkil, M. |

# | Player |
|---|---|
| 5 | Reams, Justin |
| 8 | Richards,Jarvis |
| 17 | Griffin, Tyler |
| 18 | Gliatta, Vince |
| 19 | Bishop, Joe |
| 20 | Morton, Tyler |
| 21 | Perez, Bob |
| 29 | Goode, Tariq |
| 31 | Horne, Da'Michael |
| 33 | Cayson, Josh |
| 36 | Froelich, Tom |
| 44 | Barlak, Mike |
| 46 | Ward, Nate |
| 59 | Simons, Roshon |
| 65 | DeBee, Joe |
| 87 | Bush, Derrick |
| 88 | Palmer, Brian |
| 89 | King, Max |
| 90 | Lykes-Knight, Bobby |
| 98 | Halverson,Blake |











