Western Illinois vs Youngstown State
Western Illinois
2-5 , 0-3


Youngstown State
6-1 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 7 | 7 | 3 | 6 | 23 |
WIU: PASS - LaFalce, Steve (363); RUSH - Glasford,Travis (23); REC - Gray, Reggie (134)
YSU: PASS - (202); RUSH - (125); REC - (84)
Scoring Summary
- | - | - | - | - | WIU | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 08:30 | YSU - Wright, Damian 39 yd pass from Zetts, Tom (Palmer, Brian kick) 7 plays, 80 yards, TOP 2:18 | 0 | 7 |
![]() | 2nd | WIU | 13:50 | WIU - Moore, Boomer 18 yd pass from LaFalce, Steve (Rowan, Taylor kick) 5 plays, 63 yards, TOP 2:07 | 7 | 7 |
![]() | 2nd | YSU | 07:31 | YSU - Mason, Marcus 25 yd run (Palmer, Brian kick), 3 plays, 44 yards, TOP 0:56 | 7 | 14 |
![]() | 2nd | WIU | 00:30 | WIU - Gray, Reggie 29 yd pass from LaFalce, Steve (Rowan, Taylor kick) 6 plays, 62 yards, TOP 1:39 | 14 | 14 |
![]() | 3rd | YSU | 10:08 | YSU - Palmer, Brian 25 yd field goal 11 plays, 57 yards, TOP 4:52 | 14 | 17 |
![]() | 3rd | WIU | 04:05 | WIU - Moore, Boomer 33 yd pass from LaFalce, Steve (Rowan, Taylor kick) 11 plays, 80 yards, TOP 3:37 | 21 | 17 |
![]() | 4th | YSU | 03:57 | YSU - Mason, Marcus 28 yd run (Palmer, Brian kickfailed), 3 plays, 31 yards, TOP 0:51 | 21 | 23 |
| 21 | 23 | |||||
Western Illinois


Youngstown State
Start of 1st Half
YSU wins toss and defers; WIU will receive; YSU will defend North Goal
YSU ball on YSU35.
Start of 1st quarter, clock 15:00.
Bishop, Joe kickoff 57 yards to the WIU8, Gray, Reggie return 14 yards to the WIU22 (Richards, J.;Jones, Herb).
15:00
WIU
WIU - PUNT


0
0
10:48
YSU
YSU - TD


0
7

0
0
1st7

08:26
WIU
WIU - DOWNS


0
7
03:45
YSU
YSU - PUNT


0
7
00:57
WIU
WIU - TD


0
7
Western Illinois


Youngstown State
00:57
1st Qt
WIU
WIU - TD


7
7

7
0
1st7

13:43
YSU
YSU - PUNT


7
7
10:31
WIU
WIU - PUNT


7
7
08:27
YSU
YSU - TD


7
14

7
0
1st14

07:31
WIU
WIU - PUNT


7
14
03:18
YSU
YSU - PUNT


7
14
02:09
WIU
WIU - TD


14
14

14
0
1st14

00:24
YSU
YSU - DOWNS


14
14
00:00
WIU
WIU - HALF


14
14
Western Illinois


Youngstown State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIU ball on WIU35.
Rowan, Taylor kickoff 31 yards to the YSU34, out-of-bounds, YSU ball on YSU35.
15:00
YSU
YSU - FG


14
17

14
0
1st17

10:04
WIU
WIU - PUNT


14
17
08:03
YSU
YSU - FGA


14
17
07:42
WIU
WIU - TD


21
17

21
0
1st17

04:05
YSU
YSU - PUNT


21
17
00:30
WIU
WIU - PUNT


21
17
Western Illinois


Youngstown State
Start Of Quarter
Start of 4th quarter, clock 15:00.
LaFalce, Steve pass incomplete, PENALTY WIU holding (Moore, Boomer) 10 yards to the WIU12, NO PLAY.
Anderson, Paul rush for 9 yards to the WIU21 (Perry, Jason;Juby, Joe), PENALTY WIU holding declined.
LaFalce, Steve pass complete to Glasford,Travis for 4 yards to the WIU25 (Perry, Jason).
Coffee, Kris punt 35 yards to the YSU40, Perry, Jason return 36 yards to the WIU24 (Douglas, Alex).
13:41
YSU
YSU - INT


21
17
12:39
WIU
WIU - PUNT


21
17
09:54
YSU
YSU - PUNT


21
17
06:22
WIU
WIU - INT


21
17
04:48
YSU
YSU - TD


21
23

21
0
1st23

03:50
WIU
WIU - DOWNS


21
23
01:11
YSU
YSU - HALF


21
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU22 | 15:00 | KO | WIU47 | 10:48 | PUNT | 8-25 | 4:12 |
![]() | 1 | YSU20 | 10:48 | PUNT | WIU00 | 08:30 | TD | 7-80 | 2:18 |
![]() | 1 | WIU09 | 08:26 | KO | YSU26 | 03:45 | DOWNS | 13-65 | 4:41 |
![]() | 1 | YSU26 | 03:45 | DOWNS | YSU40 | 00:57 | PUNT | 5-14 | 2:48 |
![]() | 1 | WIU37 | 00:57 | PUNT | YSU00 | 13:50 | TD | 5-63 | 2:07 |
![]() | 2 | YSU22 | 13:43 | KO | YSU44 | 10:31 | PUNT | 5-22 | 3:12 |
![]() | 2 | WIU07 | 10:31 | PUNT | WIU18 | 08:27 | PUNT | 5-11 | 2:04 |
![]() | 2 | WIU44 | 08:27 | PUNT | WIU00 | 07:31 | TD | 3-44 | 0:56 |
![]() | 2 | WIU36 | 07:31 | KO | YSU49 | 03:18 | PUNT | 10-15 | 4:13 |
![]() | 2 | YSU20 | 03:18 | PUNT | YSU18 | 02:09 | PUNT | 3--2 | 1:09 |
![]() | 2 | WIU38 | 02:09 | PUNT | YSU00 | 00:30 | TD | 6-62 | 1:39 |
![]() | 2 | YSU45 | 00:24 | KO | WIU39 | 00:00 | DOWNS | 5-16 | 0:24 |
![]() | 2 | WIU39 | 00:00 | DOWNS | WIU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | YSU35 | 15:00 | KO | WIU08 | 10:08 | FG | 11-57 | 4:52 |
![]() | 3 | WIU18 | 10:04 | KO | WIU04 | 08:03 | PUNT | 3--14 | 2:01 |
![]() | 3 | WIU18 | 08:03 | PUNT | WIU15 | 07:42 | FGA | 4-3 | 0:21 |
![]() | 3 | WIU20 | 07:42 | FGA | YSU00 | 04:05 | TD | 11-80 | 3:37 |
![]() | 3 | YSU20 | 04:05 | KO | WIU31 | 00:30 | PUNT | 10-49 | 3:35 |
![]() | 3 | WIU06 | 00:30 | PUNT | WIU25 | 13:41 | PUNT | 4-19 | 1:49 |
![]() | 4 | WIU24 | 13:41 | PUNT | WIU24 | 12:39 | INT | 4-0 | 1:02 |
![]() | 4 | WIU19 | 12:39 | INT | WIU39 | 09:54 | PUNT | 6-20 | 2:45 |
![]() | 4 | YSU33 | 09:54 | PUNT | YSU50 | 06:22 | PUNT | 9-17 | 3:32 |
![]() | 4 | WIU16 | 06:22 | PUNT | WIU20 | 04:48 | INT | 3-4 | 1:34 |
![]() | 4 | WIU31 | 04:48 | INT | WIU00 | 03:57 | TD | 3-31 | 0:51 |
![]() | 4 | WIU09 | 03:50 | KO | WIU40 | 01:11 | DOWNS | 10-31 | 2:39 |
![]() | 4 | WIU40 | 01:11 | DOWNS | WIU43 | 00:00 | HALF | 2--3 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU22 | 15:00 | KO | WIU47 | 10:48 | PUNT | 8-25 | 4:12 |
![]() | 1 | WIU09 | 08:26 | KO | YSU26 | 03:45 | DOWNS | 13-65 | 4:41 |
![]() | 1 | WIU37 | 00:57 | PUNT | YSU00 | 13:50 | TD | 5-63 | 2:07 |
![]() | 2 | WIU07 | 10:31 | PUNT | WIU18 | 08:27 | PUNT | 5-11 | 2:04 |
![]() | 2 | WIU36 | 07:31 | KO | YSU49 | 03:18 | PUNT | 10-15 | 4:13 |
![]() | 2 | WIU38 | 02:09 | PUNT | YSU00 | 00:30 | TD | 6-62 | 1:39 |
![]() | 2 | WIU39 | 00:00 | DOWNS | WIU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIU18 | 10:04 | KO | WIU04 | 08:03 | PUNT | 3--14 | 2:01 |
![]() | 3 | WIU20 | 07:42 | FGA | YSU00 | 04:05 | TD | 11-80 | 3:37 |
![]() | 3 | WIU06 | 00:30 | PUNT | WIU25 | 13:41 | PUNT | 4-19 | 1:49 |
![]() | 4 | WIU19 | 12:39 | INT | WIU39 | 09:54 | PUNT | 6-20 | 2:45 |
![]() | 4 | WIU16 | 06:22 | PUNT | WIU20 | 04:48 | INT | 3-4 | 1:34 |
![]() | 4 | WIU09 | 03:50 | KO | WIU40 | 01:11 | DOWNS | 10-31 | 2:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU20 | 10:48 | PUNT | WIU00 | 08:30 | TD | 7-80 | 2:18 |
![]() | 1 | YSU26 | 03:45 | DOWNS | YSU40 | 00:57 | PUNT | 5-14 | 2:48 |
![]() | 2 | YSU22 | 13:43 | KO | YSU44 | 10:31 | PUNT | 5-22 | 3:12 |
![]() | 2 | WIU44 | 08:27 | PUNT | WIU00 | 07:31 | TD | 3-44 | 0:56 |
![]() | 2 | YSU20 | 03:18 | PUNT | YSU18 | 02:09 | PUNT | 3--2 | 1:09 |
![]() | 2 | YSU45 | 00:24 | KO | WIU39 | 00:00 | DOWNS | 5-16 | 0:24 |
![]() | 3 | YSU35 | 15:00 | KO | WIU08 | 10:08 | FG | 11-57 | 4:52 |
![]() | 3 | WIU18 | 08:03 | PUNT | WIU15 | 07:42 | FGA | 4-3 | 0:21 |
![]() | 3 | YSU20 | 04:05 | KO | WIU31 | 00:30 | PUNT | 10-49 | 3:35 |
![]() | 4 | WIU24 | 13:41 | PUNT | WIU24 | 12:39 | INT | 4-0 | 1:02 |
![]() | 4 | YSU33 | 09:54 | PUNT | YSU50 | 06:22 | PUNT | 9-17 | 3:32 |
![]() | 4 | WIU31 | 04:48 | INT | WIU00 | 03:57 | TD | 3-31 | 0:51 |
![]() | 4 | WIU40 | 01:11 | DOWNS | WIU43 | 00:00 | HALF | 2--3 | 1:11 |
Team Statistics
- | WIU | YSU |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 5 | 5 |
| Passing | 19 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 48 | 119 |
| Attempts | 38 | 35 |
| Avg. Per Rush | 1.3 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 107 | 159 |
| Yds. Lost | 59 | 40 |
Passing | ||
| Total (Net) | 363 | 202 |
| Comp.-Att.-Int. | 28 - 46 - 1 | 15 - 34 - 1 |
| Avg / Att | 7.9 | 5.9 |
| Avg / Comp. | 13.0 | 13.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 411 | 321 |
| Plays | 84 | 69 |
| Avg. / Play | 4.9 | 4.7 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 8-75 | 3-25 |
Punting | ||
| Punts - Yds. | 6-201 | 5-194 |
| Avg. / Punt | 33.5 | 38.8 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-207 | 5-271 |
| Avg. Yds. / Kickoff | 51.8 | 54.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 3-72-0 |
| Punt: Avg. / Return | 6.3 | 24.0 |
| Kickoff: Total - Yds. - TDs | 4-48-0 | 2-43-0 |
| Kickoff: Avg. / Return | 12.0 | 21.5 |
| INT: Total - Yds. - TDs | 1-3-0 | 1-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:36 | 26:24 |
| 3rd. Down Conv. | 9 of 20 | 5 of 15 |
| 4th. Down Conversions | 2 of 4 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 1-2 |
| Sacks: Total - Yds. | 4-33 | 7-46 |
| PAT: Total - Made | 3-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lafalce, Steve | 28 | 46 | 363 | 3 | 1 | 33 | 7 |
| Totals | 28 | 46 | 363 | 3 | 1 | 33 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zetts, Tom | 15 | 32 | 202 | 1 | 0 | 39 | 4 |
Marshall, Aaron | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 34 | 202 | 1 | 1 | 39 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Glasford, Travis | 19 | 36 | 13 | 23 | 0 | 6 | 1.2 |
Lafalce, Steve | 11 | 32 | 46 | -14 | 0 | 17 | -1.3 |
Douglas, Alex | 3 | 14 | 0 | 14 | 0 | 6 | 4.7 |
Milton, Javid | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Anderson, Paul | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Payne, J.J. | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
| Totals | 38 | 107 | 59 | 48 | 0 | 17 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mason, Marcus | 21 | 129 | 4 | 125 | 2 | 28 | 6 |
Gibson, Monquantae | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
Reams, Justin | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
Zetts, Tom | 6 | 4 | 33 | -29 | 0 | 4 | -4.8 |
Ison, Demetrius | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 35 | 159 | 40 | 119 | 2 | 28 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gray, Reggie | 9 | 134 | 1 | 29 |
Moore, Boomer | 8 | 118 | 2 | 33 |
Glasford, Travis | 7 | 56 | 0 | 27 |
Thomas, Marco | 2 | 36 | 0 | 29 |
Sims, Carl | 2 | 19 | 0 | 14 |
| Totals | 28 | 363 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wright, Damian | 4 | 84 | 1 | 39 |
Evans, Jameson | 4 | 43 | 0 | 15 |
Ison, Demetrius | 3 | 31 | 0 | 15 |
Peterson, T.J. | 2 | 23 | 0 | 16 |
Bush, Derrick | 1 | 15 | 0 | 15 |
Gibson, Monquantae | 1 | 6 | 0 | 6 |
| Totals | 15 | 202 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Will | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Green, Wyatt | 3 | 6 | 9 | - / - | - / - | 1 | - / - | 1-3 | - | - | - |
Rocchietti, Bret | 3 | 6 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Hodges, Robert | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Tompo, Trokon | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lukabu, Piana | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Woodard, Milan | 2 | 3 | 5 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
Cherry, Travis | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Jerome | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Boone, Darron | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Charles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Penn, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Buck | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Coffee, Kris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Erik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duffy, Ken | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Boomer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Mike | 4 | 4 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Wright, Jeremiah | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Scales, Aaron | 4 | 4 | 8 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Terry, James | 4 | 3 | 7 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Perry, Jason | 4 | 2 | 6 | 0.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Jackson, Codera | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-9 | - | - | - |
Hutchinson, Marty | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Koval, Jeff | 3 | 2 | 5 | 2.5 / 14 | 1 / 10 | - | - / - | - | - | - | - |
Brown, Brandon | 4 | 1 | 5 | 2 / 12 | 1 / 6 | - | - / - | - | - | - | - |
Scholes, Justin | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Savage, Mychal | - | 4 | 4 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Jones, Herb | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Juby, Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Suran, Ben | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Phelan, Jim | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Jackson, Greg | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cayson, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Galloza, Jose | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Richards, Jarvis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wisecarver, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jamel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Coffee, Kris | 6 | 201 | 33.5 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bishop, Joe | 5 | 194 | 38.8 | 48 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Palmer, Brian | 3 | 10:08 | 25 | good |
Palmer, Brian | 3 | 07:42 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rowan, Taylor | 4 | 207 | 1 | 1 | 51.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bishop, Joe | 5 | 271 | 0 | 1 | 54.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gray, Reggie | 3 | 19 | 17 | 3 | 36 | 17 | 0 | 0 | 0 |
Anderson, Paul | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Gray, Reggie | 3 | 19 | 17 | 3 | 36 | 17 | 0 | 0 | 0 |
Green, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perry, Jason | 3 | 72 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Reams, Justin | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Cayson, Josh | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Jackson, Codera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rowan, Taylor | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Palmer, Brian | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Cox, Perry | C |
| 42 | Yellin, Matt | FB |
| 61 | Sweeney, Drew | LG |
| 62 | Walker, Chad | LT |
| 22 | Glasford,Travis | RB |
| 51 | Valle, Frank | RG |
| 78 | Moore, Quartez | RT |
| 86 | Moore, Boomer | TE |
| 11 | Thomas, Marco | WR |
| 85 | Gray, Reggie | WR |

# | Player | Pos. |
|---|---|---|
| 52 | Jewell, Ryan | C |
| 35 | Ison, Demetrius | FB |
| 70 | Limongi, Tony | LG |
| 75 | Bartos, John | LT |
| 24 | Zetts, Tom | QB |
| 78 | Booth, Tyler | RG |
| 73 | Lee, Jamel | RT |
| 23 | Mason, Marcus | TB |
| 87 | Bush, Derrick | TE |
| 4 | Wright, Damian | WR |
| 81 | Evans, Jameson | WR |

# | Player | Pos. |
|---|---|---|
| 38 | Tompo, Trokon | FS |
| 9 | LaFalce, Steve | LCB |
| 39 | Lukabu, Piana | LE |
| 23 | Bailey, Will | MIKE |
| 99 | Desir, Heaven | NT |
| 21 | Hayden, Charles | RCB |
| 15 | Townsend, Buck | RE |
| 35 | Cherry, Travis | SAM |
| 3 | Woodard, Milan | SS |
| 24 | Green, Wyatt | WILL |
| 1 | Brown, Richard | WS |

# | Player | Pos. |
|---|---|---|
| 51 | Koval, Jeff | BAN |
| 99 | Brown, Brandon | DE |
| 96 | Savage, Mychal | DT |
| 36 | Scholes, Justin | FOX |
| 39 | Wisecarver, Ryan | FS |
| 1 | Perry, Jason | LCB |
| 2 | Andrews, Mike | MIKE |
| 55 | Jacobs, Greg | NT |
| 3 | Jackson, Codera | RCB |
| 38 | Hutchinson, Marty | SAM |
| 29 | Scales, Aaron | SS |
Player Participation

# | Player |
|---|---|
| 3B | Donaldson, Herb |
| 6 | Williams, Jason |
| 9B | Hodges, Robert |
| 12 | Penn, William |
| 16 | Rowan, Taylor |
| 18 | Sims, Carl |
| 20 | Coffee, Kris |
| 26 | Douglas, Alex |
| 28 | Johnson, Jarell |
| 33 | Johnson, Erik |
| 34 | Payne, J.J. |
| 36 | Milton, Javid |
| 40 | Bennett, Jerome |
| 49 | Kasprak, M. |
| 54 | Schultz, Daniel |
| 56 | Boone, Darron |
| 59 | Wickman, Luke |
| 63 | Rocchietti,Bret |
| 80 | Duffy, Ken |
| 81 | Anderson, Paul |
| 89 | Baylor, Josh |
| 98 | Schmitt, Drew |

# | Player |
|---|---|
| 5 | Reams, Justin |
| 8 | Richards, Jarvis |
| 9 | Peterson, T.J. |
| 14 | Marshall, Aaron |
| 18 | Gliatta, Vince |
| 19 | Bishop, Joe |
| 25 | Wright, Jeremiah |
| 26 | Edgerson, Regis |
| 27 | Jackson, Greg |
| 28 | Jones, Herb |
| 30 | Rose, Antuan |
| 31 | Horne, Da'Michael |
| 33 | Cayson, Josh |
| 37 | Gibson, Monquantae |
| 42 | Dewberry, Tim |
| 45 | Juby, Joe |
| 50 | Tanner, Josh |
| 54 | Taumalolo, Ray |
| 56 | Terry, James |
| 63 | Dunlap, Tanner |
| 68 | Walker, Pat |
| 69 | Suran, Ben |
| 72 | Foster, John |
| 86 | Radakovich, Brian |
| 88 | Palmer, Brian |
| 89 | King, Max |
| 92 | Galloza, Jose |
| 97 | Phelan, Jim |











