Youngstown State vs Western Kentucky
Western Kentucky
3-1 , 1-0


Youngstown State
2-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 10 | 21 | 44 |
![]() | 7 | 0 | 0 | 12 | 19 |
WKU: PASS - Haddix, Justin (172); RUSH - Moore, Lerron (173); REC - Clemons, Cory (78)
YSU: PASS - (286); RUSH - (57); REC - (78)
Scoring Summary
- | - | - | - | - | WKU | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 07:16 | YSU - Gibson, M. 1 yd run (Terracina, Nick kick), 13 plays, 62 yards, TOP 5:37 | 0 | 7 |
![]() | 1st | WKU | 01:48 | WKU - Porter, Brian 26 yd run (James, Chris kick), 5 plays, 82 yards, TOP 1:46 | 7 | 7 |
![]() | 2nd | WKU | 01:22 | WKU - James, Chris 37 yd field goal 5 plays, 24 yards, TOP 2:34 | 10 | 7 |
![]() | 2nd | WKU | 00:00 | WKU - James, Chris 38 yd field goal 2 plays, 10 yards, TOP 0:12 | 13 | 7 |
![]() | 3rd | WKU | 10:03 | WKU - James, Chris 28 yd field goal 7 plays, 68 yards, TOP 2:47 | 16 | 7 |
![]() | 3rd | WKU | 00:19 | WKU - Willis, Stephen 27 yd pass from Haddix, Justin (James, Chris kick) 7 plays, 94 yards, TOP 3:53 | 23 | 7 |
![]() | 4th | WKU | 14:48 | WKU - Smith, Deonte 48 yd interception (James, Chris kick) | 30 | 7 |
![]() | 4th | YSU | 11:23 | YSU - Smith, Kyle 9 yd pass from Zetts, Tom (Zetts, Tom passfailed) 10 plays, 58 yards, TOP 3:18 | 30 | 13 |
![]() | 4th | WKU | 10:33 | WKU - Porter, Brian 5 yd run (James, Chris kick), 3 plays, 48 yards, TOP 0:50 | 37 | 13 |
![]() | 4th | YSU | 07:15 | YSU - Rycraft, Matt 6 yd pass from Zetts, Tom (Cayson, Josh rushfailed) 10 plays, 61 yards, TOP 3:11 | 37 | 19 |
![]() | 4th | WKU | 06:39 | WKU - Moore, Lerron 29 yd run (James, Chris kick), 2 plays, 44 yards, TOP 0:36 | 44 | 19 |
| 44 | 19 | |||||
Western Kentucky


Youngstown State
Start of 1st Half
YSU wins toss, defers; WKU receives and defends the south goal.
YSU ball on YSU35.
Terracina, Nick kickoff 65 yards to the WKU0, Porter, Brian return 23 yards to the WKU23 (Scales, Aaron).
15:00
WKU
WKU - PUNT


0
0
12:53
YSU
YSU - TD


0
7

0
0
1st7

07:09
WKU
WKU - INT


0
7
05:47
YSU
YSU - PUNT


0
7
03:34
WKU
WKU - TD


7
7

7
0
1st7

01:42
YSU
YSU - PUNT


7
7
Western Kentucky


Youngstown State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bishop, Joe punt 40 yards to the YSU47, Mitchell, D. return 15 yards to the YSU32 (Hutchinson, M.).
14:49
WKU
WKU - FUMB


7
7
13:55
YSU
YSU - PUNT


7
7
11:59
WKU
WKU - PUNT


7
7
09:48
YSU
YSU - PUNT


7
7
06:25
WKU
WKU - PUNT


7
7
04:44
YSU
YSU - INT


7
7
03:56
WKU
WKU - FG


10
7

10
0
1st7

01:22
YSU
YSU - FUMB


10
7
00:12
2nd Qt
WKU
WKU - FG


13
7

13
0
1st7

Western Kentucky


Youngstown State
Start of 2nd Half
End of half, clock 00:00, start of 3rd quarter, clock 15:00.
WKU ball on WKU35.
Claybourn, B. kickoff 45 yards to the YSU20, Perry, Jason return 25 yards to the YSU45 (Sexton, Sam).
14:53
YSU
YSU - PUNT


13
7
12:50
WKU
WKU - FG


16
7

16
0
1st7

09:57
YSU
YSU - FUMB


16
7
04:12
WKU
WKU - TD


23
7

23
0
1st7

00:12
YSU
YSU - INT


23
7
Western Kentucky


Youngstown State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Zetts, Tom pass intercepted by Smith, Deonte at the YSU48, Smith, Deonte return 48 yards to the YSU0, TOUCHDOWN, clock 14:48.
14:48
WKU
WKU - TD


30
7

30
0
1st7

14:41
YSU
YSU - TD


30
13

30
0
1st13

11:23
WKU
WKU - TD


37
13

37
0
1st13

10:26
YSU
YSU - TD


37
19

37
0
1st19

07:15
WKU
WKU - TD


44
19

44
0
1st19

06:39
YSU
YSU - DOWNS


44
19
03:46
WKU
WKU - PUNT


44
19
01:59
YSU
YSU - DOWNS


44
19
00:14
WKU
WKU - HALF


44
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU23 | 15:00 | KO | WKU29 | 12:53 | PUNT | 3-6 | 2:07 |
![]() | 1 | YSU38 | 12:53 | PUNT | WKU00 | 07:16 | TD | 13-62 | 5:37 |
![]() | 1 | WKU11 | 07:09 | KO | YSU33 | 05:47 | INT | 3-56 | 1:22 |
![]() | 1 | YSU36 | 05:47 | INT | WKU48 | 03:34 | PUNT | 5-16 | 2:13 |
![]() | 1 | WKU18 | 03:34 | PUNT | YSU00 | 01:48 | TD | 5-82 | 1:46 |
![]() | 1 | YSU20 | 01:42 | KO | YSU07 | 14:49 | PUNT | 3--13 | 1:53 |
![]() | 2 | YSU32 | 14:49 | PUNT | YSU31 | 13:55 | FUMB | 2-1 | 0:54 |
![]() | 2 | YSU31 | 13:55 | FUMB | YSU42 | 11:59 | PUNT | 5-11 | 1:56 |
![]() | 2 | WKU18 | 11:59 | PUNT | WKU26 | 09:48 | PUNT | 3-8 | 2:11 |
![]() | 2 | YSU21 | 09:48 | PUNT | YSU38 | 06:25 | PUNT | 5-17 | 3:23 |
![]() | 2 | WKU30 | 06:25 | PUNT | WKU32 | 04:44 | PUNT | 3-2 | 1:41 |
![]() | 2 | YSU21 | 04:44 | PUNT | YSU24 | 03:56 | INT | 2-3 | 0:48 |
![]() | 2 | YSU44 | 03:56 | INT | YSU20 | 01:22 | FG | 5-24 | 2:34 |
![]() | 2 | YSU20 | 01:22 | KO | YSU31 | 00:12 | FUMB | 4-11 | 1:10 |
![]() | 2 | YSU31 | 00:12 | FUMB | YSU21 | 15:00 | FG | 2-10 | 0:12 |
![]() | 3 | YSU45 | 14:53 | KO | WKU46 | 12:50 | PUNT | 3-9 | 2:03 |
![]() | 3 | WKU20 | 12:50 | PUNT | YSU12 | 10:03 | FG | 7-68 | 2:47 |
![]() | 3 | YSU28 | 09:57 | KO | WKU06 | 04:12 | FUMB | 13-66 | 5:45 |
![]() | 3 | WKU06 | 04:12 | FUMB | YSU00 | 00:19 | TD | 7-94 | 3:53 |
![]() | 3 | YSU34 | 00:12 | KO | YSU38 | 14:48 | INT | 2-4 | 0:24 |
![]() | 4 | YSU00 | 14:48 | INT | YSU00 | 14:48 | TD | 0-0 | 0:00 |
![]() | 4 | YSU42 | 14:41 | KO | WKU00 | 11:23 | TD | 10-58 | 3:18 |
![]() | 4 | YSU48 | 11:23 | KO | YSU00 | 10:33 | TD | 3-48 | 0:50 |
![]() | 4 | YSU39 | 10:26 | KO | WKU00 | 07:15 | TD | 10-61 | 3:11 |
![]() | 4 | YSU44 | 07:15 | POSS | YSU00 | 06:39 | TD | 2-44 | 0:36 |
![]() | 4 | YSU20 | 06:39 | KO | WKU15 | 03:46 | DOWNS | 11-65 | 2:53 |
![]() | 4 | WKU15 | 03:46 | DOWNS | WKU14 | 01:59 | PUNT | 3--1 | 1:47 |
![]() | 4 | WKU48 | 01:59 | PUNT | WKU11 | 00:14 | DOWNS | 8-37 | 1:45 |
![]() | 4 | WKU11 | 00:14 | DOWNS | WKU10 | 00:00 | HALF | 1--1 | 0:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU23 | 15:00 | KO | WKU29 | 12:53 | PUNT | 3-6 | 2:07 |
![]() | 1 | WKU11 | 07:09 | KO | YSU33 | 05:47 | INT | 3-56 | 1:22 |
![]() | 1 | WKU18 | 03:34 | PUNT | YSU00 | 01:48 | TD | 5-82 | 1:46 |
![]() | 2 | YSU32 | 14:49 | PUNT | YSU31 | 13:55 | FUMB | 2-1 | 0:54 |
![]() | 2 | WKU18 | 11:59 | PUNT | WKU26 | 09:48 | PUNT | 3-8 | 2:11 |
![]() | 2 | WKU30 | 06:25 | PUNT | WKU32 | 04:44 | PUNT | 3-2 | 1:41 |
![]() | 2 | YSU44 | 03:56 | INT | YSU20 | 01:22 | FG | 5-24 | 2:34 |
![]() | 2 | YSU31 | 00:12 | FUMB | YSU21 | 15:00 | FG | 2-10 | 0:12 |
![]() | 3 | WKU20 | 12:50 | PUNT | YSU12 | 10:03 | FG | 7-68 | 2:47 |
![]() | 3 | WKU06 | 04:12 | FUMB | YSU00 | 00:19 | TD | 7-94 | 3:53 |
![]() | 4 | YSU00 | 14:48 | INT | YSU00 | 14:48 | TD | 0-0 | 0:00 |
![]() | 4 | YSU48 | 11:23 | KO | YSU00 | 10:33 | TD | 3-48 | 0:50 |
![]() | 4 | YSU44 | 07:15 | POSS | YSU00 | 06:39 | TD | 2-44 | 0:36 |
![]() | 4 | WKU15 | 03:46 | DOWNS | WKU14 | 01:59 | PUNT | 3--1 | 1:47 |
![]() | 4 | WKU11 | 00:14 | DOWNS | WKU10 | 00:00 | HALF | 1--1 | 0:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU38 | 12:53 | PUNT | WKU00 | 07:16 | TD | 13-62 | 5:37 |
![]() | 1 | YSU36 | 05:47 | INT | WKU48 | 03:34 | PUNT | 5-16 | 2:13 |
![]() | 1 | YSU20 | 01:42 | KO | YSU07 | 14:49 | PUNT | 3--13 | 1:53 |
![]() | 2 | YSU31 | 13:55 | FUMB | YSU42 | 11:59 | PUNT | 5-11 | 1:56 |
![]() | 2 | YSU21 | 09:48 | PUNT | YSU38 | 06:25 | PUNT | 5-17 | 3:23 |
![]() | 2 | YSU21 | 04:44 | PUNT | YSU24 | 03:56 | INT | 2-3 | 0:48 |
![]() | 2 | YSU20 | 01:22 | KO | YSU31 | 00:12 | FUMB | 4-11 | 1:10 |
![]() | 3 | YSU45 | 14:53 | KO | WKU46 | 12:50 | PUNT | 3-9 | 2:03 |
![]() | 3 | YSU28 | 09:57 | KO | WKU06 | 04:12 | FUMB | 13-66 | 5:45 |
![]() | 3 | YSU34 | 00:12 | KO | YSU38 | 14:48 | INT | 2-4 | 0:24 |
![]() | 4 | YSU42 | 14:41 | KO | WKU00 | 11:23 | TD | 10-58 | 3:18 |
![]() | 4 | YSU39 | 10:26 | KO | WKU00 | 07:15 | TD | 10-61 | 3:11 |
![]() | 4 | YSU20 | 06:39 | KO | WKU15 | 03:46 | DOWNS | 11-65 | 2:53 |
![]() | 4 | WKU48 | 01:59 | PUNT | WKU11 | 00:14 | DOWNS | 8-37 | 1:45 |
Team Statistics
- | WKU | YSU |
|---|---|---|
First Downs | ||
| Total | 14 | 24 |
| Rushing | 8 | 10 |
| Passing | 6 | 14 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 274 | 151 |
| Attempts | 35 | 50 |
| Avg. Per Rush | 7.8 | 3.0 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 280 | 200 |
| Yds. Lost | 6 | 49 |
Passing | ||
| Total (Net) | 182 | 286 |
| Comp.-Att.-Int. | 8 - 11 - 1 | 29 - 44 - 2 |
| Avg / Att | 16.5 | 6.5 |
| Avg / Comp. | 22.8 | 9.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 456 | 437 |
| Plays | 46 | 94 |
| Avg. / Play | 9.9 | 4.6 |
| Fumbles - Lost | 2-1 | 4-2 |
| Penalties - Yds. | 5-40 | 9-69 |
Punting | ||
| Punts - Yds. | 4-181 | 5-190 |
| Avg. / Punt | 45.2 | 38.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-461 | 3-157 |
| Avg. Yds. / Kickoff | 57.6 | 52.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 2-24-0 |
| Punt: Avg. / Return | 8.5 | 12.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 5-134-0 |
| Kickoff: Avg. / Return | 21.5 | 26.8 |
| INT: Total - Yds. - TDs | 2-48-1 | 1-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:01 | 36:59 |
| 3rd. Down Conv. | 1 of 8 | 8 of 19 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 3-6 |
| Sacks: Total - Yds. | 3-24 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Haddix, Justin | 7 | 10 | 172 | 1 | 1 | 54 | 0 |
Ladson, Blake | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 8 | 11 | 182 | 1 | 1 | 54 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zetts, Tom | 28 | 40 | 286 | 2 | 2 | 35 | 3 |
Marshall, Aaron | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 44 | 286 | 2 | 2 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moore, Lerron | 17 | 174 | 1 | 173 | 1 | 50 | 10.2 |
Porter, Brian | 7 | 47 | 0 | 47 | 2 | 26 | 6.7 |
Perkins, M. | 2 | 41 | 0 | 41 | 0 | 40 | 20.5 |
Haddix, Justin | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
Willis, Stephen | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
Hicks, Brandon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Ladson, Blake | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 280 | 6 | 274 | 3 | 50 | 7.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cayson, Josh | 13 | 64 | 7 | 57 | 0 | 13 | 4.4 |
Gibson, Monquantae | 12 | 44 | 7 | 37 | 1 | 11 | 3.1 |
Marshall, Aaron | 3 | 36 | 0 | 36 | 0 | 21 | 12 |
Edgerson, Regis | 12 | 27 | 6 | 21 | 0 | 6 | 1.8 |
Zetts, Tom | 9 | 24 | 29 | -5 | 0 | 8 | -0.6 |
Rycraft, Matt | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 50 | 200 | 49 | 151 | 1 | 21 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clemons, Cory | 3 | 78 | 0 | 54 |
Perkins, M. | 1 | 48 | 0 | 48 |
Willis, Stephen | 1 | 27 | 1 | 27 |
Roberson, R. | 1 | 15 | 0 | 15 |
Haddix, Justin | 1 | 10 | 0 | 10 |
Trumbo, Montaze | 1 | 4 | 0 | 4 |
| Totals | 8 | 182 | 1 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cayson, Josh | 4 | 78 | 0 | 30 |
Smith, Kyle | 3 | 50 | 1 | 35 |
Carlson, Shawn | 6 | 43 | 0 | 18 |
Larmon, Phil | 3 | 30 | 0 | 15 |
Rycraft, Matt | 6 | 29 | 1 | 7 |
Edgerson, Regis | 2 | 16 | 0 | 11 |
Roberts, Mike | 2 | 16 | 0 | 16 |
Evans, Jameson | 1 | 16 | 0 | 16 |
Gibson, Monquantae | 2 | 8 | 0 | 6 |
| Totals | 29 | 286 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Deonte | 6 | 6 | 12 | 1.5 / 11 | 0.5 / 6 | 1 | 1 / - | 1-48 | - | - | - |
Thompson, C. | 3 | 9 | 12 | 1 / 8 | 0.5 / 6 | - | - / - | - | - | - | - |
Smith, Brandon | 8 | 4 | 12 | 1.5 / 7 | 1 / 6 | 1 | - / - | - | 1 | - | - |
Mitchell, D. | 7 | 4 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Thomas, Antonio | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cavitt, Getty | 5 | 3 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Woolridge, Joe | 5 | 3 | 8 | 2 / 4 | - / - | 1 | - / - | - | - | - | - |
Rumph, Marion | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Sam | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Artis | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Phillips, C. | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brewer, Evan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deberry, Jami | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hedges, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hewig, Bill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chenault, Dorian | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bracken, Mike | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Steve | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, Marty | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
John-finn, Ron | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Baston, Nate | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brandon | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Perry, Jason | - | 3 | 3 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Andrews, Mike | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Koval, Jeff | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scholes, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Juby, Joe | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Briggs, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larmon, Phil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Jermaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scales, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Claybourn, B. | 4 | 181 | 45.2 | 55 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bishop, Joe | 5 | 190 | 38.0 | 46 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James, Chris | 2 | 01:22 | 37 | good |
James, Chris | 2 | 00:00 | 38 | good |
James, Chris | 3 | 10:03 | 28 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Claybourn, B. | 8 | 461 | 0 | 0 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Terracina, Nick | 3 | 157 | 0 | 0 | 52.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitchell, D. | 2 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Brian | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
Thomas, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith, Deonte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Kyle | 2 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Jason | 0 | 0 | 0 | 2 | 35 | 25 | 1 | 20 | 20 |
Morton, Tyler | 0 | 0 | 0 | 3 | 99 | 39 | 0 | 0 | 0 |
Perry, Jason | 0 | 0 | 0 | 2 | 35 | 25 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
James, Chris | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Terracina, Nick | 1 | 1 | 0 | 0 | 0 | 0 |
Zetts, Tom | 0 | 0 | 0 | 0 | 1 | 0 |
Cayson, Josh | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 72 | Foster, John | C |
| 70 | Limongi, Tony | LG |
| 75 | Bartos, John | LT |
| 24 | Zetts, Tom | QB |
| 50 | Tanner, Josh | RG |
| 68 | Walker, Pat | RT |
| 37 | Gibson, Monquantae | TB |
| 46 | Roberts, Mike | TE |
| 80 | Carlson, Shawn | TE |
| 3 | Larmon, Phil | WR |
| 11 | Smith, Kyle | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 51 | Koval, Jeff | BAN |
| 1 | Perry, Jason | CB |
| 9 | Reynolds, Steve | CB |
| 86 | Briggs, Matt | DT |
| 6 | Chenault, Dorian | FS |
| 36 | Scholes, Justin | LE |
| 25 | Wright, Jeremiah | MIKE |
| 91 | Baston, Nate | NT |
| 55 | Martin, Justin | RE |
| 38 | Hutchinson, Marty | SAM |
| 30 | Bracken, Mike | SS |
Player Participation

# | Player |
|---|---|
| 1 | Clayton, Earl |
| 2 | Garibaldi, K. |
| 3 | Ladson, Blake |
| 5 | Smith, Bo |
| 6 | Thomas, Antonio |
| 7 | Smith, Deonte |
| 8 | Claybourn, B. |
| 9 | Thompson, C. |
| 10 | Rumph, Marion |
| 11 | Smith, Brandon |
| 14 | Neal, Artis |
| 15 | Hamilton, C. |
| 16 | Haddix, Justin |
| 19 | Sexton, Sam |
| 20 | Greschel, Scott |
| 21 | Mitchell, D. |
| 23 | Porter, Brian |
| 24 | Mason, Brandon |
| 25 | Moore, Lerron |
| 29 | DeBerry, Jami |
| 31 | Cavitt, Getty |
| 32 | Hedges, Jon |
| 33 | Hicks, Brandon |
| 35 | Carter, J. |
| 36 | Willis, Stephen |
| 44 | Phillips, Karl |
| 48 | Brewer, Evan |
| 52 | Ryan, Greg |
| 53 | Bear, Dusty |
| 54 | Losey, Erik |
| 57 | Dolchan, Joe |
| 58 | Johnson, Josh |
| 59 | Green, Shane |
| 65 | Hewig, Bill |
| 68 | Brewer, John |
| 71 | Ashley, Buster |
| 74 | Pugh, Sean |
| 75 | Thomas, Ryan |
| 76 | Thuney, Zach |
| 80 | Scott, Aaron |
| 82 | Trumbo, Montaze |
| 83 | James, Chris |
| 84 | Roberson, R. |
| 85 | Perkins, M. |
| 86 | Clemons, Cory |
| 88 | Holland, Jared |
| 90 | Dickens, Ross |
| 91 | Dinsmore, Dan |
| 93 | Woolridge, Joe |
| 94 | Brunemann, C. |
| 96 | Williams, D. |
| 99 | Phillips, C. |

# | Player |
|---|---|
| 2 | Andrews, Mike |
| 5 | Reams, Justin |
| 8 | Cox, Jermaine |
| 10 | Rycraft, Matt |
| 14 | Marshall, Aaron |
| 15 | Gliatta, Vince |
| 18 | Terracina, Nick |
| 19 | Bishop, Joe |
| 20 | Morton, Tyler |
| 21 | Perez, Bob |
| 26 | Edgerson, Regis |
| 27 | Jackson, Greg |
| 29 | Scales, Aaron |
| 33 | Cayson, Josh |
| 34 | Job, Seth |
| 39 | Wisecarver, Ryan |
| 42 | Dewberry, Tim |
| 45 | Juby, Joe |
| 56 | Terry, James |
| 63 | Dunlap, Tanner |
| 64 | Kishman, Matt |
| 65 | DeBee, Joe |
| 71 | Claxon, Erik |
| 73 | Lee, Jamel |
| 78 | Booth, Tyler |
| 81 | Evans, Jameson |
| 85 | Forro, Nick |
| 90 | Porter, Matt |
| 94 | John-Finn, Ron |
| 99 | Brown, Brandon |











