Youngstown State vs Western Illinois
Western Illinois
4-6 , 2-4


Youngstown State
4-6 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 2 | 9 |
![]() | 10 | 10 | 0 | 14 | 34 |
WIU: PASS - LaFalce, Steve (190); RUSH - Glasford,Travis (57); REC - Norris, James (107)
YSU: PASS - (151); RUSH - (167); REC - (81)
Scoring Summary
- | - | - | - | - | WIU | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | WIU | 13:41 | WIU - Blackwell, D. 5 yd run (Langan, Justin kick), 4 plays, 61 yards, TOP 1:19 | 7 | 0 |
![]() | 1st | YSU | 11:25 | YSU - Terracina, Nick 36 yd field goal 8 plays, 61 yards, TOP 2:16 | 7 | 3 |
![]() | 1st | YSU | 00:54 | YSU - Gibson, M. 28 yd pass from Zetts, Tom (Terracina, Nick kick) 11 plays, 80 yards, TOP 4:08 | 7 | 10 |
![]() | 2nd | YSU | 06:42 | YSU - Terracina, Nick 26 yd field goal 15 plays, 70 yards, TOP 6:20 | 7 | 13 |
![]() | 2nd | YSU | 02:45 | YSU - Edgerson, Regis 4 yd run (Terracina, Nick kick), 4 plays, 71 yards, TOP 1:47 | 7 | 20 |
![]() | 4th | YSU | 14:57 | YSU - Gibson, M. 4 yd run (Terracina, Nick kick), 11 plays, 86 yards, TOP 4:30 | 7 | 27 |
![]() | 4th | YSU | 02:33 | YSU - Edgerson, Regis 3 yd run (Terracina, Nick kick), 8 plays, 34 yards, TOP 4:26 | 7 | 34 |
![]() | 4th | WIU | 00:02 | WIU - TEAM 8 yd safety | 9 | 34 |
| 9 | 34 | |||||
Western Illinois


Youngstown State
Start of 1st Half
Terracina, Nick kickoff 40 yards to the WIU25, Lawson, Attley return 9 yards to the WIU34 (Rycraft, Matt;Jones, Herb), PENALTY YSU offside (Reams, Justin) 5 yards to the WIU39, 1st and 10, WIU ball on WIU39.
15:00
WIU
WIU - TD


7
0

7
0
1st0

13:41
YSU
YSU - FG


7
3

7
0
1st3

11:25
WIU
WIU - PUNT


7
3
09:57
YSU
YSU - PUNT


7
3
08:58
WIU
WIU - DOWNS


7
3
05:02
YSU
YSU - TD


7
10

7
0
1st10

00:54
WIU
WIU - FGA


7
10
Western Illinois


Youngstown State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Blackwell, D. rush for 2 yards to the YSU23 (Andrews, Mike).
LaFalce, Steve pass complete to High, Jermaine for 10 yards to the YSU13 (Bracken, Mike), PENALTY WIU illegal formation 5 yards to the YSU28, NO PLAY.
LaFalce, Steve pass complete to Glasford,Travis for 9 yards to the YSU19 (Hutchinson, M.).
Langan, Justin field goal attempt from 35 MISSED - wide right, spot at YSU20, clock 13:02.
13:02
YSU
YSU - FG


7
13

7
0
1st13

06:42
WIU
WIU - PUNT


7
13
04:32
YSU
YSU - TD


7
20

7
0
1st20

02:45
WIU
WIU - PUNT


7
20
01:34
YSU
YSU - FUMB


7
20
00:36
WIU
WIU - FGA


7
20
00:00
YSU
YSU - HALF


7
20
Western Illinois


Youngstown State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIU ball on WIU35.
Langan, Justin kickoff 64 yards to the YSU1, Morton, Tyler return 23 yards to the YSU24 (Johnson, Erik;Desir, Heaven).
15:00
YSU
YSU - PUNT


7
20
11:49
WIU
WIU - PUNT


7
20
09:37
YSU
YSU - PUNT


7
20
07:18
WIU
WIU - PUNT


7
20
04:27
YSU
YSU - TD


7
20
Western Illinois


Youngstown State
04:27
3rd Qt
YSU
YSU - TD


7
27

7
0
1st27

14:57
WIU
WIU - DOWNS


7
27
12:14
YSU
YSU - DOWNS


7
27
07:24
WIU
WIU - DOWNS


7
27
06:59
YSU
YSU - TD


7
34

7
0
1st34

02:33
WIU
WIU - INT


7
34
01:12
YSU
WIU - SFT


9
34

9
0
1st34

00:02
WIU
WIU - HALF


9
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU39 | 15:00 | KO | YSU00 | 13:41 | TD | 4-61 | 1:19 |
![]() | 1 | YSU20 | 13:41 | KO | WIU19 | 11:25 | FG | 8-61 | 2:16 |
![]() | 1 | WIU30 | 11:25 | KO | WIU35 | 09:57 | PUNT | 3-5 | 1:28 |
![]() | 1 | YSU30 | 09:57 | PUNT | YSU33 | 08:58 | PUNT | 3-3 | 0:59 |
![]() | 1 | WIU31 | 08:58 | PUNT | YSU20 | 05:02 | DOWNS | 7-49 | 3:56 |
![]() | 1 | YSU20 | 05:02 | DOWNS | WIU00 | 00:54 | TD | 11-80 | 4:08 |
![]() | 1 | WIU37 | 00:54 | KO | YSU19 | 13:02 | FGA | 5-44 | 2:52 |
![]() | 2 | YSU20 | 13:02 | FGA | WIU10 | 06:42 | FG | 15-70 | 6:20 |
![]() | 2 | WIU23 | 06:42 | KO | WIU31 | 04:32 | PUNT | 3-8 | 2:10 |
![]() | 2 | YSU29 | 04:32 | PUNT | WIU00 | 02:45 | TD | 4-71 | 1:47 |
![]() | 2 | WIU24 | 02:45 | KO | WIU26 | 01:34 | PUNT | 6-2 | 1:11 |
![]() | 2 | YSU46 | 01:34 | PUNT | WIU49 | 00:36 | FUMB | 5-5 | 0:58 |
![]() | 2 | YSU33 | 00:36 | FUMB | YSU25 | 00:00 | FGA | 5-8 | 0:36 |
![]() | 2 | YSU25 | 00:00 | FGA | YSU25 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | YSU24 | 15:00 | KO | WIU46 | 11:49 | PUNT | 6-30 | 3:11 |
![]() | 3 | WIU24 | 11:49 | PUNT | WIU22 | 09:37 | PUNT | 3--2 | 2:12 |
![]() | 3 | YSU44 | 09:37 | PUNT | YSU43 | 07:18 | PUNT | 3--1 | 2:19 |
![]() | 3 | WIU28 | 07:18 | PUNT | WIU41 | 04:27 | PUNT | 5-13 | 2:51 |
![]() | 3 | YSU14 | 04:27 | PUNT | WIU00 | 14:57 | TD | 11-86 | 4:30 |
![]() | 4 | WIU27 | 14:57 | KO | WIU42 | 12:14 | DOWNS | 9-15 | 2:43 |
![]() | 4 | WIU42 | 12:14 | DOWNS | WIU28 | 07:24 | DOWNS | 8-14 | 4:50 |
![]() | 4 | WIU28 | 07:24 | DOWNS | WIU34 | 06:59 | DOWNS | 4-6 | 0:25 |
![]() | 4 | WIU34 | 06:59 | DOWNS | WIU00 | 02:33 | TD | 8-34 | 4:26 |
![]() | 4 | WIU31 | 02:33 | KO | YSU30 | 01:12 | INT | 4-39 | 1:21 |
![]() | 4 | YSU10 | 01:12 | INT | YSU00 | 00:02 | SAF | 4--10 | 1:10 |
![]() | 4 | YSU43 | 00:02 | KO | YSU43 | 00:00 | HALF | 0-0 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU39 | 15:00 | KO | YSU00 | 13:41 | TD | 4-61 | 1:19 |
![]() | 1 | WIU30 | 11:25 | KO | WIU35 | 09:57 | PUNT | 3-5 | 1:28 |
![]() | 1 | WIU31 | 08:58 | PUNT | YSU20 | 05:02 | DOWNS | 7-49 | 3:56 |
![]() | 1 | WIU37 | 00:54 | KO | YSU19 | 13:02 | FGA | 5-44 | 2:52 |
![]() | 2 | WIU23 | 06:42 | KO | WIU31 | 04:32 | PUNT | 3-8 | 2:10 |
![]() | 2 | WIU24 | 02:45 | KO | WIU26 | 01:34 | PUNT | 6-2 | 1:11 |
![]() | 2 | YSU33 | 00:36 | FUMB | YSU25 | 00:00 | FGA | 5-8 | 0:36 |
![]() | 3 | WIU24 | 11:49 | PUNT | WIU22 | 09:37 | PUNT | 3--2 | 2:12 |
![]() | 3 | WIU28 | 07:18 | PUNT | WIU41 | 04:27 | PUNT | 5-13 | 2:51 |
![]() | 4 | WIU27 | 14:57 | KO | WIU42 | 12:14 | DOWNS | 9-15 | 2:43 |
![]() | 4 | WIU28 | 07:24 | DOWNS | WIU34 | 06:59 | DOWNS | 4-6 | 0:25 |
![]() | 4 | WIU31 | 02:33 | KO | YSU30 | 01:12 | INT | 4-39 | 1:21 |
![]() | 4 | YSU43 | 00:02 | KO | YSU43 | 00:00 | HALF | 0-0 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU20 | 13:41 | KO | WIU19 | 11:25 | FG | 8-61 | 2:16 |
![]() | 1 | YSU30 | 09:57 | PUNT | YSU33 | 08:58 | PUNT | 3-3 | 0:59 |
![]() | 1 | YSU20 | 05:02 | DOWNS | WIU00 | 00:54 | TD | 11-80 | 4:08 |
![]() | 2 | YSU20 | 13:02 | FGA | WIU10 | 06:42 | FG | 15-70 | 6:20 |
![]() | 2 | YSU29 | 04:32 | PUNT | WIU00 | 02:45 | TD | 4-71 | 1:47 |
![]() | 2 | YSU46 | 01:34 | PUNT | WIU49 | 00:36 | FUMB | 5-5 | 0:58 |
![]() | 2 | YSU25 | 00:00 | FGA | YSU25 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | YSU24 | 15:00 | KO | WIU46 | 11:49 | PUNT | 6-30 | 3:11 |
![]() | 3 | YSU44 | 09:37 | PUNT | YSU43 | 07:18 | PUNT | 3--1 | 2:19 |
![]() | 3 | YSU14 | 04:27 | PUNT | WIU00 | 14:57 | TD | 11-86 | 4:30 |
![]() | 4 | WIU42 | 12:14 | DOWNS | WIU28 | 07:24 | DOWNS | 8-14 | 4:50 |
![]() | 4 | WIU34 | 06:59 | DOWNS | WIU00 | 02:33 | TD | 8-34 | 4:26 |
![]() | 4 | YSU10 | 01:12 | INT | YSU00 | 00:02 | SAF | 4--10 | 1:10 |
Team Statistics
- | WIU | YSU |
|---|---|---|
First Downs | ||
| Total | 12 | 25 |
| Rushing | 3 | 12 |
| Passing | 8 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 60 | 284 |
| Attempts | 26 | 59 |
| Avg. Per Rush | 2.3 | 4.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 93 | 310 |
| Yds. Lost | 33 | 26 |
Passing | ||
| Total (Net) | 228 | 151 |
| Comp.-Att.-Int. | 18 - 30 - 1 | 10 - 23 - 0 |
| Avg / Att | 7.6 | 6.6 |
| Avg / Comp. | 12.7 | 15.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 288 | 435 |
| Plays | 56 | 82 |
| Avg. / Play | 5.1 | 5.3 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 10-90 | 7-62 |
Punting | ||
| Punts - Yds. | 5-192 | 3-94 |
| Avg. / Punt | 38.4 | 31.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-129 | 8-346 |
| Avg. Yds. / Kickoff | 64.5 | 43.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 2-20-0 |
| Punt: Avg. / Return | 3.5 | 10.0 |
| Kickoff: Total - Yds. - TDs | 5-58-0 | 1-23-0 |
| Kickoff: Avg. / Return | 11.6 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-28-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:06 | 36:54 |
| 3rd. Down Conv. | 4 of 13 | 5 of 15 |
| 4th. Down Conversions | 0 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 2-3 | 5-28 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lafalce, Steve | 17 | 29 | 190 | 0 | 1 | 44 | 5 |
Gant, Kendall | 1 | 1 | 38 | 0 | 0 | 38 | 0 |
| Totals | 18 | 30 | 228 | 0 | 1 | 44 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zetts, Tom | 10 | 23 | 151 | 1 | 0 | 28 | 2 |
| Totals | 10 | 23 | 151 | 1 | 0 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Glasford, Travis | 12 | 62 | 5 | 57 | 0 | 43 | 4.8 |
Lafalce, Steve | 9 | 19 | 28 | -9 | 0 | 6 | -1 |
Blackwell, D. | 2 | 7 | 0 | 7 | 1 | 5 | 3.5 |
Douglas, Alex | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Norris, James | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Rivers, Sedrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 93 | 33 | 60 | 1 | 43 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gibson, Monquantae | 25 | 168 | 1 | 167 | 1 | 29 | 6.7 |
Edgerson, Regis | 19 | 108 | 4 | 104 | 2 | 48 | 5.5 |
Ison, Demetrius | 5 | 15 | 0 | 15 | 0 | 5 | 3 |
Zetts, Tom | 6 | 9 | 13 | -4 | 0 | 5 | -0.7 |
Reams, Justin | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Marshall, Aaron | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Bishop, Joe | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 59 | 310 | 26 | 284 | 3 | 48 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Norris, James | 6 | 107 | 0 | 44 |
High, Jermaine | 2 | 47 | 0 | 38 |
Glasford, Travis | 4 | 22 | 0 | 11 |
Gray, Reggie | 3 | 20 | 0 | 8 |
Gant, Kendall | 1 | 18 | 0 | 18 |
Blackwell, D. | 2 | 14 | 0 | 10 |
| Totals | 18 | 228 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ison, Demetrius | 6 | 81 | 0 | 21 |
Smith, Kyle | 2 | 37 | 0 | 20 |
Gibson, Monquantae | 1 | 28 | 1 | 28 |
Roberts, Mike | 1 | 5 | 0 | 5 |
| Totals | 10 | 151 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodard, Milan | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Will | 2 | 7 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Green, Wyatt | 2 | 7 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cherry, Travis | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Michael | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Pat | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Jackson, Malik | 3 | 3 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Kocsis, Drew | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Charles | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Johnson, Erik | 1 | 3 | 4 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Wise, John | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lormille, J. | 1 | 3 | 4 | - / - | - / - | - | 1 / 28 | - | - | - | - |
Khaleel, Fu'ad | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Desir, Heaven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seraphin, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Nathaniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Alfred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Jeremiah | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Steve | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scales, Aaron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bracken, Mike | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Terry, James | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scholes, Justin | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Herb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, Marty | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Justin | 2 | 1 | 3 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
Andrews, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rycraft, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Koval, Jeff | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baston, Nate | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Perry, Jason | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Reams, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mills, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Bob | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Suran, Ben | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Coffee, Kris | 5 | 192 | 38.4 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bishop, Joe | 3 | 94 | 31.3 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Langan, Justin | 2 | 13:02 | 35 | missed |
Langan, Justin | 2 | 00:00 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Terracina, Nick | 1 | 11:25 | 36 | good |
Terracina, Nick | 2 | 06:42 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Langan, Justin | 2 | 129 | 0 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Terracina, Nick | 8 | 346 | 0 | 0 | 43.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Norris, James | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Attley | 0 | 0 | 0 | 2 | 17 | 9 | 0 | 0 | 0 |
Hayden, Charles | 0 | 0 | 0 | 2 | 25 | 14 | 0 | 0 | 0 |
Gray, Reggie | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Kyle | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Tyler | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Perez, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Langan, Justin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Terracina, Nick | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Cox, Perry | C |
| 6 | Rivers, Sedrick | FB |
| 72 | Layne, Fred | LG |
| 62 | Walker, Chad | LT |
| 9 | LaFalce, Steve | QB |
| 22 | Glasford,Travis | RB |
| 77 | Sangro, Rino | RG |
| 64 | Tobin, Brett | RT |
| 84 | High, Jermaine | TE |
| 7 | Norris, James | WR |
| 85 | Gray, Reggie | WR |

# | Player | Pos. |
|---|---|---|
| 52 | Jewell, Ryan | C |
| 35 | Ison, Demetrius | FB |
| 70 | Limongi, Tony | LG |
| 75 | Bartos, John | LT |
| 24 | Zetts, Tom | QB |
| 77 | Kennedy, Norris | RG |
| 78 | Booth, Tyler | RT |
| 26 | Edgerson, Regis | TB |
| 46 | Roberts, Mike | TE |
| 3 | Larmon, Phil | WR |
| 11 | Smith, Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Khaleel, Fu'ad | CB |
| 21 | Hayden, Charles | CB |
| 76 | Ryan, Pat | DE |
| 88 | Williams, David | DE |
| 96 | Conley, Alfred | DT |
| 25 | Woods, Michael | FS |
| 24 | Green, Wyatt | LB |
| 35 | Cherry, Travis | LB |
| 46 | Kocsis, Drew | LB |
| 3 | Woodard, Milan | SS |

# | Player | Pos. |
|---|---|---|
| 1 | Perry, Jason | CB |
| 9 | Reynolds, Steve | CB |
| 36 | Scholes, Justin | DE |
| 86 | Briggs, Matt | DT |
| 29 | Scales, Aaron | FS |
| 25 | Wright, Jeremiah | LB |
| 38 | Hutchinson, Marty | LB |
| 56 | Terry, James | LB |
| 91 | Baston, Nate | NT |
| 99 | Brown, Brandon | RE |
| 30 | Bracken, Mike | SS |
Player Participation

# | Player |
|---|---|
| 1B | Gant, Kendall |
| 1 | Brown, Richard |
| 2 | Lawson, Attley |
| 4A | Desir, Heaven |
| 6B | Muhammad, S. |
| 8 | McLaughlin, M. |
| 10 | Langan, Justin |
| 11 | Thomas, Marco |
| 12 | Penn, William |
| 16 | Payne, Michael |
| 20 | Coffee, Kris |
| 23 | Bailey, Will |
| 26 | Douglas, Alex |
| 27 | Seraphin, R. |
| 32 | Blackwell, D. |
| 33 | Johnson, Erik |
| 40 | Mack, Nathaniel |
| 41 | Jackson, Malik |
| 45 | Wise, John |
| 49 | Kasprak, M. |
| 57 | Lormille, J. |
| 67 | Spears, Ryan |
| 80 | Duffy, Ken |
| 82 | Wyllie, Duffy |
| 86 | Moore, Boomer |

# | Player |
|---|---|
| 2 | Andrews, Mike |
| 5 | Reams, Justin |
| 10 | Rycraft, Matt |
| 14 | Marshall, Aaron |
| 15 | Gliatta, Vince |
| 18 | Terracina, Nick |
| 19 | Bishop, Joe |
| 20 | Morton, Tyler |
| 21 | Perez, Bob |
| 27 | Jackson, Greg |
| 28 | Jones, Herb |
| 37 | Gibson, Monquantae |
| 39 | Wisecarver, Ryan |
| 42 | Dewberry, Tim |
| 51 | Koval, Jeff |
| 55 | Martin, Justin |
| 60 | Edwards, Leon |
| 63 | Dunlap, Tanner |
| 64 | Kishman, Matt |
| 65 | DeBee, Joe |
| 69 | Suran, Ben |
| 71 | Claxon, Erik |
| 72 | Foster, John |
| 73 | Lee, Jamel |
| 80 | Carlson, Shawn |
| 81 | Evans, Jameson |
| 85 | Forro, Nick |
| 89 | King, Max |
| 90 | Porter, Matt |
| 96 | Mills, David |
| 98 | Halverson, Blake |











