Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2004 Football Cumulative Statistics

Team Stats (4-7, 2-5)

Overall Team Statistics
Statistic YOUNGSTOWN STATE Opponents
Scoring
24.55 24.73
270 272
First Downs
102 99
80 96
11 11
193 206
Rushing
2162 2345
283 234
465 483
4.0 4.4
170.8 191.9
16 14
1879 2111
Passing
280-163-10 308-163-7
6.71 6.65
170.73 186.09
17 13
1878 2047
Total Offense
745 791
5.0 5.3
341.5 378.0
3757 4158
34 31
Returns
19.02 19.03
42-799 38-723
7.13 5.91
24-171 23-136
17.14 18.60
7-120 10-186
Kicking
38.26 39.53
35.10 35.17
62-2372 53-2095
11-16 18-27
0-0 0-0
Penalties
49.27 58.09
64-542 77-639
Time Of Possession
28:58 31:02
05:18:34 05:41:26
Miscellaneous
60-161 (37.27 %) 65-173 (37.57 %)
7-14 (50.00 %) 14-24 (58.33 %)
24-8 20-9
13-88 16-104
31-31 28-31
0 0
31-41 31-39
23-41 17-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Gibson, M 7 124 710 30 680 5.5 5 67 97.14  
Cayson, Josh 10 142 728 54 674 4.7 4 30 67.40  
Edgerson, Regis 10 67 274 18 256 3.8 2 48 25.60  
Ison, Demetrius 9 37 104 0 104 2.8 3 12 11.56  
Marshall, Aaron 10 18 104 7 97 5.4 0 21 9.70  
Rycraft, Matt 11 11 91 9 82 7.5 1 49 7.45  
Gliatta, Vince 10 2 10 0 10 5.0 0 9 1.00  
Reams, Justin 11 2 8 0 8 4.0 0 6 0.73  
Wright, Damian 7 2 8 0 8 4.0 0 5 1.14  
Smith, Kyle 11 1 0 0 0 0.0 0 0 0.00  
Roberts, Mike 11 1 0 1 -1 -1.0 0 0 -0.09  
Bishop, Joe 11 1 0 8 -8 -8.0 0 0 -0.73  
Team 6 2 0 11 -11 -5.5 0 0 -1.83  
Zetts, Tom 11 55 125 145 -20 -0.4 1 11 -1.82  
Total 11 465 2162 283 1879 4.0 16 67 170.82
Opponents 11 483 2345 234 2111 4.4 14 50 191.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Zetts, Tom 11 135.63 154 255 7 60.39 % 1822 16 73 165.64  
Marshall, Aaron 10 61.92 9 21 2 42.86 % 56 1 18 5.60  
Gliatta, Vince 10 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Rycraft, Matt 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 127.45 163 280 10 58.21 % 1878 17 73 170.73
Opponents 11 118.13 163 308 7 52.92 % 2047 13 61 186.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Smith, Kyle 11 28 444 15.86 2 35 40.36  
Rycraft, Matt 11 35 325 9.29 5 73 29.55  
Roberts, Mike 11 24 259 10.79 3 73 23.55  
Ison, Demetrius 9 28 252 9.00 3 27 28.00  
Cayson, Josh 10 15 217 14.47 1 72 21.70  
Carlson, Shawn 10 12 152 12.67 1 69 15.20  
Larmon, Phil 11 10 98 9.80 0 30 8.91  
Gibson, M 7 6 83 13.83 2 28 11.86  
Edgerson, Regis 10 2 16 8.00 0 11 1.60  
Evans, Jameson 9 1 16 16.00 0 16 1.78  
King, Max 4 1 11 11.00 0 11 2.75  
Marshall, Aaron 10 1 5 5.00 0 5 0.50  
Total 11 163 1878 11.52 17 73 170.73
Opponents 11 163 2047 12.56 13 61 186.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Wright, J 11 33 58 91.0 3.0-7 0-0 0 1 0 2 1 0 0  
38 Hutchinson, M 11 44 32 76.0 7.5-27 2.0-13 0 1 0 1 1 0 0  
30 Bracken, Mike 11 36 38 74.0 3.5-14 1.0-8 2 3 0 2 0 0 0  
56 Terry, James 10 36 35 71.0 2.5-9 0-0 0 1 0 1 2 0 0  
1 Perry, Jason 11 32 27 59.0 4.0-10 1.0-8 3 5 0 0 1 1 0  
99 Brown, Brandon 11 23 23 46.0 8.5-34 4.0-27 0 1 0 2 2 0 0  
36 Scholes, Justin 11 20 26 46.0 4.0-7 0-0 0 0 0 0 1 0 0  
29 Scales, Aaron 10 24 20 44.0 3.5-6 0-0 0 1 0 0 0 0 0  
9 Reynolds, Steve 11 24 15 39.0 1.0-3 0-0 1 3 0 0 0 0 0  
6 Chenault, D 7 19 17 36.0 0-0 0-0 0 2 0 0 0 0 0  
51 Koval, Jeff 11 17 19 36.0 4.5-9 0-0 0 0 0 0 0 0 0  
28 Jones, Herb 6 16 17 33.0 0-0 0-0 0 0 0 0 0 0 0  
86 Briggs, Matt 11 15 14 29.0 4.5-17 1.0-6 0 0 0 0 0 1 0  
91 Baston, Nate 10 9 18 27.0 3.5-9 1.0-3 0 0 0 1 0 1 0  
2 Andrews, Mike 9 11 13 24.0 0-0 0-0 0 0 0 0 0 0 0  
55 Martin, Justin 11 10 11 21.0 6.0-27 3.0-23 0 0 0 0 0 0 0  
94 John-finn, Ron 9 9 8 17.0 3.0-5 0-0 0 0 0 0 1 1 0  
45 Juby, Joe 9 6 6 12.0 1.0-1 0-0 0 0 0 0 1 0 0  
90 Porter, Matt 10 6 4 10.0 1.5-1 0-0 0 0 0 0 0 0 0  
10 Rycraft, Matt 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0  
8 Cox, Jermaine 7 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0  
5 Reams, Justin 11 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0  
73 Lee, Jamel 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
21 Perez, Bob 11 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0  
44 Marcum, Yancey 1 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
69 Suran, Ben 6 2 2 4.0 0.5-1 0-0 0 1 0 0 0 0 0  
15 Gliatta, Vince 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Cayson, Josh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
66 Eisele, Jason 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Forro, Nick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Galloza, Jose 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Jackson, Greg 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Morton, Tyler 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Bishop, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Dewberry, Tim 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Dunlap, Tanner 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Gibson, M 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Ison, Demetrius 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Larmon, Phil 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Mills, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Roberts, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Smith, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
18 Terracina, Nick 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Wilson, Bryant 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Zetts, Tom 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 436 424 860.0 63.0-189 13.0-88 7 20 0 9 12 4 1
Opponents 11 415 412 827.0 65.0-219 16.0-104 10 23 0 8 12 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Bishop, Joe 62 2372 38.26 70 3 15 16 7 0  
Total 62 2372 38.26 70 3 15 16 7 0
Opponents 53 2095 39.53 70 3 13 15 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Terracina, Nick 11-16 68.75 % 1-1 3-3 4-6 3-6 0-0 47 0  
Total 11-16 68.75 % 1-1 3-3 4-6 3-6 0-0 47 0
Opponents 18-27 66.67 % 1-1 7-7 9-14 1-5 0-0 48 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bishop, Joe 7 385 55.0 0 0  
Terracina, Nick 48 2522 52.5 0 0  
Total 55 2907 52.9 0 0
Opponents 60 3439 57.3 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Smith, Kyle 24 171 7.13 0 27  
Total 24 171 7.13 0 27
Opponents 23 136 5.91 1 52

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Rycraft, Matt 14 310 22.14 0 75  
Morton, Tyler 11 266 24.18 0 39  
Perry, Jason 9 134 14.89 0 25  
Cayson, Josh 4 88 22.00 0 29  
Ison, Demetrius 2 1 0.50 0 15  
Gliatta, Vince 1 0 0.00 0 0  
Roberts, Mike 1 0 0.00 0 0  
Total 42 799 19.02 0 75
Opponents 38 723 19.03 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Terracina, Nick 0 11 0 31-31 0-0 0 0-0 0 64  
Gibson, M 7 0 0 0-0 0-0 0 0-0 0 42  
Ison, Demetrius 6 0 0 0-0 0-0 0 0-0 0 36  
Rycraft, Matt 6 0 0 0-0 0-0 0 0-0 0 36  
Cayson, Josh 5 0 0 0-0 0-1 0 0-0 0 30  
Roberts, Mike 3 0 0 0-0 0-0 0 0-0 0 18  
Edgerson, Regis 2 0 0 0-0 0-0 0 0-0 0 12  
Smith, Kyle 2 0 0 0-0 0-0 0 0-0 0 12  
Carlson, Shawn 1 0 0 0-0 0-0 0 0-0 0 6  
Reynolds, Steve 1 0 0 0-0 0-0 0 0-0 0 6  
Zetts, Tom 1 0 0 0-0 0-0 0 0-1 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 11 1 31-31 0-2 0 0-1 0 270
Opponents 31 18 2 28-31 0-0 0 0-0 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2004 vs Slippery Rock W 35-13 1-0 2:57 15756
9/11/2004 vs Fla. International L 16-22 1-1 3:25 14017
9/18/2004 at McNeese State L 20-24 1-2 3:00 14029
9/25/2004 vs Liberty W 27-17 2-2 2:48 14958
10/2/2004 at Western Kentucky L 19-44 2-3 , 0-1 3:25 11619
10/9/2004 vs Southern Illinois L 2-37 2-4 , 0-2 3:02 16837
10/16/2004 vs Northern Iowa L 20-22 2-5 , 0-3 3:00 15937
10/23/2004 at Illinois State L 24-30 2-6 , 0-4 3:03 10279
10/30/2004 vs Indiana State W 45-20 3-6 , 1-4 2:55 10512
11/6/2004 at Western Illinois W 34-9 4-6 , 2-4 2:59 15984
11/13 at SMS L 28-34 4-7 , 2-5 2:51 3210
143138

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2004 Slippery Rock 32 155 4 49 14 207 1 72 207 1 72 2 8 0 8 4 45 0 22
9/11/2004 Fla. International 51 173 0 14 17 168 1 22 168 1 22 4 63 0 20 2 1 0 1
9/18/2004 McNeese State 39 195 1 67 11 70 1 18 70 1 18 4 22 0 18 2 9 0 9
9/25/2004 Liberty 44 194 1 53 11 158 2 53 158 2 53 4 106 0 37 3 20 0 14
10/2/2004 Western Kentucky 50 151 1 21 29 286 2 35 286 2 35 5 134 0 39 2 24 0 12
10/9/2004 Southern Illinois 35 92 0 17 10 112 0 25 112 0 25 4 75 0 25 2 -1 0 2
10/16/2004 Northern Iowa 38 109 1 14 16 155 2 73 155 2 73 3 61 0 28 2 -3 0 0
10/23/2004 Illinois State 38 158 1 23 15 173 2 31 173 2 31 6 54 0 14 1 17 0 17
10/30/2004 Indiana State 53 278 3 30 12 140 2 27 140 2 27 5 114 0 29 1 27 0 27
11/6/2004 Western Illinois 59 284 3 48 10 151 1 28 151 1 28 1 23 0 23 2 20 0 11
11/13 SMS 26 90 1 19 18 258 3 73 258 3 73 4 139 0 75 3 12 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2004 Slippery Rock 48 30 78 10.0 27 2.0 7 0 1 0 2 50 0 1 0 0
9/11/2004 Fla. International 43 32 75 4.0 4 0 0 3 1 0 0 0 0 3 0 0
9/18/2004 McNeese State 54 20 74 6.0 22 1.0 8 2 2 0 0 0 0 2 1 0
9/25/2004 Liberty 41 36 77 9.0 20 1.0 6 2 1 0 0 0 0 3 2 0
10/2/2004 Western Kentucky 26 32 58 0 0 0 0 2 1 0 1 20 0 0 0 0
10/9/2004 Southern Illinois 33 52 85 5.0 28 2.0 23 0 0 0 1 -2 0 0 0 1
10/16/2004 Northern Iowa 38 54 92 6.0 15 0 0 2 1 0 0 0 0 1 1 0
10/23/2004 Illinois State 37 44 81 2.0 6 0 0 1 2 0 1 9 0 5 0 0
10/30/2004 Indiana State 36 34 70 8.0 25 2.0 16 0 0 0 1 43 0 4 0 0
11/6/2004 Western Illinois 39 12 51 6.0 29 5.0 28 0 0 0 1 0 0 1 0 0
11/13 SMS 41 78 119 7.0 13 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2004 Slippery Rock 6 220 36.700 44 0 0 3 0 2 0-1 0 0 6 336 56.00 0 0
9/11/2004 Fla. International 9 392 43.600 58 0 1 5 3 4 3-3 47 0 4 194 48.50 0 0
9/18/2004 McNeese State 6 245 40.800 60 0 0 2 1 2 2-2 41 0 5 262 52.40 0 0
9/25/2004 Liberty 4 137 34.200 40 0 0 2 0 1 2-3 42 0 6 341 56.83 0 0
10/2/2004 Western Kentucky 5 190 38.000 46 0 1 2 0 2 0-0 0 3 157 52.33 0 0
10/9/2004 Southern Illinois 9 401 44.600 70 0 0 0 3 3 0-1 0 0 2 119 59.50 0 0
10/16/2004 Northern Iowa 6 224 37.300 47 0 0 0 0 1 0-0 0 4 204 51.00 0 0
10/23/2004 Illinois State 6 193 32.200 49 0 0 1 0 0 1-2 19 0 5 307 61.40 0 0
10/30/2004 Indiana State 4 130 32.500 46 0 1 0 0 0 1-1 27 0 7 420 60.00 0 0
11/6/2004 Western Illinois 3 94 31.300 36 0 0 0 0 0 2-2 36 0 8 346 43.25 0 0
11/13 SMS 4 146 36.500 38 0 0 0 0 1 0-1 0 0 5 221 44.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2004 Slippery Rock 50 199 1 39 13 116 0 15 116 0 15 5 128 0 43 3 -6 0 6
9/11/2004 Fla. International 28 123 0 20 32 338 3 30 338 3 30 4 55 0 32 1 2 0 2
9/18/2004 McNeese State 57 209 2 34 9 87 1 18 87 1 18 3 62 0 24 2 8 0 7
9/25/2004 Liberty 44 223 2 32 17 181 0 41 181 0 41 1 6 0 6 1 -8 0 0
10/2/2004 Western Kentucky 35 274 3 50 8 182 1 54 182 1 54 2 43 0 23 2 17 0 15
10/9/2004 Southern Illinois 42 198 1 49 14 270 3 56 270 3 56 2 21 0 14 4 13 0 6
10/16/2004 Northern Iowa 57 224 1 20 9 137 1 31 137 1 31 4 58 0 35 2 17 0 11
10/23/2004 Illinois State 44 197 0 34 14 166 1 50 166 1 50 4 158 1 97 2 53 1 52
10/30/2004 Indiana State 33 121 0 34 19 230 2 61 230 2 61 5 79 0 28 1 10 0 10
11/6/2004 Western Illinois 26 60 1 43 18 228 0 44 228 0 44 5 58 0 16 2 7 0 6
11/13 SMS 67 283 3 21 10 112 1 48 112 1 48 3 55 0 22 3 23 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2004 Slippery Rock 31 18 49 4.0 11 2.0 9 0 0 0 0 0 0 0 0 0
9/11/2004 Fla. International 51 46 97 9.0 33 2.0 18 3 1 0 0 0 0 7 0 0
9/18/2004 McNeese State 39 20 59 8.0 16 0 0 4 4 0 3 4 0 2 0 0
9/25/2004 Liberty 39 32 71 5.0 15 0 0 0 0 0 1 0 0 1 0 0
10/2/2004 Western Kentucky 56 48 104 8.0 39 3.0 24 3 2 0 2 48 0 2 0 0
10/9/2004 Southern Illinois 36 26 62 6.0 21 4.0 18 1 0 0 2 95 0 2 0 1
10/16/2004 Northern Iowa 31 38 69 6.0 19 1.0 6 0 0 0 0 0 0 1 0 0
10/23/2004 Illinois State 29 50 79 7.0 23 1.0 9 1 0 0 1 28 0 1 0 0
10/30/2004 Indiana State 38 48 86 4.0 13 0 0 0 0 0 0 0 0 2 0 0
11/6/2004 Western Illinois 36 52 88 5.0 8 2.0 3 0 1 28 0 0 0 2 0 1
11/13 SMS 29 34 63 3.0 21 1.0 17 0 0 0 1 11 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2004 Slippery Rock 6 208 34.700 44 0 0 1 0 1 2-2 31 0 4 158 39.50 0 0
9/11/2004 Fla. International 6 226 37.700 44 0 0 4 0 1 1-2 31 0 5 290 58.00 0 0
9/18/2004 McNeese State 6 249 41.500 49 0 1 1 0 3 1-4 48 1 5 285 57.00 0 0
9/25/2004 Liberty 6 223 37.200 54 0 1 0 1 0 1-3 24 2 4 249 62.25 0 0
10/2/2004 Western Kentucky 4 181 45.200 55 0 0 1 1 0 3-3 38 0 8 461 57.63 0 0
10/9/2004 Southern Illinois 5 198 39.600 53 0 0 1 1 3 0-0 0 7 423 60.43 0 0
10/16/2004 Northern Iowa 4 158 39.500 46 0 1 1 0 2 3-4 39 0 5 276 55.20 0 0
10/23/2004 Illinois State 3 170 56.700 70 0 0 0 2 2 3-3 38 0 7 400 57.14 0 0
10/30/2004 Indiana State 3 119 39.700 49 0 0 0 0 1 2-2 22 0 6 362 60.33 0 0
11/6/2004 Western Illinois 5 192 38.400 45 0 0 3 0 1 0-2 0 0 2 129 64.50 0 0
11/13 SMS 5 171 34.200 41 0 0 1 0 1 2-2 34 0 7 406 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Slippery Rock 35-13 11/20 6/9 5/9 0/2 32-155 / 50-199 14-17-0 / 13-31-2 207/116 49-362 / 81-315 103/122 0/3
Fla. International 16-22 21/24 12/6 9/18 0/0 51-173 / 28-123 17-33-0 / 32-58-0 168/338 84-341 / 86-461 64/57 1/1
McNeese State 20-24 13/15 9/7 3/7 1/1 39-195 / 57-209 11-24-3 / 9-24-0 70/87 63-265 / 81-296 31/74 7/2
Liberty 27-17 14/19 7/10 5/9 2/0 44-194 / 44-223 11-16-1 / 17-28-0 158/181 60-352 / 72-404 126/-2 1/1
Western Kentucky 19-44 24/14 10/8 14/6 0/0 50-151 / 35-274 29-44-2 / 8-11-1 286/182 94-437 / 46-456 178/108 4/2
Southern Illinois 2-37 12/19 5/7 6/11 1/1 35-92 / 42-198 10-27-2 / 14-23-1 112/270 62-204 / 65-468 72/129 2/1
Northern Iowa 20-22 16/22 8/12 6/7 2/3 38-109 / 57-224 16-22-0 / 9-18-0 155/137 60-264 / 75-361 58/75 0/1
Illinois State 24-30 19/20 11/13 7/6 1/1 38-158 / 44-197 15-29-1 / 14-31-1 173/166 67-331 / 75-363 80/239 1/3
Indiana State 45-20 23/18 16/7 7/11 0/0 53-278 / 33-121 12-19-0 / 19-36-1 140/230 72-418 / 69-351 184/89 0/1
Western Illinois 34-9 25/12 12/3 10/8 3/1 59-284 / 26-60 10-23-0 / 18-30-1 151/228 82-435 / 56-288 43/93 1/1
SMS 28-34 15/23 6/17 8/4 1/2 26-90 / 67-283 18-26-1 / 10-18-0 258/112 52-348 / 85-395 151/89 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Slippery Rock 4-11 / 5-17 0-0 / 2-3 22:23 / 37:37 -15:14 4.84 / 3.98 12.18 / 3.74 7.39 / 3.89 6-36.7 / 6-34.7 9-86 / 6-30
Fla. International 7-20 / 5-17 0-1 / 3-4 33:08 / 26:52 6:16 3.39 / 4.39 5.09 / 5.83 4.06 / 5.36 9-43.6 / 6-37.7 4-30 / 6-57
McNeese State 3-13 / 6-21 0-0 / 3-4 27:53 / 32:07 -4:14 5.00 / 3.67 2.92 / 3.63 4.21 / 3.65 6-40.8 / 6-41.5 6-43 / 3-20
Liberty 7-16 / 6-16 0-0 / 1-1 29:47 / 30:13 -0:26 4.41 / 5.07 9.88 / 6.46 5.87 / 5.61 4-34.2 / 6-37.2 4-30 / 4-43
Western Kentucky 8-19 / 1-8 3-5 / 1-1 36:59 / 23:01 13:58 3.02 / 7.83 6.50 / 16.55 4.65 / 9.91 5-38.0 / 4-45.2 9-69 / 5-40
Southern Illinois 3-15 / 5-12 0-0 / 0-0 25:22 / 34:38 -9:16 2.63 / 4.71 4.15 / 11.74 3.29 / 7.20 9-44.6 / 5-39.6 8-84 / 17-140
Northern Iowa 6-14 / 7-16 0-1 / 2-2 25:00 / 35:00 -10:00 2.87 / 3.93 7.05 / 7.61 4.40 / 4.81 6-37.3 / 4-39.5 3-38 / 4-33
Illinois State 5-14 / 9-18 0-1 / 0-2 28:03 / 31:57 -3:54 4.16 / 4.48 5.97 / 5.35 4.94 / 4.84 6-32.2 / 3-56.7 3-25 / 11-100
Indiana State 9-15 / 8-16 1-1 / 1-3 33:27 / 26:33 6:54 5.25 / 3.67 7.37 / 6.39 5.81 / 5.09 4-32.5 / 3-39.7 5-35 / 6-36
Western Illinois 5-15 / 4-13 2-4 / 0-3 36:54 / 23:06 13:48 4.81 / 2.31 6.57 / 7.60 5.30 / 5.14 3-31.3 / 5-38.4 7-62 / 10-90
SMS 3-9 / 9-19 1-1 / 1-1 19:38 / 40:22 -20:44 3.46 / 4.22 9.92 / 6.22 6.69 / 4.65 4-36.5 / 5-34.2 6-40 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2004 Slippery Rock W 35-13 4 4 28 4 4 0 0 0 0 0 0 0 0
9/11/2004 Fla. International L 16-22 4 3 13 1 0 1 2 0 0 0 1 0 0
9/18/2004 McNeese State L 20-24 2 2 10 1 0 1 1 0 0 0 0 0 0
9/25/2004 Liberty W 27-17 2 1 3 0 0 0 1 0 0 0 0 1 0
10/2/2004 Western Kentucky L 19-44 6 3 19 3 1 2 0 0 2 0 1 0 0
10/9/2004 Southern Illinois L 2-37 2 0 0 0 0 0 0 1 0 1 0 0 0
10/16/2004 Northern Iowa L 20-22 3 2 13 2 1 1 0 0 1 0 0 0 0
10/23/2004 Illinois State L 24-30 5 3 17 2 1 1 1 1 1 0 0 0 0
10/30/2004 Indiana State W 45-20 5 5 31 4 3 1 1 0 0 0 0 0 0
11/6/2004 Western Illinois W 34-9 5 5 27 3 3 0 2 0 0 0 0 0 0
11/13 SMS L 28-34 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 41 31 182 23 14 9 8 2 4 1 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2004 Slippery Rock L 13-35 4 3 13 1 1 0 2 0 0 0 1 0 0
9/11/2004 Fla. International W 22-16 5 4 22 3 0 3 1 1 0 0 0 0 0
9/18/2004 McNeese State W 24-20 7 3 21 3 2 1 0 2 0 0 1 1 0
9/25/2004 Liberty L 17-27 3 2 10 1 1 0 1 1 0 0 0 0 0
10/2/2004 Western Kentucky W 44-19 3 3 13 1 1 0 2 0 0 0 0 0 0
10/9/2004 Southern Illinois W 37-2 1 1 7 1 0 1 0 0 0 0 0 0 0
10/16/2004 Northern Iowa W 22-20 3 3 12 1 1 0 2 0 0 0 0 0 0
10/23/2004 Illinois State W 30-24 3 3 13 1 0 1 2 0 0 0 0 0 0
10/30/2004 Indiana State L 20-45 2 2 6 0 0 0 2 0 0 0 0 0 0
11/6/2004 Western Illinois L 9-34 2 1 7 1 1 0 0 0 1 0 0 0 0
11/13 SMS W 34-28 6 6 34 4 3 1 2 0 0 0 0 0 0
TOTALS 39 31 158 17 10 7 14 4 1 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Cayson, Josh vs Indiana State (10/30/2004)
Yards Rushing 168 Gibson, Monquantae vs McNeese State (9/18/2004)
TD Rushes 2 Cayson, Josh vs Indiana State (10/30/2004)
2 Edgerson, Regis vs Western Illinois (11/6/2004)
Long Rush 67 Gibson, Monquantae vs McNeese State (9/18/2004)
Pass Attempts 40 Zetts, Tom vs Western Kentucky (10/2/2004)
Pass Completions 28 Zetts, Tom vs Western Kentucky (10/2/2004)
Yards Passing 286 Zetts, Tom vs Western Kentucky (10/2/2004)
TD Passes 3 Zetts, Tom vs SMS (11/13)
Longest Pass 73 Zetts, Tom vs Northern Iowa (10/16/2004)
73 Zetts, Tom vs SMS (11/13)
Receptions 8 Rycraft, Matt vs Fla. International (9/11/2004)
Yards Receiving 96 Rycraft, Matt vs Fla. International (9/11/2004)
TD Receptions 1 Cayson, Josh vs Slippery Rock (9/2/2004)
1 Ison, Demetrius vs Fla. International (9/11/2004)
1 Rycraft, Matt vs Liberty (9/25/2004)
1 Gibson, Monquantae vs Liberty (9/25/2004)
1 Rycraft, Matt vs Northern Iowa (10/16/2004)
1 Roberts, Mike vs Northern Iowa (10/16/2004)
1 Rycraft, Matt vs Indiana State (10/30/2004)
1 Ison, Demetrius vs Indiana State (10/30/2004)
1 Smith, Kyle vs McNeese State (9/18/2004)
1 Rycraft, Matt vs Western Kentucky (10/2/2004)
1 Smith, Kyle vs Western Kentucky (10/2/2004)
1 Ison, Demetrius vs Illinois State (10/23/2004)
1 Roberts, Mike vs Illinois State (10/23/2004)
