Youngstown State vs Kent State
Kent State
2-1


Youngstown State
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 6 | 16 |
![]() | 7 | 0 | 0 | 6 | 13 |
KSU: PASS - Cribbs,Joshua (92); RUSH - Brooks,Elijiah (145); REC - Downey,Darrell (47)
YSU: PASS - (91); RUSH - (117); REC - (42)
Scoring Summary
- | - | - | - | - | KSU | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 10:14 | KSU - Cribbs,Joshua 3 yd run (Mayle,Travis kick), 12 plays, 72 yards, TOP 4:46 | 7 | 0 |
![]() | 1st | YSU | 03:19 | YSU - Burns, Mike 7 yd run (Terracina, Nick kick), 3 plays, 46 yards, TOP 0:32 | 7 | 7 |
![]() | 3rd | KSU | 09:47 | KSU - Mayle,Travis 37 yd field goal 9 plays, 62 yards, TOP 2:36 | 10 | 7 |
![]() | 4th | YSU | 08:49 | YSU - Wright, Damian 12 yd pass from Marshall, Aaron (Terracina, Nick kickfailed) 12 plays, 85 yards, TOP 5:01 | 10 | 13 |
![]() | 4th | KSU | 03:19 | KSU - Mayle,Travis 23 yd field goal 14 plays, 84 yards, TOP 5:30 | 13 | 13 |
![]() | 4th | KSU | 00:13 | KSU - Mayle,Travis 33 yd field goal 8 plays, 14 yards, TOP 3:06 | 16 | 13 |
| 16 | 13 | |||||
Kent State


Youngstown State
Start of 1st Half
YSU won the toss and deferred... KSU will receive and defend north end
Terracina, Nick kickoff 57 yards to the KSU8, Drager,Jon return 20 yards to the KSU28 (Wright, J.).
15:00
KSU
KSU - TD


7
0

7
0
1st0

10:14
YSU
YSU - PUNT


7
0
06:17
KSU
KSU - PUNT


7
0
03:51
YSU
YSU - TD


7
7

7
0
1st7

03:19
KSU
KSU - PUNT


7
7
Kent State


Youngstown State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brazen,Joshua punt 20 yards to the YSU15, out-of-bounds.
14:57
YSU
YSU - PUNT


7
7
11:43
KSU
KSU - PUNT


7
7
09:00
YSU
YSU - PUNT


7
7
07:33
KSU
KSU - PUNT


7
7
06:42
YSU
YSU - PUNT


7
7
02:27
KSU
KSU - INT


7
7
01:23
YSU
YSU - FUMB


7
7
00:42
KSU
KSU - HALF


7
7
Kent State


Youngstown State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
KSU ball on KSU35.
Heyne,Josh kickoff 63 yards to the YSU2, Cayson, Josh return 18 yards to the YSU20 (Young,Usama).
15:00
YSU
YSU - PUNT


7
7
12:23
KSU
KSU - FG


10
7

10
0
1st7

09:47
YSU
YSU - PUNT


10
7
08:43
KSU
KSU - PUNT


10
7
06:55
YSU
YSU - PUNT


10
7
05:28
KSU
KSU - INT


10
7
04:02
YSU
YSU - FUMB


10
7
03:17
KSU
KSU - FUMB


10
7
Kent State


Youngstown State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cribbs,Joshua rush for 2 yards to the YSU20 (Wright, J.;Preston, Durell).
Smith,Antwan rush for 3 yards to the YSU17, 1ST DOWN KSU (Baston, Nate;Holmes, Sherod).
Brooks,Elijiah rush for 2 yards to the YSU15, fumble forced by Wright, J., fumble by Brooks,Elijiah recovered by YSU Baston, Nate at YSU15.
13:50
YSU
YSU - TD


10
13

10
0
1st13

08:49
KSU
KSU - FG


13
13

13
0
1st13

03:19
KSU
KSU - FG


16
13

16
0
1st13

03:19
KSU
KSU - FG


16
13
00:13
YSU
YSU - INT


16
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU28 | 15:00 | KO | YSU00 | 10:14 | TD | 12-72 | 4:46 |
![]() | 1 | YSU37 | 10:14 | KO | KSU45 | 06:17 | PUNT | 8-18 | 3:57 |
![]() | 1 | KSU05 | 06:17 | PUNT | KSU09 | 03:51 | PUNT | 3-4 | 2:26 |
![]() | 1 | KSU46 | 03:51 | PUNT | KSU00 | 03:19 | TD | 3-46 | 0:32 |
![]() | 1 | KSU29 | 03:19 | KO | YSU35 | 14:57 | PUNT | 8-36 | 3:22 |
![]() | 2 | YSU15 | 14:57 | PUNT | YSU40 | 11:43 | PUNT | 8-25 | 3:14 |
![]() | 2 | KSU25 | 11:43 | PUNT | YSU42 | 09:00 | PUNT | 6-33 | 2:43 |
![]() | 2 | YSU20 | 09:00 | PUNT | YSU22 | 07:33 | PUNT | 3-2 | 1:27 |
![]() | 2 | KSU40 | 07:33 | PUNT | KSU42 | 06:42 | PUNT | 3-2 | 0:51 |
![]() | 2 | YSU25 | 06:42 | PUNT | KSU49 | 02:27 | PUNT | 9-26 | 4:15 |
![]() | 2 | KSU20 | 02:27 | PUNT | KSU13 | 01:23 | INT | 3--7 | 1:04 |
![]() | 2 | YSU33 | 01:23 | INT | KSU26 | 00:42 | FUMB | 5-41 | 0:41 |
![]() | 2 | KSU26 | 00:42 | FUMB | KSU30 | 00:00 | HALF | 2-4 | 0:42 |
![]() | 3 | YSU20 | 15:00 | KO | KSU40 | 12:23 | PUNT | 4-40 | 2:37 |
![]() | 3 | KSU18 | 12:23 | PUNT | YSU20 | 09:47 | FG | 9-62 | 2:36 |
![]() | 3 | YSU35 | 09:47 | KO | YSU40 | 08:43 | PUNT | 3-5 | 1:04 |
![]() | 3 | KSU32 | 08:43 | PUNT | YSU38 | 06:55 | PUNT | 7-30 | 1:48 |
![]() | 3 | YSU15 | 06:55 | PUNT | YSU21 | 05:28 | PUNT | 3-6 | 1:27 |
![]() | 3 | KSU45 | 05:28 | PUNT | YSU38 | 04:02 | INT | 4-17 | 1:26 |
![]() | 3 | KSU34 | 04:02 | INT | KSU26 | 03:17 | FUMB | 2-8 | 0:45 |
![]() | 3 | KSU26 | 03:17 | FUMB | YSU15 | 13:50 | FUMB | 11-59 | 4:27 |
![]() | 4 | YSU15 | 13:50 | FUMB | KSU00 | 08:49 | TD | 12-85 | 5:01 |
![]() | 4 | KSU10 | 08:49 | KO | YSU06 | 03:19 | FG | 14-84 | 5:30 |
![]() | 4 | YSU28 | 03:19 | KO | YSU30 | 03:19 | FUMB | 0-2 | 0:00 |
![]() | 4 | YSU30 | 03:19 | FUMB | YSU16 | 00:13 | FG | 8-14 | 3:06 |
![]() | 4 | YSU36 | 00:13 | KO | YSU36 | 00:01 | INT | 1-0 | 0:12 |
![]() | 4 | KSU10 | 00:01 | INT | KSU09 | 00:00 | HALF | 1--1 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU28 | 15:00 | KO | YSU00 | 10:14 | TD | 12-72 | 4:46 |
![]() | 1 | KSU05 | 06:17 | PUNT | KSU09 | 03:51 | PUNT | 3-4 | 2:26 |
![]() | 1 | KSU29 | 03:19 | KO | YSU35 | 14:57 | PUNT | 8-36 | 3:22 |
![]() | 2 | KSU25 | 11:43 | PUNT | YSU42 | 09:00 | PUNT | 6-33 | 2:43 |
![]() | 2 | KSU40 | 07:33 | PUNT | KSU42 | 06:42 | PUNT | 3-2 | 0:51 |
![]() | 2 | KSU20 | 02:27 | PUNT | KSU13 | 01:23 | INT | 3--7 | 1:04 |
![]() | 2 | KSU26 | 00:42 | FUMB | KSU30 | 00:00 | HALF | 2-4 | 0:42 |
![]() | 3 | KSU18 | 12:23 | PUNT | YSU20 | 09:47 | FG | 9-62 | 2:36 |
![]() | 3 | KSU32 | 08:43 | PUNT | YSU38 | 06:55 | PUNT | 7-30 | 1:48 |
![]() | 3 | KSU45 | 05:28 | PUNT | YSU38 | 04:02 | INT | 4-17 | 1:26 |
![]() | 3 | KSU26 | 03:17 | FUMB | YSU15 | 13:50 | FUMB | 11-59 | 4:27 |
![]() | 4 | KSU10 | 08:49 | KO | YSU06 | 03:19 | FG | 14-84 | 5:30 |
![]() | 4 | YSU30 | 03:19 | FUMB | YSU16 | 00:13 | FG | 8-14 | 3:06 |
![]() | 4 | KSU10 | 00:01 | INT | KSU09 | 00:00 | HALF | 1--1 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU37 | 10:14 | KO | KSU45 | 06:17 | PUNT | 8-18 | 3:57 |
![]() | 1 | KSU46 | 03:51 | PUNT | KSU00 | 03:19 | TD | 3-46 | 0:32 |
![]() | 2 | YSU15 | 14:57 | PUNT | YSU40 | 11:43 | PUNT | 8-25 | 3:14 |
![]() | 2 | YSU20 | 09:00 | PUNT | YSU22 | 07:33 | PUNT | 3-2 | 1:27 |
![]() | 2 | YSU25 | 06:42 | PUNT | KSU49 | 02:27 | PUNT | 9-26 | 4:15 |
![]() | 2 | YSU33 | 01:23 | INT | KSU26 | 00:42 | FUMB | 5-41 | 0:41 |
![]() | 3 | YSU20 | 15:00 | KO | KSU40 | 12:23 | PUNT | 4-40 | 2:37 |
![]() | 3 | YSU35 | 09:47 | KO | YSU40 | 08:43 | PUNT | 3-5 | 1:04 |
![]() | 3 | YSU15 | 06:55 | PUNT | YSU21 | 05:28 | PUNT | 3-6 | 1:27 |
![]() | 3 | KSU34 | 04:02 | INT | KSU26 | 03:17 | FUMB | 2-8 | 0:45 |
![]() | 4 | YSU15 | 13:50 | FUMB | KSU00 | 08:49 | TD | 12-85 | 5:01 |
![]() | 4 | YSU28 | 03:19 | KO | YSU30 | 03:19 | FUMB | 0-2 | 0:00 |
![]() | 4 | YSU36 | 00:13 | KO | YSU36 | 00:01 | INT | 1-0 | 0:12 |
Team Statistics
- | KSU | YSU |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 16 | 10 |
| Passing | 8 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 282 | 180 |
| Attempts | 65 | 41 |
| Avg. Per Rush | 4.3 | 4.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 303 | 194 |
| Yds. Lost | 21 | 14 |
Passing | ||
| Total (Net) | 124 | 114 |
| Comp.-Att.-Int. | 11 - 23 - 2 | 10 - 20 - 1 |
| Avg / Att | 5.4 | 5.7 |
| Avg / Comp. | 11.3 | 11.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 406 | 294 |
| Plays | 88 | 61 |
| Avg. / Play | 4.6 | 4.8 |
| Fumbles - Lost | 4-1 | 5-3 |
| Penalties - Yds. | 3-33 | 4-25 |
Punting | ||
| Punts - Yds. | 5-155 | 7-254 |
| Avg. / Punt | 31.0 | 36.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-256 | 3-186 |
| Avg. Yds. / Kickoff | 51.2 | 62.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.7 | NaN |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 3-57-0 |
| Kickoff: Avg. / Return | 19.3 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-57-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:48 | 25:12 |
| 3rd. Down Conv. | 5 of 18 | 7 of 15 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 1-8 | 1-13 |
| PAT: Total - Made | 1-1 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Cribbs, Joshua | 10 | 22 | 92 | 0 | 2 | 23 | 1 |
Smith, Antwan | 1 | 1 | 32 | 0 | 0 | 32 | 0 |
| Totals | 11 | 23 | 124 | 0 | 2 | 32 | 1 |

Marshall, Aaron | 8 | 16 | 91 | 1 | 1 | 19 | 1 |
Smith, Kyle | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
Rycraft, Matt | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Totals | 10 | 20 | 114 | 1 | 1 | 21 | 1 |

Brooks, Elijiah | 28 | 146 | 1 | 145 | 0 | 23 | 5.2 |
Cribbs, Joshua | 15 | 85 | 16 | 69 | 1 | 22 | 4.6 |
Alston, David | 16 | 61 | 3 | 58 | 0 | 15 | 3.6 |
Downey, Darrell | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Smith, Antwan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Tillman, Luke | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Newton, Charles | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 65 | 303 | 21 | 282 | 1 | 23 | 4.3 |

Burns, Mike | 18 | 118 | 1 | 117 | 1 | 38 | 6.5 |
Cayson, Josh | 10 | 31 | 4 | 27 | 0 | 8 | 2.7 |
Marshall, Aaron | 9 | 25 | 9 | 16 | 0 | 6 | 1.8 |
Rycraft, Matt | 3 | 20 | 0 | 20 | 0 | 7 | 6.7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 194 | 14 | 180 | 1 | 38 | 4.4 |

Downey, Darrell | 3 | 47 | 0 | 32 |
Pruden, Najah | 1 | 23 | 0 | 23 |
Buckosh, Neil | 2 | 22 | 0 | 12 |
Smith, Antwan | 3 | 16 | 0 | 10 |
Moore, Daryl | 1 | 10 | 0 | 10 |
Newton, Charles | 1 | 6 | 0 | 6 |
| Totals | 11 | 124 | 0 | 32 |

Roberts, Mike | 3 | 42 | 0 | 21 |
Smith, Kyle | 2 | 28 | 0 | 14 |
Carlson, Shawn | 1 | 20 | 0 | 19 |
Wright, Damian | 1 | 12 | 1 | 12 |
Larmon, Phil | 1 | 7 | 0 | 7 |
Cayson, Josh | 1 | 3 | 0 | 3 |
Dimauro, Chris | 1 | 2 | 0 | 2 |
| Totals | 10 | 114 | 1 | 21 |
Defensive

Mahl, Eric | 5 | 8 | 13 | 0.5 / 1 | - / - | - | 2 / - | - | - | - | - |
Bobb, Cameron | 1 | 11 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Polk, Darryl | 3 | 3 | 6 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Acie, Jarius | 3 | 3 | 6 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Stolowski, D. | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Vashawn | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Young, Usama | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Williams, Alan | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kling, Antonio | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barker, Delvin | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Muir, Daniel | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Drakeford, B. | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sessler, Jon | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Bush, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Downey, Darrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pruden, Najah | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Crock, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Lucas | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Marcum, Yancey | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Thiessen, Scott | 5 | 6 | 11 | 1 / 1 | - / - | - | - / - | 1-2 | - | - | - |
Wright, Jeremiah | 7 | 2 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Holmes, Sherod | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | 1-55 | 1 | - | - |
Bracken, Mike | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Juby, Joe | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Briggs, Matt | 3 | 4 | 7 | 2 / 14 | 1 / 13 | - | - / - | - | - | - | - |
Baston, Nate | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Andrews, Mike | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Peters, Waymann | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, Brandon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Godec, Jake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hayslett, Coby | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
John-finn, Ron | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Jason | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Martin, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durbin, Steve | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Durell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reece, Pat | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Hutchinson, Marty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Brazen, Joshua | 5 | 155 | 31.0 | 42 | 2 | 1 | 0 |

Bishop, Joe | 7 | 254 | 36.3 | 49 | 2 | 1 | 0 |

Mayle, Travis | 3 | 09:47 | 37 | good |
Mayle, Travis | 4 | 03:19 | 23 | good |
Mayle, Travis | 4 | 00:13 | 33 | good |

| No Field Goals statistics for this game. | |||||

Mayle, Travis | 2 | 103 | 0 | 0 | 51.5 |
Heyne, Josh | 3 | 153 | 0 | 1 | 51.0 |

Terracina, Nick | 3 | 186 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Drager, Jon | 2 | 8 | 5 | 1 | 20 | 20 | 0 | 0 | 0 |
Team | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, David | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Drager, Jon | 2 | 8 | 5 | 1 | 20 | 20 | 0 | 0 | 0 |
Kling, Antonio | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Acie, Jarius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Larmon, Phil | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Godec, Jake | 0 | 0 | 0 | 1 | 13 | 11 | 0 | 0 | 0 |
Cayson, Josh | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Thiessen, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Holmes, Sherod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Mayle, Travis | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Terracina, Nick | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

| 52 | Smith,Steve | C |
| 2 | Smith,Antwan | HB |
| 71 | Rafdal,Craig | LG |
| 63 | Bandiera,Chad | LT |
| 9 | Cribbs,Joshua | QB |
| 61 | Sarrett,Shaun | RG |
| 78 | Carter,Daniel | RT |
| 26 | Brooks,Elijiah | TB |
| 84 | Buckosh,Neil | TE |
| 28 | Moore,Daryl | WR |
| 81 | Downey,Darrell | WR |

| 62 | Steiner, Brent | C |
| 40 | DiMauro, Chris | FB |
| 77 | Kennedy, Norris | LG |
| 75 | Bartos, John | LT |
| 14 | Marshall, Aaron | QB |
| 76 | Brouse, Matt | RG |
| 66 | Davis, Josh | RT |
| 32 | Burns, Mike | TB |
| 46 | Roberts, Mike | TE |
| 11 | Smith, Kyle | WR |
| 13 | Wright, Damian | WR |

| 18 | Young,Usama | CB |
| 24 | Drakeford, B. | CB |
| 94 | Rodriquez,Tomas | DE |
| 33 | Barker,Delvin | DT |
| 20 | Acie,Jarius | FS |
| 1 | Bobb,Cameron | ILB |
| 59 | Mahl,Eric | ILB |
| 51 | Muir,Daniel | NT |
| 27 | Kling,Antonio | OLB |
| 29 | Stolowski, D. | OLB |
| 12 | Patrick,Vashawn | SS |

| 21 | Peters, Waymann | CB |
| 24 | Holmes, Sherod | CB |
| 86 | Briggs, Matt | DE |
| 60 | Durbin, Steve | DT |
| 15 | Thiessen, Scott | FS |
| 2 | Andrews, Mike | ILB |
| 44 | Marcum, Yancey | MLB |
| 91 | Baston, Nate | NT |
| 45 | Juby, Joe | OLB |
| 99 | Brown, Brandon | OLB |
| 30 | Bracken, Mike | SS |
Player Participation

| 3 | Robinson, D. |
| 4 | Turner,Desmond |
| 6 | Coley,Ray |
| 7 | Alston,David |
| 8 | Polk,Darryl |
| 17 | Mayle,Travis |
| 19 | McElroy,Tyrell |
| 21 | Ashley,Andre |
| 22 | Drager,Jon |
| 23 | Ham,Gary |
| 32 | Robinson,Marcus |
| 36 | Newton,Charles |
| 37 | Bush,Derrick |
| 39 | Brazen,Joshua |
| 41 | Tillman,Luke |
| 44 | Bowen,Lucas |
| 46 | Rice,Bruce |
| 48 | Eggleston, J. |
| 49 | Sessler,Jon |
| 53 | Jensen,Jeff |
| 55 | Attieh,Roger |
| 66 | Hodgkinson, J. |
| 67 | Williams,Alan |
| 80 | Bell,Brian |
| 82 | Alexander,Jim |
| 87 | Pruden,Najah |
| 88 | Medley,Maurio |
| 90 | Novak,Austin |
| 96 | Crock,Tom |
| 98 | Heyne,Josh |

| 1 | Perry, Jason |
| 3 | Larmon, Phil |
| 7 | Gonzalez, Luis |
| 9 | Peterson, Darius |
| 10 | Rycraft, Matt |
| 12 | Preston, Durell |
| 18 | Terracina, Nick |
| 19 | Bishop, Joe |
| 22 | Reece, Pat |
| 25 | Wright, Jeremiah |
| 26 | Godec, Jake |
| 28 | Jones, Herb |
| 31 | Pavone, Brandon |
| 33 | Cayson, Josh |
| 35 | Ison, Demetrius |
| 38 | Hutchinson, Marty |
| 48 | Kraft, Ken |
| 51 | Sanders, Will |
| 55 | Martin, Justin |
| 63 | Dunlap, Tanner |
| 72 | Foster, John |
| 80 | Carlson, Shawn |
| 81 | Goffer, Chris |
| 83 | Smith, Jim |
| 85 | Forro, Nick |
| 92 | Hayslett, Coby |
| 94 | John-Finn, Ron |












