Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2003 Football Cumulative Statistics

Team Stats (5-7, 2-5)

Overall Team Statistics
Statistic YOUNGSTOWN STATE Opponents
Scoring
23.33 23.58
280 283
First Downs
120 132
76 100
22 11
218 243
Rushing
2462 2984
316 269
507 568
4.2 4.8
178.8 226.3
19 21
2146 2715
Passing
283-142-11 300-160-13
5.95 6.68
140.42 167.00
14 9
1685 2004
Total Offense
790 868
4.8 5.4
319.3 393.3
3831 4719
35 32
Returns
22.81 22.82
43-981 38-867
7.24 8.17
29-210 36-294
14.38 9.36
13-187 11-103
Kicking
38.60 34.85
33.31 30.18
67-2586 62-2161
13-17 19-26
1-2 0-0
Penalties
42.00 59.25
62-504 75-711
Time Of Possession
27:27 32:33
05:29:24 06:30:36
Miscellaneous
65-172 (37.79 %) 55-170 (32.35 %)
3-13 (23.08 %) 11-23 (47.83 %)
17-14 24-11
15-124 25-136
29-30 26-28
0 0
30-35 35-47
23-35 21-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Cayson, Josh 12 135 769 62 707 5.2 4 73 58.92  
Burns, Mike 10 80 410 10 400 5.0 4 38 40.00  
Rycraft, Matt 10 60 389 54 335 5.6 5 35 33.50  
Doby, Josiah 8 66 293 14 279 4.2 2 25 34.88  
Marshall, Aaron 12 102 388 132 256 2.5 3 27 21.33  
Peterson, D 11 28 91 10 81 2.9 0 11 7.36  
Ison, Demetrius 9 6 34 0 34 5.7 0 20 3.78  
Wright, Damian 12 8 47 13 34 4.3 0 22 2.83  
Dimauro, Chris 11 7 24 0 24 3.4 1 9 2.18  
Logan, Keland 6 4 8 0 8 2.0 0 5 1.33  
Zetts, Tom 1 1 6 0 6 6.0 0 6 6.00  
Smith, Kyle 11 1 2 0 2 2.0 0 2 0.18  
Goffer, Chris 11 1 1 0 1 1.0 0 1 0.09  
Team 7 7 0 10 -10 -1.4 0 0 -1.43  
Terracina, Nick 12 1 0 11 -11 -11.0 0 0 -0.92  
Total 12 507 2462 316 2146 4.2 19 73 178.83
Opponents 12 568 2984 269 2715 4.8 21 64 226.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Marshall, Aaron 12 111.43 111 220 8 50.45 % 1316 12 47 109.67  
Rycraft, Matt 10 116.11 26 49 1 53.06 % 313 2 33 31.30  
Zetts, Tom 1 72.80 2 3 1 66.67 % 26 0 14 26.00  
Smith, Kyle 11 276.40 1 1 0 100.00 % 21 0 21 1.91  
Gonzalez, Luis 12 12.60 2 6 1 33.33 % 9 0 5 0.75  
Bishop, Joe 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Wright, Damian 12 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 108.74 142 283 11 50.18 % 1685 14 47 140.42
Opponents 12 110.68 160 300 13 53.33 % 2004 9 62 167.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Smith, Kyle 11 29 530 18.28 3 47 48.18  
Roberts, Mike 12 32 375 11.72 4 39 31.25  
Larmon, Phil 10 14 191 13.64 1 30 19.10  
Wright, Damian 12 14 172 12.29 1 34 14.33  
Carlson, Shawn 12 12 168 14.00 2 31 14.00  
Dimauro, Chris 11 14 97 6.93 1 11 8.82  
Cayson, Josh 12 10 40 4.00 0 12 3.33  
Ison, Demetrius 9 3 37 12.33 1 15 4.11  
Burns, Mike 10 4 34 8.50 0 13 3.40  
Goffer, Chris 11 4 19 4.75 0 5 1.73  
Logan, Keland 6 2 13 6.50 1 8 2.17  
Doby, Josiah 8 4 9 2.25 0 6 1.13  
Total 12 142 1685 11.87 14 47 140.42
Opponents 12 160 2004 12.53 9 62 167.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Marcum, Yancey 12 56 59 115.0 4.5-17 1.0-9 0 0 1 1 0 0 0  
15 Thiessen, Scott 12 46 40 86.0 4.0-7 0-0 3 4 0 0 1 0 0  
30 Bracken, Mike 12 46 39 85.0 9.5-33 1.0-8 0 4 0 2 2 0 0  
21 Peters, Waymann 11 28 29 57.0 0.5-1 0-0 3 5 0 0 2 0 0  
45 Juby, Joe 11 24 30 54.0 1.0-1 0-0 0 3 0 0 0 0 0  
25 Wright, J 12 31 18 49.0 6.0-33 3.5-23 0 1 0 2 3 0 0  
2 Andrews, Mike 12 20 21 41.0 4.5-17 1.0-8 1 2 0 1 1 0 0  
12 Preston, Durell 12 24 17 41.0 1.0-4 1.0-4 0 2 0 1 0 0 0  
99 Brown, Brandon 12 24 16 40.0 6.0-22 1.0-7 0 1 0 0 0 0 0  
91 Baston, Nate 11 22 14 36.0 3.0-15 0-0 0 0 0 1 1 0 0  
50 Dellarose, J 8 24 11 35.0 4.5-8 0-0 0 1 0 0 0 0 0  
94 John-finn, Ron 10 13 22 35.0 5.0-13 0.5-2 0 2 1 0 0 0 0  
1 Perry, Jason 12 19 11 30.0 0.5-0 0-0 0 2 0 0 0 0 0  
60 Durbin, Steve 12 12 16 28.0 1.0-2 0-0 0 2 0 0 0 0 0  
86 Briggs, Matt 12 15 12 27.0 6.5-42 2.0-29 0 0 1 2 2 0 0  
24 Holmes, Sherod 10 19 8 27.0 2.0-7 0-0 2 8 0 0 0 1 0  
55 Martin, Justin 11 13 11 24.0 3.5-14 1.0-9 1 1 0 0 1 0 0  
28 Jones, Herb 11 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0  
29 Reynolds, Steve 9 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0  
92 Hayslett, Coby 7 3 9 12.0 1.5-4 0.5-3 0 0 0 0 0 0 0  
90 Porter, Matt 8 5 7 12.0 1.0-8 1.0-8 0 0 0 0 1 0 0  
26 Godec, Jake 3 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
38 Hutchinson, M 12 5 6 11.0 0-0 0-0 2 0 0 1 0 0 0  
20 Morton, Tyler 9 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
48 Kraft, Ken 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
9 Peterson, D 11 6 2 8.0 1.0-11 1.0-11 0 0 0 0 0 0 0  
83 Smith, Jim 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
33 Cayson, Josh 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
66 Davis, Josh 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Dimauro, Chris 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
63 Dunlap, Tanner 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
35 Ison, Demetrius 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Pavone, Brandon 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Reece, Pat 4 2 1 3.0 0-0 0-0 1 0 0 0 1 0 0  
18 Terracina, Nick 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Bishop, Joe 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Doby, Josiah 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Rycraft, Matt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Scholes, Justin 2 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
80 Carlson, Shawn 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Forro, Nick 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Goffer, Chris 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Lee, Jamel 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Roberts, Mike 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Smith, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 516 436 952.0 67.0-262 15.0-124 13 39 3 11 15 1 0
Opponents 12 462 368 830.0 86.0-283 25.0-136 11 21 2 14 10 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Bishop, Joe 62 2486 40.10 60 3 10 16 9 1  
Team 3 28 9.33 28 0 0 0 0 2  
Martino, Ryan 1 38 38.00 38 0 0 1 0 0  
Terracina, Nick 1 34 34.00 34 0 0 0 0 0  
Total 67 2586 38.60 60 3 10 17 9 3
Opponents 62 2161 34.85 51 4 13 17 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Terracina, Nick 13-17 76.47 % 0-0 1-2 5-5 6-8 1-2 56 0  
Total 13-17 76.47 % 0-0 1-2 5-5 6-8 1-2 56 0
Opponents 19-26 73.08 % 1-1 6-7 7-9 5-9 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Terracina, Nick 50 2892 57.8 15 1  
Bishop, Joe 8 449 56.1 2 1  
Total 58 3341 57.6 17 2
Opponents 62 3508 56.6 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Smith, Kyle 23 142 6.17 0 30  
Morton, Tyler 2 25 12.50 0 19  
Larmon, Phil 2 20 10.00 0 17  
Holmes, Sherod 1 19 19.00 0 0  
Perry, Jason 1 4 4.00 0 4  
Total 29 210 7.24 0 30
Opponents 36 294 8.17 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Cayson, Josh 16 428 26.75 0 78  
Perry, Jason 11 249 22.64 0 44  
Preston, Durell 8 195 24.38 0 45  
Larmon, Phil 3 44 14.67 0 26  
Peterson, D 1 23 23.00 0 23  
Forro, Nick 2 22 11.00 0 17  
Godec, Jake 1 13 13.00 0 11  
Dimauro, Chris 1 7 7.00 0 7  
Total 43 981 22.81 0 78
Opponents 38 867 22.82 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Terracina, Nick 0 13 0 28-29 0-0 0 0-0 0 67  
Rycraft, Matt 5 0 0 0-0 0-0 0 0-1 0 30  
Roberts, Mike 4 0 0 0-0 0-0 1 0-0 0 26  
Burns, Mike 4 0 0 0-0 0-0 0 0-0 0 24  
Cayson, Josh 4 0 0 0-0 0-0 0 0-0 0 24  
Marshall, Aaron 3 0 0 0-0 0-0 0 1-2 0 18  
Smith, Kyle 3 0 0 0-0 0-0 0 0-0 0 18  
Carlson, Shawn 2 0 0 0-0 0-0 0 0-0 0 12  
Dimauro, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
Doby, Josiah 2 0 0 0-0 0-0 0 0-0 0 12  
Holmes, Sherod 1 0 0 0-0 0-0 0 0-0 0 6  
Hutchinson, M 1 0 0 0-0 0-0 0 0-0 0 6  
Ison, Demetrius 1 0 0 0-0 0-0 0 0-0 0 6  
Larmon, Phil 1 0 0 0-0 0-0 0 0-0 0 6  
Logan, Keland 1 0 0 0-0 0-0 0 0-0 0 6  
Wright, Damian 1 0 0 0-0 0-0 0 0-0 0 6  
Bishop, Joe 0 0 0 1-1 0-0 0 0-0 0 1  
Total 35 13 0 29-30 0-0 1 1-3 0 280
Opponents 32 19 2 26-28 1-2 1 1-2 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2003 vs Edinboro W 35-11 1-0 2:50 16093
9/6/2003 vs Slippery Rock W 45-12 2-0 2:58 17803
9/13/2003 at Kent State L 13-16 2-1 2:57 20172
9/20/2003 vs Florida Atlantic L 6-13 2-2 2:51 16891
9/27/2003 at Liberty W 34-3 3-2 4:11 8569
10/4/2003 vs Missouri State W 34-7 4-2 , 1-0 3:03 16984
10/11/2003 vs Western Illinois L 20-54 4-3 , 1-1 3:02 14218
10/18/2003 at Indiana State W 30-24 5-3 , 2-1 3:07 2028
10/25/2003 vs Illinois State L 25-35 5-4 , 2-1 3:17 17179
11/1/2003 at Northern Iowa L 9-47 5-4 , 2-3 3:01 11048
11/8/2003 at Southern Illinois L 16-24 5-6 , 2-4 3:00 10814
11/15/2003 vs Western Kentucky L 13-37 5-7 , 2-5 2:53 12858
164657

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2003 Edinboro 47 278 4 73 7 108 1 26 108 1 26 0 0 0 0 2 19 0 11
9/6/2003 Slippery Rock 53 333 2 33 12 164 4 45 164 4 45 2 18 0 13 1 9 0 9
9/13/2003 Kent State 41 180 1 38 10 114 1 21 114 1 21 3 57 0 26 0 0 0 0
9/20/2003 Florida Atlantic 40 158 0 30 12 119 0 25 119 0 25 4 81 0 24 3 17 0 9
9/27/2003 Liberty 44 222 2 34 9 105 1 34 105 1 34 2 83 0 45 3 18 0 17
10/4/2003 Missouri State 48 201 2 35 9 120 2 39 120 2 39 2 46 0 30 3 51 0 30
10/11/2003 Western Illinois 45 220 2 35 8 83 1 33 83 1 33 8 122 0 34 4 18 0 7
10/18/2003 Indiana State 35 93 3 21 11 132 1 30 132 1 30 3 82 0 35 4 22 0 10
10/25/2003 Illinois State 48 169 1 25 15 167 2 25 167 2 25 7 217 0 78 0 0 0 0
11/1/2003 Northern Iowa 30 62 0 13 18 236 1 47 236 1 47 3 43 0 22 3 6 0 3
11/8/2003 Southern Illinois 41 121 1 12 14 183 0 33 183 0 33 5 144 0 44 4 25 0 11
11/15/2003 Western Kentucky 35 109 1 27 17 154 0 26 154 0 26 4 88 0 28 2 25 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2003 Edinboro 44 40 84 6.0 18 1.0 6 1 1 6 1 31 0 1 0 0
9/6/2003 Slippery Rock 29 50 79 6.0 24 3.0 19 0 0 0 1 26 0 5 0 0
9/13/2003 Kent State 47 62 109 5.0 18 1.0 13 3 1 0 2 57 0 3 0 0
9/20/2003 Florida Atlantic 33 42 75 8.0 35 4.0 26 1 1 0 0 0 0 0 0 0
9/27/2003 Liberty 37 36 73 6.0 35 2.0 20 1 1 0 1 27 3 7 0 0
10/4/2003 Missouri State 40 22 62 6.0 37 2.0 17 2 1 0 1 3 0 3 1 0
10/11/2003 Western Illinois 37 42 79 3.0 20 1.0 16 0 0 0 0 0 0 4 0 0
10/18/2003 Indiana State 70 4 74 5.0 17 0 0 2 3 0 2 7 0 0 0 0
10/25/2003 Illinois State 44 52 96 7.0 15 0 0 2 1 0 2 9 0 2 0 0
11/1/2003 Northern Iowa 48 24 72 3.0 9 0 0 2 2 0 0 0 0 6 0 0
11/8/2003 Southern Illinois 42 28 70 4.0 7 0 0 0 0 0 2 13 0 5 0 0
11/15/2003 Western Kentucky 45 34 79 8.0 27 1.0 7 1 0 0 1 14 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2003 Edinboro 4 125 31.200 39 0 0 0 0 2 0-0 0 6 344 57.33 0 0
9/6/2003 Slippery Rock 1 45 45.000 45 0 0 0 0 0 1-1 40 0 8 449 56.13 2 1
9/13/2003 Kent State 7 254 36.300 49 0 1 2 0 2 0-0 0 3 186 62.00 0 0
9/20/2003 Florida Atlantic 7 295 42.100 51 0 0 1 2 2 2-2 41 0 3 154 51.33 0 0
9/27/2003 Liberty 6 274 40.833 60 0 0 1 3 1 2-2 56 0 6 373 62.17 3 0
10/4/2003 Missouri State 6 187 18.700 45 1 0 0 0 1 2-3 31 0 7 427 61.00 2 1
10/11/2003 Western Illinois 6 207 31.900 46 1 0 0 0 0 0-0 0 3 195 65.00 3 0
10/18/2003 Indiana State 8 300 21.450 54 1 1 1 1 3 1-1 42 0 6 358 59.67 1 0
10/25/2003 Illinois State 2 97 48.500 50 0 0 0 1 1 1-3 34 0 5 315 63.00 3 0
11/1/2003 Northern Iowa 9 366 40.700 54 0 0 2 1 3 1-1 35 0 3 193 64.33 1 0
11/8/2003 Southern Illinois 5 178 35.600 42 0 0 2 0 1 1-2 29 0 4 158 39.50 2 0
11/15/2003 Western Kentucky 6 258 43.000 51 0 1 1 1 1 2-2 42 0 4 189 47.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2003 Edinboro 40 132 1 26 21 171 0 46 171 0 46 5 120 0 50 1 8 0 8
9/6/2003 Slippery Rock 42 144 1 20 11 136 0 27 136 0 27 5 112 0 50 1 7 0 7
9/13/2003 Kent State 65 282 1 23 11 124 0 32 124 0 32 3 58 0 29 3 11 0 5
9/20/2003 Florida Atlantic 35 48 0 9 19 245 1 41 245 1 41 3 70 0 48 4 19 0 8
9/27/2003 Liberty 30 155 0 55 18 153 0 27 153 0 27 3 43 0 19 4 32 0 18
10/4/2003 Missouri State 28 114 1 28 15 137 0 21 137 0 21 4 125 0 52 5 78 0 47
10/11/2003 Western Illinois 54 242 6 45 11 156 1 41 156 1 41 0 0 0 0 2 55 0 46
10/18/2003 Indiana State 54 266 1 24 18 216 2 29 216 2 29 5 96 0 35 6 59 0 13
10/25/2003 Illinois State 56 333 2 64 15 271 2 45 271 2 45 2 43 0 29 2 5 0 3
11/1/2003 Northern Iowa 58 377 3 57 13 241 3 62 241 3 62 2 59 0 30 3 5 0 7
11/8/2003 Southern Illinois 55 337 3 51 3 41 0 23 41 0 23 2 21 0 11 2 0 0 0
11/15/2003 Western Kentucky 51 285 2 33 5 113 0 46 113 0 46 4 120 1 96 3 15 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2003 Edinboro 23 50 73 4.0 9 0 0 0 0 0 1 3 0 0 0 0
9/6/2003 Slippery Rock 43 30 73 5.0 14 1.0 8 1 1 0 2 0 0 0 0 0
9/13/2003 Kent State 26 46 72 5.0 14 1.0 8 3 3 0 1 0 0 3 0 0
9/20/2003 Florida Atlantic 37 38 75 11.0 24 4.0 10 1 1 0 1 0 0 1 0 0
9/27/2003 Liberty 34 40 74 4.0 5 0 0 0 0 0 2 1 2 1 0 0
10/4/2003 Missouri State 43 22 65 8.0 27 0 0 0 0 0 0 0 0 1 1 0
10/11/2003 Western Illinois 37 36 73 5.0 14 1.0 5 2 5 18 0 0 0 2 1 0
10/18/2003 Indiana State 39 10 49 8.0 44 4.0 32 0 1 0 0 0 0 0 1 1
10/25/2003 Illinois State 47 32 79 10.0 53 7.0 38 0 0 1 0 0 0 1 0 1
11/1/2003 Northern Iowa 42 14 56 4.0 18 1.0 6 1 1 0 1 0 0 4 0 0
11/8/2003 Southern Illinois 48 24 72 8.0 26 3.0 16 1 1 0 0 0 0 6 0 0
11/15/2003 Western Kentucky 43 26 69 14.0 35 3.0 13 1 1 0 3 99 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2003 Edinboro 3 103 34.300 42 0 0 1 0 1 1-3 37 0 3 113 37.67 0 0
9/6/2003 Slippery Rock 5 175 35.000 42 0 1 1 0 0 2-2 39 0 4 151 37.75 0 0
9/13/2003 Kent State 5 155 31.000 42 0 1 2 0 2 3-3 37 0 5 256 51.20 0 1
9/20/2003 Florida Atlantic 9 318 35.300 44 0 1 3 0 3 2-2 44 0 4 234 58.50 0 0
9/27/2003 Liberty 8 279 35.900 43 0 0 4 0 4 1-1 30 0 2 124 62.00 0 0
10/4/2003 Missouri State 8 233 16.650 50 1 0 2 1 1 0-2 0 0 2 117 58.50 0 0
10/11/2003 Western Illinois 5 156 31.200 36 0 0 0 0 1 2-3 42 0 10 583 58.30 2 0
10/18/2003 Indiana State 5 184 36.800 45 0 0 0 0 1 0-2 0 0 4 186 46.50 0 0
10/25/2003 Illinois State 0 0 0.000 0 0 0 0 0 0 2-2 43 0 7 442 63.14 0 0
11/1/2003 Northern Iowa 4 148 37.000 43 0 0 0 0 2 2-2 48 0 9 568 63.11 6 0
11/8/2003 Southern Illinois 6 230 38.300 41 0 0 0 0 2 1-1 35 0 5 295 59.00 0 0
11/15/2003 Western Kentucky 4 180 45.000 51 0 1 0 2 0 3-3 42 0 7 439 62.71 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edinboro 35-11 21/18 11/8 6/9 4/1 47-278 / 40-132 7-13-1 / 21-34-1 108/171 60-386 / 74-303 56/131 1/2
Slippery Rock 45-12 25/18 17/8 6/7 2/3 53-333 / 42-144 12-17-2 / 11-29-1 164/136 70-497 / 71-280 53/119 3/1
Kent State 13-16 17/24 10/16 5/8 2/0 41-180 / 65-282 10-20-1 / 11-23-2 114/124 61-294 / 88-406 114/69 4/3
Florida Atlantic 13-6 16/14 10/4 5/10 1/0 40-158 / 35-48 12-26-1 / 19-31-0 119/245 66-277 / 66-293 98/89 2/1
Liberty 3-34 16/14 10/5 4/7 2/2 44-222 / 30-155 9-18-2 / 18-35-1 105/153 62-327 / 65-308 128/76 2/2
Missouri State 34-7 18/13 9/4 6/9 3/0 48-201 / 28-114 9-18-0 / 15-31-1 120/137 66-321 / 59-251 100/203 0/2
Western Illinois 54-20 16/20 11/11 3/9 2/0 45-220 / 54-242 8-20-0 / 11-18-0 83/156 65-303 / 72-398 140/73 5/0
Indiana State 24-30 16/26 9/11 5/12 2/3 35-93 / 54-266 11-21-0 / 18-27-2 132/216 56-225 / 81-482 111/155 1/5
Illinois State 35-25 24/32 14/18 8/13 2/1 48-169 / 56-333 15-35-0 / 15-23-2 167/271 83-336 / 79-604 226/49 0/3
Northern Iowa 9-47 13/27 2/17 10/10 1/0 30-62 / 58-377 18-33-1 / 13-25-0 236/241 63-298 / 83-618 49/64 2/2
Southern Illinois 16-24 18/18 9/15 9/2 0/1 41-121 / 55-337 14-32-0 / 3-13-2 183/41 73-304 / 68-378 182/21 1/2
Western Kentucky 37-13 18/19 8/15 9/4 1/0 35-109 / 51-285 17-30-3 / 5-11-1 154/113 65-263 / 62-398 127/234 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edinboro 6-12 / 2-13 0-1 / 2-5 27:29 / 32:31 5:2 5.91 / 3.30 8.31 / 5.03 6.43 / 4.09 4-31.2 / 3-34.3 4-40 / 4-57
Slippery Rock 8-13 / 7-17 0-0 / 0-3 28:50 / 31:10 2:20 6.28 / 3.43 9.65 / 4.69 7.10 / 3.94 1-45.0 / 5-35.0 10-86 / 3-34
Kent State 7-15 / 5-18 0-0 / 3-3 25:12 / 34:48 9:36 4.39 / 4.34 5.70 / 5.39 4.82 / 4.61 7-36.3 / 5-31.0 4-25 / 3-33
Florida Atlantic 2-13 / 5-16 1-3 / 1-1 27:35 / 32:25 4:50 3.95 / 1.37 4.58 / 7.90 4.20 / 4.44 7-42.1 / 9-35.3 6-40 / 5-46
Liberty 6-13 / 2-14 0-0 / 1-3 30:02 / 29:58 0:4 5.05 / 5.17 5.83 / 4.37 5.27 / 4.74 6-45.7 / 8-34.9 10-85 / 9-76
Missouri State 5-15 / 3-13 0-0 / 0-0 32:08 / 27:52 4:16 4.19 / 4.07 6.67 / 4.42 4.86 / 4.25 6-31.2 / 8-29.1 2-10 / 11-119
Western Illinois 5-15 / 5-15 0-1 / 1-2 22:25 / 37:35 15:10 4.89 / 4.48 4.15 / 8.67 4.66 / 5.53 6-34.5 / 5-31.2 4-23 / 5-46
Indiana State 2-11 / 10-17 0-0 / 0-0 24:18 / 35:42 11:24 2.66 / 4.93 6.29 / 8.00 4.02 / 5.95 8-37.5 / 5-36.8 7-80 / 10-95
Illinois State 7-18 / 7-12 2-5 / 0-1 27:05 / 32:55 5:50 3.52 / 5.95 4.77 / 11.78 4.05 / 7.65 2-48.5 / 0-0 4-30 / 7-55
Northern Iowa 3-13 / 6-13 0-1 / 0-1 28:44 / 31:16 2:32 2.07 / 6.50 7.15 / 9.64 4.73 / 7.45 9-40.7 / 4-37.0 7-59 / 6-57
Southern Illinois 8-18 / 3-12 0-2 / 1-1 28:09 / 31:51 3:42 2.95 / 6.13 5.72 / 3.15 4.16 / 5.56 5-35.6 / 6-38.3 3-21 / 7-53
Western Kentucky 6-16 / 0-10 0-0 / 2-3 27:27 / 32:33 5:6 3.11 / 5.59 5.13 / 10.27 4.05 / 6.42 6-43.0 / 4-45.0 1-5 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2003 Edinboro W 35-11 5 4 28 4 3 1 0 0 0 0 0 1 0
9/6/2003 Slippery Rock W 45-12 3 3 21 3 1 2 0 0 0 0 0 0 0
9/13/2003 Kent State L 13-16 2 2 13 2 1 1 0 0 0 0 0 0 0
9/20/2003 Florida Atlantic L 6-13 2 1 3 0 0 0 1 0 0 0 1 0 0
9/27/2003 Liberty W 34-3 3 3 21 3 2 1 0 0 0 0 0 0 0
10/4/2003 Missouri State W 34-7 5 5 27 3 2 1 2 0 0 0 0 0 0
10/11/2003 Western Illinois L 20-54 1 1 6 1 1 0 0 0 0 0 0 0 0
10/18/2003 Indiana State W 30-24 4 4 23 3 3 0 1 0 0 0 0 0 0
10/25/2003 Illinois State L 25-35 3 3 18 2 1 1 1 0 0 0 0 0 0
11/1/2003 Northern Iowa L 9-47 2 1 3 0 0 0 1 0 0 1 0 0 0
11/8/2003 Southern Illinois L 16-24 4 2 9 1 1 0 1 1 1 0 0 0 0
11/15/2003 Western Kentucky L 13-37 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 35 30 179 23 16 7 7 1 1 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2003 Edinboro L 11-35 3 2 11 1 1 0 1 1 0 0 0 0 0
9/6/2003 Slippery Rock L 12-45 4 3 12 1 1 0 2 0 1 0 0 0 0
9/13/2003 Kent State W 16-13 5 4 16 1 1 0 3 0 0 0 1 0 0
9/20/2003 Florida Atlantic W 13-6 2 2 10 1 0 1 1 0 0 0 0 0 0
