Youngstown State vs Western Illinois
Western Illinois
7-1 , 4-1


Youngstown State
4-4 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 9 | 3 | 0 | 19 |
![]() | 0 | 0 | 0 | 0 | 0 |
WIU: PASS - Michna,Russ (207); RUSH - Glasford,Travis (56); REC - Coleman,Stacy (84)
YSU: PASS - (121); RUSH - (42); REC - (79)
Scoring Summary
- | - | - | - | - | WIU | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | WIU | 04:06 | WIU - Parrish,Lemar 1 yd run (Langan,Justin kick), 7 plays, 30 yards, TOP 2:15 | 7 | 0 |
![]() | 2nd | WIU | 09:08 | WIU - Langan,Justin 50 yd field goal 14 plays, 47 yards, TOP 5:52 | 10 | 0 |
![]() | 2nd | WIU | 05:02 | WIU - Langan,Justin 53 yd field goal 8 plays, 25 yards, TOP 3:03 | 13 | 0 |
![]() | 2nd | WIU | 00:00 | WIU - Langan,Justin 34 yd field goal 7 plays, 38 yards, TOP 2:48 | 16 | 0 |
![]() | 3rd | WIU | 04:37 | WIU - Langan,Justin 31 yd field goal 15 plays, 79 yards, TOP 7:10 | 19 | 0 |
| 19 | 0 | |||||
Western Illinois


Youngstown State
Start of 1st Half
YSU wins toss and defers; WIU will receive and defend South Goal
YSU ball on YSU35.
Start of 1st quarter, clock 15:00.
Stewart, Jake kickoff 65 yards to the WIU0, touchback.
15:00
WIU
WIU - PUNT


0
0
13:30
YSU
YSU - PUNT


0
0
10:50
WIU
WIU - PUNT


0
0
08:49
YSU
YSU - FUMB


0
0
06:21
WIU
WIU - TD


7
0

7
0
1st0

04:00
YSU
YSU - PUNT


7
0
15:00
WIU
WIU - FG


7
0
Western Illinois


Youngstown State
15:00
WIU
WIU - FG


10
0

10
0
1st0

09:03
YSU
YSU - PUNT


10
0
08:05
WIU
WIU - FG


13
0

13
0
1st0

04:57
YSU
YSU - PUNT


13
0
02:48
2nd Qt
WIU
WIU - FG


16
0

16
0
1st0

Western Illinois


Youngstown State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIU ball on WIU35.
Scifres,Mike kickoff 63 yards to the YSU2, Burley, Jerald return 28 yards to the YSU30 (Scifres,Mike).
14:46
YSU
YSU - PUNT


16
0
11:47
WIU
WIU - FG


19
0

19
0
1st0

04:27
YSU
YSU - PUNT


19
0
02:28
WIU
WIU - PUNT


19
0
Western Illinois


Youngstown State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Michna,Russ pass incomplete.
Scifres,Mike punt 60 yards to the YSU0, touchback.
14:41
YSU
YSU - PUNT


19
0
10:41
WIU
WIU - PUNT


19
0
07:53
YSU
YSU - DOWNS


19
0
05:20
WIU
WIU - PUNT


19
0
04:09
YSU
YSU - FUMB


19
0
02:56
WIU
WIU - DOWNS


19
0
00:53
YSU
YSU - DOWNS


19
0
00:00
WIU
WIU - HALF


19
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU20 | 15:00 | KO | WIU28 | 13:30 | PUNT | 3-8 | 1:30 |
![]() | 1 | YSU27 | 13:30 | PUNT | WIU34 | 10:50 | PUNT | 6-39 | 2:40 |
![]() | 1 | WIU20 | 10:50 | PUNT | WIU18 | 08:49 | PUNT | 3--2 | 2:01 |
![]() | 1 | YSU16 | 08:49 | PUNT | YSU30 | 06:21 | FUMB | 5-14 | 2:28 |
![]() | 1 | YSU30 | 06:21 | FUMB | YSU00 | 04:06 | TD | 7-30 | 2:15 |
![]() | 1 | YSU26 | 04:00 | KO | WIU49 | 00:00 | PUNT | 9-25 | 4:00 |
![]() | 2 | WIU20 | 15:00 | PUNT | YSU33 | 09:08 | FG | 14-47 | 5:52 |
![]() | 2 | YSU35 | 09:03 | KO | YSU33 | 08:05 | PUNT | 3--2 | 0:58 |
![]() | 2 | WIU39 | 08:05 | PUNT | YSU36 | 05:02 | FG | 8-25 | 3:03 |
![]() | 2 | YSU20 | 04:57 | KO | YSU11 | 02:48 | PUNT | 3--9 | 2:09 |
![]() | 2 | WIU45 | 02:48 | PUNT | YSU17 | 15:00 | FG | 7-38 | 2:48 |
![]() | 3 | YSU30 | 14:46 | KO | WIU43 | 11:47 | PUNT | 6-27 | 2:59 |
![]() | 3 | WIU08 | 11:47 | PUNT | YSU13 | 04:37 | FG | 15-79 | 7:10 |
![]() | 3 | YSU21 | 04:27 | KO | YSU38 | 02:28 | PUNT | 4-17 | 1:59 |
![]() | 3 | WIU27 | 02:28 | PUNT | WIU40 | 14:41 | PUNT | 6-13 | 2:47 |
![]() | 4 | YSU20 | 14:41 | PUNT | WIU45 | 10:41 | PUNT | 9-35 | 4:00 |
![]() | 4 | WIU02 | 10:41 | PUNT | WIU29 | 07:53 | PUNT | 5-27 | 2:48 |
![]() | 4 | YSU13 | 07:53 | PUNT | YSU43 | 05:20 | DOWNS | 8-30 | 2:33 |
![]() | 4 | YSU43 | 05:20 | DOWNS | WIU50 | 04:09 | PUNT | 3--7 | 1:11 |
![]() | 4 | YSU10 | 04:09 | PUNT | WIU38 | 02:56 | FUMB | 8-52 | 1:13 |
![]() | 4 | YSU37 | 02:56 | FUMB | YSU29 | 00:53 | DOWNS | 4-8 | 2:03 |
![]() | 4 | YSU29 | 00:53 | DOWNS | YSU38 | 00:00 | DOWNS | 4-9 | 0:53 |
![]() | 4 | YSU38 | 00:00 | DOWNS | YSU38 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU20 | 15:00 | KO | WIU28 | 13:30 | PUNT | 3-8 | 1:30 |
![]() | 1 | WIU20 | 10:50 | PUNT | WIU18 | 08:49 | PUNT | 3--2 | 2:01 |
![]() | 1 | YSU30 | 06:21 | FUMB | YSU00 | 04:06 | TD | 7-30 | 2:15 |
![]() | 2 | WIU20 | 15:00 | PUNT | YSU33 | 09:08 | FG | 14-47 | 5:52 |
![]() | 2 | WIU39 | 08:05 | PUNT | YSU36 | 05:02 | FG | 8-25 | 3:03 |
![]() | 2 | WIU45 | 02:48 | PUNT | YSU17 | 15:00 | FG | 7-38 | 2:48 |
![]() | 3 | WIU08 | 11:47 | PUNT | YSU13 | 04:37 | FG | 15-79 | 7:10 |
![]() | 3 | WIU27 | 02:28 | PUNT | WIU40 | 14:41 | PUNT | 6-13 | 2:47 |
![]() | 4 | WIU02 | 10:41 | PUNT | WIU29 | 07:53 | PUNT | 5-27 | 2:48 |
![]() | 4 | YSU43 | 05:20 | DOWNS | WIU50 | 04:09 | PUNT | 3--7 | 1:11 |
![]() | 4 | YSU37 | 02:56 | FUMB | YSU29 | 00:53 | DOWNS | 4-8 | 2:03 |
![]() | 4 | YSU38 | 00:00 | DOWNS | YSU38 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU27 | 13:30 | PUNT | WIU34 | 10:50 | PUNT | 6-39 | 2:40 |
![]() | 1 | YSU16 | 08:49 | PUNT | YSU30 | 06:21 | FUMB | 5-14 | 2:28 |
![]() | 1 | YSU26 | 04:00 | KO | WIU49 | 00:00 | PUNT | 9-25 | 4:00 |
![]() | 2 | YSU35 | 09:03 | KO | YSU33 | 08:05 | PUNT | 3--2 | 0:58 |
![]() | 2 | YSU20 | 04:57 | KO | YSU11 | 02:48 | PUNT | 3--9 | 2:09 |
![]() | 3 | YSU30 | 14:46 | KO | WIU43 | 11:47 | PUNT | 6-27 | 2:59 |
![]() | 3 | YSU21 | 04:27 | KO | YSU38 | 02:28 | PUNT | 4-17 | 1:59 |
![]() | 4 | YSU20 | 14:41 | PUNT | WIU45 | 10:41 | PUNT | 9-35 | 4:00 |
![]() | 4 | YSU13 | 07:53 | PUNT | YSU43 | 05:20 | DOWNS | 8-30 | 2:33 |
![]() | 4 | YSU10 | 04:09 | PUNT | WIU38 | 02:56 | FUMB | 8-52 | 1:13 |
![]() | 4 | YSU29 | 00:53 | DOWNS | YSU38 | 00:00 | DOWNS | 4-9 | 0:53 |
Team Statistics
- | WIU | YSU |
|---|---|---|
First Downs | ||
| Total | 15 | 17 |
| Rushing | 5 | 5 |
| Passing | 10 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 129 | -3 |
| Attempts | 42 | 35 |
| Avg. Per Rush | 3.1 | -0.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 161 | 78 |
| Yds. Lost | 32 | 81 |
Passing | ||
| Total (Net) | 207 | 219 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 17 - 30 - 0 |
| Avg / Att | 7.1 | 7.3 |
| Avg / Comp. | 12.2 | 12.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 336 | 216 |
| Plays | 71 | 65 |
| Avg. / Play | 4.7 | 3.3 |
| Fumbles - Lost | 2-0 | 3-2 |
| Penalties - Yds. | 14-126 | 5-25 |
Punting | ||
| Punts - Yds. | 5-267 | 7-268 |
| Avg. / Punt | 53.4 | 38.3 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-297 | 1-65 |
| Avg. Yds. / Kickoff | 59.4 | 65.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 1--2-0 |
| Punt: Avg. / Return | 5.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-50-0 |
| Kickoff: Avg. / Return | NaN | 16.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-25-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:28 | 26:32 |
| 3rd. Down Conv. | 8 of 18 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 0-0 |
| Sacks: Total - Yds. | 8-44 | 2-12 |
| PAT: Total - Made | 1-1 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Michna, Russ | 17 | 28 | 207 | 0 | 0 | 24 | 1 |
McAdams, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthews, L. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 29 | 207 | 0 | 0 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marshall, Aaron | 9 | 15 | 121 | 0 | 0 | 21 | 7 |
Gonzalez, Luis | 7 | 14 | 64 | 0 | 0 | 26 | 1 |
Rycraft, Matt | 1 | 1 | 34 | 0 | 0 | 34 | 0 |
| Totals | 17 | 30 | 219 | 0 | 0 | 34 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Glasford, Travis | 18 | 64 | 8 | 56 | 0 | 10 | 3.1 |
Parrish, Lemar | 9 | 45 | 2 | 43 | 1 | 20 | 4.8 |
Michna, Russ | 7 | 35 | 10 | 25 | 0 | 16 | 3.6 |
Lawson, Attley | 6 | 13 | 2 | 11 | 0 | 5 | 1.8 |
Yellin, Matt | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
McAdams, Matt | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 42 | 161 | 32 | 129 | 1 | 20 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burns, Mike | 15 | 62 | 20 | 42 | 0 | 17 | 2.8 |
Marshall, Aaron | 14 | 12 | 43 | -31 | 0 | 4 | -2.2 |
Peterson, Darius | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Mays, P.J. | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
Gonzalez, Luis | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
Wright, Damian | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 35 | 78 | 81 | -3 | 0 | 17 | -0.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Stacy | 6 | 84 | 0 | 20 |
Luke, R.J. | 4 | 62 | 0 | 24 |
Yellin, Matt | 3 | 26 | 0 | 10 |
Hall, Terrence | 3 | 18 | 0 | 14 |
Gray, Reggie | 1 | 17 | 0 | 17 |
| Totals | 17 | 207 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burley, Jerald | 5 | 79 | 0 | 26 |
Larmon, Philip | 3 | 43 | 0 | 16 |
Schumacher, John | 1 | 34 | 0 | 34 |
Carlson, Shawn | 3 | 33 | 0 | 21 |
Smith, Kyle | 4 | 22 | 0 | 11 |
Dlugosz, Dennis | 1 | 8 | 0 | 8 |
| Totals | 17 | 219 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McWilliams, J. | 3 | 4 | 7 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Campbell, V. | 5 | 2 | 7 | 1 / 11 | - / - | - | - / - | - | 2 | - | - |
Russell, Lee | 4 | 2 | 6 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | - |
Campbell, Victor | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Middlebrook, C. | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Washington, T. | 4 | - | 4 | - / - | 1 / - | 1 | - / - | - | - | - | - |
Kowalyshen, Jon | 2 | 2 | 4 | 2 / 13 | 1 / 6 | - | - / - | - | - | - | - |
O'brien, Mike | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Daun, Chad | 2 | 1 | 3 | 2 / 8 | 2 / 8 | 1 | - / - | - | - | - | - |
Cummings-john, S | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Irish, Ryle | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ceaser, Brian | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Rocchietti, Bret | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Warren, Jon | 1 | 1 | 2 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Dukes, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzhugh, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scifres, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmitt, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Ryan, Pat | - | - | - | - / - | - / - | - | 1 / 25 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barone, Anthony | 10 | 2 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Bracken, Mike | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Tekac, Jon | 4 | 2 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Dellarose, Justin | 4 | 2 | 6 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Stuvaints, Russell | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Marcum, Yancey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stachowicz, Martin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mechling, Matt | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thiessen, Scott | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Sherod | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Baston, Nate | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brandon | 3 | - | 3 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Godec, Jake | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Byers, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Wendell | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mazard, Guy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Street, Colby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Keland | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juby, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Waymann | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scifres, Mike | 4 | 227 | 56.8 | 64 | 2 | 1 | 3 |
Team | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karapetsas, Kosta | 7 | 268 | 38.3 | 49 | 2 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Langan, Justin | 2 | 09:08 | 50 | good |
Langan, Justin | 2 | 05:02 | 53 | good |
Langan, Justin | 2 | 00:00 | 34 | good |
Langan, Justin | 3 | 04:37 | 31 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scifres, Mike | 5 | 297 | 1 | 1 | 59.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stewart, Jake | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gray, Reggie | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Larmon, Philip | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burley, Jerald | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Peterson, Darius | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Juby, Joe | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Langan, Justin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Solie,Ryan | C |
| 42 | Yellin,Matt | FB |
| 7 | Coleman,Stacy | FL |
| 77 | Baksas,Jason | LG |
| 55 | Goldstone,Jeff | LT |
| 12 | Michna,Russ | QB |
| 72 | Layne,Fred | RG |
| 67 | Rennick,James | RT |
| 22 | Glasford,Travis | TB |
| 19 | Luke, R.J. | TE |
| 85 | Gray,Reggie | WR |

# | Player | Pos. |
|---|---|---|
| 61 | Roberts, Nick | C |
| 77 | Kennedy, Norris | LG |
| 66 | Davis, Josh | LT |
| 14 | Marshall, Aaron | QB |
| 51 | Sanders, Will | RG |
| 78 | DeNiro, Andy | RT |
| 32 | Burns, Mike | TB |
| 85 | Schumacher, John | TE |
| 3 | Larmon, Philip | WR |
| 10 | Rycraft, Matt | WR |
| 82 | Smith, Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Campbell, V. | CB |
| 4 | Campbell,Victor | CB |
| 38 | Ceaser,Brian | DE |
| 93 | Daun,Chad | DE |
| 45 | O'Brien,Mike | DT |
| 31 | Irish,Ryle | FS |
| 1 | McWilliams, J. | LB |
| 32 | Middlebrook, C. | LB |
| 43 | Russell,Lee | LB |
| 63 | Rocchietti,Bret | NT |
| 5 | Parrish,Lemar | SS |

# | Player | Pos. |
|---|---|---|
| 33 | Stuvaints, Russell | BAN |
| 24 | Holmes, Sherod | CB |
| 49 | Stachowicz, Martin | DE |
| 72 | Mechling, Matt | DT |
| 98 | Mazard, Guy | DT |
| 88 | Byers, Brandon | FOX |
| 31 | Barone, Anthony | FS |
| 21 | Peters, Waymann | HB |
| 35 | Tekac, Jon | MIKE |
| 50 | Dellarose, Justin | SAM |
| 30 | Bracken, Mike | SS |
Player Participation

# | Player |
|---|---|
| 1D | Dukes,Ray |
| 2 | Lawson,Attley |
| 5D | Cummings-John,S |
| 9 | McAdams,Matt |
| 9D | Washington, T. |
| 10 | Langan,Justin |
| 18 | Hall,Terrence |
| 26 | Fitzhugh, S. |
| 36 | Shaw,Ryan |
| 39 | Kowalyshen,Jon |
| 76 | Ryan,Pat |
| 83 | Scifres,Mike |
| 89 | Matthews, L. |
| 90 | Warren,Jon |
| 98 | Schmitt,Drew |

# | Player |
|---|---|
| 1 | Burley, Jerald |
| 2 | Andrews, Mike |
| 4 | Street, Colby |
| 5 | Reams, Justin |
| 6 | Mays, P.J. |
| 7 | Gonzalez, Luis |
| 9 | Peterson, Darius |
| 13 | Wright, Damian |
| 15 | Thiessen, Scott |
| 16 | Stewart, Jake |
| 23 | Nuzzo, Mike |
| 26 | Godec, Jake |
| 28 | Jones, Herb |
| 34 | Logan, Keland |
| 40 | DiMauro, Chris |
| 44 | Marcum, Yancey |
| 45 | Juby, Joe |
| 46 | Roberts, Mike |
| 62 | Dunlap, Tanner |
| 64 | Jewell, Ryan |
| 74 | Jewell, Dean |
| 80 | Carlson, Shawn |
| 81 | Dlugosz, Dennis |
| 84 | Karapetsas, Kosta |
| 86 | Briggs, Matt |
| 90 | Parrish, Wendell |
| 91 | Baston, Nate |
| 99 | Brown, Brandon |











