Youngstown State vs Northern Iowa
Northern Iowa
3-1 , 1-0


Youngstown State
3-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 13 | 7 | 30 |
![]() | 0 | 3 | 0 | 8 | 11 |
UNI: PASS - PETRIE,Tom (114); RUSH - BENGE,Adam (161); REC - SEITZ,Reid (38)
YSU: PASS - (152); RUSH - (85); REC - (82)
Scoring Summary
- | - | - | - | - | UNI | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 08:47 | UNI - HOAMBRECKER,Mac 37 yd field goal 15 plays, 53 yards, TOP 6:13 | 3 | 0 |
![]() | 1st | UNI | 00:53 | UNI - MAYS,Marlus 20 yd pass from PETRIE,Tom (HOAMBRECKER,Mac kick) 9 plays, 69 yards, TOP 3:26 | 10 | 0 |
![]() | 2nd | YSU | 06:30 | YSU - STEWART, Jake 49 yd field goal 13 plays, 48 yards, TOP 5:13 | 10 | 3 |
![]() | 3rd | UNI | 09:01 | UNI - HARRIS,Ken 23 yd fumble recovery (HOAMBRECKER,Mac kick) | 17 | 3 |
![]() | 3rd | UNI | 06:00 | UNI - CARTER,Richard 4 yd run (HOAMBRECKER,Mac kickfailed), 7 plays, 27 yards, TOP 2:19 | 23 | 3 |
![]() | 4th | UNI | 14:19 | UNI - BENGE,Adam 2 yd run (HOAMBRECKER,Mac kick), 8 plays, 55 yards, TOP 4:00 | 30 | 3 |
![]() | 4th | YSU | 11:16 | YSU - BURLEY, Jerald 5 yd pass from RYAN, Jeff (RYAN, Jeff pass) 9 plays, 80 yards, TOP 3:03 | 30 | 11 |
| 30 | 11 | |||||
Northern Iowa


Youngstown State
Start of 1st Half
YSU ball on YSU35.
Clock 15:00.
YSU wins toss, will defer. UNI gets ball, YSU defends North end zone.
STEWART, Jake kickoff 65 yards to the UNI0, BENGE,Adam return 27 yards to the UNI27 (BARONE, Anthony;BURLEY, Jerald).
15:00
UNI
UNI - FG


3
0

3
0
1st0

08:47
YSU
YSU - PUNT


3
0
04:19
UNI
UNI - TD


10
0

10
0
1st0

00:53
YSU
YSU - PUNT


10
0
Northern Iowa


Youngstown State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
RYAN, Jeff pass incomplete.
RYAN, Jeff rush for 4 yards to the YSU31 (STIMMEL,Chris;MITCHELL,Matt).
KARAPETSAS, K. punt 25 yards to the UNI44, out-of-bounds.
14:14
UNI
UNI - FUMB


10
0
11:43
YSU
YSU - FG


10
3

10
0
1st3

06:30
UNI
UNI - FGA


10
3
03:41
YSU
YSU - FUMB


10
3
00:55
UNI
UNI - INT


10
3
00:22
YSU
YSU - HALF


10
3
Northern Iowa


Youngstown State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNI ball on UNI35.
FROST,Derrick kickoff 64 yards to the YSU1, BURLEY, Jerald return 30 yards to the YSU31 (FROST,Derrick;SANDY,Justin).
14:49
YSU
YSU - PUNT


10
3
12:02
UNI
UNI - FUMB


10
3
11:41
YSU
YSU - PUNT


10
3
09:16
UNI
UNI - INT


10
3
09:08
YSU
YSU - FUMB


10
3
09:01
UNI
UNI - TD


17
3

17
0
1st3

09:01
YSU
YSU - INT


17
3
08:19
UNI
UNI - TD


23
3

23
0
1st3

06:00
YSU
YSU - DOWNS


23
3
03:19
UNI
UNI - TD


23
3
Northern Iowa


Youngstown State
03:19
3rd Qt
UNI
UNI - TD


30
3

30
0
1st3

14:19
YSU
YSU - TD


30
11

30
0
1st11

11:16
UNI
UNI - PUNT


30
11
08:52
YSU
YSU - INT


30
11
07:58
UNI
UNI - PUNT


30
11
05:13
YSU
YSU - INT


30
11
02:18
UNI
UNI - HALF


30
11
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI27 | 15:00 | KO | YSU20 | 08:47 | FG | 15-53 | 6:13 |
![]() | 1 | YSU17 | 08:47 | KO | YSU43 | 04:19 | PUNT | 8-26 | 4:28 |
![]() | 1 | UNI31 | 04:19 | PUNT | YSU00 | 00:53 | TD | 9-69 | 3:26 |
![]() | 1 | YSU28 | 00:53 | KO | YSU31 | 14:14 | PUNT | 3-3 | 1:39 |
![]() | 2 | UNI44 | 14:14 | PUNT | YSU00 | 11:43 | FUMB | 5-56 | 2:31 |
![]() | 2 | YSU20 | 11:43 | FUMB | UNI32 | 06:30 | FG | 13-48 | 5:13 |
![]() | 2 | UNI26 | 06:30 | KO | YSU35 | 03:41 | FGA | 7-39 | 2:49 |
![]() | 2 | YSU36 | 03:41 | FGA | UNI42 | 00:55 | FUMB | 5-22 | 2:46 |
![]() | 2 | UNI42 | 00:55 | FUMB | YSU06 | 00:22 | INT | 4-52 | 0:33 |
![]() | 2 | YSU20 | 00:22 | INT | YSU19 | 00:00 | HALF | 1--1 | 0:22 |
![]() | 3 | YSU31 | 14:49 | KO | UNI46 | 12:02 | PUNT | 6-23 | 2:47 |
![]() | 3 | UNI11 | 12:02 | PUNT | YSU39 | 11:41 | FUMB | 3-50 | 0:21 |
![]() | 3 | YSU39 | 11:41 | FUMB | UNI49 | 09:16 | PUNT | 6-12 | 2:25 |
![]() | 3 | UNI29 | 09:16 | PUNT | UNI29 | 09:08 | INT | 1-0 | 0:08 |
![]() | 3 | YSU29 | 09:08 | INT | YSU23 | 09:01 | FUMB | 1--6 | 0:07 |
![]() | 3 | YSU23 | 09:01 | FUMB | YSU23 | 09:01 | TD | 0-0 | 0:00 |
![]() | 3 | YSU24 | 09:01 | KO | YSU36 | 08:19 | INT | 2-12 | 0:42 |
![]() | 3 | YSU27 | 08:19 | INT | YSU00 | 06:00 | TD | 7-27 | 2:19 |
![]() | 3 | YSU27 | 06:00 | KO | UNI45 | 03:19 | DOWNS | 6-28 | 2:41 |
![]() | 3 | UNI45 | 03:19 | DOWNS | YSU00 | 14:19 | TD | 8-55 | 4:00 |
![]() | 4 | YSU20 | 14:19 | KO | UNI00 | 11:16 | TD | 9-80 | 3:03 |
![]() | 4 | YSU46 | 11:16 | KO | YSU44 | 08:52 | PUNT | 3-2 | 2:24 |
![]() | 4 | YSU20 | 08:52 | PUNT | YSU44 | 07:58 | INT | 3-24 | 0:54 |
![]() | 4 | YSU46 | 07:58 | INT | YSU41 | 05:13 | PUNT | 3-5 | 2:45 |
![]() | 4 | YSU15 | 05:13 | PUNT | UNI17 | 02:18 | INT | 8-68 | 2:55 |
![]() | 4 | UNI20 | 02:18 | INT | UNI31 | 00:00 | HALF | 4-11 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI27 | 15:00 | KO | YSU20 | 08:47 | FG | 15-53 | 6:13 |
![]() | 1 | UNI31 | 04:19 | PUNT | YSU00 | 00:53 | TD | 9-69 | 3:26 |
![]() | 2 | UNI44 | 14:14 | PUNT | YSU00 | 11:43 | FUMB | 5-56 | 2:31 |
![]() | 2 | UNI26 | 06:30 | KO | YSU35 | 03:41 | FGA | 7-39 | 2:49 |
![]() | 2 | UNI42 | 00:55 | FUMB | YSU06 | 00:22 | INT | 4-52 | 0:33 |
![]() | 3 | UNI11 | 12:02 | PUNT | YSU39 | 11:41 | FUMB | 3-50 | 0:21 |
![]() | 3 | UNI29 | 09:16 | PUNT | UNI29 | 09:08 | INT | 1-0 | 0:08 |
![]() | 3 | YSU23 | 09:01 | FUMB | YSU23 | 09:01 | TD | 0-0 | 0:00 |
![]() | 3 | YSU27 | 08:19 | INT | YSU00 | 06:00 | TD | 7-27 | 2:19 |
![]() | 3 | UNI45 | 03:19 | DOWNS | YSU00 | 14:19 | TD | 8-55 | 4:00 |
![]() | 4 | YSU46 | 11:16 | KO | YSU44 | 08:52 | PUNT | 3-2 | 2:24 |
![]() | 4 | YSU46 | 07:58 | INT | YSU41 | 05:13 | PUNT | 3-5 | 2:45 |
![]() | 4 | UNI20 | 02:18 | INT | UNI31 | 00:00 | HALF | 4-11 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU17 | 08:47 | KO | YSU43 | 04:19 | PUNT | 8-26 | 4:28 |
![]() | 1 | YSU28 | 00:53 | KO | YSU31 | 14:14 | PUNT | 3-3 | 1:39 |
![]() | 2 | YSU20 | 11:43 | FUMB | UNI32 | 06:30 | FG | 13-48 | 5:13 |
![]() | 2 | YSU36 | 03:41 | FGA | UNI42 | 00:55 | FUMB | 5-22 | 2:46 |
![]() | 2 | YSU20 | 00:22 | INT | YSU19 | 00:00 | HALF | 1--1 | 0:22 |
![]() | 3 | YSU31 | 14:49 | KO | UNI46 | 12:02 | PUNT | 6-23 | 2:47 |
![]() | 3 | YSU39 | 11:41 | FUMB | UNI49 | 09:16 | PUNT | 6-12 | 2:25 |
![]() | 3 | YSU29 | 09:08 | INT | YSU23 | 09:01 | FUMB | 1--6 | 0:07 |
![]() | 3 | YSU24 | 09:01 | KO | YSU36 | 08:19 | INT | 2-12 | 0:42 |
![]() | 3 | YSU27 | 06:00 | KO | UNI45 | 03:19 | DOWNS | 6-28 | 2:41 |
![]() | 4 | YSU20 | 14:19 | KO | UNI00 | 11:16 | TD | 9-80 | 3:03 |
![]() | 4 | YSU20 | 08:52 | PUNT | YSU44 | 07:58 | INT | 3-24 | 0:54 |
![]() | 4 | YSU15 | 05:13 | PUNT | UNI17 | 02:18 | INT | 8-68 | 2:55 |
Team Statistics
- | UNI | YSU |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 14 | 9 |
| Passing | 5 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 300 | 179 |
| Attempts | 50 | 42 |
| Avg. Per Rush | 6.0 | 4.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 312 | 202 |
| Yds. Lost | 12 | 23 |
Passing | ||
| Total (Net) | 114 | 185 |
| Comp.-Att.-Int. | 12 - 17 - 2 | 18 - 28 - 3 |
| Avg / Att | 6.7 | 6.6 |
| Avg / Comp. | 9.5 | 10.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 414 | 364 |
| Plays | 67 | 70 |
| Avg. / Play | 6.2 | 5.2 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 5-25 | 8-56 |
Punting | ||
| Punts - Yds. | 2-70 | 4-112 |
| Avg. / Punt | 35.0 | 28.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-379 | 3-131 |
| Avg. Yds. / Kickoff | 63.2 | 43.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-43-0 | 5-111-0 |
| Kickoff: Avg. / Return | 14.3 | 22.2 |
| INT: Total - Yds. - TDs | 3-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-23-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:47 | 30:13 |
| 3rd. Down Conv. | 4 of 11 | 8 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 3-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Petrie, Tom | 12 | 17 | 114 | 1 | 2 | 26 | 0 |
| Totals | 12 | 17 | 114 | 1 | 2 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ryan, Jeff | 15 | 24 | 152 | 1 | 2 | 22 | 1 |
Street, Colby | 3 | 4 | 33 | 0 | 1 | 22 | 0 |
| Totals | 18 | 28 | 185 | 1 | 3 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benge, Adam | 17 | 165 | 4 | 161 | 1 | 32 | 9.5 |
Carter, Richard | 21 | 86 | 7 | 79 | 1 | 10 | 3.8 |
Petrie, Tom | 10 | 57 | 1 | 56 | 0 | 17 | 5.6 |
Joseph, Moses | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 312 | 12 | 300 | 2 | 32 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ryan, Jeff | 19 | 101 | 16 | 85 | 0 | 17 | 4.5 |
Street, Colby | 4 | 45 | 0 | 45 | 0 | 30 | 11.2 |
Mays, P.J. | 15 | 45 | 6 | 39 | 0 | 16 | 2.6 |
Burley, Jerald | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Roberts, Mike | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Peterson, Darius | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 202 | 23 | 179 | 0 | 30 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Seitz, Reid | 5 | 38 | 0 | 12 |
Hannam, Ryan | 1 | 27 | 0 | 26 |
Mays, Marlus | 1 | 20 | 1 | 20 |
Benge, Adam | 2 | 14 | 0 | 10 |
Soliday, Jake | 1 | 14 | 0 | 14 |
Walter, Ryan | 1 | 7 | 0 | 7 |
Carter, Richard | 1 | -6 | 0 | 0 |
| Totals | 12 | 114 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burley, Jerald | 7 | 82 | 1 | 22 |
Guerriero, Sean | 6 | 81 | 0 | 22 |
Larmon, Philip | 3 | 13 | 0 | 7 |
Valley, Steve | 1 | 6 | 0 | 6 |
Mays, P.J. | 1 | 3 | 0 | 3 |
| Totals | 18 | 185 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dallis, Carlos | 8 | 6 | 14 | 3 / 3 | - / - | - | - / - | - | - | - | - |
Vogt, Adam | 8 | 5 | 13 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
Harris, Ken | 6 | 1 | 7 | - / - | - / - | - | 1 / 23 | - | - | - | - |
Brutley, Daryon | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Morgan, Terrell | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mitchell, Matt | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Jansen, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tierney, Casey | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stimmel, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hamre, Robert | 2 | 2 | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Browner, Brent | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Sandy, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Daniel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frost, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aroche, Antulio | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Barone, Anthony | 3 | 5 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Hightower, B. | 6 | 1 | 7 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Stuvaints, R. | 5 | 1 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Thomas, Mike | 4 | 2 | 6 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Tekac, Jon | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Sivik, Bob | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baston, Nate | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mazard, Guy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Levar | 3 | - | 3 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Dellarose, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, Marcus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Jeff | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baun, Ken | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dimauro, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stachowicz, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mechling, Matt | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Burley, Jerald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosier, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Todd | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Frost, Derrick | 2 | 70 | 35.0 | 44 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karapetsas, K. | 4 | 112 | 28.0 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoambrecker, Mac | 1 | 08:47 | 37 | good |
Hoambrecker, Mac | 2 | 03:41 | 52 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stewart, Jake | 2 | 06:30 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Frost, Derrick | 6 | 379 | 1 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stewart, Jake | 3 | 131 | 0 | 0 | 43.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Soliday, Jake | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Adam | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Brutley, Daryon | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 0 |
Johnson, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brutley, Daryon | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 0 |
Morgan, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burley, Jerald | 0 | 0 | 0 | 3 | 73 | 30 | 0 | 0 | 0 |
Coleman, Andre | 0 | 0 | 0 | 2 | 38 | 21 | 0 | 0 | 0 |
Hightower, B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Greene, Levar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hoambrecker, Mac | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan, Jeff | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 56 | TESINARZ, David | C |
| 44 | MARCUM, Yancey | FB |
| 61 | ROBERTS, Nick | LG |
| 73 | CRUMMEY, Pat | LT |
| 17 | RYAN, Jeff | QB |
| 51 | HAWKES, Lavelle | RG |
| 66 | DAVIS, Josh | RT |
| 6 | MAYS, P.J. | TB |
| 81 | DLUGOSZ, Dennis | TE |
| 85 | SCHUMACHER, J. | TE |
| 2 | MINTZE, Eugene | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 18 | GREENE, LeVar | CB |
| 29 | AROCHE, Antulio | CB |
| 49 | STACHOWICZ, M. | DE |
| 91 | BASTON, Nate | DT |
| 98 | MAZARD, Guy | DT |
| 31 | BARONE, Anthony | FS |
| 33 | STUVAINTS, R. | LB |
| 35 | TEKAC, Jon | LB |
| 50 | DELLAROSE, J. | LB |
| 82 | SIVIK, Bob | LB |
| 3 | HIGHTOWER, B. | SS |
Player Participation

# | Player |
|---|---|
| 3 | BENGE,Adam |
| 5 | MITCHELL,Matt |
| 6 | BROWNER,Brent |
| 8 | FROST,Derrick |
| 9 | HARRIS,Ken |
| 11 | CARTER,Richard |
| 13 | PETRIE,Tom |
| 16 | BRUTLEY,Daryon |
| 17 | HOWARD,Anthony |
| 19 | SEITZ,Reid |
| 20 | JOHNSON,Tyler |
| 21 | JANSEN,Justin |
| 24 | JOSEPH,Moses |
| 30 | DALLIS,Carlos |
| 32 | SANDY,Justin |
| 36 | TIERNEY,Casey |
| 41 | STIMMEL,Chris |
| 47 | HOAMBRECKER,Mac |
| 54 | VOGT,Adam |
| 83 | SOLIDAY,Jake |
| 84 | WALTER,Ryan |
| 88 | MAYS,Marlus |
| 89 | HANNAM,Ryan |
| 90 | MORGAN,Terrell |
| 91 | HAMRE,Robert |
| 98 | BANKS,Daniel |

# | Player |
|---|---|
| 1 | BURLEY, Jerald |
| 4 | STREET, Colby |
| 5 | COLEMAN, Andre |
| 9 | PETERSON,Darius |
| 10 | VALLEY, Steve |
| 16 | STEWART, Jake |
| 21 | PETERS, Waymann |
| 23 | PEARSON, Carlos |
| 25 | LARMON, Philip |
| 28 | BAUN, Ken |
| 30 | BRACKEN, Mike |
| 32 | BURNS, Mike |
| 34 | JOHNSON, Jerry |
| 40 | DiMAURO, Chris |
| 41 | GIANNIOS, Greg |
| 46 | ROBERTS, Mike |
| 52 | THOMAS, Mike |
| 59 | MOSIER, Andrew |
| 71 | SMITH, Ryan |
| 72 | MECHLING, Matt |
| 78 | DeNIRO, Andy |
| 84 | KARAPETSAS, K. |
| 86 | BRIGGS, Matt |
| 88 | BYERS, Brandon |
| 89 | GUERRIERO, Sean |
| 90 | PARRISH, Wendel |
| 95 | BLACKWELL, Todd |
| 99 | GREEN, Marcus |












