Clarion vs Youngstown State
Clarion
0-2


Youngstown State
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | 17 | 7 | 0 | 44 |
CLARION: PASS - Adam Almashy (65); RUSH - Robert Walker (57); REC - Mike McCullum (37)
YSU: PASS - (61); RUSH - (180); REC - (76)
Scoring Summary
- | - | - | - | - | CLARION | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 14:37 | YSU - MAYS, P.J. 77 yd run (STEWART, Jake kick), 1 plays, 77 yards, TOP 0:23 | 0 | 7 |
![]() | 1st | YSU | 12:44 | YSU - BURLEY, Jerald 48 yd pass from RYAN, Jeff (STEWART, Jake kick) 3 plays, 59 yards, TOP 0:54 | 0 | 14 |
![]() | 1st | YSU | 04:39 | YSU - MAYS, P.J. 83 yd run (VALLEY, Steve rushfailed), 2 plays, 88 yards, TOP 0:51 | 0 | 20 |
![]() | 2nd | YSU | 09:26 | YSU - HIGHTOWER, B. 6 yd fumble recovery (STEWART, Jake kick) | 0 | 27 |
![]() | 2nd | YSU | 05:52 | YSU - PETERSON,Darius 27 yd run (STEWART, Jake kick), 4 plays, 44 yards, TOP 1:54 | 0 | 34 |
![]() | 2nd | YSU | 00:10 | YSU - STEWART, Jake 24 yd field goal 9 plays, 59 yards, TOP 2:07 | 0 | 37 |
![]() | 3rd | YSU | 09:08 | YSU - PETERSON,Darius 41 yd run (STEWART, Jake kick), 3 plays, 52 yards, TOP 1:07 | 0 | 44 |
| 0 | 44 | |||||
Clarion


Youngstown State
Start of 1st Half
Clarion won the toss and defers; YSU will receive defend North Goal
CLARION ball on CLARION35.
Start of 1st quarter, clock 15:00.
Jason Flora kickoff 64 yards to the YSU1, MISTER, Charles return 22 yards to the YSU23 (Chris Roberts;Emil Johnson).
15:00
YSU
YSU - TD


0
7

0
0
1st7

14:28
CLARION
CLARION - INT


0
7
13:38
YSU
YSU - TD


0
14

0
0
1st14

12:39
CLARION
CLARION - PUNT


0
14
09:49
YSU
YSU - PUNT


0
14
07:12
CLARION
CLARION - PUNT


0
14
05:30
YSU
YSU - TD


0
20

0
0
1st20

04:37
CLARION
CLARION - PUNT


0
20
03:08
YSU
YSU - PUNT


0
20
01:09
CLARION
CLARION - PUNT


0
20
00:08
YSU
YSU - PUNT


0
20
Clarion


Youngstown State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
RYAN, Jeff rush for 2 yards to the YSU4 (Tom Pore;Chris Janson).
RYAN, Jeff pass incomplete to BURLEY, Jerald.
KARAPETSAS, K. punt 46 yards to the 50 yardline, out-of-bounds.
14:06
CLARION
CLARION - FUMB


0
20
12:13
YSU
YSU - PUNT


0
20
09:32
CLARION
CLARION - FUMB


0
20
09:26
YSU
YSU - TD


0
27

0
0
1st27

09:16
CLARION
CLARION - INT


0
27
07:46
YSU
YSU - TD


0
34

0
0
1st34

05:47
CLARION
CLARION - FUMB


0
34
02:17
YSU
YSU - FG


0
37

0
0
1st37

00:04
YSU
YSU - HALF


0
37
Clarion


Youngstown State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
YSU ball on YSU35.
STEWART, Jake kickoff 55 yards to the CLARION10, Mike McCullum return 6 yards to the CLARION16.
14:53
CLARION
CLARION - PUNT


0
37
11:47
YSU
YSU - PUNT


0
37
10:25
CLARION
CLARION - FUMB


0
37
10:15
YSU
YSU - TD


0
44

0
0
1st44

08:57
CLARION
CLARION - PUNT


0
44
07:16
YSU
YSU - FUMB


0
44
04:32
CLARION
CLARION - PUNT


0
44
02:50
YSU
YSU - PUNT


0
44
Clarion


Youngstown State
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY YSU delay of game 5 yards to the YSU49.
BAIR, Ben pass incomplete to MARCUM, Yancey.
KARAPETSAS, K. punt 43 yards to the CLARION8, downed.
14:43
CLARION
CLARION - PUNT


0
44
13:11
YSU
YSU - FUMB


0
44
10:26
CLARION
CLARION - PUNT


0
44
06:04
YSU
YSU - PUNT


0
44
01:16
CLARION
CLARION - HALF


0
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU23 | 15:00 | KO | CLARION00 | 14:37 | TD | 1-77 | 0:23 |
![]() | 1 | CLARION22 | 14:28 | KO | YSU49 | 13:38 | INT | 5-29 | 0:50 |
![]() | 1 | YSU41 | 13:38 | INT | CLARION00 | 12:44 | TD | 3-59 | 0:54 |
![]() | 1 | CLARION17 | 12:39 | KO | CLARION43 | 09:49 | PUNT | 5-26 | 2:50 |
![]() | 1 | YSU31 | 09:49 | PUNT | YSU47 | 07:12 | PUNT | 4-16 | 2:37 |
![]() | 1 | CLARION11 | 07:12 | PUNT | CLARION19 | 05:30 | PUNT | 3-8 | 1:42 |
![]() | 1 | YSU12 | 05:30 | PUNT | CLARION00 | 04:39 | TD | 2-88 | 0:51 |
![]() | 1 | CLARION42 | 04:37 | KO | CLARION43 | 03:08 | PUNT | 3-1 | 1:29 |
![]() | 1 | YSU11 | 03:08 | PUNT | YSU20 | 01:09 | PUNT | 3-9 | 1:59 |
![]() | 1 | YSU48 | 01:09 | PUNT | YSU47 | 00:08 | PUNT | 3-1 | 1:01 |
![]() | 1 | YSU01 | 00:08 | PUNT | YSU04 | 14:06 | PUNT | 3-3 | 1:02 |
![]() | 2 | CLARION50 | 14:06 | PUNT | YSU38 | 12:13 | FUMB | 4-12 | 1:53 |
![]() | 2 | YSU38 | 12:13 | FUMB | YSU47 | 09:32 | PUNT | 5-9 | 2:41 |
![]() | 2 | CLARION18 | 09:32 | PUNT | CLARION06 | 09:26 | FUMB | 1--12 | 0:06 |
![]() | 2 | CLARION06 | 09:26 | FUMB | CLARION06 | 09:26 | TD | 0-0 | 0:00 |
![]() | 2 | CLARION25 | 09:16 | KO | CLARION18 | 07:46 | INT | 3--7 | 1:30 |
![]() | 2 | CLARION44 | 07:46 | INT | CLARION00 | 05:52 | TD | 4-44 | 1:54 |
![]() | 2 | CLARION20 | 05:47 | KO | YSU34 | 02:17 | FUMB | 7-46 | 3:30 |
![]() | 2 | YSU34 | 02:17 | FUMB | CLARION07 | 00:10 | FG | 9-59 | 2:07 |
![]() | 2 | YSU35 | 00:04 | KO | YSU35 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | CLARION16 | 14:53 | KO | CLARION48 | 11:47 | PUNT | 6-32 | 3:06 |
![]() | 3 | YSU20 | 11:47 | PUNT | YSU38 | 10:25 | PUNT | 4-18 | 1:22 |
![]() | 3 | CLARION26 | 10:25 | PUNT | YSU48 | 10:15 | FUMB | 1-26 | 0:10 |
![]() | 3 | YSU48 | 10:15 | FUMB | CLARION00 | 09:08 | TD | 3-52 | 1:07 |
![]() | 3 | CLARION23 | 08:57 | KO | CLARION26 | 07:16 | PUNT | 3-3 | 1:41 |
![]() | 3 | YSU50 | 07:16 | PUNT | CLARION08 | 04:32 | FUMB | 6-42 | 2:44 |
![]() | 3 | CLARION08 | 04:32 | FUMB | CLARION04 | 02:50 | PUNT | 3--4 | 1:42 |
![]() | 3 | YSU44 | 02:50 | PUNT | YSU49 | 14:43 | PUNT | 6-5 | 3:07 |
![]() | 4 | CLARION08 | 14:43 | PUNT | CLARION14 | 13:11 | PUNT | 3-6 | 1:32 |
![]() | 4 | CLARION41 | 13:11 | PUNT | CLARION19 | 10:26 | FUMB | 6-22 | 2:45 |
![]() | 4 | CLARION19 | 10:26 | FUMB | YSU44 | 06:04 | PUNT | 8-37 | 4:22 |
![]() | 4 | YSU11 | 06:04 | PUNT | CLARION41 | 01:16 | PUNT | 8-48 | 4:48 |
![]() | 4 | CLARION22 | 01:16 | PUNT | CLARION47 | 00:00 | HALF | 3-25 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLARION22 | 14:28 | KO | YSU49 | 13:38 | INT | 5-29 | 0:50 |
![]() | 1 | CLARION17 | 12:39 | KO | CLARION43 | 09:49 | PUNT | 5-26 | 2:50 |
![]() | 1 | CLARION11 | 07:12 | PUNT | CLARION19 | 05:30 | PUNT | 3-8 | 1:42 |
![]() | 1 | CLARION42 | 04:37 | KO | CLARION43 | 03:08 | PUNT | 3-1 | 1:29 |
![]() | 1 | YSU48 | 01:09 | PUNT | YSU47 | 00:08 | PUNT | 3-1 | 1:01 |
![]() | 2 | CLARION50 | 14:06 | PUNT | YSU38 | 12:13 | FUMB | 4-12 | 1:53 |
![]() | 2 | CLARION18 | 09:32 | PUNT | CLARION06 | 09:26 | FUMB | 1--12 | 0:06 |
![]() | 2 | CLARION25 | 09:16 | KO | CLARION18 | 07:46 | INT | 3--7 | 1:30 |
![]() | 2 | CLARION20 | 05:47 | KO | YSU34 | 02:17 | FUMB | 7-46 | 3:30 |
![]() | 3 | CLARION16 | 14:53 | KO | CLARION48 | 11:47 | PUNT | 6-32 | 3:06 |
![]() | 3 | CLARION26 | 10:25 | PUNT | YSU48 | 10:15 | FUMB | 1-26 | 0:10 |
![]() | 3 | CLARION23 | 08:57 | KO | CLARION26 | 07:16 | PUNT | 3-3 | 1:41 |
![]() | 3 | CLARION08 | 04:32 | FUMB | CLARION04 | 02:50 | PUNT | 3--4 | 1:42 |
![]() | 4 | CLARION08 | 14:43 | PUNT | CLARION14 | 13:11 | PUNT | 3-6 | 1:32 |
![]() | 4 | CLARION19 | 10:26 | FUMB | YSU44 | 06:04 | PUNT | 8-37 | 4:22 |
![]() | 4 | CLARION22 | 01:16 | PUNT | CLARION47 | 00:00 | HALF | 3-25 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU23 | 15:00 | KO | CLARION00 | 14:37 | TD | 1-77 | 0:23 |
![]() | 1 | YSU41 | 13:38 | INT | CLARION00 | 12:44 | TD | 3-59 | 0:54 |
![]() | 1 | YSU31 | 09:49 | PUNT | YSU47 | 07:12 | PUNT | 4-16 | 2:37 |
![]() | 1 | YSU12 | 05:30 | PUNT | CLARION00 | 04:39 | TD | 2-88 | 0:51 |
![]() | 1 | YSU11 | 03:08 | PUNT | YSU20 | 01:09 | PUNT | 3-9 | 1:59 |
![]() | 1 | YSU01 | 00:08 | PUNT | YSU04 | 14:06 | PUNT | 3-3 | 1:02 |
![]() | 2 | YSU38 | 12:13 | FUMB | YSU47 | 09:32 | PUNT | 5-9 | 2:41 |
![]() | 2 | CLARION06 | 09:26 | FUMB | CLARION06 | 09:26 | TD | 0-0 | 0:00 |
![]() | 2 | CLARION44 | 07:46 | INT | CLARION00 | 05:52 | TD | 4-44 | 1:54 |
![]() | 2 | YSU34 | 02:17 | FUMB | CLARION07 | 00:10 | FG | 9-59 | 2:07 |
![]() | 2 | YSU35 | 00:04 | KO | YSU35 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | YSU20 | 11:47 | PUNT | YSU38 | 10:25 | PUNT | 4-18 | 1:22 |
![]() | 3 | YSU48 | 10:15 | FUMB | CLARION00 | 09:08 | TD | 3-52 | 1:07 |
![]() | 3 | YSU50 | 07:16 | PUNT | CLARION08 | 04:32 | FUMB | 6-42 | 2:44 |
![]() | 3 | YSU44 | 02:50 | PUNT | YSU49 | 14:43 | PUNT | 6-5 | 3:07 |
![]() | 4 | CLARION41 | 13:11 | PUNT | CLARION19 | 10:26 | FUMB | 6-22 | 2:45 |
![]() | 4 | YSU11 | 06:04 | PUNT | CLARION41 | 01:16 | PUNT | 8-48 | 4:48 |
Team Statistics
- | CLARION | YSU |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 8 | 18 |
| Passing | 4 | 3 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 167 | 451 |
| Attempts | 46 | 55 |
| Avg. Per Rush | 3.6 | 8.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 219 | 469 |
| Yds. Lost | 52 | 18 |
Passing | ||
| Total (Net) | 67 | 90 |
| Comp.-Att.-Int. | 6 - 16 - 2 | 4 - 11 - 0 |
| Avg / Att | 4.2 | 8.2 |
| Avg / Comp. | 11.2 | 22.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 234 | 541 |
| Plays | 62 | 66 |
| Avg. / Play | 3.8 | 8.2 |
| Fumbles - Lost | 6-4 | 3-2 |
| Penalties - Yds. | 2-20 | 1-5 |
Punting | ||
| Punts - Yds. | 9-405 | 7-263 |
| Avg. / Punt | 45.0 | 37.6 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 1-64 | 8-424 |
| Avg. Yds. / Kickoff | 64.0 | 53.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 3-30-0 |
| Punt: Avg. / Return | 7.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 5-71-0 | 1-22-0 |
| Kickoff: Avg. / Return | 14.2 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-14-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:29 | 30:31 |
| 3rd. Down Conv. | 5 of 15 | 4 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 1-3 |
| Sacks: Total - Yds. | 0-0 | 3-11 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adam Almashy | 5 | 15 | 65 | 0 | 2 | 23 | 3 |
Monty Duke | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 6 | 16 | 67 | 0 | 2 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ryan, Jeff | 2 | 4 | 61 | 1 | 0 | 48 | 0 |
Street, Colby | 2 | 6 | 29 | 0 | 0 | 28 | 0 |
Bair, Ben | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 11 | 90 | 1 | 0 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adam Almashy | 24 | 81 | 34 | 47 | 0 | 20 | 2 |
Robert Walker | 4 | 57 | 0 | 57 | 0 | 22 | 14.2 |
Glenn Lovelace | 5 | 46 | 4 | 42 | 0 | 24 | 8.4 |
D. Gardner | 8 | 31 | 0 | 31 | 0 | 16 | 3.9 |
Alan Miller | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Monty Duke | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Chris Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sickeri | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 46 | 219 | 52 | 167 | 0 | 24 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mays, P.J. | 9 | 188 | 8 | 180 | 2 | 83 | 20 |
Peterson, Darius | 12 | 111 | 0 | 111 | 2 | 41 | 9.2 |
Street, Colby | 7 | 61 | 0 | 61 | 0 | 17 | 8.7 |
Burns, Mike | 14 | 56 | 1 | 55 | 0 | 10 | 3.9 |
Giannios, Greg | 4 | 30 | 0 | 30 | 0 | 21 | 7.5 |
Ryan, Jeff | 5 | 19 | 6 | 13 | 0 | 12 | 2.6 |
Marcum, Yancey | 3 | 4 | 2 | 2 | 0 | 3 | 0.7 |
Bair, Ben | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 55 | 469 | 18 | 451 | 4 | 83 | 8.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike McCullum | 3 | 37 | 0 | 23 |
Erik O'brien | 1 | 14 | 0 | 14 |
Justin Sickeri | 1 | 14 | 0 | 14 |
Alan Miller | 1 | 2 | 0 | 2 |
| Totals | 6 | 67 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burley, Jerald | 2 | 76 | 1 | 48 |
Guerriero, Sean | 1 | 13 | 0 | 13 |
Giannios, Greg | 1 | 1 | 0 | 1 |
| Totals | 4 | 90 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Janson | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
George O'brien | 4 | 7 | 11 | 2.5 / 2 | - / - | - | - / - | - | - | - | - |
Korey Eppinette | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Tom Pore | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dennis Yu | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Emil Johnson | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Kevin Platz | 1 | 4 | 5 | 1 / 6 | - / - | - | 1 / - | - | - | - | - |
S. Devennie | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
J. Weatherspoon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott McGrady | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tom Gaydosz | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Doug Diegelman | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tim Connolly | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kevin McKeither | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jhermel Goss | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Roberts | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Mangieri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Sickeri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben Heisel | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Andy Pore | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Coyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Puchalsky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stuvaints, R. | 6 | - | 6 | 2 / 4 | - / - | 1 | - / - | - | - | - | - |
Sivik, Bob | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Tekac, Jon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baun, Ken | 3 | - | 3 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Aroche, Antulio | 2 | 1 | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Barone, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dimauro, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dellarose, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Mike | 3 | - | 3 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Briggs, Matt | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Todd | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Green, Marcus | 3 | - | 3 | 3 / 12 | 2 / 8 | 1 | - / - | - | - | - | - |
Hightower, B. | 2 | - | 2 | 1 / 1 | - / - | - | 1 / 6 | 1-0 | - | - | - |
Peterson, Darius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Levar | 2 | - | 2 | - / - | - / - | - | 1 / - | 1-14 | 1 | - | - |
Bracken, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stachowicz, M. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Jim | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Parrish, Wendel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mazard, Guy | 2 | - | 2 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Coleman, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Waymann | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Carlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Godec, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Larry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guerriero, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ken Crawford | 9 | 405 | 45.0 | 69 | 4 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karapetsas, K. | 6 | 244 | 40.7 | 46 | 3 | 0 | 0 |
Martino, Ryan | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stewart, Jake | 2 | 00:10 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jason Flora | 1 | 64 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stewart, Jake | 8 | 424 | 1 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Myron Hargon | 2 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McCullum | 0 | 0 | 0 | 5 | 71 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burley, Jerald | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Godec, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barone, Anthony | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Mister, Charles | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Hightower, B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Greene, Levar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Valley, Steve | 0 | 0 | 1 | 0 | 0 | 0 |
Stewart, Jake | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 56 | TESINARZ, David | C |
| 44 | MARCUM, Yancey | FB |
| 51 | HAWKES, Lavelle | OG |
| 61 | ROBERTS, Nick | OG |
| 73 | CRUMMEY, Pat | OT |
| 78 | DeNIRO, Andy | OT |
| 17 | RYAN, Jeff | QB |
| 6 | MAYS, P.J. | TB |
| 85 | SCHUMACHER, J. | TE |
| 11 | MISTER, Charles | WR |
| 89 | GUERRIERO, Sean | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 18 | GREENE, LeVar | DB |
| 29 | AROCHE, Antulio | DB |
| 49 | STACHOWICZ, M. | DE |
| 91 | BASTON, Nate | DT |
| 98 | MAZARD, Guy | DT |
| 31 | BARONE, Anthony | FS |
| 28 | BAUN, Ken | LB |
| 35 | TEKAC, Jon | LB |
| 40 | DiMAURO, Chris | LB |
| 82 | SIVIK, Bob | LB |
| 3 | HIGHTOWER, B. | SS |
Player Participation

# | Player |
|---|---|
| 1 | S. Devennie |
| 3 | Myron Hargon |
| 4 | Mike McCullum |
| 5 | Dennis Yu |
| 6 | Tom Pore |
| 7 | J. Weatherspoon |
| 8 | Korey Eppinette |
| 11 | Monty Duke |
| 12 | Adam Almashy |
| 13 | Emil Johnson |
| 15 | Kevin McKeither |
| 17 | Chris Janson |
| 18 | Jason Flora |
| 19 | Jhermel Goss |
| 21 | Erik O'Brien |
| 24 | Robert Walker |
| 25 | Chad Thompson |
| 27 | Chris Roberts |
| 28 | D. Gardner |
| 32 | Alan Miller |
| 34 | Mike Mangieri |
| 35 | Glenn Lovelace |
| 36 | Justin Sickeri |
| 41 | Scott McGrady |
| 44 | Tom Gaydosz |
| 45 | Kevin Platz |
| 55 | Ben Heisel |
| 74 | Doug Diegelman |
| 81 | Ed Rivers |
| 86 | Andy Pore |
| 88 | George O'Brien |
| 90 | David Coyle |
| 92 | Ken Crawford |
| 96 | Tim Connolly |
| 98 | D. Puchalsky |

# | Player |
|---|---|
| 1 | BURLEY, Jerald |
| 2 | MINTZE, Eugene |
| 4 | STREET, Colby |
| 5 | COLEMAN, Andre |
| 9 | PETERSON,Darius |
| 10 | VALLEY, Steve |
| 12 | BAIR, Ben |
| 16 | STEWART, Jake |
| 21 | PETERS, Waymann |
| 22 | REECE, Pat |
| 23 | PEARSON, Carlos |
| 25 | LARMON, Philip |
| 26 | GODEC, Jake |
| 30 | BRACKEN, Mike |
| 32 | BURNS, Mike |
| 33 | STUVAINTS, R. |
| 41 | GIANNIOS, Greg |
| 43 | WILLIAMS, Larry |
| 50 | DELLAROSE, J. |
| 52 | THOMAS, Mike |
| 59 | MOSIER, Andrew |
| 60 | DURBIN, Steve |
| 62 | STEINER, Brent |
| 66 | DAVIS, Josh |
| 71 | SMITH, Ryan |
| 74 | JEWELL, Dean |
| 76 | RAGAN, John |
| 81 | DLUGOSZ, Dennis |
| 83 | SMITH, Jim |
| 84 | KARAPETSAS, K. |
| 86 | BRIGGS, Matt |
| 88 | BYERS, Brandon |
| 90 | PARRISH, Wendel |
| 92 | MARTINO, Ryan |
| 95 | BLACKWELL, Todd |
| 99 | GREEN, Marcus |












