Youngstown State vs Mississippi State
2/15/2019
Dudy Noble Field
4 p.m.
Youngstown State
0-1

3
Final
14
.png&width=200&height=200&type=webp)
Mississippi State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | X | 14 | 14 | 1 |
Win: Gordon, Cole (1-0)Loss: Deshields, Kip (0-1)
Scoring Summary
Team | YSU | MSU |
|---|---|---|
WIERSMA, Trevor homered to right center, 2 RBI; WEHLER, Jeff scored. | 2 | 0 |
WIERSMA, Trevor grounded out to 2b, RBI; WEHLER, Jeff advanced to third; MURRAY, Cameron scored. | 3 | 0 |
Westburg, Jordan doubled down the lf line, RBI; Mangum, Jake scored. | 3 | 1 |
Allen, Tanner homered to left field, 2 RBI; Westburg, Jordan scored. | 3 | 3 |
Allen, Tanner reached on a fielder's choice, RBI; Westburg, Jordan advanced to second; Jordan, Rowdey scored. | 3 | 4 |
Macnamee, Elijah homered to left center, 3 RBI; Allen, Tanner scored; Westburg, Jordan scored. | 3 | 7 |
Halter, Gunner singled through the left side, 2 RBI; Skelton, Dustin advanced to second; Jordan, Landon scored, unearned; Foscue, Justin scored. | 3 | 9 |
Jordan, Rowdey doubled to left field, 2 RBI; Halter, Gunner scored; Skelton, Dustin scored. | 3 | 11 |
Westburg, Jordan singled to left field, RBI; Jordan, Rowdey scored. | 3 | 12 |
Allen, Tanner doubled to center field, RBI; Westburg, Jordan scored. | 3 | 13 |
Hatcher, Josh singled, advanced to second on the error, RBI; Foscue, Justin advanced to second, advanced to third on the error; Allen, Tanner scored. | 3 | 14 |
Youngstown State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 5 | 3 | 1 | 0 | 18 | 5 |
Mississippi State
Mangum, Jake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Rowdey | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Westburg, Jordan | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Allen, Tanner | 1B | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
Macnamee, Elijah | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Jones, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cumbest, Brad | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foscue, Justin | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jordan, Landon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hatcher, Josh | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Skelton, Dustin | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Halter, Gunner | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Small, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plumlee, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 14 | 4 | 0 | 2 | 6 |
Batting
2B: Mangum, Jake (1); Jordan, Rowdey (1); Westburg, Jordan (1); Allen, Tanner (1)
HR: Allen, Tanner (1); Macnamee, Elijah (1)
Fielding
E: Foscue, Justin (1)
Youngstown State
| 5.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 13 | 2 | 71 | |
| 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 19 | |
| 0.0 | 5 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 28 | |
| 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| Totals | 14 | 14 | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 40 | 44 | 19 | 3 | 148 |
Mississippi State
Small, Ethan | 5.0 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 1 | 74 |
Plumlee, Peyton | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 38 |
Gordon, Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
White, Colby | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Totals | 5 | 3 | 3 | 1 | 18 | 1 | 0 | 1 | 0 | 32 | 35 | 5 | 4 | 142 |
























